Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

St. Francis (Ill.) () -VS- Trinity Christian (Ill.) ()

Box Score

St. Francis (Ill.) logo
0
vs
Trinity Christian (Ill.) logo
3

St. Francis (Ill.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3
St. Francis (Ill.) SFIL 15 13 19
Winner Trinity Christian (Ill.) TCC 25 25 25
Date:
2018-09-20
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Francis (Ill.)

Match Details

Game Statistics By Set
Set St. Francis (Ill.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SFIL - TCC
Points
28.0
48.5
Kills
21
39
Aces
2
2
Blocks
5
7
Assists
18
34
Digs
47
55

Game Leaders

SFIL - Leaders
Statistic Leaders
Kills Taylor Valant (5), Brooklyn Withey (4), Jade Livesay-Groark (4)
Aces Darian Baldwin (1), JoAnna Nowicki (1)
Blocks Brooklyn Withey (3), Tynae Phillips (2), Stephanie Woods (2)
Assists Darian Baldwin (10), Makenna Bartecki (4), Alexis Engst (2)
Digs Katie Szakacs (19), Darian Baldwin (7), Brooklyn Withey (5)
TCC - Leaders
Statistic Leaders
Kills Stoll, Kacie (10), Maatman, Anna (7), Lambros, Ana (6)
Aces Sullivan, Courtney (1), Van Laten, Dani (1)
Blocks Veenstra, Christa (5), Van Laten, Dani (3), Stoll, Kacie (3)
Assists Van Laten, Dani (30), Figueroa, Brianna (3), Maatman, Anna (1)
Digs Lambros, Ana (15), Figueroa, Brianna (13), Van Laten, Dani (9)

Individual Statistics

St. Francis (Ill.)

SFIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Szakacs 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 19 1 1 1.0
2 2 Darian Baldwin 3 0 0 2 .000 10 2 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Taylor Valant 3 5 1 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 5.0
6 6 Brooklyn Withey 3 4 3 18 .056 1 1 0 2 0-2 2 1 1 5 0 0 6.5
9 9 JoAnna Nowicki 3 3 6 26 -.115 0 0 1 0 1-0 0 0 0 1 0 0 4.0
12 12 Gabrielle Paelmo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Stephanie Woods 3 3 3 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Makenna Bartecki 2 0 1 1 -1.000 4 1 0 0 0-0 0 0 0 3 2 0 0.0
7 7 Kendra Bullard 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
8 8 Alexis Engst 2 0 0 0 0 2 1 0 0 0-0 0 0 0 4 3 0 0.0
10 10 Jade Livesay-Groark 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 Tynae Phillips 2 1 3 7 -.286 1 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 18 101 .030 18 5 2 5 2-5 2 6 1 47 6 2 28
SFIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Szakacs 3 0 0 0 19 1 1 1.0
2 2 Darian Baldwin 3 0 0 0 7 0 0 1.0
4 4 Taylor Valant 3 0 0 0 2 0 0 5.0
6 6 Brooklyn Withey 3 2 1 1 5 0 0 6.5
9 9 JoAnna Nowicki 3 0 0 0 1 0 0 4.0
12 12 Gabrielle Paelmo 3 0 0 0 2 0 1 0.0
15 15 Stephanie Woods 3 0 2 0 1 0 0 4.0
3 3 Makenna Bartecki 2 0 0 0 3 2 0 0.0
7 7 Kendra Bullard 2 0 1 0 2 0 0 0.5
8 8 Alexis Engst 2 0 0 0 4 3 0 0.0
10 10 Jade Livesay-Groark 2 0 0 0 1 0 0 4.0
13 13 Tynae Phillips 2 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 47 6 2 28

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 3 1 0 1 0-1 0 0 0 13 0 1 0.0
6 6 Van Laten, Dani 3 0 0 0 0 30 2 1 0 1-0 0 3 0 9 0 0 2.5
7 7 Veenstra, Christa 3 5 2 11 .273 0 0 0 0 0-0 1 4 0 0 0 0 8.0
9 9 Tolsma, Maggie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Lambros, Ana 3 6 4 19 .105 0 1 0 2 0-2 0 1 0 15 0 1 6.5
16 16 Stoll, Kacie 3 10 4 32 .188 0 0 0 0 0-0 0 3 0 4 0 0 11.5
12 12 Maatman, Anna 2 7 0 15 .467 1 0 0 2 0-2 0 0 0 7 0 0 7.0
19 19 Heggeland, Britta 2 5 2 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Sullivan, Courtney 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
3 3 Zula, Mady 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Kiwan, Sarah 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Folkersma, Alysia 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 107 .224 34 4 2 5 2-5 1 13 0 55 0 2 48.5
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 13 0 1 0.0
6 6 Van Laten, Dani 3 0 3 0 9 0 0 2.5
7 7 Veenstra, Christa 3 1 4 0 0 0 0 8.0
9 9 Tolsma, Maggie 3 0 0 0 3 0 0 0.0
11 11 Lambros, Ana 3 0 1 0 15 0 1 6.5
16 16 Stoll, Kacie 3 0 3 0 4 0 0 11.5
12 12 Maatman, Anna 2 0 0 0 7 0 0 7.0
19 19 Heggeland, Britta 2 0 1 0 0 0 0 5.5
1 1 Sullivan, Courtney 1 0 0 0 1 0 0 1.0
3 3 Zula, Mady 1 0 1 0 0 0 0 2.5
15 15 Kiwan, Sarah 1 0 0 0 1 0 0 2.0
17 17 Folkersma, Alysia 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 0 55 0 2 48.5
Skip Ad