Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian (Ill.) () -VS- Calumet St. Joseph (Ind.) ()

Box Score

Trinity Christian (Ill.) logo
3
vs
Calumet St. Joseph (Ind.) logo
0

Trinity Christian (Ill.) ()
-VS-
Calumet St. Joseph (Ind.) ()

Team Score By Period
Team 1 2 3
Winner Trinity Christian (Ill.) TCC 25 25 25
Calumet St. Joseph (Ind.) CCSJ 11 16 21
Date:
2018-10-02
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Calumet St. Joseph (Ind.)

Match Details

Game Statistics By Set
Set Trinity Christian (Ill.) Calumet St. Joseph (Ind.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TCC - CCSJ
Points
55.0
27.0
Kills
42
22
Aces
9
2
Blocks
4
3
Assists
38
21
Digs
53
48

Game Leaders

TCC - Leaders
Statistic Leaders
Kills Belcher, Julia (12), Stoll, Kacie (6), Ryan, Amber (4)
Aces Dykstra, Juliana (5), Tolsma, Maggie (2), Lambros, Ana (2)
Blocks Zula, Mady (1), Dykstra, Juliana (1), Belcher, Nicole (1)
Assists Dykstra, Juliana (19), Van Laten, Dani (13), Figueroa, Brianna (4)
Digs Figueroa, Brianna (23), Dykstra, Juliana (8), Ryan, Amber (7)
CCSJ - Leaders
Statistic Leaders
Kills Sincere Northern (8), Alex Sullivan (5), Breonn Green (4)
Aces Caitlin Alwine (1), Haley Wiser (1)
Blocks Breonn Green (1), Arrion Pamon (1), Haley Wiser (1)
Assists Haley Wiser (11), Rhiannon Kozy (9), Caitlin Alwine (1)
Digs Caitlin Alwine (18), Alyssa Morales (8), Jade Green (4)

Individual Statistics

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 3 .000 4 0 0 3 0-3 0 0 0 23 0 0 0.0
3 3 Zula, Mady 2 3 2 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Dykstra, Juliana 2 1 0 3 .333 19 1 5 0 5-0 0 1 1 8 0 0 6.5
8 8 Belcher, Julia 2 12 4 25 .320 0 0 0 1 0-1 0 0 0 2 0 0 12.0
9 9 Tolsma, Maggie 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
10 10 Belcher, Nicole 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Ryan, Amber 2 4 3 19 .053 2 0 0 1 0-1 0 0 0 7 0 1 4.0
17 17 Folkersma, Alysia 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Zander, Danielle 2 2 2 6 .000 0 0 0 2 0-2 0 1 0 3 0 0 2.5
1 1 Sullivan, Courtney 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Van Laten, Dani 1 0 0 1 .000 13 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Lambros, Ana 1 3 0 5 .600 0 0 2 0 2-0 0 0 0 4 0 1 5.0
12 12 Maatman, Anna 1 3 1 12 .167 0 0 0 1 0-1 0 0 0 0 0 0 3.0
16 16 Stoll, Kacie 1 6 0 9 .667 0 0 0 0 0-0 0 1 0 3 0 0 6.5
19 19 Heggeland, Britta 1 3 1 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 108 .269 38 1 9 10 9-10 1 6 1 53 0 2 55
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 23 0 0 0.0
3 3 Zula, Mady 2 1 0 0 0 0 0 4.0
5 5 Dykstra, Juliana 2 0 1 1 8 0 0 6.5
8 8 Belcher, Julia 2 0 0 0 2 0 0 12.0
9 9 Tolsma, Maggie 2 0 0 0 1 0 0 2.0
10 10 Belcher, Nicole 2 0 1 0 0 0 0 3.5
13 13 Ryan, Amber 2 0 0 0 7 0 1 4.0
17 17 Folkersma, Alysia 2 0 1 0 0 0 0 2.5
18 18 Zander, Danielle 2 0 1 0 3 0 0 2.5
1 1 Sullivan, Courtney 1 0 0 0 0 0 0 0.0
6 6 Van Laten, Dani 1 0 0 0 2 0 0 0.0
11 11 Lambros, Ana 1 0 0 0 4 0 1 5.0
12 12 Maatman, Anna 1 0 0 0 0 0 0 3.0
16 16 Stoll, Kacie 1 0 1 0 3 0 0 6.5
19 19 Heggeland, Britta 1 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 53 0 2 55

Calumet St. Joseph (Ind.)

CCSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Morales 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 8 0 1 0.0
2 2 Jade Green 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Breonn Green 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Caitlin Alwine 3 0 0 5 .000 1 1 1 0 1-0 0 0 0 18 0 1 1.0
7 7 Sincere Northern 3 8 3 22 .227 0 1 0 0 0-0 0 0 1 1 0 0 8.0
8 8 Alex Sullivan 3 5 3 18 .111 0 1 0 0 0-0 0 0 1 4 0 0 5.0
11 11 Arrion Pamon 3 4 2 9 .222 0 0 0 0 0-0 1 0 3 1 0 0 5.0
16 16 Kalyn Jarrett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Bethany Brucer 2 1 3 17 -.118 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Haley Wiser 2 0 0 2 .000 11 1 1 0 1-0 1 0 0 3 0 0 2.0
18 18 Rebecca Larios 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Rhiannon Kozy 1 0 0 0 0 9 2 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Tahtianna Pritchett 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
20 20 Jasmine Zavala 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 15 96 .073 21 6 2 3 2-3 2 2 5 48 0 9 27
CCSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Morales 3 0 0 0 8 0 1 0.0
2 2 Jade Green 3 0 0 0 4 0 1 0.0
3 3 Breonn Green 3 0 1 0 0 0 0 4.5
5 5 Caitlin Alwine 3 0 0 0 18 0 1 1.0
7 7 Sincere Northern 3 0 0 1 1 0 0 8.0
8 8 Alex Sullivan 3 0 0 1 4 0 0 5.0
11 11 Arrion Pamon 3 1 0 3 1 0 0 5.0
16 16 Kalyn Jarrett 3 0 0 0 2 0 1 0.0
10 10 Bethany Brucer 2 0 0 0 1 0 0 1.0
14 14 Haley Wiser 2 1 0 0 3 0 0 2.0
18 18 Rebecca Larios 2 0 0 0 1 0 0 0.0
6 6 Rhiannon Kozy 1 0 0 0 2 0 0 0.0
12 12 Tahtianna Pritchett 1 0 0 0 1 0 2 0.0
20 20 Jasmine Zavala 1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 5 48 0 9 27
Skip Ad