Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Calumet St. Joseph (Ind.) () -VS- Trinity Christian (Ill.) ()

Box Score

Calumet St. Joseph (Ind.) logo
0
vs
Trinity Christian (Ill.) logo
3

Calumet St. Joseph (Ind.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3
Calumet St. Joseph (Ind.) CCSJ 10 14 20
Winner Trinity Christian (Ill.) TCC 25 25 25
Date:
2018-11-01
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Calumet St. Joseph (Ind.)

Match Details

Game Statistics By Set
Set Calumet St. Joseph (Ind.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCSJ - TCC
Points
28.0
60.0
Kills
23
45
Aces
1
11
Blocks
4
4
Assists
22
44
Digs
43
54

Game Leaders

CCSJ - Leaders
Statistic Leaders
Kills Alex Sullivan (7), Bethany Brucer (6), Sincere Northern (4)
Aces Kalyn Jarrett (1)
Blocks Breonn Green (2), Sincere Northern (2), Arrion Pamon (2)
Assists Haley Wiser (13), Rhiannon Kozy (7), Alyssa Morales (1)
Digs Alyssa Morales (16), Bethany Brucer (6), Haley Wiser (6)
TCC - Leaders
Statistic Leaders
Kills Ryan, Amber (11), Maatman, Anna (7), Stoll, Kacie (7)
Aces Ryan, Amber (3), Zander, Danielle (3), Sullivan, Courtney (2)
Blocks Heggeland, Britta (2), Zula, Mady (1), Van Laten, Dani (1)
Assists Dykstra, Juliana (23), Van Laten, Dani (16), Sullivan, Courtney (1)
Digs Figueroa, Brianna (10), Maatman, Anna (10), Ryan, Amber (8)

Individual Statistics

Calumet St. Joseph (Ind.)

CCSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Morales 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 16 0 3 0.0
3 3 Breonn Green 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 0 1 0 2.0
7 7 Sincere Northern 3 4 1 15 .200 1 0 0 0 0-0 0 2 0 4 0 1 5.0
8 8 Alex Sullivan 3 7 6 32 .031 0 1 0 1 0-1 0 0 1 4 0 3 7.0
10 10 Bethany Brucer 3 6 1 21 .238 0 0 0 1 0-1 0 1 1 6 0 2 6.5
11 11 Arrion Pamon 3 4 2 14 .143 0 0 0 0 0-0 0 2 1 1 0 0 5.0
16 16 Kalyn Jarrett 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 2 2.0
14 14 Haley Wiser 2 0 0 1 .000 13 0 0 1 0-1 0 1 0 6 1 0 0.5
6 6 Rhiannon Kozy 1 0 1 5 -.200 7 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 12 98 .112 22 1 1 3 1-3 0 8 3 43 3 11 28
CCSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Morales 3 0 0 0 16 0 3 0.0
3 3 Breonn Green 3 0 2 0 0 1 0 2.0
7 7 Sincere Northern 3 0 2 0 4 0 1 5.0
8 8 Alex Sullivan 3 0 0 1 4 0 3 7.0
10 10 Bethany Brucer 3 0 1 1 6 0 2 6.5
11 11 Arrion Pamon 3 0 2 1 1 0 0 5.0
16 16 Kalyn Jarrett 3 0 0 0 4 0 2 2.0
14 14 Haley Wiser 2 0 1 0 6 1 0 0.5
6 6 Rhiannon Kozy 1 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 3 43 3 11 28

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
13 13 Ryan, Amber 3 11 6 30 .167 1 0 3 0 3-0 0 0 0 8 0 0 14.0
1 1 Sullivan, Courtney 2 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Dykstra, Juliana 2 1 0 1 1.000 23 1 1 0 1-0 0 0 0 6 1 0 2.0
8 8 Belcher, Julia 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Tolsma, Maggie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Maatman, Anna 2 7 3 25 .160 0 0 0 0 0-0 0 1 0 10 0 0 7.5
18 18 Zander, Danielle 2 0 0 0 0 1 0 3 1 3-1 0 0 0 2 0 1 3.0
19 19 Heggeland, Britta 2 3 2 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Zula, Mady 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
6 6 Van Laten, Dani 1 0 0 1 .000 16 0 1 0 1-0 0 1 0 1 0 0 1.5
7 7 Veenstra, Christa 1 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Belcher, Nicole 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Lambros, Ana 1 4 2 8 .250 0 0 0 1 0-1 0 0 0 3 0 0 4.0
15 15 Kiwan, Sarah 1 2 0 5 .400 1 0 0 0 0-0 0 0 0 3 0 0 2.0
16 16 Stoll, Kacie 1 7 0 10 .700 0 0 1 0 1-0 0 0 0 0 0 0 8.0
17 17 Folkersma, Alysia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 16 110 .264 44 1 11 2 11-2 1 6 0 54 1 1 60
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 10 0 0 0.0
13 13 Ryan, Amber 3 0 0 0 8 0 0 14.0
1 1 Sullivan, Courtney 2 0 0 0 5 0 0 2.0
5 5 Dykstra, Juliana 2 0 0 0 6 1 0 2.0
8 8 Belcher, Julia 2 0 1 0 2 0 0 5.5
9 9 Tolsma, Maggie 2 0 0 0 3 0 0 0.0
12 12 Maatman, Anna 2 0 1 0 10 0 0 7.5
18 18 Zander, Danielle 2 0 0 0 2 0 1 3.0
19 19 Heggeland, Britta 2 0 2 0 1 0 0 4.0
3 3 Zula, Mady 1 1 0 0 0 0 0 2.0
6 6 Van Laten, Dani 1 0 1 0 1 0 0 1.5
7 7 Veenstra, Christa 1 0 1 0 0 0 0 3.5
10 10 Belcher, Nicole 1 0 0 0 0 0 0 1.0
11 11 Lambros, Ana 1 0 0 0 3 0 0 4.0
15 15 Kiwan, Sarah 1 0 0 0 3 0 0 2.0
16 16 Stoll, Kacie 1 0 0 0 0 0 0 8.0
17 17 Folkersma, Alysia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 54 1 1 60
Skip Ad