Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian (Ill.) () -VS- Northwestern (Iowa) ()

Box Score

Trinity Christian (Ill.) logo
3
vs
Northwestern (Iowa) logo
1

Trinity Christian (Ill.) ()
-VS-
Northwestern (Iowa) ()

Team Score By Period
Team Total F
Winner Trinity Christian (Ill.) TCC 3
Northwestern (Iowa) NCIA 1
Date:
2018-09-01
Time:
19:15:00
Site:
,
Officials
VIEW
Match History vs Northwestern (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
TCC 29 (13)
NCIA 4 (3)
Saves
TCC 0
NCIA 0
Corner Kicks
TCC 0
NCIA 0
Fouls
TCC 0
NCIA 0
() Shots on goal.

Individual Statistics

Trinity Christian (Ill.) 3

TCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Kranstz, Ally 0 0 0 0 90
D 3 3 VanElst, Kaleigh 1 0 0 0 90
D 4 4 Brummel, Elly 0 0 0 0 90
F 5 5 Bianchi, Jessica 16 8 2 0 80
MF 7 7 Rogers, Paige 2 1 0 0 73
MF 11 11 Owen, Jessica 3 2 0 1 72
MF 15 15 Miller, Taylor 1 0 0 0 74
MF 19 19 Postmus, Shaelyn 1 1 1 0 51
20 20 Zambrano, Lexi 0 0 0 0 84
24 24 McCarthy, Drew 1 1 0 0 79
F 44 44 Hopkins, Selah 0 0 0 0 61
Substitutes
MF 1 1 Trujillo, Lexxy 0 0 0 0 20
2 2 Miller, Alex 1 0 0 0 10
MF 8 8 Fields, Marissa 1 0 0 0 34
F 12 12 Uhl, Brianna 2 0 0 0 30
MF 13 13 Shea, Sara 0 0 0 0 21
MF 18 18 Kortenhoeven, Miranda 0 0 0 0 31
Totals 29 13 3 1
Trinity Christian (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Kranstz, Ally 90:00 1 2
Totals 1 2

Northwestern (Iowa) 1

NCIA - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 7 7 Kadence Cruse 0 0 0 0 50
F 9 9 Nikky Farnsworth 0 0 0 1 66
F 13 13 Cherish Shuka 2 2 1 0 64
D 14 14 Maddie Jacob 0 0 0 0 63
MF 16 16 Brenna Rauwerdink 0 0 0 0 53
D 17 17 Sabrina Tarchione 0 0 0 0 90
MF 18 18 Sarah Homan 1 1 0 0 59
F 19 19 Tatiana Garcia 0 0 0 0 70
D 22 22 Taelor Lamansky 0 0 0 0 49
D 26 26 MacKenzie Bammer 0 0 0 0 53
G 30 30 Destinee Montenegro 0 0 0 0 0
Substitutes
F 2 2 Josie Maasdam 1 0 0 0 35
MF 4 4 Jessi Carver 0 0 0 0 38
MF 5 5 Audrey Leyen 0 0 0 0 14
MF 6 6 Elise Arant 0 0 0 0 15
D 8 8 Ashlee Speck 0 0 0 0 39
MF 10 10 Laura Heath 0 0 0 0 35
MF 11 11 Paige Drenth 0 0 0 0 29
F 12 12 Shay Kamstra 0 0 0 0 18
F 23 23 Megan Sattler 0 0 0 0 17
D 24 24 Mariah Kleinwolterink 0 0 0 0 26
Totals 4 3 1 1
Northwestern (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Destinee Montenegro 90:00 3 10
Totals 3 10
Skip Ad