Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

St. Francis (Ill.) () -VS- Trinity Christian (Ill.) ()

Box Score

St. Francis (Ill.) logo
0
vs
Trinity Christian (Ill.) logo
8

St. Francis (Ill.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team Total F
St. Francis (Ill.) SFIL 0
Winner Trinity Christian (Ill.) TCC 8
Date:
2018-09-29
Time:
12:00:00
Site:
,
Officials
VIEW
Match History vs St. Francis (Ill.)

Team Statistics

Team Statistics
Statistic T
Shots
SFIL 3 (2)
TCC 29 (18)
Saves
SFIL 0
TCC 0
Corner Kicks
SFIL 0
TCC 0
Fouls
SFIL 0
TCC 0
() Shots on goal.

Individual Statistics

St. Francis (Ill.) 0

SFIL - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Ellie Provo 0 0 0 0 45
F 2 2 Olivia De La Rosa 2 1 0 0 56
3 3 Olivia Hollander 0 0 0 0 56
D 6 6 Brittany Cook 0 0 0 0 82
7 7 Madisyn Hannion 0 0 0 0 82
F 8 8 Alejandra Alonso 0 0 0 0 70
D 12 12 Haley Wenberg 0 0 0 0 90
14 14 Grace McDermott 0 0 0 0 90
D 19 19 Kiki Estrada 0 0 0 0 90
F 32 32 Kelli Pietrowski 0 0 0 0 70
43 43 Casey Harris 1 1 0 0 90
Substitutes
0 0 Yadira Estrada 0 0 0 0 45
5 5 Sarah Heimberg 0 0 0 0 34
F 18 18 Arely Sanchez 0 0 0 0 20
D 23 23 Emily Hartke 0 0 0 0 8
D 27 27 Grace Gialo 0 0 0 0 8
31 31 Mary Kate Hynek 0 0 0 0 54
Totals 3 2 0 0
St. Francis (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Yadira Estrada 44:02 3 4
GK 1 Ellie Provo 45:58 5 6
Totals 8 10

Trinity Christian (Ill.) 8

TCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Kranstz, Ally 0 0 0 0 45
D 4 4 Brummel, Elly 1 0 0 0 57
F 5 5 Bianchi, Jessica 4 3 1 2 55
MF 7 7 Rogers, Paige 1 0 0 0 49
MF 11 11 Owen, Jessica 2 1 1 0 57
MF 15 15 Miller, Taylor 1 0 0 0 51
MF 19 19 Postmus, Shaelyn 4 2 0 0 45
20 20 Zambrano, Lexi 0 0 0 0 57
24 24 McCarthy, Drew 1 0 0 0 45
D 25 25 Drenth, Katie 0 0 0 0 59
F 44 44 Hopkins, Selah 2 1 1 0 49
Substitutes
G 0 0 Dykema, Lindsey 0 0 0 0 45
MF 1 1 Trujillo, Lexxy 0 0 0 0 41
MF 8 8 Fields, Marissa 1 1 0 1 46
9 9 Perez, Erika 1 1 1 0 33
MF 10 10 Faulkner, Nicole 1 0 0 0 33
F 12 12 Uhl, Brianna 6 6 4 1 47
MF 13 13 Shea, Sara 0 0 0 1 33
D 17 17 Bergemann, Autumn 0 0 0 0 33
MF 18 18 Kortenhoeven, Miranda 1 1 0 1 39
MF 22 22 Gomez, Ava 2 1 0 0 31
23 23 Armstrong, Easton 1 1 0 0 41
Totals 29 18 8 6
Trinity Christian (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Dykema, Lindsey 45:00 0 0
GK 00 Kranstz, Ally 45:00 0 2
Totals 0 2
Skip Ad