Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Judson (Ill.) () -VS- Trinity Christian (Ill.) ()

Box Score

Judson (Ill.) logo
0
vs
Trinity Christian (Ill.) logo
8

Judson (Ill.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team Total F
Judson (Ill.) JUD 0
Winner Trinity Christian (Ill.) TCC 8
Date:
2018-11-03
Time:
11:00:00
Site:
,
Officials
VIEW
Match History vs Judson (Ill.)

Team Statistics

Team Statistics
Statistic T
Shots
JUD 0 (0)
TCC 29 (24)
Saves
JUD 0
TCC 0
Corner Kicks
JUD 0
TCC 0
Fouls
JUD 0
TCC 0
() Shots on goal.

Individual Statistics

Judson (Ill.) 0

JUD - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 2 2 Jaqueline Sosa 0 0 0 0 63
MF 4 4 Victoria Castilho Tessecini 0 0 0 0 84
D 8 8 Maria Pelayo 0 0 0 0 90
F 12 12 Allison Wyszynski 0 0 0 0 45
G 13 13 Marissa Fetters 0 0 0 0 45
D 17 17 Whitney Woodhouse 0 0 0 0 90
D 18 18 Patty Fernandez Baron 0 0 0 0 74
D 20 20 Jessica Cardoso 0 0 0 0 79
MF 22 22 Lauren Kelly 0 0 0 0 90
MF 24 24 Johannah Siers 0 0 0 0 90
MF 45 45 Adela Pelayo 0 0 0 0 90
Substitutes
G 1 1 Morgan Olsen 0 0 0 0 45
F 5 5 Dana Chew 0 0 0 0 36
MF 14 14 Genesis Garcia 0 0 0 0 30
D 15 15 Skylar Doherty 0 0 0 0 16
16 16 Alondra Murillo 0 0 0 0 23
Totals 0 0 0 0
Judson (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Morgan Olsen 45:00 4 6
GK 13 Marissa Fetters 45:00 4 10
Totals 8 16

Trinity Christian (Ill.) 8

TCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Kranstz, Ally 0 0 0 0 62
MF 1 1 Trujillo, Lexxy 2 2 0 0 66
D 3 3 VanElst, Kaleigh 0 0 0 0 41
D 4 4 Brummel, Elly 2 2 0 0 51
F 5 5 Bianchi, Jessica 6 6 1 1 61
MF 11 11 Owen, Jessica 2 1 1 1 51
MF 15 15 Miller, Taylor 1 1 0 0 54
MF 19 19 Postmus, Shaelyn 1 1 0 0 54
20 20 Zambrano, Lexi 0 0 0 0 60
24 24 McCarthy, Drew 3 2 1 0 52
F 44 44 Hopkins, Selah 4 3 2 0 20
Substitutes
G 0 0 Dykema, Lindsey 0 0 0 0 28
2 2 Miller, Alex 0 0 0 0 30
MF 7 7 Rogers, Paige 0 0 0 0 19
MF 8 8 Fields, Marissa 2 1 0 0 29
9 9 Perez, Erika 1 0 0 0 42
MF 10 10 Faulkner, Nicole 1 1 0 0 30
F 12 12 Uhl, Brianna 3 3 2 1 59
MF 13 13 Shea, Sara 1 1 1 0 29
D 17 17 Bergemann, Autumn 0 0 0 0 39
MF 18 18 Kortenhoeven, Miranda 0 0 0 0 33
23 23 Armstrong, Easton 0 0 0 0 41
D 25 25 Drenth, Katie 0 0 0 0 38
Totals 29 24 8 3
Trinity Christian (Ill.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Dykema, Lindsey 27:21 0 0
GK 00 Kranstz, Ally 62:39 0 0
Totals 0 0
Skip Ad