Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Calumet St. Joseph (Ind.) () -VS- Trinity Christian (Ill.) ()

Box Score

Calumet St. Joseph (Ind.) logo
0
vs
Trinity Christian (Ill.) logo
3

Calumet St. Joseph (Ind.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3
Calumet St. Joseph (Ind.) CCSJ 11 16 9
Winner Trinity Christian (Ill.) TCC 25 25 25
Date:
2017-10-03
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Calumet St. Joseph (Ind.)

Match Details

Game Statistics By Set
Set Calumet St. Joseph (Ind.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCSJ - TCC
Points
13.0
57.0
Kills
11
40
Aces
1
11
Blocks
1
6
Assists
10
38
Digs
39
51

Game Leaders

CCSJ - Leaders
Statistic Leaders
Kills Sheyenne Plecas (4), Alex Sullivan (2), Bethany Brucer (2)
Aces Alyssa Morales (1)
Blocks Breonn Green (1), Sheyenne Plecas (1)
Assists Rhiannon Kozy (5), Johna Fackler (3), Alyssa Morales (2)
Digs Alex Sullivan (16), Alyssa Morales (9), Kalyn Jarrett (6)
TCC - Leaders
Statistic Leaders
Kills Heggeland, Britta (11), Wright, Alexa (7), Belstra, Melanie (5)
Aces Stoll, Kacie (4), Dykstra, Juliana (2), Figueroa, Brianna (1)
Blocks Heggeland, Britta (4), Wright, Alexa (2), Belstra, Melanie (2)
Assists Wright, Alexa (11), Van Laten, Dani (11), Dykstra, Juliana (10)
Digs Figueroa, Brianna (23), Lambros, Ana (8), Wright, Alexa (5)

Individual Statistics

Calumet St. Joseph (Ind.)

CCSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Morales 3 0 0 5 .000 2 0 1 0 1-0 0 0 0 9 0 3 1.0
3 3 Breonn Green 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Johna Fackler 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Abigail Strauch 3 1 5 15 -.267 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Rhiannon Kozy 3 0 0 3 .000 5 1 0 1 0-1 0 0 0 4 1 0 0.0
7 7 Sheyenne Plecas 3 4 6 16 -.125 0 0 0 0 0-0 0 1 0 0 0 3 4.5
8 8 Alex Sullivan 3 2 7 25 -.200 0 0 0 0 0-0 0 0 1 16 1 1 2.0
10 10 Bethany Brucer 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 2 0 1 2.0
12 12 Jasline Santiago 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Kalyn Jarrett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 20 83 -.108 10 1 1 1 1-1 0 2 2 39 2 11 13
CCSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Morales 3 0 0 0 9 0 3 1.0
3 3 Breonn Green 3 0 1 0 0 0 0 0.5
4 4 Johna Fackler 3 0 0 0 1 0 0 1.0
5 5 Abigail Strauch 3 0 0 1 0 0 0 1.0
6 6 Rhiannon Kozy 3 0 0 0 4 1 0 0.0
7 7 Sheyenne Plecas 3 0 1 0 0 0 3 4.5
8 8 Alex Sullivan 3 0 0 1 16 1 1 2.0
10 10 Bethany Brucer 3 0 0 0 2 0 1 2.0
12 12 Jasline Santiago 3 0 0 0 1 0 0 1.0
16 16 Kalyn Jarrett 3 0 0 0 6 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 2 39 2 11 13

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 3 0 1 1 1-1 0 0 0 23 0 0 1.0
8 8 Belstra, Melanie 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 6.0
18 18 Zander, Danielle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
19 19 Heggeland, Britta 3 11 1 19 .526 0 0 0 0 0-0 0 4 1 0 0 0 13.0
3 3 Wright, Alexa 2 7 4 18 .167 11 1 1 1 1-1 0 2 0 5 0 0 9.0
4 4 Ayers, Kyli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Dykstra, Juliana 2 0 0 0 0 10 1 2 0 2-0 0 0 0 4 2 0 2.0
10 10 Barr, Kassidy 2 4 1 14 .214 0 0 0 1 0-1 0 0 0 2 0 0 4.0
11 11 Lambros, Ana 2 2 1 6 .167 0 0 1 1 1-1 0 0 0 8 0 1 3.0
17 17 Folkersma, Alysia 2 4 3 7 .143 1 0 0 0 0-0 1 1 0 0 0 0 5.5
6 6 Van Laten, Dani 1 1 0 1 1.000 11 0 1 0 1-0 0 1 0 2 1 0 2.5
7 7 Veenstra, Christa 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Maatman, Anna 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Smits, Lydia 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Stoll, Kacie 1 2 1 6 .167 2 0 4 0 4-0 0 0 0 4 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 15 97 .258 38 2 11 4 11-4 1 10 1 51 3 1 57
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 23 0 0 1.0
8 8 Belstra, Melanie 3 0 2 0 0 0 0 6.0
18 18 Zander, Danielle 3 0 0 0 2 0 0 1.0
19 19 Heggeland, Britta 3 0 4 1 0 0 0 13.0
3 3 Wright, Alexa 2 0 2 0 5 0 0 9.0
4 4 Ayers, Kyli 2 0 0 0 1 0 0 0.0
5 5 Dykstra, Juliana 2 0 0 0 4 2 0 2.0
10 10 Barr, Kassidy 2 0 0 0 2 0 0 4.0
11 11 Lambros, Ana 2 0 0 0 8 0 1 3.0
17 17 Folkersma, Alysia 2 1 1 0 0 0 0 5.5
6 6 Van Laten, Dani 1 0 1 0 2 1 0 2.5
7 7 Veenstra, Christa 1 0 0 0 0 0 0 2.0
12 12 Maatman, Anna 1 0 0 0 0 0 0 2.0
14 14 Smits, Lydia 1 0 0 0 0 0 0 0.0
16 16 Stoll, Kacie 1 0 0 0 4 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 51 3 1 57
Skip Ad