Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Roosevelt (Ill.) () -VS- Trinity Christian (Ill.) ()

Box Score

Roosevelt (Ill.) logo
1
vs
Trinity Christian (Ill.) logo
3

Roosevelt (Ill.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3 4
Roosevelt (Ill.) RU 22 25 22 14
Winner Trinity Christian (Ill.) TCC 25 23 25 25
Date:
2017-10-07
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Roosevelt (Ill.)

Match Details

Game Statistics By Set
Set Roosevelt (Ill.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RU - TCC
Points
68.0
73.0
Kills
57
60
Aces
4
4
Blocks
7
9
Assists
52
55
Digs
46
50

Game Leaders

RU - Leaders
Statistic Leaders
Kills Brooke Lee (17), Abby Petroelje (15), Maddy Cysewski (12)
Aces Madison Dunbar (2), Makenzie Cooper (1), Casadi Brendemuehl (1)
Blocks Chelsey Crippen (5), Brooke Lee (3), Maddy Cysewski (3)
Assists Mallory Nickelson (27), Mackenzie Bell (16), Paula Gross (5)
Digs Mallory Nickelson (12), Daria Voronina (9), Paula Gross (7)
TCC - Leaders
Statistic Leaders
Kills Stoll, Kacie (16), Heggeland, Britta (13), Veenstra, Christa (12)
Aces Tolsma, Maggie (2), Sullivan, Courtney (1), Maatman, Anna (1)
Blocks Veenstra, Christa (7), Stoll, Kacie (5), Van Laten, Dani (2)
Assists Van Laten, Dani (49), Figueroa, Brianna (4), Sullivan, Courtney (1)
Digs Figueroa, Brianna (16), Maatman, Anna (11), Stoll, Kacie (11)

Individual Statistics

Roosevelt (Ill.)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abby Petroelje 4 15 5 36 .278 0 0 0 0 0-0 0 1 0 2 0 0 15.5
7 7 Makenzie Cooper 4 4 5 18 -.056 1 0 1 1 1-1 0 2 1 1 0 0 6.0
8 8 Madison Dunbar 4 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
9 9 Casadi Brendemuehl 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 Brooke Lee 4 17 4 42 .310 0 0 0 0 0-0 0 3 0 6 0 0 18.5
11 11 Mallory Nickelson 4 0 0 0 0 27 0 0 0 0-0 0 0 0 12 1 0 0.0
13 13 Paula Gross 4 0 0 1 .000 5 0 0 2 0-2 0 0 0 7 0 1 0.0
20 20 Chelsey Crippen 4 7 3 19 .211 0 0 0 0 0-0 0 5 0 0 0 0 9.5
21 21 Mackenzie Bell 4 0 1 3 -.333 16 0 0 0 0-0 0 0 0 1 2 0 0.0
22 22 Daria Voronina 4 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 1 0.0
23 23 Maddy Cysewski 4 12 5 28 .250 0 0 0 0 0-0 0 3 0 1 0 0 13.5
12 12 Lexi Robison 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 23 149 .228 52 0 4 7 4-7 0 14 1 46 3 4 68
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abby Petroelje 4 0 1 0 2 0 0 15.5
7 7 Makenzie Cooper 4 0 2 1 1 0 0 6.0
8 8 Madison Dunbar 4 0 0 0 4 0 0 2.0
9 9 Casadi Brendemuehl 4 0 0 0 3 0 0 1.0
10 10 Brooke Lee 4 0 3 0 6 0 0 18.5
11 11 Mallory Nickelson 4 0 0 0 12 1 0 0.0
13 13 Paula Gross 4 0 0 0 7 0 1 0.0
20 20 Chelsey Crippen 4 0 5 0 0 0 0 9.5
21 21 Mackenzie Bell 4 0 0 0 1 2 0 0.0
22 22 Daria Voronina 4 0 0 0 9 0 1 0.0
23 23 Maddy Cysewski 4 0 3 0 1 0 0 13.5
12 12 Lexi Robison 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 14 1 46 3 4 68

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sullivan, Courtney 4 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Figueroa, Brianna 4 0 0 1 .000 4 0 0 3 0-3 0 0 0 16 0 0 0.0
6 6 Van Laten, Dani 4 4 0 7 .571 49 0 0 1 0-1 0 2 0 6 0 0 5.0
7 7 Veenstra, Christa 4 12 3 17 .529 0 0 0 0 0-0 0 7 1 0 0 0 15.5
8 8 Belstra, Melanie 4 8 7 29 .034 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Tolsma, Maggie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 3 2.0
12 12 Maatman, Anna 4 7 0 27 .259 0 0 1 1 1-1 0 1 1 11 0 1 8.5
16 16 Stoll, Kacie 4 16 2 37 .378 1 0 0 1 0-1 0 5 0 11 0 0 18.5
19 19 Heggeland, Britta 4 13 4 22 .409 0 0 0 0 0-0 0 2 0 0 0 0 14.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 16 140 .314 55 0 4 7 4-7 0 18 2 50 0 4 73
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sullivan, Courtney 4 0 0 0 0 0 0 1.0
2 2 Figueroa, Brianna 4 0 0 0 16 0 0 0.0
6 6 Van Laten, Dani 4 0 2 0 6 0 0 5.0
7 7 Veenstra, Christa 4 0 7 1 0 0 0 15.5
8 8 Belstra, Melanie 4 0 1 0 1 0 0 8.5
9 9 Tolsma, Maggie 4 0 0 0 5 0 3 2.0
12 12 Maatman, Anna 4 0 1 1 11 0 1 8.5
16 16 Stoll, Kacie 4 0 5 0 11 0 0 18.5
19 19 Heggeland, Britta 4 0 2 0 0 0 0 14.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 18 2 50 0 4 73
Skip Ad