Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian (Ill.) () -VS- Hannibal-LaGrange (Mo.) ()

Box Score

Trinity Christian (Ill.) logo
3
vs
Hannibal-LaGrange (Mo.) logo
0

Trinity Christian (Ill.) ()
-VS-
Hannibal-LaGrange (Mo.) ()

Team Score By Period
Team 1 2 3
Winner Trinity Christian (Ill.) TCC 25 25 25
Hannibal-LaGrange (Mo.) HLG 21 12 14
Date:
2014-09-19
Time:
16:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hannibal-LaGrange (Mo.)

Match Details

Game Statistics By Set
Set Trinity Christian (Ill.) Hannibal-LaGrange (Mo.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TCC - HLG
Points
50.0
30.0
Kills
37
26
Aces
9
2
Blocks
4
2
Assists
35
24
Digs
38
38

Game Leaders

TCC - Leaders
Statistic Leaders
Kills Lauren Macadlo (14), Kaitlyn Van Dellen (10), Danielle Oeverman (5)
Aces Tori Mantel (4), Erynn Schuh (3), Karliegh Krchmery (2)
Blocks Kaitlyn Van Dellen (3), Courtney Samudio (2), Kathy Wilkening (2)
Assists Erynn Schuh (30), Rachel Kestian (3), Michelle Busscher (1)
Digs Lauren Macadlo (7), Karliegh Krchmery (7), Erynn Schuh (7)
HLG - Leaders
Statistic Leaders
Kills Khristina Schellentrager (12), Carli Penrod (7), Devin Boeckstiegel (3)
Aces Carli Penrod (1), Emily Pfeiffer (1)
Blocks Shelby Maupin (1), Taylor Fry (1), Devin Boeckstiegel (1)
Assists Emily Pfeiffer (19), Kelly Gould (2), Kayla Cowan (1)
Digs Kelly Gould (14), Khristina Schellentrager (11), Carli Penrod (5)

Individual Statistics

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Busscher 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Lauren Macadlo 3 14 4 31 .323 0 0 0 2 0-2 0 0 0 7 0 2 14.0
4 4 Tori Mantel 3 0 0 0 0 0 0 4 2 4-2 0 0 0 1 0 0 4.0
5 5 Kaitlyn Van Dellen 3 10 0 18 .556 0 0 0 0 0-0 0 3 0 4 0 0 11.5
6 6 Danielle Oeverman 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Karliegh Krchmery 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
14 14 Erynn Schuh 3 0 0 1 .000 30 2 3 0 3-0 0 0 0 7 0 0 3.0
15 15 Courtney Samudio 3 2 4 14 -.143 1 1 0 0 0-0 0 2 0 4 0 0 3.0
8 8 Brittany Dykstra 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Rachel Verhage 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Kathy Wilkening 2 4 0 6 .667 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Rachel Kestian 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cailey DeJong 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 94 .277 35 3 9 5 9-5 0 8 0 38 0 2 50
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Busscher 3 0 0 0 6 0 0 0.0
3 3 Lauren Macadlo 3 0 0 0 7 0 2 14.0
4 4 Tori Mantel 3 0 0 0 1 0 0 4.0
5 5 Kaitlyn Van Dellen 3 0 3 0 4 0 0 11.5
6 6 Danielle Oeverman 3 0 1 0 1 0 0 5.5
10 10 Karliegh Krchmery 3 0 0 0 7 0 0 2.0
14 14 Erynn Schuh 3 0 0 0 7 0 0 3.0
15 15 Courtney Samudio 3 0 2 0 4 0 0 3.0
8 8 Brittany Dykstra 2 0 0 0 0 0 0 2.0
12 12 Rachel Verhage 2 0 0 0 0 0 0 0.0
17 17 Kathy Wilkening 2 0 2 0 1 0 0 5.0
11 11 Rachel Kestian 1 0 0 0 0 0 0 0.0
13 13 Cailey DeJong 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 38 0 2 50

Hannibal-LaGrange (Mo.)

HLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Cowan 3 1 0 3 .333 1 1 0 0 0-0 0 0 0 0 0 1 1.0
2 2 Carli Penrod 3 7 3 27 .148 1 0 1 1 1-1 0 0 1 5 0 2 8.0
3 3 Khristina Schellentrager 3 12 6 30 .200 0 0 0 2 0-2 0 0 0 11 0 2 12.0
4 4 Shelby Maupin 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Taylor Fry 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Devin Boeckstiegel 3 3 1 8 .250 1 0 0 1 0-1 0 1 0 2 0 0 3.5
15 15 Emily Pfeiffer 3 0 0 1 .000 19 1 1 1 1-1 0 1 0 5 0 1 1.5
22 22 Kelly Gould 3 0 3 7 -.429 2 0 0 2 0-2 0 0 0 14 0 1 0.0
11 11 Sydney Rolfe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Kaley Payne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 19 90 .078 24 2 2 7 2-7 0 4 1 38 0 7 30
HLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Cowan 3 0 0 0 0 0 1 1.0
2 2 Carli Penrod 3 0 0 1 5 0 2 8.0
3 3 Khristina Schellentrager 3 0 0 0 11 0 2 12.0
4 4 Shelby Maupin 3 0 1 0 1 0 0 1.5
8 8 Taylor Fry 3 0 1 0 0 0 0 2.5
12 12 Devin Boeckstiegel 3 0 1 0 2 0 0 3.5
15 15 Emily Pfeiffer 3 0 1 0 5 0 1 1.5
22 22 Kelly Gould 3 0 0 0 14 0 1 0.0
11 11 Sydney Rolfe 1 0 0 0 0 0 0 0.0
26 26 Kaley Payne 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 38 0 7 30
Skip Ad