Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Bethel (Ind.) () -VS- Trinity Christian (Ill.) ()

Box Score

Bethel (Ind.) logo
0
vs
Trinity Christian (Ill.) logo
3

Bethel (Ind.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3
Bethel (Ind.) BC 12 16 12
Winner Trinity Christian (Ill.) TCC 25 25 25
Date:
2018-08-24
Time:
18:20
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Ind.)

Match Details

Game Statistics By Set
Set Bethel (Ind.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - TCC
Points
23.0
56.0
Kills
22
46
Aces
0
7
Blocks
1
3
Assists
19
43
Digs
34
47

Game Leaders

BC - Leaders
Statistic Leaders
Kills Kassandra Williams (7), Madison Rosenberger (4), Payton Hart (2)
Aces
Blocks Madyson Beaver (1), Kassandra Williams (1)
Assists Payton Anderson (16), Katie Easter (1), Payton Hart (1)
Digs Madison Rosenberger (8), Bridget Downs (6), Katie Easter (5)
TCC - Leaders
Statistic Leaders
Kills Maatman, Anna (13), Stoll, Kacie (12), Heggeland, Britta (10)
Aces Tolsma, Maggie (2), Maatman, Anna (2), Stoll, Kacie (2)
Blocks Zula, Mady (2), Stoll, Kacie (2), Kiwan, Sarah (1)
Assists Van Laten, Dani (37), Figueroa, Brianna (6)
Digs Figueroa, Brianna (15), Van Laten, Dani (9), Maatman, Anna (8)

Individual Statistics

Bethel (Ind.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Easter 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 3 0.0
4 4 Madison Rosenberger 3 4 3 17 .059 0 0 0 1 0-1 0 0 0 8 0 1 4.0
6 6 Payton Hart 3 2 4 17 -.118 1 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Payton Anderson 3 2 3 10 -.100 16 0 0 0 0-0 0 0 0 4 1 0 2.0
11 11 Bridget Downs 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
12 12 Madison James 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Kassandra Williams 3 7 3 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
15 15 Kathryn Novy 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Malerie Mech 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Madyson Beaver 2 2 1 11 .091 1 0 0 0 0-0 0 1 0 4 0 0 2.5
9 9 Abby Armold 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 17 93 .054 19 0 0 3 0-3 0 2 0 34 1 7 23
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Easter 3 0 0 0 5 0 3 0.0
4 4 Madison Rosenberger 3 0 0 0 8 0 1 4.0
6 6 Payton Hart 3 0 0 0 3 0 0 2.0
8 8 Payton Anderson 3 0 0 0 4 1 0 2.0
11 11 Bridget Downs 3 0 0 0 6 0 2 0.0
12 12 Madison James 3 0 0 0 0 0 0 0.0
14 14 Kassandra Williams 3 0 1 0 0 0 0 7.5
15 15 Kathryn Novy 3 0 0 0 0 0 0 1.0
17 17 Malerie Mech 3 0 0 0 3 0 0 2.0
10 10 Madyson Beaver 2 0 1 0 4 0 0 2.5
9 9 Abby Armold 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 34 1 7 23

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 6 0 1 0 1-0 0 0 0 15 0 0 1.0
3 3 Zula, Mady 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Van Laten, Dani 3 3 0 6 .500 37 0 0 2 0-2 0 0 0 9 0 0 3.0
9 9 Tolsma, Maggie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Maatman, Anna 3 13 1 22 .545 0 0 2 1 2-1 0 0 0 8 0 0 15.0
16 16 Stoll, Kacie 3 12 4 25 .320 0 0 2 0 2-0 1 1 0 8 0 0 15.5
19 19 Heggeland, Britta 3 10 1 14 .643 0 1 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Lambros, Ana 2 5 3 15 .133 0 0 0 1 0-1 0 0 0 4 0 0 5.0
1 1 Sullivan, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kiwan, Sarah 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 95 .347 43 1 7 4 7-4 1 4 0 47 0 0 56
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 15 0 0 1.0
3 3 Zula, Mady 3 0 2 0 0 0 0 3.0
6 6 Van Laten, Dani 3 0 0 0 9 0 0 3.0
9 9 Tolsma, Maggie 3 0 0 0 2 0 0 2.0
12 12 Maatman, Anna 3 0 0 0 8 0 0 15.0
16 16 Stoll, Kacie 3 1 1 0 8 0 0 15.5
19 19 Heggeland, Britta 3 0 0 0 0 0 0 10.0
11 11 Lambros, Ana 2 0 0 0 4 0 0 5.0
1 1 Sullivan, Courtney 1 0 0 0 0 0 0 0.0
15 15 Kiwan, Sarah 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 47 0 0 56
Skip Ad