Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2024 Women's Soccer Cumulative Statistics

Team (10-6-8, 5-4-2)

Overall Team Statistics
Statistic Trinity Christian Opponents
Shots
Goals 40 28
Goals Per Game 1.67 1.17
Shots 355 252
Shots Per Game 14.8 10.5
Shots Percentage 0.113 0.111
Shots On Goal 191-355 129-252
Shots On Goal Percentage 0.538 0.512
Penalties
Yellow Cards 12 25
Red Cards 0 3
Miscellaneous
Assists 20 11
Saves 101 151
Fouls 188 202
Corner Kicks 76 72
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Corona, Litzy 18Corona, Litzy 24 23 1705 13 5 31 111 0.117 62 0.559 0-0 4 1-1
16 Maldonado, Jade 16Maldonado, Jade 22 20 1298 5 1 11 24 0.208 12 0.500 1-0 0 1-1
4 Genc, Nerea 4Genc, Nerea 24 13 1047 2 3 7 25 0.080 13 0.520 1-0 1 0-0
8 Soriaga, Emily 8Soriaga, Emily 12 8 690 3 1 7 23 0.130 11 0.478 1-0 1 0-0
17 Tamminga, Madison 17Tamminga, Madison 24 0 616 3 1 7 16 0.188 8 0.500 0-0 0 0-0
24 Vander Tuig, Renee 24Vander Tuig, Renee 24 2 770 2 1 5 13 0.154 4 0.308 0-0 0 0-0
3 Wind, Samantha 3Wind, Samantha 24 24 1938 2 1 5 2 1.000 2 1.000 2-0 1 0-0
21 Kits, Malia 21Kits, Malia 23 5 812 2 0 4 7 0.286 3 0.429 0-0 1 0-0
10 Garibay, Gema 10Garibay, Gema 24 17 1324 1 1 3 13 0.077 8 0.615 2-0 0 0-0
6 Koster, Jaideyn 6Koster, Jaideyn 24 24 1949 1 1 3 1 1.000 1 1.000 0-0 1 0-0
11 Wieneke, Grace 11Wieneke, Grace 24 23 1518 0 3 3 29 0.000 14 0.483 0-0 0 0-0
12 Vander Bent, Hadley 12Vander Bent, Hadley 9 1 282 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Boogerd, Maddie 13Boogerd, Maddie 23 2 555 1 0 2 14 0.071 9 0.643 0-0 0 0-0
20 Gill, Alyssa 20Gill, Alyssa 24 24 1849 1 0 2 15 0.067 10 0.667 1-0 0 0-0
26 Ling, Mackenzie 26Ling, Mackenzie 14 1 273 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Sandoval, Tea 36Sandoval, Tea 14 0 238 1 0 2 4 0.250 3 0.750 0-0 1 0-0
1 Scibetta, Demi 1Scibetta, Demi 15 13 1061 1 0 2 20 0.050 9 0.450 2-0 0 0-0
5 Gavalova, Liza 5Gavalova, Liza 24 23 1899 0 1 1 8 0.000 4 0.500 0-0 0 0-0
37 Alberto, Gillian 37Alberto, Gillian 2 1 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Arredondo, Melani 14Arredondo, Melani 16 0 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Ballinger, Cora 29Ballinger, Cora 4 0 42 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Biscan, Sophia 27Biscan, Sophia 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cheney, Madison 33Cheney, Madison 7 0 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Clark, Alexa 22Clark, Alexa 24 11 972 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Garita, Natalia 34Garita, Natalia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gueueca, Destiny 35Gueueca, Destiny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnston, Ella 25Johnston, Ella 4 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ling, Madison 23Ling, Madison 10 1 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Oosterhouse, Natalie 9Oosterhouse, Natalie 12 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ordonez, Leslee 0Ordonez, Leslee 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Painter, Grace 15Painter, Grace 5 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Terpstra, Rylee 19Terpstra, Rylee 11 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Timmer, Emily 02Timmer, Emily 15 0 368 0 0 0 6 0.000 4 0.667 1-0 0 0-0
0 Urribarri, Michelle 0Urribarri, Michelle 24 24 2180 0 0 0 1 0.000 1 1.000 1-0 0 0-1
TM Team TMTeam 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 24 - 24670 40 20 100 355 0.113 191 0.538 12-0 10 2-3
Opponent 24 - 23961 28 11 67 252 0.111 129 0.512 25-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Urribarri, Michelle 0Urribarri, Michelle 24 24 2180:00 28 1.16 97 0.776 10 6 8 10 132
Total 24 - 2180:00 28 1.16 97 0.776 10 6 8 10 132
Opponents 24 - 2180:00 40 1.65 151 0.791 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Corona, Litzy 18Corona, Litzy 11 11 787 7 3 17 59 0.119 33 0.559 0-0 2 1-1
16 Maldonado, Jade 16Maldonado, Jade 10 9 598 2 1 5 13 0.154 5 0.385 0-0 0 0-0
17 Tamminga, Madison 17Tamminga, Madison 11 0 342 2 1 5 11 0.182 6 0.545 0-0 0 0-0
24 Vander Tuig, Renee 24Vander Tuig, Renee 11 1 451 2 1 5 12 0.167 4 0.333 0-0 0 0-0
4 Genc, Nerea 4Genc, Nerea 11 10 598 1 1 3 16 0.063 7 0.438 1-0 1 0-0
13 Boogerd, Maddie 13Boogerd, Maddie 11 1 312 1 0 2 8 0.125 6 0.750 0-0 0 0-0
10 Garibay, Gema 10Garibay, Gema 11 9 614 1 0 2 10 0.100 6 0.600 0-0 0 0-0
20 Gill, Alyssa 20Gill, Alyssa 11 11 862 1 0 2 10 0.100 8 0.800 0-0 0 0-0
21 Kits, Malia 21Kits, Malia 11 2 426 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Koster, Jaideyn 6Koster, Jaideyn 11 11 902 1 0 2 1 1.000 1 1.000 0-0 1 0-0
26 Ling, Mackenzie 26Ling, Mackenzie 6 0 138 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Wind, Samantha 3Wind, Samantha 11 11 872 1 0 2 1 1.000 1 1.000 1-0 1 0-0
5 Gavalova, Liza 5Gavalova, Liza 11 11 842 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Wieneke, Grace 11Wieneke, Grace 11 10 679 0 1 1 15 0.000 8 0.533 0-0 0 0-0
37 Alberto, Gillian 37Alberto, Gillian 2 1 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Arredondo, Melani 14Arredondo, Melani 8 0 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Ballinger, Cora 29Ballinger, Cora 3 0 39 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Vander Bent, Hadley 12Vander Bent, Hadley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Biscan, Sophia 27Biscan, Sophia 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cheney, Madison 33Cheney, Madison 5 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Clark, Alexa 22Clark, Alexa 11 10 606 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Garita, Natalia 34Garita, Natalia 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gueueca, Destiny 35Gueueca, Destiny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnston, Ella 25Johnston, Ella 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ling, Madison 23Ling, Madison 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oosterhouse, Natalie 9Oosterhouse, Natalie 6 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Painter, Grace 15Painter, Grace 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Sandoval, Tea 36Sandoval, Tea 6 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Scibetta, Demi 1Scibetta, Demi 2 1 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Soriaga, Emily 8Soriaga, Emily 2 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Terpstra, Rylee 19Terpstra, Rylee 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Timmer, Emily 02Timmer, Emily 8 0 197 0 0 0 6 0.000 4 0.667 0-0 0 0-0
00 Urribarri, Michelle 00Urribarri, Michelle 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-1
Total 11 - 11307 21 9 51 189 0.111 103 0.545 12-0 5 1-2
Opponent 11 - 10961 13 7 33 114 0.114 57 0.500 25-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Urribarri, Michelle 00Urribarri, Michelle 11 11 990:00 13 1.18 42 0.764 5 4 2 3 55
Total 11 - 990:00 13 1.18 42 0.764 5 4 2 3 55
Opponents 11 - 990:00 21 1.91 82 0.796 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 vs Brescia W 1-0 (1-0) 0 Malia Kits (1) (Litzy Corona)
8/30/2024 at Clarke (IA) T 1-1 (1-0-1) 0 Jade Maldonado (0)
8/31/2024 at Mount Mercy T 2-2 (1-0-2, 0-0) 0-0 0
9/3/2024 vs Cornerstone (MI) W 2-0 (2-0-2) 0 Emily Soriaga (8) (Team)
Hadley Vander Bent (1) (Jaideyn Koster)
9/6/2024 at Lawrence Tech T 0-0 (2-0-3) 50
9/11/2024 at Saint Francis (IN) T 0-0 (2-0-4) 175
9/14/2024 vs Taylor (IN) L 1-5 (2-1-4) 0 Litzy Corona (2)
9/21/2024 vs St. Francis (IL) L 1-2 (2-2-4, 0-1-0 CCAC) 0-1-0 CCAC 50 Mackenzie Ling (1) (Madison Tamminga)
9/25/2024 at Indiana Northwest T 1-1 (2-2-5, 0-1-1) 0-1-1 0 Litzy Corona (0)
9/28/2024 vs Calumet (IN) W 10-0 (3-2-5, 1-1-1) 1-1-1 0 Nerea Genc (1) (Jade Maldonado)
Alyssa Gill (1)
Litzy Corona (4)
Jade Maldonado (2) (Nerea Genc)
Madison Tamminga (1)
Renee Vander Tuig (1)
Renee Vander Tuig (2)
Litzy Corona (5)
Malia Kits (2)
Madison Tamminga (2)
10/1/2024 vs Viterbo W 1-0 (4-2-5, 2-1-1) 2-1-1 0 Litzy Corona (6) (Grace Wieneke)
10/9/2024 at Judson T 1-1 (4-2-5, 2-1-1) 2-1-1 100
10/11/2024 at Governors State W 4-1 (5-2-6, 3-1-2) 3-1-2 20 Jade Maldonado (0) (Litzy Corona)
Jaideyn Koster (0) (Litzy Corona)
Gema Garibay (0) (Litzy Corona)
Litzy Corona (0)
10/15/2024 vs Indiana South Bend W 1-0 (6-2-6, 4-1-2) 4-1-2 0 Litzy Corona (8) (Liza Gavalova)
10/19/2024 at St. Ambrose (IA) L 0-5 (6-3-6, 4-2-2) 4-2-2 90
10/26/2024 at Holy Cross L 0-1 (6-7-3, 4-3-2) 4-3-2 0
10/29/2024 vs Olivet Nazarene (IL) L 0-1 (6-5-6, 4-4-2) 4-4-2 0
11/2/2024 vs Saint Xavier (IL) W 2-1 (7-5-6, 5-4-2) 5-4-2 0 Litzy Corona (9)
Samantha Wind (0)
11/6/2024 at Olivet Nazarene (IL) L 1-3 (7-6-6) 100 Jade Maldonado (0) (Litzy Corona)
11/13/2024 vs Bethel (IN) W 3-0 (8-6-6) 0 Litzy Corona (10) (Emily Soriaga)
Emily Soriaga (2)
Madison Tamminga (3)
11/20/2024 at Judson (IL) T 0-0 (8-6-7) 500
12/3/2024 vs Warner (FL) W 3-2 (10-6-7) 0 Litzy Corona (11) (Samantha Wind)
Samantha Wind (2) (Gema Garibay)
Tea Sandoval (1)
12/4/2024 at Redeemer T 2-2 (9-6-9) 70 Litzy Corona (12)
Jade Maldonado (5)
12/6/2024 at Judson W 3-0 (10-6-8) 195 Litzy Corona (0) (Nerea Genc)
Emily Soriaga (0) (Grace Wieneke , Nerea Genc)
Nerea Genc (0) (Grace Wieneke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 vs Brescia 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 922
8/30/2024 at Clarke (IA) 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 981
8/31/2024 at Mount Mercy 2-2 2 0 4 15 0.133 7 0.467 0-0 0 0-0 1001
9/3/2024 vs Cornerstone (MI) 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 987
9/6/2024 at Lawrence Tech 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1230
9/11/2024 at Saint Francis (IN) 0-0 0 0 0 17 0.000 9 0.529 1-0 0 0-0 1106
9/14/2024 vs Taylor (IN) 1-5 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1007
9/21/2024 vs St. Francis (IL) 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1127
9/25/2024 at Indiana Northwest 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
9/28/2024 vs Calumet (IN) 10-0 10 2 22 49 0.204 29 0.592 0-0 1 0-1 1032
10/1/2024 vs Viterbo 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 991
10/9/2024 at Judson 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 1222
10/11/2024 at Governors State 4-1 4 3 11 27 0.148 15 0.556 0-0 1 1-1 983
10/15/2024 vs Indiana South Bend 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/19/2024 at St. Ambrose (IA) 0-5 0 0 0 10 0.000 8 0.800 0-0 0 0-0 991
10/26/2024 at Holy Cross 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/29/2024 vs Olivet Nazarene (IL) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1001
11/2/2024 vs Saint Xavier (IL) 2-1 2 0 4 15 0.133 8 0.533 0-0 1 0-0 990
11/6/2024 at Olivet Nazarene (IL) 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 956
11/13/2024 vs Bethel (IN) 3-0 3 1 7 12 0.250 8 0.667 2-0 1 0-0 990
11/20/2024 at Judson (IL) 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1211
12/3/2024 vs Warner (FL) 3-2 3 2 8 13 0.231 5 0.385 1-0 1 0-0 992
12/4/2024 at Redeemer 2-2 2 0 4 15 0.133 7 0.467 0-0 0 1-1 990
12/6/2024 at Judson 3-0 3 4 10 12 0.250 9 0.750 1-0 1 0-0 990
Total 40-28 40 20 100 355 0.113 191 0.538 12-0 10 2-3 24670
Opponent - 28 11 67 252 0.111 129 0.512 25-3 6 - 23961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Brescia 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2024 Clarke (IA) 1-1 90:00 1 0.50 4 0.800 0 0 1 0 5
8/31/2024 Mount Mercy 2-2 90:00 2 1.00 4 0.667 0 0 1 0 6
9/3/2024 Cornerstone (MI) 2-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/6/2024 Lawrence Tech 0-0 90:00 0 0.60 5 1.000 0 0 1 1 5
9/11/2024 Saint Francis (IN) 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
9/14/2024 Taylor (IN) 1-5 90:00 5 1.14 3 0.375 0 1 0 0 8
9/21/2024 St. Francis (IL) 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
9/25/2024 Indiana Northwest 1-1 90:00 1 1.22 6 0.857 0 0 1 0 7
9/28/2024 Calumet (IN) 10-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/1/2024 Viterbo 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/9/2024 Judson 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
10/11/2024 Governors State 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/15/2024 Indiana South Bend 1-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/19/2024 St. Ambrose (IA) 0-5 90:00 5 1.20 7 0.583 0 1 0 0 12
10/26/2024 Holy Cross 0-1 90:00 1 1.19 1 0.500 0 1 0 0 2
10/29/2024 Olivet Nazarene (IL) 0-1 90:00 1 1.18 5 0.833 0 1 0 0 6
11/2/2024 Saint Xavier (IL) 2-1 90:00 1 1.17 6 0.857 1 0 0 0 7
11/6/2024 Olivet Nazarene (IL) 1-3 90:00 3 1.26 6 0.667 0 1 0 0 9
11/13/2024 Bethel (IN) 3-0 90:00 0 1.20 6 1.000 1 0 0 1 6
11/20/2024 Judson (IL) 0-0 110:00 0 1.13 6 1.000 0 0 1 1 6
12/3/2024 Warner (FL) 3-2 90:00 2 1.17 1 0.333 1 0 0 0 3
12/4/2024 Redeemer 2-2 90:00 2 1.21 4 0.667 0 0 1 0 6
12/6/2024 Judson 3-0 90:00 0 1.16 11 1.000 1 0 0 1 18
Totals - 2180 28 1.16 97 0.776 10 6 8 10 132
Opponent - 2180:00 40 1.65 151 0.791 6 10 8 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2024 Brescia 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 986
8/30/2024 Clarke (IA) 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-1 990
8/31/2024 Mount Mercy 2-2 2 0 4 12 0.167 6 0.500 0-0 0 0-0 992
9/3/2024 Cornerstone (MI) 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1010
9/6/2024 Lawrence Tech 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 983
9/11/2024 Saint Francis (IN) 0-0 0 0 0 5 0.000 2 0.400 2-1 0 0-0 1033
9/14/2024 Taylor (IN) 5-1 5 2 12 14 0.357 9 0.643 0-0 1 0-0 1010
9/21/2024 St. Francis (IL) 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 1025
9/25/2024 Indiana Northwest 1-1 1 0 2 11 0.091 9 0.818 3-1 0 0-0 970
9/28/2024 Calumet (IN) 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/1/2024 Viterbo 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/9/2024 Judson 1-1 1 0 2 14 0.071 8 0.571 1-0 0 0-0 1084
10/11/2024 Governors State 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/15/2024 Indiana South Bend 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/19/2024 St. Ambrose (IA) 5-0 5 3 13 25 0.200 12 0.480 0-0 1 0-0 993
10/26/2024 Holy Cross 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 946
10/29/2024 Olivet Nazarene (IL) 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 992
11/2/2024 Saint Xavier (IL) 1-2 1 0 2 13 0.077 7 0.538 2-0 0 0-0 991
11/6/2024 Olivet Nazarene (IL) 3-1 3 1 7 15 0.200 10 0.667 0-0 1 0-0 899
11/13/2024 Bethel (IN) 0-3 0 0 0 9 0.000 6 0.667 1-1 0 0-0 913
11/20/2024 Judson (IL) 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1209
12/3/2024 Warner (FL) 2-3 2 1 5 8 0.250 3 0.375 1-0 0 1-1 994
12/4/2024 Redeemer 2-2 2 0 4 11 0.182 6 0.545 2-0 0 0-0 990
12/6/2024 Judson 0-3 0 0 0 18 0.000 11 0.611 2-0 0 0-0 991
Total 28-40 28 11 67 252 0.111 129 0.512 25-3 6 1-2 23961
Trinity Christian - 40 20 100 355 0.113 191 0.538 12-0 10 - 24670

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Brescia 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
8/30/2024 Clarke (IA) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
8/31/2024 Mount Mercy 2-2 90:00 2 1.33 5 0.714 0 0 1 0 7
9/3/2024 Cornerstone (MI) 0-2 90:00 2 1.50 6 0.750 0 1 0 0 8
9/6/2024 Lawrence Tech 0-0 90:00 0 1.20 8 1.000 0 0 1 1 8
9/11/2024 Saint Francis (IN) 0-0 90:00 0 1.00 9 1.000 0 0 1 1 9
9/14/2024 Taylor (IN) 5-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/21/2024 St. Francis (IL) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/25/2024 Indiana Northwest 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/28/2024 Calumet (IN) 0-10 90:00 10 1.90 19 0.655 0 1 0 0 29
10/1/2024 Viterbo 0-1 90:00 1 1.82 4 0.800 0 1 0 0 5
10/9/2024 Judson 1-1 90:00 1 1.75 7 0.875 0 0 1 0 8
10/11/2024 Governors State 1-4 90:00 4 1.92 11 0.733 0 1 0 0 15
10/15/2024 Indiana South Bend 0-1 90:00 1 1.86 6 0.857 0 1 0 0 7
10/19/2024 St. Ambrose (IA) 5-0 90:00 0 1.73 8 1.000 1 0 0 1 8
10/26/2024 Holy Cross 1-0 90:00 0 1.63 7 1.000 1 0 0 1 7
10/29/2024 Olivet Nazarene (IL) 1-0 90:00 0 1.53 4 1.000 1 0 0 1 4
11/2/2024 Saint Xavier (IL) 1-2 90:00 2 1.56 6 0.750 0 1 0 0 8
11/6/2024 Olivet Nazarene (IL) 3-1 90:00 1 1.53 3 0.750 1 0 0 0 4
11/13/2024 Bethel (IN) 0-3 90:00 3 1.60 5 0.625 0 1 0 0 8
11/20/2024 Judson (IL) 0-0 110:00 0 1.51 5 1.000 0 0 1 1 5
12/3/2024 Warner (FL) 2-3 90:00 3 1.58 2 0.400 0 1 0 0 5
12/4/2024 Redeemer 2-2 90:00 2 1.59 5 0.714 0 0 1 0 7
12/6/2024 Judson 0-3 90:00 3 1.65 6 0.667 0 1 0 0 12
Totals - 2180 40 1.65 151 0.791 6 10 8 6 194
Trinity Christian - 2180:00 28 1.16 97 0.776 10 6 8 10 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 vs Brescia 1-0 1/0 1/0 20/3 10/2 7/1 0/0 0/0
8/30/2024 at Clarke (IA) 1-1 1/1 0/0 7/13 4/5 1/2 2/3 0/0
8/31/2024 at Mount Mercy 2-2 2/2 0/0 15/12 7/6 1/5 0/0 0/0
9/3/2024 vs Cornerstone (MI) 2-0 2/0 2/0 13/6 8/1 5/3 0/0 0/0
9/6/2024 at Lawrence Tech 0-0 0/0 0/0 13/10 8/5 5/2 0/0 0/0
9/11/2024 at Saint Francis (IN) 0-0 0/0 0/0 17/5 9/2 0/2 1/2 0/1
9/14/2024 vs Taylor (IN) 1-5 1/5 0/2 10/14 4/9 3/7 1/0 0/0
9/21/2024 vs St. Francis (IL) 1-2 1/2 1/1 11/10 5/5 3/4 0/1 0/0
9/25/2024 at Indiana Northwest 1-1 1/1 0/0 9/11 7/9 1/3 0/3 0/1
9/28/2024 vs Calumet (IN) 10-0 10/0 2/0 49/1 29/0 8/0 0/0 0/0
10/1/2024 vs Viterbo 1-0 1/0 1/0 10/11 5/4 0/6 0/2 0/0
10/9/2024 at Judson 1-1 1/1 1/0 19/14 8/8 4/3 1/1 0/0
10/11/2024 at Governors State 4-1 4/1 3/1 27/7 15/3 2/3 0/1 0/0
10/15/2024 vs Indiana South Bend 1-0 1/0 1/0 17/6 7/1 9/2 0/0 0/0
10/19/2024 at St. Ambrose (IA) 0-5 0/5 0/3 10/25 8/12 3/4 0/0 0/0
10/26/2024 at Holy Cross 0-1 0/1 0/1 15/5 7/2 3/2 0/2 0/0
10/29/2024 vs Olivet Nazarene (IL) 0-1 0/1 0/1 7/11 4/6 4/5 1/2 0/0
11/2/2024 vs Saint Xavier (IL) 2-1 2/1 0/0 15/13 8/7 3/4 0/2 0/0
11/6/2024 at Olivet Nazarene (IL) 1-3 1/3 1/1 8/15 4/10 1/4 2/0 0/0
11/13/2024 vs Bethel (IN) 3-0 3/0 1/0 12/9 8/6 1/4 2/1 0/1
11/20/2024 at Judson (IL) 0-0 0/0 0/0 11/14 5/6 0/0 0/0 0/0
12/3/2024 vs Warner (FL) 3-2 3/2 2/1 13/8 5/3 7/1 1/1 0/0
12/4/2024 at Redeemer 2-2 2/2 0/0 15/11 7/6 5/2 0/2 0/0
12/6/2024 at Judson 3-0 3/0 4/0 12/18 9/11 0/3 1/2 0/0
Totals 40/28 20/11 355/252 191/129 76/72 12/25 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Calumet (IN) (9/28/2024)
GOALS 10 Calumet (IN) (9/28/2024)
ASSISTS 4 Judson (12/6/2024)
SHOTS 49 Calumet (IN) (9/28/2024)
SHOTS ON GOAL 29 Calumet (IN) (9/28/2024)
SAVES 11 Judson (12/6/2024)
FOULS 23 Governors State (10/11/2024)
CORNER KICKS 9 Indiana South Bend (10/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. Ambrose (IA) (10/19/2024)
GOALS 5 Taylor (IN) (9/14/2024)
St. Ambrose (IA) (10/19/2024)
ASSISTS 3 St. Ambrose (IA) (10/19/2024)
SHOTS 25 St. Ambrose (IA) (10/19/2024)
SHOTS ON GOAL 12 St. Ambrose (IA) (10/19/2024)
SAVES 19 Calumet (IN) (9/28/2024)
FOULS 18 Redeemer (12/4/2024)
CORNER KICKS 7 Taylor (IN) (9/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarke (IA) (8/30/2024)
Taylor (IN) (9/14/2024)
Indiana Northwest (9/25/2024)
GOALS 1 Brescia (8/24/2024)
Clarke (IA) (8/30/2024)
Taylor (IN) (9/14/2024)
St. Francis (IL) (9/21/2024)
Indiana Northwest (9/25/2024)
Viterbo (10/1/2024)
Judson (10/9/2024)
Indiana South Bend (10/15/2024)
Olivet Nazarene (IL) (11/6/2024)
ASSISTS 1 Brescia (8/24/2024)
St. Francis (IL) (9/21/2024)
Viterbo (10/1/2024)
Judson (10/9/2024)
Indiana South Bend (10/15/2024)
Olivet Nazarene (IL) (11/6/2024)
Bethel (IN) (11/13/2024)
SHOTS 7 Clarke (IA) (8/30/2024)
Olivet Nazarene (IL) (10/29/2024)
