Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian (Ill.) () -VS- Cardinal Stritch (Wis.) ()

Box Score

Trinity Christian (Ill.) logo
3
vs
Cardinal Stritch (Wis.) logo
1

Trinity Christian (Ill.) ()
-VS-
Cardinal Stritch (Wis.) ()

Team Score By Period
Team 1 2 3 4
Winner Trinity Christian (Ill.) TCC 25 22 25 25
Cardinal Stritch (Wis.) CSU 14 25 13 14
Date:
2018-10-06
Time:
14:45
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cardinal Stritch (Wis.)

Match Details

Game Statistics By Set
Set Trinity Christian (Ill.) Cardinal Stritch (Wis.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TCC - CSU
Points
57.0
49.0
Kills
43
43
Aces
4
3
Blocks
10
3
Assists
42
41
Digs
46
43

Game Leaders

TCC - Leaders
Statistic Leaders
Kills Stoll, Kacie (16), Lambros, Ana (12), Maatman, Anna (8)
Aces Figueroa, Brianna (3), Van Laten, Dani (1)
Blocks Zula, Mady (5), Veenstra, Christa (5), Lambros, Ana (4)
Assists Van Laten, Dani (31), Figueroa, Brianna (5), Stoll, Kacie (4)
Digs Figueroa, Brianna (17), Van Laten, Dani (12), Lambros, Ana (7)
CSU - Leaders
Statistic Leaders
Kills Maida Wolff (10), Tricia Graham (10), Emily Clinton (7)
Aces Jordan Cloyd (2), Maida Wolff (1)
Blocks Emily Clinton (2), Jordan Cloyd (2), Jennif. McCallister (1)
Assists Saige Smith (23), Cara Johnson (12), Jenna Brown (2)
Digs Jenna Brown (11), Jordan Cloyd (9), Saige Smith (6)

Individual Statistics

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 4 0 0 0 0 5 0 3 1 3-1 0 0 0 17 0 2 3.0
3 3 Zula, Mady 4 1 2 11 -.091 0 0 0 0 0-0 0 5 0 0 0 0 3.5
6 6 Van Laten, Dani 4 1 0 5 .200 31 0 1 1 1-1 0 2 1 12 0 0 3.0
7 7 Veenstra, Christa 4 5 2 12 .250 1 0 0 0 0-0 0 5 0 0 0 0 7.5
11 11 Lambros, Ana 4 12 5 33 .212 1 0 0 3 0-3 0 4 1 7 0 0 14.0
12 12 Maatman, Anna 4 8 3 15 .333 0 0 0 0 0-0 0 0 0 4 0 1 8.0
16 16 Stoll, Kacie 4 16 1 34 .441 4 0 0 0 0-0 0 4 0 5 0 0 18.0
13 13 Ryan, Amber 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Tolsma, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 13 110 .273 42 0 4 7 4-7 0 20 2 46 0 3 57
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 4 0 0 0 17 0 2 3.0
3 3 Zula, Mady 4 0 5 0 0 0 0 3.5
6 6 Van Laten, Dani 4 0 2 1 12 0 0 3.0
7 7 Veenstra, Christa 4 0 5 0 0 0 0 7.5
11 11 Lambros, Ana 4 0 4 1 7 0 0 14.0
12 12 Maatman, Anna 4 0 0 0 4 0 1 8.0
16 16 Stoll, Kacie 4 0 4 0 5 0 0 18.0
13 13 Ryan, Amber 3 0 0 0 1 0 0 0.0
9 9 Tolsma, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 20 2 46 0 3 57

Cardinal Stritch (Wis.)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maida Wolff 4 10 6 30 .133 0 0 1 0 1-0 0 0 0 0 0 0 11.0
3 3 Saige Smith 4 0 0 0 0 23 1 0 3 0-3 0 0 0 6 0 0 0.0
4 4 Hannah Schein 4 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
8 8 Jennif. McCallister 4 5 4 26 .038 1 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 Emily Clinton 4 7 3 14 .286 0 0 0 1 0-1 0 2 0 3 0 0 8.0
10 10 Jenna Brown 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Jordan Cloyd 4 5 5 15 .000 1 0 2 4 2-4 0 2 0 9 0 3 8.0
14 14 Cara Johnson 4 0 0 0 0 12 3 0 1 0-1 0 0 0 2 1 0 0.0
15 15 Tricia Graham 4 10 6 22 .182 0 0 0 0 0-0 0 0 0 1 0 0 10.0
17 17 Sydney Nienhaus 4 5 3 15 .133 1 0 0 0 0-0 0 1 0 1 0 0 5.5
20 20 Aylin Hurdogan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Mary Bowe 1 1 5 9 -.444 0 0 0 1 0-1 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 32 131 .084 41 4 3 13 3-13 0 6 0 43 1 4 49
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maida Wolff 4 0 0 0 0 0 0 11.0
3 3 Saige Smith 4 0 0 0 6 0 0 0.0
4 4 Hannah Schein 4 0 0 0 5 0 0 0.0
8 8 Jennif. McCallister 4 0 1 0 1 0 0 5.5
9 9 Emily Clinton 4 0 2 0 3 0 0 8.0
10 10 Jenna Brown 4 0 0 0 11 0 0 0.0
12 12 Jordan Cloyd 4 0 2 0 9 0 3 8.0
14 14 Cara Johnson 4 0 0 0 2 1 0 0.0
15 15 Tricia Graham 4 0 0 0 1 0 0 10.0
17 17 Sydney Nienhaus 4 0 1 0 1 0 0 5.5
20 20 Aylin Hurdogan 3 0 0 0 3 0 0 0.0
1 1 Mary Bowe 1 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 0 43 1 4 49
Skip Ad