Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

IU Northwest (Ind.) () -VS- Trinity Christian (Ill.) ()

Box Score

IU Northwest (Ind.) logo
0
vs
Trinity Christian (Ill.) logo
3

IU Northwest (Ind.) ()
-VS-
Trinity Christian (Ill.) ()

Team Score By Period
Team 1 2 3
IU Northwest (Ind.) INNW 18 10 13
Winner Trinity Christian (Ill.) TCC 25 25 25
Date:
2018-11-02
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU Northwest (Ind.)

Match Details

Game Statistics By Set
Set IU Northwest (Ind.) Trinity Christian (Ill.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INNW - TCC
Points
27.0
56.0
Kills
22
45
Aces
2
6
Blocks
3
5
Assists
21
44
Digs
40
50

Game Leaders

INNW - Leaders
Statistic Leaders
Kills Emileishka De Jesus (8), Robyn Griffin (4), Jade Mulvaney (4)
Aces Cara Nebel (1), Robyn Griffin (1)
Blocks Robyn Griffin (3), Emily Wagenaar (2), Jade Mulvaney (1)
Assists Maddie Maatman (10), Cara Nebel (9), Cassie Bryant (1)
Digs Cassie Bryant (9), Cara Nebel (7), Emileishka De Jesus (6)
TCC - Leaders
Statistic Leaders
Kills Kiwan, Sarah (13), Stoll, Kacie (13), Veenstra, Christa (6)
Aces Tolsma, Maggie (3), Van Laten, Dani (1), Maatman, Anna (1)
Blocks Stoll, Kacie (4), Veenstra, Christa (3), Folkersma, Alysia (2)
Assists Van Laten, Dani (37), Figueroa, Brianna (4), Stoll, Kacie (2)
Digs Van Laten, Dani (13), Stoll, Kacie (12), Figueroa, Brianna (11)

Individual Statistics

IU Northwest (Ind.)

INNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassie Bryant 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
5 5 Emily Wagenaar 3 2 2 16 .000 0 0 0 0 0-0 0 2 2 2 0 0 3.0
8 8 Maddie Maatman 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Alexis Blake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Cara Nebel 3 0 0 0 0 9 0 1 0 1-0 0 0 0 7 1 0 1.0
13 13 Robyn Griffin 3 4 2 10 .200 0 0 1 1 1-1 0 3 0 3 0 0 6.5
24 24 Emileishka De Jesus 3 8 10 40 -.050 1 0 0 0 0-0 0 0 1 6 1 1 8.0
29 29 Jade Mulvaney 3 4 4 23 .000 0 0 0 0 0-0 0 1 0 6 1 0 4.5
3 3 Mhejhana Williams 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Mya Garrett 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Tre'Shawna Hardaway 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Alondra Avalos 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 19 99 .030 21 0 2 1 2-1 0 6 3 40 3 6 27
INNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassie Bryant 3 0 0 0 9 0 3 0.0
5 5 Emily Wagenaar 3 0 2 2 2 0 0 3.0
8 8 Maddie Maatman 3 0 0 0 3 0 0 0.0
9 9 Alexis Blake 3 0 0 0 2 0 2 0.0
10 10 Cara Nebel 3 0 0 0 7 1 0 1.0
13 13 Robyn Griffin 3 0 3 0 3 0 0 6.5
24 24 Emileishka De Jesus 3 0 0 1 6 1 1 8.0
29 29 Jade Mulvaney 3 0 1 0 6 1 0 4.5
3 3 Mhejhana Williams 2 0 0 0 1 0 0 3.0
6 6 Mya Garrett 2 0 0 0 1 0 0 1.0
22 22 Tre'Shawna Hardaway 2 0 0 0 0 0 0 0.0
20 20 Alondra Avalos 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 3 40 3 6 27

Trinity Christian (Ill.)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Figueroa, Brianna 3 0 0 0 0 4 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Van Laten, Dani 3 1 0 2 .500 37 2 1 0 1-0 0 0 0 13 1 0 2.0
7 7 Veenstra, Christa 3 6 1 14 .357 0 0 0 0 0-0 1 2 0 0 0 0 8.0
9 9 Tolsma, Maggie 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 7 0 1 3.0
13 13 Ryan, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Kiwan, Sarah 3 13 4 22 .409 0 0 0 0 0-0 0 0 0 1 0 0 13.0
16 16 Stoll, Kacie 3 13 2 24 .458 2 0 1 0 1-0 0 4 0 12 0 0 16.0
17 17 Folkersma, Alysia 3 5 2 11 .273 0 0 0 0 0-0 0 2 1 0 0 0 6.0
12 12 Maatman, Anna 2 5 3 18 .111 1 0 1 1 1-1 0 0 0 4 0 0 6.0
11 11 Lambros, Ana 1 2 0 7 .286 0 0 0 1 0-1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 12 99 .333 44 2 6 2 6-2 1 8 1 50 1 2 56
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Figueroa, Brianna 3 0 0 0 11 0 0 0.0
6 6 Van Laten, Dani 3 0 0 0 13 1 0 2.0
7 7 Veenstra, Christa 3 1 2 0 0 0 0 8.0
9 9 Tolsma, Maggie 3 0 0 0 7 0 1 3.0
13 13 Ryan, Amber 3 0 0 0 1 0 0 0.0
15 15 Kiwan, Sarah 3 0 0 0 1 0 0 13.0
16 16 Stoll, Kacie 3 0 4 0 12 0 0 16.0
17 17 Folkersma, Alysia 3 0 2 1 0 0 0 6.0
12 12 Maatman, Anna 2 0 0 0 4 0 0 6.0
11 11 Lambros, Ana 1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 50 1 2 56
Skip Ad