Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (9-23, 5-9)

Overall Team Statistics
Statistic Trinity Christian (I Opponents
Attack
Kills 1197 1305
Errors 716 677
Attempts 3901 3898
Percent .123 .161
Kills Per Set 10.4 11.3
Set
Assists 1114 1228
Assists Per Set 9.7 10.7
Ball Handling Errors 10 5
Serve
Aces 208 183
Errors 239 221
Aces Per Set 1.8 1.6
Receptions
Errors 183 207
Errors Per Set 1.6 1.8
Defense
Digs 1675 1795
Digs Per Set 14.6 15.6
Blocking
Solo 56 37
Assists 329 236
Errors 42 31
Blocks 220.5 155.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Bennett, Makenzi 98 29 7 50.0 0.51 15 0.15 10 64 .078 54 0.55 35 0.36 22
02 Owens, Raimey 96 30 21 187.5 1.95 139 1.45 61 497 .157 18 0.19 40 0.42 33
03 Cannon, Aolani 111 32 30 218.0 1.96 170 1.53 122 508 .094 16 0.14 0 0.00 1
04 Sykes, Sharide 114 32 32 228.0 2.00 159 1.39 76 528 .157 828 7.26 32 0.28 60
07 Caraballo, Jorieliss 115 32 12 38.0 0.33 4 0.03 2 21 .095 108 0.94 34 0.30 24
08 Querciagrossa, Mia 37 17 6 70.5 1.91 63 1.70 45 213 .085 10 0.27 5 0.14 12
09 Williams, Dej'a 62 21 8 147.0 2.37 126 2.03 72 348 .155 4 0.06 2 0.03 9
10 Ewalt, Andria 25 11 0 4.0 0.16 0 0.00 0 2 .000 7 0.28 4 0.16 3
11 Gunn, Aalyssa 81 29 9 103.5 1.28 82 1.01 66 342 .047 6 0.07 1 0.01 2
12 Neighbors, Sarah 107 32 32 302.5 2.83 252 2.36 165 827 .105 40 0.37 30 0.28 36
13 Ritsema, Makenzie 111 32 32 240.5 2.17 160 1.44 86 472 .157 8 0.07 20 0.18 31
15 Yonker, Lauryn 15 6 1 2.5 0.17 0 0.00 1 2 -.500 1 0.07 1 0.07 2
16 Koepkey, Alli 2 1 0 5.0 2.50 2 1.00 0 3 .667 12 6.00 3 1.50 1
17 Boyer, Allie 22 13 2 26.5 1.20 24 1.09 10 71 .197 0 0.00 0 0.00 0
Total 115 32 1,625.5 14.13 1197 10.41 716 3901 .123 1114 9.69 208 1.81 239
Opponents 115 32 1,643.0 14.29 1305 11.35 677 3898 .161 1228 10.68 183 1.59 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Bennett, Makenzi 98 339 3.46 26 510 .949 0.27 0 0 0 0.00 0 1
02 Owens, Raimey 96 197 2.05 21 281 .925 0.22 2 13 15.0 0.16 0 1
03 Cannon, Aolani 111 24 0.22 2 16 .875 0.02 11 74 85.0 0.77 6 1
04 Sykes, Sharide 114 301 2.64 2 14 .857 0.02 9 56 65.0 0.57 13 3
07 Caraballo, Jorieliss 115 330 2.87 44 588 .925 0.38 0 0 0 0.00 0 1
08 Querciagrossa, Mia 37 51 1.38 14 111 .874 0.38 0 5 5.0 0.14 0 0
09 Williams, Dej'a 62 41 0.66 3 33 .909 0.05 7 24 31.0 0.50 2 0
10 Ewalt, Andria 25 17 0.68 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Gunn, Aalyssa 81 42 0.52 3 33 .909 0.04 1 39 40.0 0.49 5 1
12 Neighbors, Sarah 107 246 2.30 32 622 .949 0.30 5 31 36.0 0.34 8 2
13 Ritsema, Makenzie 111 54 0.49 3 12 .750 0.03 21 79 100.0 0.90 6 0
15 Yonker, Lauryn 15 14 0.93 8 41 .805 0.53 0 3 3.0 0.20 0 0
16 Koepkey, Alli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Boyer, Allie 22 15 0.68 0 11 1.000 0.00 0 5 5.0 0.23 1 0
Total 115 1675 14.57 183 2302 .921 1.59 56 329 220.5 1.92 42 10
Opponents 115 1795 15.61 207 2134 .903 1.80 37 236 155.0 1.35 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Bennett, Makenzi 54 15 2 18.0 0.33 3 0.06 5 21 -.095 38 0.70 15 0.28 15
02 Owens, Raimey 53 15 12 106.5 2.01 77 1.45 33 268 .164 9 0.17 25 0.47 19
03 Cannon, Aolani 50 15 13 109.0 2.18 89 1.78 57 235 .136 5 0.10 0 0.00 1
04 Sykes, Sharide 54 15 15 117.5 2.18 81 1.50 33 239 .201 425 7.87 15 0.28 33
07 Caraballo, Jorieliss 54 15 8 17.0 0.31 2 0.04 2 11 .000 45 0.83 15 0.28 15
08 Querciagrossa, Mia 7 5 0 13.5 1.93 12 1.71 9 41 .073 0 0.00 1 0.14 3
09 Williams, Dej'a 34 11 4 81.5 2.40 69 2.03 42 194 .139 0 0.00 0 0.00 0
10 Ewalt, Andria 20 6 0 3.0 0.15 0 0.00 0 0 0 5 0.25 3 0.15 3
11 Gunn, Aalyssa 38 14 6 37.0 0.97 31 0.82 26 148 .034 2 0.05 0 0.00 0
12 Neighbors, Sarah 51 15 15 157.5 3.09 136 2.67 82 432 .125 21 0.41 12 0.24 19
13 Ritsema, Makenzie 53 15 15 118.5 2.24 81 1.53 40 231 .177 4 0.08 4 0.08 12
15 Yonker, Lauryn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Boyer, Allie 10 8 0 13.5 1.35 12 1.20 5 32 .219 0 0.00 0 0.00 0
Total 54 15 794.5 14.71 594 11.00 335 1854 .140 556 10.30 91 1.69 121
Opponents 54 15 765.0 14.17 612 11.33 329 1889 .150 570 10.56 73 1.35 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Bennett, Makenzi 54 220 4.07 16 306 .948 0.30 0 0 0 0.00 0 1
02 Owens, Raimey 53 112 2.11 10 170 .941 0.19 0 9 9.0 0.17 0 1
03 Cannon, Aolani 50 10 0.20 2 9 .778 0.04 6 28 34.0 0.68 4 1
04 Sykes, Sharide 54 137 2.54 0 7 1.000 0.00 4 35 39.0 0.72 5 2
07 Caraballo, Jorieliss 54 126 2.33 13 220 .941 0.24 0 0 0 0.00 0 1
08 Querciagrossa, Mia 7 7 1.00 2 19 .895 0.29 0 1 1.0 0.14 0 0
09 Williams, Dej'a 34 19 0.56 2 13 .846 0.06 7 11 18.0 0.53 1 0
10 Ewalt, Andria 20 9 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gunn, Aalyssa 38 22 0.58 1 14 .929 0.03 0 12 12.0 0.32 2 1
12 Neighbors, Sarah 51 136 2.67 14 292 .952 0.27 3 13 16.0 0.31 5 0
13 Ritsema, Makenzie 53 26 0.49 1 6 .833 0.02 12 43 55.0 1.04 3 0
15 Yonker, Lauryn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Boyer, Allie 10 4 0.40 0 2 1.000 0.00 0 3 3.0 0.30 0 0
Total 54 829 15.35 73 1067 .932 1.35 32 155 109.5 2.03 20 7
Opponents 54 835 15.46 91 1029 .912 1.69 23 114 80.0 1.48 13 2

Match-By-Match

Trinity Christian (I

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 at Goshen (IN) L 5 41 26 155 .097 38 9 10 11 70 4 14 4 11.0 0 61.0
8/24/2024 Georgetown W 5 48 27 146 .144 42 6 11 6 67 2 12 0 8.0 0 62.0
8/24/2024 Hannibal-LaGrange (MO) L 4 39 25 124 .113 35 7 17 8 48 4 14 0 11.0 0 57.0
8/30/2024 vs Bethel (IN) L 3 21 22 95 -.011 18 7 4 3 31 3 8 0 7.0 0 35.0
8/30/2024 vs Midway L 4 53 29 155 .155 50 7 9 10 51 1 18 1 10.0 0 70.0
8/31/2024 vs Indiana Wesleyan (IN L 3 23 15 83 .096 22 2 1 10 25 2 2 0 3.0 0 28.0
8/31/2024 vs Lawrence Tech L 3 27 23 97 .041 24 2 4 7 38 0 8 0 4.0 1 33.0
9/04/2024 St. Francis (IL) L 3 32 26 126 .048 28 7 5 6 69 1 8 1 5.0 1 44.0
9/06/2024 at Western (Ont.) L 3 26 25 102 .010 25 5 3 8 37 0 6 0 3.0 0 34.0
9/06/2024 at Madonna L 3 16 21 100 -.050 16 2 0 7 38 0 8 0 4.0 0 22.0
9/07/2024 at Rochester Christian (Mich.) L 3 26 22 133 .030 24 5 7 3 64 0 10 2 5.0 0 36.0
9/07/2024 vs Ohio Christian L 5 53 42 231 .048 53 5 8 11 131 2 28 1 16.0 0 74.0
9/10/2024 at Indiana South Bend ( W 4 48 22 160 .163 46 4 9 6 79 2 14 0 9.0 1 61.0
9/12/2024 Olivet Nazarene (IL) L 5 48 29 164 .116 43 14 10 8 81 3 17 2 11.5 2 73.5
9/17/2024 at Governors State W 3 44 15 101 .287 44 7 5 4 43 5 4 0 7.0 0 58.0
9/24/2024 Saint Xavier (IL) L 3 27 17 108 .093 25 2 6 7 47 1 16 4 9.0 0 38.0
9/26/2024 at Viterbo University L 3 16 24 84 -.095 14 2 5 8 39 0 14 0 7.0 1 24.0
9/27/2024 Kuyper W 3 32 3 56 .518 26 22 9 1 23 2 4 0 4.0 0 58.0
10/01/2024 Justice W 3 44 12 107 .299 38 10 12 3 48 0 12 2 6.0 0 60.0
10/04/2024 Madonna L 3 28 20 93 .086 27 1 5 8 32 1 4 3 3.0 0 32.0
10/04/2024 Stephens L 4 41 28 129 .101 39 7 6 6 52 2 6 4 5.0 0 53.0
10/05/2024 William Woods (MO) L 3 39 24 114 .132 38 8 4 1 38 1 6 3 4.0 2 51.0
10/05/2024 Lourdes W 4 46 17 127 .228 43 12 8 7 53 0 14 2 7.0 0 65.0
10/08/2024 at IU Northwest L 3 38 20 109 .165 35 6 9 5 51 2 14 3 9.0 2 53.0
10/10/2024 Calumet (IN) W 3 28 19 90 .100 25 12 7 3 46 0 8 0 4.0 0 44.0
10/17/2024 St. Ambrose (IA) L 5 48 28 150 .133 44 10 16 5 62 3 8 1 7.0 0 65.0
10/22/2024 at Judson (IL) L 5 63 33 168 .179 61 5 10 4 76 9 0 5 9.0 0 77.0
10/24/2024 Indiana South Bend ( W 3 34 22 99 .121 32 10 8 1 37 0 12 1 6.0 0 50.0
10/29/2024 at St. Francis (IL) L 3 30 28 116 .017 29 2 5 3 44 1 12 3 7.0 0 39.0
11/05/2024 at Olivet Nazarene (IL) L 5 58 18 153 .261 55 4 12 8 61 4 12 0 10.0 0 72.0
11/07/2024 Governors State W 3 53 18 137 .255 49 5 9 1 63 0 12 0 6.0 0 64.0
11/12/2024 at Viterbo L 3 27 16 89 .124 26 1 5 4 31 1 4 0 3.0 0 31.0
Trinity Christian (I 115 1197 716 3901 .123 1114 208 239 183 1675 56 329 42 220.5 10 1,624.5
Opponents 115 1305 677 3898 .161 1228 183 221 207 1795 37 236 31 155.0 5 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.41
Assists Per Set 9.69
Service Aces Per Set 1.81
Reception Errors Per Set 1.59
Digs Per Set 14.57
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.09
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 Goshen (IN) W 5 57 31 174 .149 55 11 14 9 81 1 22 0 12.0 0 80.0
8/24/2024 at Georgetown L 5 47 27 144 .139 43 6 12 6 64 0 4 0 2.0 0 55.0
8/24/2024 at Hannibal-LaGrange (MO) W 4 38 24 117 .120 34 8 9 7 56 0 2 1 1.0 0 47.0
8/30/2024 vs Bethel (IN) W 3 40 18 98 .224 37 3 4 7 43 2 4 0 4.0 2 47.0
8/30/2024 vs Midway W 4 58 30 156 .179 57 10 12 7 59 1 10 0 6.0 0 74.0
8/31/2024 vs Indiana Wesleyan (IN W 3 47 9 85 .447 43 10 6 2 43 0 6 0 3.0 0 60.0
8/31/2024 vs Lawrence Tech W 3 39 17 99 .222 37 7 4 2 42 0 8 0 4.0 0 50.0
9/04/2024 at St. Francis (IL) W 3 32 11 118 .178 25 6 4 7 62 1 6 2 4.0 0 42.0
9/06/2024 Western (Ont.) W 3 40 18 104 .212 38 8 9 5 49 4 4 0 6.0 0 54.0
9/06/2024 Madonna W 3 44 14 103 .291 43 7 5 2 61 0 8 0 4.0 0 55.0
9/07/2024 Rochester Christian (Mich.) W 3 42 22 134 .149 41 3 8 5 75 0 10 3 5.0 1 50.0
9/07/2024 vs Ohio Christian W 5 50 43 229 .031 50 11 3 5 126 1 12 0 7.0 0 68.0
9/10/2024 Indiana South Bend ( L 4 57 39 184 .098 56 6 4 4 86 4 2 2 5.0 0 68.0
9/12/2024 at Olivet Nazarene (IL) W 5 43 30 163 .080 40 8 9 14 77 3 12 2 9.0 0 60.0
9/17/2024 Governors State L 3 27 23 96 .042 27 4 1 7 39 1 2 0 2.0 0 33.0
9/24/2024 at Saint Xavier (IL) W 3 43 22 123 .171 38 7 7 2 59 0 0 0 0.0 1 50.0
9/26/2024 Viterbo University W 3 33 15 91 .198 31 8 7 2 41 0 12 0 6.0 0 47.0
9/27/2024 at Kuyper L 3 7 13 45 -.133 7 1 6 21 20 0 0 0 0.0 0 8.0
10/01/2024 at Justice L 3 23 16 92 .076 20 3 4 10 46 0 2 2 1.0 0 27.0
10/04/2024 at Madonna W 3 35 13 84 .262 32 8 3 1 41 2 8 1 6.0 0 49.0
10/04/2024 at Stephens W 4 44 19 123 .203 42 6 4 7 55 2 4 4 4.0 0 54.0
10/05/2024 at William Woods (MO) W 3 41 14 101 .267 38 1 3 8 43 1 14 5 8.0 0 50.0
10/05/2024 at Lourdes L 4 41 20 121 .174 41 7 6 12 56 0 4 2 2.0 0 50.0
10/08/2024 IU Northwest W 3 37 14 110 .209 34 5 6 6 43 0 6 1 3.0 0 45.0
10/10/2024 at Calumet (IN) L 3 15 29 94 -.149 15 3 5 12 40 2 0 0 2.0 0 20.0
10/17/2024 at St. Ambrose (IA) W 5 60 30 165 .182 58 5 21 10 63 1 14 1 8.0 0 73.0
10/22/2024 Judson (IL) W 5 58 18 164 .244 53 4 11 5 64 8 2 3 9.0 0 71.0
10/24/2024 at Indiana South Bend ( L 3 25 22 94 .032 23 1 9 10 37 0 10 1 5.0 0 31.0
10/29/2024 St. Francis (IL) W 3 38 17 104 .202 35 3 5 2 52 1 14 0 8.0 1 49.0
11/05/2024 Olivet Nazarene (IL) W 5 66 27 164 .238 62 8 11 4 73 1 12 1 7.0 0 81.0
11/07/2024 at Governors State L 3 31 18 117 .111 31 1 2 5 57 1 8 0 5.0 0 37.0
11/12/2024 Viterbo W 3 47 14 102 .324 42 4 7 1 42 0 14 0 7.0 0 58.0
Opponents 115 1305 677 3898 .161 1228 183 221 207 1795 37 236 31 155.0 5 1,643.0
Trinity Christian (I 115 1197 716 3901 .123 1114 208 239 183 1675 56 329 42 220.5 10 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.35
Assists Per Set 10.68
Service Aces Per Set 1.59
Reception Errors Per Set 1.80
Digs Per Set 15.61
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.04
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Neighbors, Sarah 252
Cannon, Aolani 170
Ritsema, Makenzie 160
Sykes, Sharide 159
Owens, Raimey 139
Team Leaders: Assists
Player High
Assists
Sykes, Sharide 828
Caraballo, Jorieliss 108
Bennett, Makenzi 54
Neighbors, Sarah 40
Owens, Raimey 18
Team Leaders: Service Aces
Player High
Service Aces
Owens, Raimey 40
Bennett, Makenzi 35
Caraballo, Jorieliss 34
Sykes, Sharide 32
Neighbors, Sarah 30
Team Leaders: Digs
Player High
Digs
Bennett, Makenzi 339
Caraballo, Jorieliss 330
Sykes, Sharide 301
Neighbors, Sarah 246
Owens, Raimey 197
Team Leaders: Blocks
Player High
Blocks
Ritsema, Makenzie 100.0
Cannon, Aolani 85.0
Sykes, Sharide 65.0
Gunn, Aalyssa 40.0
Neighbors, Sarah 36.0
Skip Ad