Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-16, 12-6)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Attack
Kills 1263 1228
Errors 743 719
Attempts 3844 3928
Percent .135 .130
Kills Per Set 10.9 10.6
Set
Assists 1151 1139
Assists Per Set 9.9 9.8
Ball Handling Errors 3 3
Serve
Aces 193 210
Errors 229 254
Aces Per Set 1.7 1.8
Receptions
Errors 210 193
Errors Per Set 1.8 1.7
Defense
Digs 1680 1604
Digs Per Set 14.5 13.8
Blocking
Solo 72 70
Assists 340 247
Errors 31 22
Blocks 242.0 193.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Shaughnessy, Rosalie 40 22 0 10.0 0.25 1 0.03 0 4 .250 0 0.00 9 0.23 11
02 Owens, Raimey 77 28 14 131.5 1.71 111 1.44 52 371 .159 11 0.14 16 0.21 15
03 Cannon, Aolani 103 28 26 205.0 1.99 146 1.42 99 410 .115 3 0.03 6 0.06 3
04 Sykes, Sharide 104 28 26 254.5 2.45 204 1.96 117 628 .139 462 4.44 25 0.24 41
05 Klaus, Zoe 24 13 5 22.0 0.92 14 0.58 6 40 .200 2 0.08 1 0.04 1
06 Bartz, Alexis 115 30 4 50.5 0.44 20 0.17 6 62 .226 498 4.33 28 0.24 36
07 Caraballo, Jorieliss 116 30 0 13.0 0.11 1 0.01 5 24 -.167 77 0.66 12 0.10 16
08 Menchaca, Mia 7 7 0 0 0.00 0 0.00 1 1 -1.000 1 0.14 0 0.00 0
09 Williams, Dej'a 116 30 30 296.0 2.55 239 2.06 139 687 .146 6 0.05 1 0.01 8
10 Ewalt, Andria 104 30 4 19.0 0.18 0 0.00 0 3 .000 8 0.08 19 0.18 8
11 Gunn, Aalyssa 76 29 12 123.5 1.63 104 1.37 68 371 .097 7 0.09 0 0.00 0
12 Neighbors, Sarah 113 30 29 324.0 2.87 270 2.39 178 832 .111 15 0.13 38 0.34 45
13 Ritsema, Makenzie 114 30 28 227.0 1.99 149 1.31 68 391 .207 10 0.09 20 0.18 25
14 Dimundo, Gianna 48 19 0 15.0 0.31 0 0.00 2 2 -1.000 5 0.10 15 0.31 13
15 Yonker, Lauryn 74 22 2 1.0 0.01 1 0.01 0 6 .167 17 0.23 0 0.00 3
16 Koepkey, Alli 13 10 0 3.0 0.23 2 0.15 2 7 .000 14 1.08 1 0.08 3
20 Pacheco, Ashley 10 7 0 3.0 0.30 1 0.10 0 3 .333 12 1.20 2 0.20 1
Total 116 30 1,698.0 14.64 1263 10.89 743 3844 .135 1151 9.92 193 1.66 229
Opponents 116 30 1,631.5 14.06 1228 10.59 719 3928 .130 1139 9.82 210 1.81 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Shaughnessy, Rosalie 40 25 0.63 3 30 .900 0.08 0 0 0 0.00 0 0
02 Owens, Raimey 77 88 1.14 28 305 .908 0.36 2 5 7.0 0.09 0 1
03 Cannon, Aolani 103 27 0.26 0 4 1.000 0.00 18 70 88.0 0.85 8 0
04 Sykes, Sharide 104 262 2.52 2 22 .909 0.02 7 37 44.0 0.42 5 0
05 Klaus, Zoe 24 2 0.08 1 1 .000 0.04 1 12 13.0 0.54 0 0
06 Bartz, Alexis 115 227 1.97 1 4 .750 0.01 1 3 4.0 0.03 0 0
07 Caraballo, Jorieliss 116 343 2.96 30 348 .914 0.26 0 0 0 0.00 0 1
08 Menchaca, Mia 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
09 Williams, Dej'a 116 83 0.72 3 21 .857 0.03 20 72 92.0 0.79 11 1
10 Ewalt, Andria 104 139 1.34 22 313 .930 0.21 0 0 0 0.00 0 0
11 Gunn, Aalyssa 76 50 0.66 14 150 .907 0.18 5 29 34.0 0.45 1 0
12 Neighbors, Sarah 113 268 2.37 30 729 .959 0.27 3 26 29.0 0.26 4 0
13 Ritsema, Makenzie 114 34 0.30 3 15 .800 0.03 15 86 101.0 0.89 2 0
14 Dimundo, Gianna 48 28 0.58 13 94 .862 0.27 0 0 0 0.00 0 0
15 Yonker, Lauryn 74 87 1.18 22 147 .850 0.30 0 0 0 0.00 0 0
16 Koepkey, Alli 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pacheco, Ashley 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1680 14.48 210 2225 .906 1.81 72 340 242.0 2.09 31 3
Opponents 116 1604 13.83 193 2281 .915 1.66 70 247 193.5 1.67 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Shaughnessy, Rosalie 25 13 0 6.0 0.24 1 0.04 0 3 .333 0 0.00 5 0.20 7
02 Owens, Raimey 43 16 7 80.5 1.87 67 1.56 25 215 .195 7 0.16 10 0.23 11
03 Cannon, Aolani 70 18 18 150.0 2.14 103 1.47 62 283 .145 2 0.03 6 0.09 3
04 Sykes, Sharide 61 16 14 155.0 2.54 123 2.02 64 372 .159 266 4.36 16 0.26 20
05 Klaus, Zoe 9 6 1 12.0 1.33 7 0.78 2 14 .357 0 0.00 1 0.11 1
06 Bartz, Alexis 70 18 4 29.0 0.41 11 0.16 3 35 .229 344 4.91 16 0.23 21
07 Caraballo, Jorieliss 71 18 0 6.0 0.08 0 0.00 5 15 -.333 47 0.66 6 0.08 11
08 Menchaca, Mia 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
09 Williams, Dej'a 71 18 18 181.5 2.56 147 2.07 77 409 .171 4 0.06 1 0.01 7
10 Ewalt, Andria 69 18 3 13.0 0.19 0 0.00 0 3 .000 4 0.06 13 0.19 7
11 Gunn, Aalyssa 49 17 8 83.5 1.70 71 1.45 41 254 .118 5 0.10 0 0.00 0
12 Neighbors, Sarah 68 18 17 224.0 3.29 186 2.74 112 547 .135 7 0.10 25 0.37 25
13 Ritsema, Makenzie 69 18 16 137.5 1.99 91 1.32 39 243 .214 9 0.13 11 0.16 17
14 Dimundo, Gianna 25 9 0 12.0 0.48 0 0.00 2 2 -1.000 3 0.12 12 0.48 5
15 Yonker, Lauryn 50 14 2 1.0 0.02 1 0.02 0 6 .167 15 0.30 0 0.00 1
16 Koepkey, Alli 9 6 0 3.0 0.33 2 0.22 2 6 .000 14 1.56 1 0.11 3
20 Pacheco, Ashley 5 4 0 2.0 0.40 1 0.20 0 1 1.000 12 2.40 1 0.20 1
Total 71 18 1,096.0 15.44 811 11.42 435 2410 .156 742 10.45 124 1.75 140
Opponents 71 18 949.0 13.37 739 10.41 477 2506 .105 682 9.61 103 1.45 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Shaughnessy, Rosalie 25 21 0.84 2 22 .909 0.08 0 0 0 0.00 0 0
02 Owens, Raimey 43 45 1.05 7 143 .951 0.16 2 3 5.0 0.12 0 0
03 Cannon, Aolani 70 22 0.31 0 3 1.000 0.00 13 56 69.0 0.99 5 0
04 Sykes, Sharide 61 169 2.77 1 13 .923 0.02 4 24 28.0 0.46 3 0
05 Klaus, Zoe 9 2 0.22 0 0 .000 0.00 1 6 7.0 0.78 0 0
06 Bartz, Alexis 70 147 2.10 0 1 1.000 0.00 1 2 3.0 0.04 0 0
07 Caraballo, Jorieliss 71 215 3.03 23 211 .891 0.32 0 0 0 0.00 0 0
08 Menchaca, Mia 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
09 Williams, Dej'a 71 63 0.89 1 9 .889 0.01 10 47 57.0 0.80 6 0
10 Ewalt, Andria 69 95 1.38 14 210 .933 0.20 0 0 0 0.00 0 0
11 Gunn, Aalyssa 49 36 0.73 5 77 .935 0.10 3 19 22.0 0.45 0 0
12 Neighbors, Sarah 68 176 2.59 14 444 .968 0.21 2 22 24.0 0.35 3 0
13 Ritsema, Makenzie 69 18 0.26 0 5 1.000 0.00 9 53 62.0 0.90 2 0
14 Dimundo, Gianna 25 19 0.76 7 39 .821 0.28 0 0 0 0.00 0 0
15 Yonker, Lauryn 50 64 1.28 13 103 .874 0.26 0 0 0 0.00 0 0
16 Koepkey, Alli 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pacheco, Ashley 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1102 15.52 103 1298 .921 1.45 45 232 161.0 2.27 19 0
Opponents 71 1011 14.24 124 1472 .916 1.75 35 144 107.0 1.51 14 3

Match-By-Match

Trinity Christian (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Grand View L 4 36 33 116 .026 32 9 11 10 38 6 2 0 7.0 0 52.0
8/23/2025 vs Avila (MO) L 4 49 35 153 .092 47 4 6 13 70 10 2 0 11.0 1 64.0
8/29/2025 at Siena Heights L 3 26 17 80 .113 24 0 7 12 35 1 10 1 6.0 0 32.0
8/30/2025 vs Spring Arbor (MI) L 4 30 27 96 .031 28 5 7 6 28 2 2 0 3.0 0 38.0
8/30/2025 vs Lawrence Tech L 3 30 23 101 .069 22 4 2 10 27 1 8 1 5.0 0 39.0
9/03/2025 Olivet Nazarene (IL) L 5 65 29 168 .214 59 4 12 7 70 1 8 4 5.0 0 74.0
9/05/2025 vs Lindsey Wilson L 3 26 12 86 .163 19 9 6 14 29 0 10 0 5.0 0 40.0
9/06/2025 vs Cumberland (TN) L 3 29 20 104 .087 24 6 5 11 52 0 10 2 5.0 2 40.0
9/06/2025 at Aquinas (MI) L 3 21 23 88 -.023 19 4 5 8 32 0 12 1 6.0 0 31.0
9/09/2025 at Governors State W 3 44 17 115 .235 44 10 7 4 45 0 12 0 6.0 0 60.0
9/11/2025 Calumet (IN) W 3 36 12 96 .250 33 12 5 4 48 0 8 1 4.0 0 52.0
9/16/2025 at St. Ambrose (IA) L 3 21 27 82 -.073 19 9 5 9 37 2 20 1 12.0 0 42.0
9/18/2025 Indiana Northwest W 4 73 34 187 .209 69 6 12 2 94 1 8 2 5.0 0 84.0
9/23/2025 at Mount Mary W 3 27 14 66 .197 27 12 7 5 37 0 18 0 9.0 0 48.0
9/25/2025 at IU South Bend W 5 49 32 160 .106 43 4 10 9 66 2 12 1 8.0 0 61.0
9/30/2025 at Calumet (IN) W 4 52 21 137 .226 52 6 11 4 72 7 6 0 10.0 0 68.0
10/04/2025 Goshen (IN) W 4 50 35 160 .094 46 8 9 8 81 1 10 2 6.0 0 64.0
10/04/2025 Stephens L 5 48 26 136 .162 45 11 11 6 58 1 12 2 7.0 0 66.0
10/07/2025 Governors State L 5 57 27 191 .157 53 5 10 4 88 1 24 3 13.0 0 75.0
10/09/2025 at Olivet Nazarene (IL) W 5 43 30 157 .083 37 6 6 11 67 4 20 0 14.0 0 63.0
10/11/2025 Saint Xavier (IL) W 3 32 14 97 .186 24 4 8 5 49 0 18 1 9.0 0 45.0
10/14/2025 at St. Francis (IL) L 3 31 26 117 .043 27 3 4 2 49 4 10 0 9.0 0 43.0
10/16/2025 at Indiana Northwest L 5 66 32 205 .166 59 6 4 6 95 11 4 0 13.0 0 85.0
10/21/2025 St. Ambrose (IA) W 4 43 24 128 .148 38 8 6 3 59 1 24 1 13.0 0 64.0
10/23/2025 Mount Mary W 3 32 14 76 .237 30 8 5 2 35 1 14 0 8.0 0 48.0
10/28/2025 Viterbo L 4 45 27 128 .141 44 5 13 6 56 0 10 0 5.0 0 55.0
11/04/2025 at Judson (IL) W 4 49 33 140 .114 46 6 7 15 59 9 0 4 9.0 0 64.0
11/06/2025 Indiana South Bend ( W 5 46 22 160 .150 38 10 8 5 76 1 16 1 9.0 0 65.0
11/11/2025 Governors State W 5 65 33 179 .179 64 7 12 0 74 1 20 3 11.0 0 83.0
11/13/2025 at Viterbo L 4 42 24 135 .133 39 2 8 9 54 4 10 0 9.0 0 53.0
Trinity Christian (IL) 116 1263 743 3844 .135 1151 193 229 210 1680 72 340 31 242.0 3 1,698.0
Opponents 116 1228 719 3928 .130 1139 210 254 193 1604 70 247 22 193.5 3 1,631.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 10.89
Assists Per Set 9.92
Service Aces Per Set 1.66
Reception Errors Per Set 1.81
Digs Per Set 14.48
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs Grand View W 4 39 16 104 .221 38 10 9 9 42 9 2 0 10.0 0 59.0
8/23/2025 vs Avila (MO) W 4 43 28 150 .100 44 13 6 4 64 7 0 0 7.0 0 63.0
8/29/2025 Siena Heights W 3 29 18 86 .128 27 12 10 0 31 0 4 2 2.0 0 43.0
8/30/2025 vs Spring Arbor (MI) W 4 44 15 95 .305 38 6 7 5 36 6 6 0 9.0 0 59.0
8/30/2025 vs Lawrence Tech W 3 37 14 84 .274 35 10 10 4 42 0 6 1 3.0 0 50.0
9/03/2025 at Olivet Nazarene (IL) W 5 59 30 175 .166 53 7 9 4 67 0 8 2 4.0 0 70.0
9/05/2025 vs Lindsey Wilson W 3 42 13 90 .322 37 14 4 9 40 0 12 0 6.0 0 62.0
9/06/2025 vs Cumberland (TN) W 3 40 17 118 .195 37 11 8 6 46 2 8 1 6.0 0 57.0
9/06/2025 Aquinas (MI) W 3 37 19 94 .191 35 8 10 4 36 2 18 0 11.0 0 56.0
9/09/2025 Governors State L 3 35 17 101 .178 35 4 4 10 50 0 6 0 3.0 0 42.0
9/11/2025 at Calumet (IN) L 3 28 17 100 .110 25 4 10 12 44 0 2 0 1.0 0 33.0
9/16/2025 St. Ambrose (IA) W 3 32 22 100 .100 28 9 7 9 30 3 14 0 10.0 0 51.0
9/18/2025 at Indiana Northwest L 4 44 24 182 .110 38 2 6 6 67 0 16 2 8.0 0 54.0
9/23/2025 Mount Mary L 3 9 30 80 -.263 9 5 4 12 24 0 0 0 0.0 0 14.0
9/25/2025 IU South Bend L 5 49 29 149 .134 45 9 11 4 70 5 14 4 12.0 0 70.0
9/30/2025 Calumet (IN) L 4 35 31 145 .028 35 4 4 6 61 2 6 0 5.0 0 44.0
10/04/2025 at Goshen (IN) L 4 32 23 153 .059 30 8 8 8 69 1 12 1 7.0 0 47.0
10/04/2025 at Stephens W 5 49 25 141 .170 43 6 10 11 60 2 4 2 4.0 0 59.0
10/07/2025 at Governors State W 5 63 32 198 .157 59 4 15 5 92 0 10 1 5.0 0 72.0
10/09/2025 Olivet Nazarene (IL) L 5 52 36 167 .096 51 11 13 6 71 4 6 0 7.0 0 70.0
10/11/2025 at Saint Xavier (IL) L 3 30 32 119 -.017 29 5 5 4 48 0 6 0 3.0 0 38.0
10/14/2025 St. Francis (IL) W 3 42 18 121 .198 37 2 6 3 54 3 10 0 8.0 0 52.0
10/16/2025 Indiana Northwest W 5 63 28 206 .170 56 6 7 6 85 4 4 0 6.0 0 75.0
10/21/2025 at St. Ambrose (IA) L 4 41 33 147 .054 35 3 10 8 48 1 12 3 7.0 0 51.0
10/23/2025 at Mount Mary L 3 20 27 84 -.083 19 2 6 8 25 0 2 1 1.0 0 23.0
10/28/2025 at Viterbo W 4 45 18 129 .209 42 6 14 5 48 2 18 0 11.0 0 62.0
11/04/2025 Judson (IL) L 4 38 26 132 .091 36 15 10 6 51 10 0 0 10.0 3 63.0
11/06/2025 at Indiana South Bend ( L 5 54 27 171 .158 50 5 20 10 76 1 10 1 6.0 0 65.0
11/11/2025 at Governors State L 5 44 27 163 .104 41 0 4 7 71 2 15 1 9.5 0 53.5
11/13/2025 Viterbo W 4 53 27 144 .181 52 9 7 2 56 4 16 0 12.0 0 74.0
Opponents 116 1228 719 3928 .130 1139 210 254 193 1604 70 247 22 193.5 3 1,631.5
Trinity Christian (IL) 116 1263 743 3844 .135 1151 193 229 210 1680 72 340 31 242.0 3 1,698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.59
Assists Per Set 9.82
Service Aces Per Set 1.81
Reception Errors Per Set 1.66
Digs Per Set 13.83
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Neighbors, Sarah 270
Williams, Dej'a 239
Sykes, Sharide 204
Ritsema, Makenzie 149
Cannon, Aolani 146
Team Leaders: Assists
Player High
Assists
Bartz, Alexis 498
Sykes, Sharide 462
Caraballo, Jorieliss 77
Yonker, Lauryn 17
Neighbors, Sarah 15
Team Leaders: Service Aces
Player High
Service Aces
Neighbors, Sarah 38
Bartz, Alexis 28
Sykes, Sharide 25
Ritsema, Makenzie 20
Ewalt, Andria 19
Team Leaders: Digs
Player High
Digs
Caraballo, Jorieliss 343
Neighbors, Sarah 268
Sykes, Sharide 262
Bartz, Alexis 227
Ewalt, Andria 139
Team Leaders: Blocks
Player High
Blocks
Ritsema, Makenzie 101.0
Williams, Dej'a 92.0
Cannon, Aolani 88.0
Sykes, Sharide 44.0
Gunn, Aalyssa 34.0
Skip Ad