Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian College () -vs- Grace ()

Trinity Christian College logo 7
vs
9 Grace logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TRNY Trinity Christian College 0 0 1 0 0 4 2 7 7 1
Winner GC Grace 0 0 1 5 0 0 3 9 8 1
W:
Schumacher, Hunter (1)
L:
Slaats, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Christian College 7
Position Player AB R H RBI BB SO LOB
ss     ss Carmody, Oliver 4 0 0 1 0 0 0
c     c Andersen, Nick 4 1 1 1 0 0 0
3b     3b Cappelletti, Anthony 3 0 0 0 0 1 0
dh     dh Moralez, Michael 4 1 1 0 0 1 0
2b     2b Veldman, Jordan 3 2 0 0 1 0 0
cf     cf Slaats, Hunter 4 1 2 2 0 2 0
1b     1b Toscana, Angel 3 1 0 0 0 1 0
p     p Moore, Preston 1 0 1 0 0 0 0
lf     lf Bolser, Brock 3 1 2 3 1 1 0
rf     rf Schaaf, Tommy 1 0 0 0 3 1 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0
rf     rf Grand, Ryan 0 0 0 0 0 0 0
p     p Ostrowski, Jake 0 0 0 0 0 0 0
p     p Strutz, Logan 0 0 0 0 0 0 0
Totals 30 7 7 7 5 7 0
Batting
2B:
Bolser, Brock (1); Slaats, Hunter (1); Moralez, Michael (1)
3B:
Bolser, Brock (1)
HR:
Andersen, Nick (1)
Baserunning
HBP:
Cappelletti, Anthony (1)
Fielding
E:
Veldman, Jordan (1)
CI:
Grand, Ryan (); Schaaf, Tommy (); Strutz, Logan (); Ostrowski, Jake (); Moore, Preston (); Ostrowski, Matt (); Moralez, Michael ()
Grace 9
Position Player AB R H RBI BB SO LOB
cf     cf De Leon, Maximo 4 1 3 3 0 0 0
c     c Cosme, Josh 4 0 0 0 0 1 0
1b     1b Pawlik, Jeff 2 2 1 1 1 0 0
rf     rf Hartley, Grant 3 1 1 1 0 2 0
rf     rf Kelley, Gavin 1 0 0 0 0 0 0
3b     3b Newkirk, Sam 4 2 2 3 0 0 0
lf     lf Joyce, John 3 0 0 0 0 3 0
dh     dh Gannon, Sean 2 0 1 0 1 0 0
2b     2b McIntosh, Bradyn 2 2 0 0 1 0 0
ss     ss LeBlanc, Keenan 0 1 0 0 1 0 0
p     p Meyer, Mason 1 0 0 0 0 0 0
p     p Etchison, Evan 0 0 0 0 0 0 0
p     p Schumacher, Hunter 0 0 0 0 0 0 0
Totals 26 9 8 8 4 6 0
Batting
2B:
Newkirk, Sam (1); Gannon, Sean (1)
3B:
De Leon, Maximo (1)
HR:
Newkirk, Sam (1); Pawlik, Jeff (1); Hartley, Grant (1)
SH:
LeBlanc, Keenan (1)
Baserunning
SB:
De Leon, Maximo (2); Pawlik, Jeff (1)
CS:
De Leon, Maximo (1)
HBP:
Pawlik, Jeff (1)
Fielding
E:
LeBlanc, Keenan (1)
CI:
De Leon, Maximo (); Gannon, Sean (); Hartley, Grant (); Kelley, Gavin (); Meyer, Mason ()

Team Individual Pitching Statistics

Trinity Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ostrowski, Matt 2.0 0 0 0 0 2 0 0 1 0 6 6 0 0 30
Strutz, Logan 4.0 6 6 6 3 3 0 0 0 0 16 19 0 0 63
Slaats, Hunter (L, 1) 0.2 2 3 3 1 1 0 0 0 0 4 5 0 0 20
Totals 8 9 9 4 6 0 0 1 0 26 30 0 0 113
Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Etchison, Evan 5.0 4 5 5 4 6 1 0 1 0 21 25 0 0 105
Schumacher, Hunter (W, 1) 2.0 3 2 2 1 1 0 0 0 0 9 10 0 0 36
Totals 7 7 7 5 7 1 0 1 0 30 35 0 0 141

Composite Stats

Trinity Christian College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Carmody, Oliver 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Andersen, Nick 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 1
3b     3b Cappelletti, Anthony 3 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 1
dh     dh Moralez, Michael 4 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Veldman, Jordan 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf     cf Slaats, Hunter 4 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0
1b     1b Toscana, Angel 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Moore, Preston 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Bolser, Brock 3 1 2 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0
rf     rf Schaaf, Tommy 1 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Grand, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ostrowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Strutz, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 7 7 3 1 1 5 0 0 1 0 0 7 3 0 20 3
Grace 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf De Leon, Maximo 4 1 3 3 0 1 0 0 2 1 0 0 0 0 0 0 0 0
c     c Cosme, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
1b     1b Pawlik, Jeff 2 2 1 1 0 0 1 1 1 0 1 0 0 0 0 0 8 1
rf     rf Hartley, Grant 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
rf     rf Kelley, Gavin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Newkirk, Sam 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 1 2
lf     lf Joyce, John 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
dh     dh Gannon, Sean 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b McIntosh, Bradyn 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2
ss     ss LeBlanc, Keenan 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 4
p     p Meyer, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Etchison, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Schumacher, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 9 8 8 2 1 3 4 3 1 1 1 0 6 0 0 20 12
Skip Ad