Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kondo, Taiki 8 Kondo, Taiki .411 .981 43-40 146 27 60 7 1 1 17 72 .493 14 8 23 0 .488 0 1 8-12
2 Jones, Shane 2 Jones, Shane .389 .978 38-38 144 31 56 14 2 2 32 80 .556 5 4 28 0 .422 1 1 15-17
4 Chaney, Carter 4 Chaney, Carter .355 .853 40-40 141 34 50 7 1 1 19 62 .440 14 2 32 0 .413 3 2 20-23
14 Wright, Omar 14 Wright, Omar .299 .771 46-45 144 28 43 6 0 2 28 55 .382 17 5 23 0 .389 1 4 6-6
27 Folkerts, Casey 27 Folkerts, Casey .268 .630 44-40 149 19 40 3 1 1 18 48 .322 5 4 20 1 .308 1 2 4-8
25 Cappelletti, Anthony 25 Cappelletti, Anthony .225 .645 38-35 102 13 23 7 1 1 15 35 .343 10 2 19 0 .302 2 2 3-5
32 Hesse, Zach 32 Hesse, Zach .182 .453 41-31 99 13 18 1 0 0 14 19 .192 8 3 29 0 .261 1 6 5-7
21 Mendoza, Hector 21 Mendoza, Hector .371 .841 34-32 116 22 43 3 0 1 24 49 .422 6 5 16 1 .419 2 3 9-10
13 Holleman, Benson 13 Holleman, Benson .321 .838 28-23 78 20 25 5 0 1 12 33 .423 13 1 9 0 .415 2 1 7-8
22 Mayberry, Brodie 22 Mayberry, Brodie .290 .689 21-18 62 5 18 3 0 1 4 24 .387 0 1 21 0 .302 0 1 3-3
9 Hannah, Jackson 9 Hannah, Jackson .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
35 Pilgrim, Josh 35 Pilgrim, Josh .192 .636 31-31 73 2 14 4 1 0 8 20 .274 15 5 17 0 .362 1 4 0-0
44 Vowell, Preston 44 Vowell, Preston .186 .488 20-11 43 4 8 2 0 0 4 10 .233 2 2 15 1 .255 0 0 0-1
34 Huttner, Brian 34 Huttner, Brian .138 .426 23-15 58 3 8 1 0 1 7 12 .207 4 2 15 0 .219 0 0 0-0
1 Johnson, Bradley 1 Johnson, Bradley .138 .437 30-10 29 21 4 1 0 0 3 5 .172 4 1 7 1 .265 0 0 4-6
20 Woolley, Drew 20 Woolley, Drew .071 .306 6-4 14 0 1 0 0 0 0 1 .071 3 0 10 0 .235 0 0 0-0
12 Eirhart, Kienon 12 Eirhart, Kienon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Bettenhausen, Gunnar 3 Bettenhausen, Gunnar .000 .000 14-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .740 46-46 1403 244 412 64 7 12 205 526 .375 120 45 287 4 .365 14 27 84-106
Opponents .321 .896 46-46 1433 369 460 101 9 35 323 684 .477 190 64 259 5 .419 17 24 139-163

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Nielsen, Christopher 33Nielsen, Christopher 6.83 1.59 1-7 12-8 2 1-0 0 58.0 75 55 44 17 58 16 1 7 246 .305 9 6 0 2 2
47 Hershberger, Kellen 47Hershberger, Kellen 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 2 1 5 2 1 0 0 8 .250 0 1 0 0 1
2 Jones, Shane 2Jones, Shane 4.15 1.62 0-0 2-1 0 0-0 0 4.1 4 2 2 3 4 0 0 1 17 .235 2 2 1 0 0
36 Houlihan, Jacob 36Houlihan, Jacob 4.91 1.09 0-0 3-0 0 0-0 0 3.2 1 2 2 3 2 0 0 1 11 .091 0 0 0 0 0
11 Berger, Coletin 11Berger, Coletin 5.73 1.73 0-0 10-4 0 0-0 0 11.0 12 9 7 7 8 0 0 1 41 .293 2 4 1 0 0
26 Munoz, Ulysses 26Munoz, Ulysses 6.08 1.69 1-1 16-2 0 0-0 4 23.2 26 20 16 14 16 7 0 6 92 .283 7 3 0 1 1
30 Toledo, Matthew 30Toledo, Matthew 6.68 1.81 0-6 11-5 1 0-0 0 31.0 51 35 23 5 27 11 1 3 143 .357 5 4 0 0 4
5 Noe, Silas 5Noe, Silas 7.48 1.99 0-2 10-5 0 0-0 0 27.2 34 29 23 21 20 6 1 1 113 .301 5 3 1 3 2
24 Zelko, Mike 24Zelko, Mike 7.56 2.28 1-1 10-3 0 0-0 0 16.2 33 18 14 5 2 5 1 2 76 .434 1 1 0 0 3
3 Bettenhausen, Gunnar 3Bettenhausen, Gunnar 7.62 1.69 3-4 11-4 1 0-0 0 41.1 57 37 35 13 25 13 1 3 178 .320 7 8 0 2 3
23 Hadley, Chase 23Hadley, Chase 7.81 1.64 2-2 10-3 1 0-0 0 40.1 58 36 35 8 26 10 1 5 172 .337 3 7 0 1 3
15 Strutz, Logan 15Strutz, Logan 8.91 1.86 3-5 12-7 0 0-0 0 34.1 33 39 34 31 32 15 0 2 129 .256 3 7 0 4 2
7 Egan, Justin 7Egan, Justin 9.45 2.25 1-1 12-1 0 0-0 0 13.1 20 14 14 10 8 7 2 0 58 .345 4 4 0 1 0
48 Rangel, Matthew 48Rangel, Matthew 11.25 2.25 0-1 12-1 0 0-0 0 12.0 21 15 15 6 8 4 0 0 53 .396 3 8 0 1 1
19 Wanicki, Drew 19Wanicki, Drew 13.50 3.17 0-2 6-2 0 0-0 0 6.0 9 13 9 10 9 2 0 1 29 .310 1 3 0 0 1
29 Deardorff, Cole 29Deardorff, Cole 14.54 3.46 0-2 9-0 0 0-0 0 8.2 12 20 14 18 10 2 0 1 40 .300 1 2 2 1 1
28 McFadzean, Noah 28McFadzean, Noah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 1 0 0 4 .250 1 0 0 0 0
31 Hill, Caden 31Hill, Caden 32.40 5.40 0-0 4-0 0 0-0 0 3.1 8 15 12 10 1 0 1 1 18 .444 0 0 0 0 0
6 Monen, Caden 6Monen, Caden 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 0 1 0 0 5 .600 0 1 0 1 0
Totals 8.12 1.91 12-34 155-46 5 3 4 340.1 460 368 307 190 259 101 9 35 1433 .321 54 64 5 17 24
Opponents 4.81 1.52 34-12 141-46 7 5 6 349.2 412 243 187 120 287 64 7 12 1403 .294 33 45 6 14 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kondo, Taiki 8 Kondo, Taiki 79 79 0 0 1.000 0 0 0 0 0
13 Holleman, Benson 13 Holleman, Benson 33 32 1 0 1.000 0 0 0 0 0
23 Hadley, Chase 23 Hadley, Chase 11 2 9 0 1.000 0 7 1 0 0
20 Woolley, Drew 20 Woolley, Drew 5 4 1 0 1.000 0 8 1 0 0
48 Rangel, Matthew 48 Rangel, Matthew 4 1 3 0 1.000 0 6 2 0 0
11 Berger, Coletin 11 Berger, Coletin 2 1 1 0 1.000 0 4 1 0 0
29 Deardorff, Cole 29 Deardorff, Cole 2 0 2 0 1.000 0 7 1 0 0
47 Hershberger, Kellen 47 Hershberger, Kellen 2 0 2 0 1.000 0 3 1 0 0
31 Hill, Caden 31 Hill, Caden 1 0 1 0 1.000 0 6 1 0 0
34 Huttner, Brian 34 Huttner, Brian 103 101 1 1 .990 11 0 0 0 0
44 Vowell, Preston 44 Vowell, Preston 71 66 4 1 .986 0 0 0 0 0
22 Mayberry, Brodie 22 Mayberry, Brodie 143 124 16 3 .979 3 72 9 7 0
4 Chaney, Carter 4 Chaney, Carter 83 77 4 2 .976 0 0 0 0 0
27 Folkerts, Casey 27 Folkerts, Casey 97 64 30 3 .969 2 0 0 0 0
35 Pilgrim, Josh 35 Pilgrim, Josh 183 161 16 6 .967 0 59 12 5 0
32 Hesse, Zach 32 Hesse, Zach 147 84 57 6 .959 8 0 0 0 0
21 Mendoza, Hector 21 Mendoza, Hector 168 118 41 9 .946 7 0 0 0 0
30 Toledo, Matthew 30 Toledo, Matthew 12 2 9 1 .917 0 14 1 0 0
2 Jones, Shane 2 Jones, Shane 141 52 76 13 .908 10 0 0 0 0
1 Johnson, Bradley 1 Johnson, Bradley 40 12 24 4 .900 1 0 0 0 0
25 Cappelletti, Anthony 25 Cappelletti, Anthony 84 24 51 9 .893 1 0 0 0 0
33 Nielsen, Christopher 33 Nielsen, Christopher 9 2 6 1 .889 1 18 5 0 0
26 Munoz, Ulysses 26 Munoz, Ulysses 8 3 4 1 .875 0 11 2 0 0
5 Noe, Silas 5 Noe, Silas 8 1 6 1 .875 0 16 0 0 0
3 Bettenhausen, Gunnar 3 Bettenhausen, Gunnar 6 1 4 1 .833 0 9 2 0 0
24 Zelko, Mike 24 Zelko, Mike 5 1 3 1 .800 0 11 3 0 0
14 Wright, Omar 14 Wright, Omar 14 8 3 3 .786 1 0 0 0 0
15 Strutz, Logan 15 Strutz, Logan 6 0 3 3 .500 0 11 2 0 0
19 Wanicki, Drew 19 Wanicki, Drew 2 1 0 1 .500 0 4 0 0 0
12 Eirhart, Kienon 12 Eirhart, Kienon 0 0 0 0 .000 0 0 0 0 0
18 Daubman, Erik 18 Daubman, Erik 0 0 0 0 .000 0 0 0 0 0
28 McFadzean, Noah 28 McFadzean, Noah 0 0 0 0 .000 0 3 0 0 0
36 Houlihan, Jacob 36 Houlihan, Jacob 0 0 0 0 .000 0 5 0 0 0
41 Gouwens, Bobby 41 Gouwens, Bobby 0 0 0 0 .000 0 0 0 0 0
6 Monen, Caden 6 Monen, Caden 0 0 0 0 .000 0 0 0 0 0
7 Egan, Justin 7 Egan, Justin 0 0 0 0 .000 0 4 2 0 0
9 Hannah, Jackson 9 Hannah, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1469 1021 378 70 .952 18 278 46 12 0
Opponents 1511 1049 396 66 .956 27 168 41 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jones, Shane 2Jones, Shane .460 1.140 26-26 100 27 46 11 2 1 29 64 .640 5 4 17 0 .500 1 0 12-13
8 Kondo, Taiki 8Kondo, Taiki .439 1.059 32-32 114 24 50 7 1 1 16 62 .544 12 6 13 0 .515 0 1 6-9
13 Holleman, Benson 13Holleman, Benson .423 1.011 17-13 52 17 22 5 0 0 10 27 .519 8 0 5 0 .492 1 0 6-7
21 Mendoza, Hector 21Mendoza, Hector .409 .892 24-24 88 19 36 2 0 0 18 38 .432 6 4 12 1 .460 2 2 9-10
4 Chaney, Carter 4Chaney, Carter .368 .858 28-28 106 24 39 4 1 1 17 48 .453 8 0 23 0 .405 2 2 14-17
14 Wright, Omar 14Wright, Omar .333 .809 32-32 108 22 36 5 0 1 22 44 .407 10 3 15 0 .402 1 3 4-4
22 Mayberry, Brodie 22Mayberry, Brodie .324 .675 12-11 37 2 12 1 0 0 1 13 .351 0 0 11 0 .324 0 0 1-1
25 Cappelletti, Anthony 25Cappelletti, Anthony .232 .599 26-23 69 11 16 4 1 0 9 22 .319 5 0 7 0 .280 1 1 3-4
27 Folkerts, Casey 27Folkerts, Casey .218 .511 31-27 101 12 22 2 0 0 11 24 .238 4 4 12 0 .273 1 1 4-7
32 Hesse, Zach 32Hesse, Zach .216 .502 29-23 74 10 16 1 0 0 11 17 .230 5 1 17 0 .272 1 5 3-5
9 Hannah, Jackson 9Hannah, Jackson .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
35 Pilgrim, Josh 35Pilgrim, Josh .193 .645 23-23 57 0 11 4 0 0 8 15 .263 14 4 12 0 .382 1 4 0-0
44 Vowell, Preston 44Vowell, Preston .185 .549 13-7 27 2 5 2 0 0 3 7 .259 2 2 8 1 .290 0 0 0-1
34 Huttner, Brian 34Huttner, Brian .156 .338 13-7 32 2 5 0 0 0 2 5 .156 1 0 8 0 .182 0 0 0-0
1 Johnson, Bradley 1Johnson, Bradley .150 .427 22-7 20 18 3 1 0 0 3 4 .200 2 0 5 1 .227 0 0 3-4
20 Woolley, Drew 20Woolley, Drew .000 .071 5-4 13 0 0 0 0 0 0 0 .000 1 0 10 0 .071 0 0 0-0
3 Bettenhausen, Gunnar 3Bettenhausen, Gunnar .000 .000 9-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .773 32-32 1003 191 320 49 5 4 160 391 .390 83 28 178 3 .383 11 19 65-82
Opponents .330 .920 32-32 1008 268 333 77 8 25 233 501 .497 124 47 162 3 .423 13 16 99-119

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Jones, Shane 2Jones, Shane 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 1 0 0 0 0
47 Hershberger, Kellen 47Hershberger, Kellen 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 4 .000 0 1 0 0 0
30 Toledo, Matthew 30Toledo, Matthew 5.57 1.76 0-4 7-4 1 0-0 0 21.0 33 23 13 4 16 7 1 2 98 .337 1 3 0 0 2
3 Bettenhausen, Gunnar 3Bettenhausen, Gunnar 5.80 1.53 3-3 7-3 1 0-0 0 35.2 44 24 23 10 19 10 1 3 149 .295 5 7 0 2 2
26 Munoz, Ulysses 26Munoz, Ulysses 6.48 1.67 1-1 11-2 0 0-0 1 16.2 17 16 12 10 14 4 0 3 63 .270 5 3 0 1 1
36 Houlihan, Jacob 36Houlihan, Jacob 6.75 1.36 0-0 2-0 0 0-0 0 2.2 1 2 2 2 0 0 0 1 8 .125 0 0 0 0 0
5 Noe, Silas 5Noe, Silas 7.40 2.08 0-1 7-4 0 0-0 0 20.2 25 22 17 17 12 5 1 1 86 .291 5 2 1 2 1
33 Nielsen, Christopher 33Nielsen, Christopher 7.46 1.66 1-5 8-6 2 1-0 0 41.0 56 44 34 12 40 14 1 5 178 .315 7 5 0 1 2
11 Berger, Coletin 11Berger, Coletin 8.53 2.62 0-0 6-3 0 0-0 0 6.1 11 8 6 5 4 0 0 0 28 .393 1 1 1 0 0
24 Zelko, Mike 24Zelko, Mike 8.56 2.50 0-1 7-2 0 0-0 0 13.2 29 17 13 4 1 5 1 2 62 .468 1 1 0 0 3
23 Hadley, Chase 23Hadley, Chase 9.96 1.79 1-2 7-2 0 0-0 0 28.0 44 32 31 6 19 10 1 3 126 .349 3 7 0 1 2
7 Egan, Justin 7Egan, Justin 10.13 2.25 1-1 7-1 0 0-0 0 8.0 14 9 9 4 5 5 2 0 35 .400 3 2 0 1 0
19 Wanicki, Drew 19Wanicki, Drew 11.57 2.86 0-0 3-1 0 0-0 0 2.1 4 4 3 2 4 2 0 1 11 .364 0 1 0 0 0
15 Strutz, Logan 15Strutz, Logan 11.76 2.08 1-4 8-4 0 0-0 0 20.2 23 30 27 19 12 10 0 2 78 .295 2 6 0 4 2
48 Rangel, Matthew 48Rangel, Matthew 14.63 2.75 0-1 9-0 0 0-0 0 8.0 18 13 13 4 7 3 0 0 40 .450 2 7 0 0 0
29 Deardorff, Cole 29Deardorff, Cole 16.88 4.31 0-1 6-0 0 0-0 0 5.1 8 14 10 14 6 1 0 1 26 .308 1 1 1 1 1
28 McFadzean, Noah 28McFadzean, Noah 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 1 0 0 4 .250 1 0 0 0 0
31 Hill, Caden 31Hill, Caden 47.25 9.09 0-0 2-0 0 0-0 0 1.1 4 7 7 6 0 0 0 1 7 .571 0 0 0 0 0
Totals 8.48 1.94 8-24 101-32 4 2 1 235.2 333 267 222 124 162 77 8 25 1008 .330 38 47 3 13 16
Opponents 5.51 1.67 24-8 94-32 6 4 4 241.2 320 190 148 83 178 49 5 4 1003 .319 21 28 6 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Folkerts, Casey 27 Folkerts, Casey 65 45 20 0 1.000 1 0 0 0 0
8 Kondo, Taiki 8 Kondo, Taiki 63 63 0 0 1.000 0 0 0 0 0
13 Holleman, Benson 13 Holleman, Benson 22 21 1 0 1.000 0 0 0 0 0
23 Hadley, Chase 23 Hadley, Chase 10 2 8 0 1.000 0 6 1 0 0
20 Woolley, Drew 20 Woolley, Drew 5 4 1 0 1.000 0 8 1 0 0
24 Zelko, Mike 24 Zelko, Mike 3 1 2 0 1.000 0 10 3 0 0
3 Bettenhausen, Gunnar 3 Bettenhausen, Gunnar 3 1 2 0 1.000 0 5 2 0 0
11 Berger, Coletin 11 Berger, Coletin 2 1 1 0 1.000 0 4 1 0 0
14 Wright, Omar 14 Wright, Omar 2 1 1 0 1.000 0 0 0 0 0
48 Rangel, Matthew 48 Rangel, Matthew 2 0 2 0 1.000 0 4 2 0 0
29 Deardorff, Cole 29 Deardorff, Cole 1 0 1 0 1.000 0 2 0 0 0
47 Hershberger, Kellen 47 Hershberger, Kellen 1 0 1 0 1.000 0 1 1 0 0
22 Mayberry, Brodie 22 Mayberry, Brodie 87 75 11 1 .989 2 41 7 3 0
44 Vowell, Preston 44 Vowell, Preston 50 46 3 1 .980 0 0 0 0 0
34 Huttner, Brian 34 Huttner, Brian 49 48 0 1 .980 4 0 0 0 0
4 Chaney, Carter 4 Chaney, Carter 70 64 4 2 .971 0 0 0 0 0
35 Pilgrim, Josh 35 Pilgrim, Josh 123 105 13 5 .959 0 50 11 4 0
21 Mendoza, Hector 21 Mendoza, Hector 142 104 32 6 .958 4 0 0 0 0
32 Hesse, Zach 32 Hesse, Zach 112 61 46 5 .955 5 0 0 0 0
1 Johnson, Bradley 1 Johnson, Bradley 23 9 12 2 .913 1 0 0 0 0
30 Toledo, Matthew 30 Toledo, Matthew 8 2 5 1 .875 0 9 1 0 0
25 Cappelletti, Anthony 25 Cappelletti, Anthony 53 16 30 7 .868 1 0 0 0 0
2 Jones, Shane 2 Jones, Shane 95 33 49 13 .863 3 0 0 0 0
33 Nielsen, Christopher 33 Nielsen, Christopher 6 1 4 1 .833 0 14 3 0 0
26 Munoz, Ulysses 26 Munoz, Ulysses 5 3 1 1 .800 0 9 2 0 0
5 Noe, Silas 5 Noe, Silas 5 1 3 1 .800 0 10 0 0 0
15 Strutz, Logan 15 Strutz, Logan 5 0 3 2 .600 0 8 2 0 0
19 Wanicki, Drew 19 Wanicki, Drew 0 0 0 0 .000 0 3 0 0 0
28 McFadzean, Noah 28 McFadzean, Noah 0 0 0 0 .000 0 3 0 0 0
31 Hill, Caden 31 Hill, Caden 0 0 0 0 .000 0 6 0 0 0
36 Houlihan, Jacob 36 Houlihan, Jacob 0 0 0 0 .000 0 5 0 0 0
41 Gouwens, Bobby 41 Gouwens, Bobby 0 0 0 0 .000 0 0 0 0 0
7 Egan, Justin 7 Egan, Justin 0 0 0 0 .000 0 0 2 0 0
9 Hannah, Jackson 9 Hannah, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1012 707 256 49 .952 21 198 39 7 0
Opponents 1054 725 282 47 .955 45 130 32 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Williams Baptist (AR W 2-0 26 2 5 2 0 0 0 4 0 2 0 3 0 1 0 11 21 6 0 .192
2/14/2025 at Williams Baptist (AR) L 3-4 28 3 5 2 0 0 0 4 0 2 0 1 0 1 0 14 23 7 1 .179
2/25/2025 Aquinas (MI) L 2-3 25 2 5 1 1 0 1 1 0 0 1 0 1 0 0 8 21 8 1 .200
2/25/2025 Aquinas (MI) W 10-9 27 10 6 9 2 0 1 5 0 3 1 2 3 0 0 8 24 9 3 .222
2/28/2025 at Freed-Hardeman (TN) W 4-2 29 4 8 2 1 0 1 0 0 1 0 0 1 0 0 9 21 8 0 .276
2/28/2025 at Freed-Hardeman (TN) L 1-7 33 1 7 1 3 0 0 0 0 1 0 2 0 0 0 7 24 15 1 .212
3/1/2025 at Freed-Hardeman (TN) W 7-3 28 7 8 7 1 0 2 5 0 1 0 2 1 0 0 6 21 12 0 .286
3/1/2025 at Freed-Hardeman (TN) L 0-11 24 0 3 0 1 0 0 4 0 0 0 0 0 0 0 6 18 8 2 .125
3/10/2025 Viterbo W 3-2 26 3 6 3 0 0 0 1 0 1 2 1 1 0 0 5 24 7 1 .231
3/10/2025 Viterbo L 5-9 26 5 9 5 0 1 0 3 0 0 0 0 0 4 0 7 21 8 2 .346
3/11/2025 Viterbo L 5-9 30 5 9 5 3 0 0 1 0 0 1 2 0 0 0 5 21 10 1 .300
3/11/2025 Viterbo L 4-8 42 4 15 4 2 1 0 4 0 2 1 1 0 0 0 9 27 11 4 .357
3/12/2025 at Purdue Northwest L 2-20 27 2 5 2 2 0 0 1 0 0 0 1 0 0 1 10 18 6 3 .185
3/14/2025 St. Francis (IL) L 7-11 35 7 14 7 4 0 0 0 0 0 0 1 1 1 0 3 21 9 0 .400
3/14/2025 St. Francis (IL) L 6-7 40 6 14 6 3 0 0 1 0 0 1 1 1 0 0 6 27 9 1 .350
3/15/2025 at St. Francis (IL) L 11-12 37 11 18 11 3 0 1 1 0 2 0 0 3 0 0 1 19 11 3 .486
3/15/2025 at St. Francis (IL) L 4-7 35 4 12 3 4 0 0 1 0 2 2 1 0 1 0 2 24 7 3 .343
3/18/2025 at Olivet Nazarene (IL) L 6-8 25 6 6 3 1 0 0 7 0 3 1 0 0 1 0 10 18 4 1 .240
3/18/2025 at Olivet Nazarene (IL) L 7-17 32 7 10 6 1 0 0 4 0 0 1 0 0 0 0 5 22 7 2 .313
3/21/2025 St. Ambrose (IA) L 7-17 31 7 10 7 2 0 0 3 0 4 0 1 0 0 0 8 21 4 4 .323
3/21/2025 St. Ambrose (IA) L 14-24 42 14 19 10 2 2 1 6 0 3 2 2 0 1 1 6 27 7 5 .452
3/22/2025 at St. Ambrose (IA) L 1-3 27 1 7 1 0 0 0 1 0 0 0 0 0 0 1 7 18 8 2 .259
3/22/2025 at St. Ambrose (IA) W 15-8 41 15 13 9 1 0 0 4 0 5 0 3 3 0 0 6 27 7 2 .317
3/28/2025 Calumet (IN) W 14-0 33 14 16 12 3 0 0 2 0 3 0 0 3 0 0 3 21 6 2 .485
3/28/2025 Calumet (IN) W 14-11 38 14 17 13 4 0 0 11 0 4 1 0 1 2 0 4 27 11 0 .447
3/29/2025 at Calumet (IN) L 0-4 24 0 3 0 0 0 0 0 0 1 0 1 0 0 0 1 18 8 0 .125
3/29/2025 at Calumet (IN) W 14-1 35 14 15 11 0 0 0 5 0 6 1 1 1 0 0 5 21 10 1 .429
4/3/2025 Concordia (MI) L 2-8 24 2 6 1 0 0 0 1 0 2 1 0 0 0 0 4 21 5 3 .250
4/3/2025 Concordia (MI) L 6-8 36 6 10 6 1 0 1 1 0 1 2 0 1 0 0 7 30 11 0 .278
4/4/2025 at Midway L 2-5 27 2 9 2 2 2 0 3 0 4 0 1 0 1 0 5 18 2 0 .333
4/8/2025 Olivet Nazarene (IL) L 5-7 30 5 9 5 3 0 0 2 0 2 1 0 0 0 0 6 21 5 0 .300
4/8/2025 Olivet Nazarene (IL) W 12-2 28 12 12 10 2 0 0 5 0 4 0 1 2 0 0 2 21 12 0 .429
4/11/2025 at Indiana South Bend L 0-10 25 0 4 0 1 0 0 1 0 0 0 1 0 0 0 7 18 6 1 .160
4/11/2025 at Indiana South Bend L 2-7 32 2 8 1 2 0 0 0 0 0 0 1 3 0 0 3 24 6 0 .250
4/12/2025 Indiana South Bend W 3-0 22 3 3 2 0 0 0 0 0 3 0 3 0 0 0 2 21 3 0 .136
4/12/2025 Indiana South Bend W 6-3 29 6 6 5 0 0 0 4 0 3 2 3 0 0 0 7 27 5 1 .207
4/18/2025 Judson (IL) L 9-12 29 9 10 7 1 0 1 2 0 1 0 2 0 1 0 5 21 7 2 .345
4/18/2025 Judson (IL) L 2-12 31 2 11 1 2 0 0 3 0 5 0 0 0 0 0 6 24 13 2 .355
4/19/2025 at Judson (IL) L 4-12 30 4 12 4 1 0 1 0 0 3 1 0 0 0 0 8 18 11 1 .400
4/19/2025 at Judson (IL) L 6-11 35 6 8 6 2 0 0 4 0 1 0 0 0 0 0 8 24 10 4 .229
4/22/2025 Grace (IN) L 4-7 31 4 5 3 1 0 0 2 0 0 0 2 0 0 0 10 27 9 3 .161
4/23/2025 Roosevelt (IL) L 8-14 35 8 10 7 0 0 2 6 0 2 0 3 1 0 0 4 27 16 4 .286
4/24/2025 at Saint Xavier (IL) L 0-2 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 4 18 6 1 .087
4/24/2025 at Saint Xavier (IL) L 0-9 33 0 7 0 0 0 0 2 0 3 0 2 0 0 1 7 24 12 1 .212
4/26/2025 Saint Xavier (IL) L 2-8 25 2 5 2 0 0 0 2 0 2 0 0 0 0 0 12 21 8 0 .200
4/26/2025 Saint Xavier (Ill.) L 3-15 32 3 10 1 2 1 0 3 0 1 0 0 0 0 0 8 21 8 2 .313
Total 244-369 1403 244 412 205 64 7 12 120 0 84 22 45 27 14 4 287 1021 378 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Williams Baptist (AR W 2-0 7.0 7 0 0 4 9 1 0 0 1 0 0 0 1 0 0 0.00
2/14/2025 at Williams Baptist (AR) L 3-4 7.2 7 4 3 4 9 0 0 1 2 1 2 0 1 1 0 3.52
2/25/2025 Aquinas (MI) L 2-3 7.0 5 3 2 3 10 1 0 0 0 0 1 0 1 2 0 2.57
2/25/2025 Aquinas (MI) W 10-9 8.0 13 9 8 5 8 3 0 0 1 0 0 0 2 2 0 9.00
2/28/2025 at Freed-Hardeman (TN) W 4-2 7.0 6 2 2 1 7 2 0 0 1 0 0 0 3 2 0 2.57
2/28/2025 at Freed-Hardeman (TN) L 1-7 8.0 9 7 7 4 6 1 0 2 1 1 1 0 3 3 0 7.88
3/1/2025 at Freed-Hardeman (TN) W 7-3 7.0 5 3 3 0 5 0 0 1 0 0 0 0 4 3 0 3.86
3/1/2025 at Freed-Hardeman (TN) L 0-11 6.0 14 11 9 1 4 2 0 2 4 0 1 0 4 4 0 13.50
3/10/2025 Viterbo W 3-2 8.0 7 2 2 4 9 0 0 0 1 0 1 0 5 4 0 2.25
3/10/2025 Viterbo L 5-9 7.0 12 9 6 2 8 1 0 0 2 0 2 0 5 5 0 7.71
3/11/2025 Viterbo L 5-9 7.0 8 9 8 7 6 2 0 0 1 0 2 0 5 6 0 10.29
3/11/2025 Viterbo L 4-8 9.0 15 8 1 4 6 2 0 0 2 0 0 0 5 7 0 1.00
3/12/2025 at Purdue Northwest L 2-20 6.0 11 20 17 14 7 1 1 0 0 0 3 0 5 8 0 25.50
3/14/2025 St. Francis (IL) L 7-11 7.0 18 11 11 3 3 2 0 0 0 0 3 0 5 9 0 14.14
3/14/2025 St. Francis (IL) L 6-7 9.0 10 7 7 4 7 3 0 0 2 0 4 1 5 10 0 7.00
3/15/2025 at St. Francis (IL) L 11-12 6.1 12 12 11 3 3 3 0 2 1 0 2 1 5 11 0 15.63
3/15/2025 at St. Francis (IL) L 4-7 8.0 8 7 2 0 3 4 0 1 0 0 0 0 5 12 0 2.25
