Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian College () -vs- Grace ()

Trinity Christian College logo 3
vs
6 Grace logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TRNY Trinity Christian College 0 0 0 0 0 3 0 3 9 1
Winner GC Grace 0 0 0 3 2 1 0 6 7 1
W:
Hernandez, Steven (1)
L:
Ostrowski, Matt (1)
S:
Schumacher, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Christian College 3
Position Player AB R H RBI BB SO LOB
ss     ss Carmody, Oliver 4 0 1 0 0 0 0
c     c Andersen, Nick 4 0 2 0 0 2 0
3b     3b Cappelletti, Anthony 3 1 1 0 1 1 0
1b     1b Moralez, Michael 3 1 1 0 0 2 0
2b     2b Veldman, Jordan 3 1 1 2 0 0 0
cf     cf Slaats, Hunter 1 0 0 1 1 1 0
lf     lf Bolser, Brock 3 0 2 0 0 0 0
dh     dh Huttner, Brian 3 0 0 0 0 0 0
rf     rf Schaaf, Tommy 2 0 1 0 0 1 0
rf     rf Moore, Preston 1 0 0 0 0 1 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0
p     p Grand, Ryan 0 0 0 0 0 0 0
p     p Ostrowski, Jake 0 0 0 0 0 0 0
Totals 27 3 9 3 2 8 0
Batting
3B:
Veldman, Jordan (1)
SF:
Slaats, Hunter (1)
Baserunning
CS:
Grand, Ryan (1); Bolser, Brock (1)
Fielding
E:
Carmody, Oliver (1)
CI:
Grand, Ryan (); Veldman, Jordan (); Slaats, Hunter (); Cappelletti, Anthony (); Moore, Preston (); Huttner, Brian ()
Grace 6
Position Player AB R H RBI BB SO LOB
cf     cf De Leon, Maximo 4 1 1 0 0 0 0
2b     2b McIntosh, Bradyn 4 1 1 0 0 3 0
1b     1b Pawlik, Jeff 3 0 0 0 0 1 0
3b     3b Newkirk, Sam 2 0 0 0 0 0 0
dh     dh Gannon, Sean 1 1 0 0 1 1 0
c     c Cosme, Josh 3 0 1 2 0 0 0
rf     rf Joyce, John 3 0 1 1 0 2 0
lf     lf Kelley, Gavin 3 0 1 0 0 0 0
ss     ss LeBlanc, Keenan 3 2 2 0 0 0 0
p     p Hernandez, Steven 0 0 0 0 0 0 0
p     p Schumacher, Hunter 0 0 0 0 0 0 0
p     p Meyer, Mason 0 0 0 0 0 0 0
p     p Biddle, Raef 0 1 0 0 0 0 0
Totals 26 6 7 3 1 7 0
Batting
2B:
LeBlanc, Keenan (1); Cosme, Josh (1); McIntosh, Bradyn (1)
Baserunning
SB:
Newkirk, Sam (1); Gannon, Sean (1)
HBP:
Newkirk, Sam (1); Gannon, Sean (1)
Fielding
E:
LeBlanc, Keenan (1)
CI:
Biddle, Raef (); Gannon, Sean (); Schumacher, Hunter (); Meyer, Mason ()
DP:
2

Team Individual Pitching Statistics

Trinity Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ostrowski, Matt (L, 1) 4.0 3 3 3 1 4 0 0 1 0 15 16 0 0 66
Ostrowski, Jake 2.0 4 3 1 0 3 2 0 1 0 11 11 0 0 54
Totals 7 6 4 1 7 2 0 2 0 26 27 0 0 120
Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meyer, Mason 1.1 2 0 0 1 2 0 0 0 0 6 7 0 0 30
Hernandez, Steven (W, 1) 4.2 7 3 3 1 4 0 0 0 0 18 19 0 0 74
Schumacher, Hunter (S, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 10
Totals 9 3 3 2 8 0 0 0 0 27 29 0 0 114

Composite Stats

Trinity Christian College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Carmody, Oliver 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
c     c Andersen, Nick 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
3b     3b Cappelletti, Anthony 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b Moralez, Michael 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 6 2
2b     2b Veldman, Jordan 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Slaats, Hunter 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
lf     lf Bolser, Brock 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
dh     dh Huttner, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
rf     rf Schaaf, Tommy 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Moore, Preston 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Grand, Ryan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
p     p Ostrowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 3 9 3 0 1 0 2 0 2 0 0 1 8 2 1 18 9
Grace 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf De Leon, Maximo 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b McIntosh, Bradyn 4 1 1 0 1 0 0 0 0 0 0 0 0 3 1 0 1 0
1b     1b Pawlik, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
3b     3b Newkirk, Sam 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1
dh     dh Gannon, Sean 1 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0
c     c Cosme, Josh 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 1
rf     rf Joyce, John 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf     lf Kelley, Gavin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss LeBlanc, Keenan 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Hernandez, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Schumacher, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meyer, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Biddle, Raef 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 6 7 3 3 0 0 1 2 0 2 0 0 7 1 0 21 5
Skip Ad