Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian (I (0-0) -vs- Alice Lloyd (KY) (0-0)

Trinity Christian (I logo 1
vs
3 Alice Lloyd (KY) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TRINITY Trinity Christian (I 1 0 0 0 0 0 0 1 4 1
Winner ALICE LL Alice Lloyd (KY) 1 0 2 0 0 0 X 3 4 0
W:
T. Brammer (1-0)
L:
Strutz, Logan (0-1)
S:
M. Hebar (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Christian (I 1
Position Player AB R H RBI BB SO LOB
Huttner, Brian 1 0 0 0 0 0 0
ss ss Carmody, Oliver 4 1 2 0 0 0 0
lf lf Chaney, Carter 4 0 2 0 0 2 0
c c Janik, Connor 3 0 0 1 0 0 0
2b 2b Mickell, Darreon 2 0 0 0 1 0 0
3b 3b Hesse, Zach 2 0 0 0 0 2 0
dh dh Holleman, Benson 0 0 0 0 3 0 0
rf rf Wright, Omar 1 0 0 0 1 0 0
cf cf Grand, Ryan 2 0 0 0 1 1 0
1b 1b Moore, Preston 3 0 0 0 0 0 0
p p Strutz, Logan 0 0 0 0 0 0 0
Totals 22 1 4 1 6 5 0
Batting
2B:
Carmody, Oliver (1)
SH:
Wright, Omar (1)
Baserunning
HBP:
Janik, Connor (1)
Fielding
E:
Strutz, Logan (1)
Alice Lloyd (KY) 3
Position Player AB R H RBI BB SO LOB
p     p M. Hebar 0 0 0 0 0 0 0
cf cf K. Johnson 3 1 1 0 0 2 0
ss ss C. Tate 3 1 0 0 0 2 0
lf lf T. Mullins 2 1 1 0 1 0 0
dh dh A. Rothballe 3 0 1 2 0 1 0
c c W. Hobgood 3 0 0 0 0 1 0
3b 3b C. Jefferson 2 0 1 0 1 0 0
rf rf J. Johnson 2 0 0 0 0 1 0
1b 1b E. Williams 2 0 0 0 0 1 0
2b 2b R. Cozart 2 0 0 0 0 0 0
p p T. Brammer 0 0 0 0 0 0 0
Totals 22 3 4 2 2 8 0
Batting
SH:
J. Johnson (1)
Baserunning
SB:
T. Mullins (1)

Team Individual Pitching Statistics

Trinity Christian (I - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Strutz, Logan (L, 0-1) 6.0 4 3 1 2 8 0 0 0 0 23 25 0 0 --
Totals 4 3 1 2 8 0 0 0 0 23 25 0 0
Alice Lloyd (KY) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Brammer (W, 1-0) 4.1 3 1 1 4 4 0 0 1 0 16 21 0 0 --
M. Hebar (S, 1) 2.2 1 0 0 2 1 0 0 0 0 7 9 0 0 --
Totals 4 1 1 6 5 0 0 1 0 23 30 0 0

Composite Stats

Trinity Christian (I 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Huttner, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Carmody, Oliver 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Chaney, Carter 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Janik, Connor 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0
2b 2b Mickell, Darreon 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b 3b Hesse, Zach 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Holleman, Benson 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf Wright, Omar 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
cf cf Grand, Ryan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Moore, Preston 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p Strutz, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 22 1 4 1 1 0 0 6 0 0 1 1 0 5 0 0 16 2
Alice Lloyd (KY) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Hebar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf K. Johnson 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss C. Tate 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
lf lf T. Mullins 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh dh A. Rothballe 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c W. Hobgood 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
3b 3b C. Jefferson 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf rf J. Johnson 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
1b 1b E. Williams 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b R. Cozart 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p p T. Brammer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 3 4 2 0 0 0 2 1 0 0 1 0 8 0 0 21 5
Skip Ad