Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Defiance College (OH) (5-7) -vs- Trinity Christian (IL) (5-9)

Defiance College (OH) logo 4
vs
2 Trinity Christian (IL) logo
5-7
5-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DEFIANCE Defiance College (OH) 1 0 1 0 0 2 0 4 11 3
505350 Trinity Christian (IL) 0 0 0 0 1 1 0 2 2 0
W:
Taighen Zipfel (1-2)
L:
Plapp, Ashley (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Defiance College (OH) 4
Position Player AB R H RBI BB SO LOB
Elaine Holtom 0 1 0 0 0 0 0
Ciara Blankenship 3 0 0 0 0 0 0
cf cf Avery Roever 2 0 0 1 1 0 0
ss ss Ali Mowen 4 2 4 0 0 0 0
3b 3b Catherine Trebley 2 0 1 0 0 0 0
dp dp Allison Stinson 4 0 1 1 0 1 0
2b 2b Kaylee Heath 4 0 2 1 0 0 0
1b 1b Morgan Scott 3 1 1 0 0 0 0
lf lf Emma Linn 1 0 0 0 0 1 0
c c Anna Emswiler 3 0 1 0 0 0 0
rf rf Madelyn Hopper 3 0 1 1 0 0 0
p p Taighen Zipfel 0 0 0 0 0 0 0
Totals 29 4 11 4 1 2 0
Batting
2B:
Ali Mowen (1); Catherine Trebley (1); Kaylee Heath (1)
SH:
Avery Roever (1)
Baserunning
CS:
Avery Roever (1)
HBP:
Morgan Scott (1); Anna Emswiler (1)
Fielding
E:
Ali Mowen (1); Catherine Trebley (2)
Trinity Christian (IL) 2
Position Player AB R H RBI BB SO LOB
Harlow, Alana 1 0 0 0 0 0 0
lf lf Pleckham, Jessica 3 0 1 0 0 0 0
2b 2b LaGrange, Halie 2 0 0 0 0 0 0
1b/p 1b/p Lowden, Peyton 3 0 0 0 0 0 0
dp dp Packard, Lauryn 2 1 0 0 1 1 0
cf cf Fluder, Anna Lisa 3 0 1 1 0 0 0
p p Plapp, Ashley 3 0 0 0 0 1 0
3b 3b Hernandez, Caitlin 2 0 0 0 0 0 0
c c Valk, Ava 3 0 0 0 0 0 0
rf rf Ikis, Ariana 2 1 0 0 0 0 0
Totals 24 2 2 1 1 2 0

Team Individual Pitching Statistics

Defiance College (OH) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Taighen Zipfel (W, 1-2) 7.0 2 2 1 1 2 0 0 0 0 0 26 0 0 --
Totals 2 2 1 1 2 0 0 0 0 0 26 0 0
Trinity Christian (IL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Plapp, Ashley (L, 2-2) 5.1 9 4 4 3 2 0 0 1 0 0 27 0 0 --
Lowden, Peyton 1.2 2 0 0 0 0 0 0 1 0 0 8 0 0 --
Totals 11 4 4 3 2 0 0 2 0 0 35 0 0

Composite Stats

Defiance College (OH) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Elaine Holtom 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ciara Blankenship 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Avery Roever 2 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0
ss ss Ali Mowen 4 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Catherine Trebley 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Allison Stinson 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kaylee Heath 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Morgan Scott 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf Emma Linn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Anna Emswiler 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Madelyn Hopper 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Taighen Zipfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 11 4 3 0 0 1 0 1 2 1 0 2 0 0 0 0
Trinity Christian (IL) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Harlow, Alana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Pleckham, Jessica 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b LaGrange, Halie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b/p 1b/p Lowden, Peyton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Packard, Lauryn 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Fluder, Anna Lisa 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Plapp, Ashley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Hernandez, Caitlin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Valk, Ava 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ikis, Ariana 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Skip Ad