Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pleckham, Jessica .350 .806 46-43 137 26 48 2 0 1 17 53 .387 16 1 19 0 .419 1 4 14-17
15 LaGrange, Halie .328 .779 46-44 116 21 38 5 0 1 14 46 .397 12 0 11 0 .382 3 1 3-3
18 Packard, Lauryn .293 .824 45-43 123 21 36 17 0 0 19 53 .431 18 3 22 1 .393 1 1 0-0
27 Plapp, Ashley .269 .716 43-42 108 11 29 6 0 0 14 35 .324 21 1 13 0 .392 0 0 0-0
0 Fluder, Anna Lisa .257 .669 42-41 109 15 28 8 0 0 20 36 .330 13 1 12 0 .339 1 2 3-4
11 Lowden, Peyton .256 .720 44-43 121 23 31 11 0 1 17 45 .372 16 1 21 1 .348 0 1 6-6
13 Hernandez, Caitlin .255 .604 41-37 102 19 26 1 0 0 23 27 .265 12 1 9 0 .339 0 2 5-6
4 Ikis, Ariana .170 .425 40-35 88 17 15 0 0 0 3 15 .170 9 1 24 0 .255 0 2 4-4
7 Buchanan, Alana .153 .508 40-38 59 4 9 2 1 0 7 13 .220 10 2 14 0 .288 2 5 3-4
12 Hughes, Jenna .667 1.611 16-1 6 5 4 1 0 0 3 5 .833 3 0 2 0 .778 0 0 0-0
24 Francois, Analise .375 .819 9-0 8 3 3 0 0 0 1 3 .375 1 0 2 0 .444 0 0 0-0
8 .333 .833 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1  
19 Chapman, Alexa .317 .799 25-16 60 13 19 2 0 2 14 27 .450 3 0 6 1 .349 0 0 0-0
9 Valk, Ava .275 .701 20-10 40 8 11 2 1 0 10 15 .375 3 0 16 0 .326 0 0 0-0
14 Fleischauer, Zoey .273 1.103 20-11 11 5 3 1 0 1 2 7 .636 3 1 1 0 .467 0 0 0-0
25 Seymour, Madison .267 .753 8-2 15 3 4 2 0 0 4 6 .400 0 2 0 0 .353 0 0 0-0
17 Evans, Kaitlyn .250 .875 7-0 4 2 1 0 0 0 2 1 .250 4 0 2 0 .625 0 0 0-0
3 Harlow, Alana .242 .827 32-18 66 13 16 4 3 2 20 32 .485 9 1 21 1 .342 0 3 3-3
6 Reiser, Oceana .200 .533 10-3 10 3 2 0 0 0 0 2 .200 2 0 1 0 .333 0 0 2-2
10 Loza, Sophia .167 .579 18-5 12 9 2 0 0 0 1 2 .167 3 2 1 0 .412 0 2 0-0
23 Kaufman, Madison .091 .503 13-9 11 4 1 0 0 0 1 1 .091 6 0 6 0 .412 0 0 1-1
2 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
20 Congoran, Emma .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
00 .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .268 .709 46-46 1220 225 327 64 5 8 193 425 .348 165 17 204 4 .361 8 23 45-51
Opponents .328 .844 46-46 1271 290 417 82 10 20 268 579 .456 117 15 93 4 .388 11 34 64-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lowden, Peyton 5.49 1.75 9-16 28-24 14 2-0 0 140.1 216 149 110 30 49 39 7 9 644 .335 3 2 0 7 16
27 Plapp, Ashley 5.52 2.02 3-8 21-14 5 0-0 0 85.0 108 82 67 64 23 19 1 9 325 .332 2 8 0 2 10
15 LaGrange, Halie 0.00 1.80 0-0 1-0 0 0-0 0 1.2 3 0 0 0 1 1 0 0 8 .375 1 0 0 0 0
6 Reiser, Oceana 2.58 1.11 1-0 8-1 1 1-0 0 19.0 16 10 7 5 11 3 0 1 74 .216 1 2 0 0 0
14 Fleischauer, Zoey 5.68 2.11 2-5 15-6 1 0-0 0 37.0 65 38 30 13 8 14 0 1 171 .380 2 1 0 2 5
24 Francois, Analise 14.00 3.50 0-0 2-0 0 0-0 0 2.0 3 5 4 4 0 1 0 0 10 .300 0 2 0 0 0
20 Congoran, Emma 17.50 4.50 0-2 2-1 0 0-0 0 2.0 6 5 5 3 1 1 1 0 10 .600 1 0 0 0 1
Totals 5.44 1.87 15-31 77-46 21 4 0 287.0 417 289 223 119 93 78 9 20 1242 .336 10 15 0 11 32
Opponents 3.54 1.66 31-15 77-46 20 5 0 297.0 327 225 150 165 204 64 5 8 1196 .273 38 17 0 7 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fleischauer, Zoey 33 19 14 0 1.000 1 11 0 0 0
17 Evans, Kaitlyn 12 11 1 0 1.000 1 0 0 0 0
10 Loza, Sophia 11 11 0 0 1.000 0 0 0 0 0
25 Seymour, Madison 7 4 3 0 1.000 0 0 0 0 0
20 Congoran, Emma 5 2 3 0 1.000 0 1 0 0 0
00 00 4 4 0 0 1.000 0 0 0 0 0  
1 1 3 1 2 0 1.000 0 0 0 0 0  
24 Francois, Analise 3 1 2 0 1.000 0 0 0 0 0
8 8 2 2 0 0 1.000 0 0 0 0 0  
12 Hughes, Jenna 1 1 0 0 1.000 0 0 0 0 0
2 2 1 1 0 0 1.000 0 0 0 0 0  
15 LaGrange, Halie 127 71 53 3 .976 5 0 0 0 0
11 Lowden, Peyton 152 105 43 4 .974 4 34 2 0 0
19 Chapman, Alexa 38 34 3 1 .974 1 2 0 0 0
5 Pleckham, Jessica 106 96 7 3 .972 0 0 0 0 0
18 Packard, Lauryn 100 86 10 4 .960 0 56 3 7 0
27 Plapp, Ashley 144 125 13 6 .958 2 16 3 0 0
0 Fluder, Anna Lisa 76 72 0 4 .947 0 0 0 0 0
4 Ikis, Ariana 51 48 0 3 .941 0 0 0 0 0
6 Reiser, Oceana 11 0 10 1 .909 0 2 1 0 0
3 Harlow, Alana 21 16 3 2 .905 1 0 0 0 0
7 Buchanan, Alana 158 65 75 18 .886 3 0 0 0 0
9 Valk, Ava 30 19 7 4 .867 0 6 2 0 0
13 Hernandez, Caitlin 108 37 54 17 .843 1 0 0 0 0
23 Kaufman, Madison 32 9 17 6 .813 0 0 0 0 0
21 21 0 0 0 0 .000 0 0 0 0 0  
Totals 1236 840 320 76 .939 10 128 11 7 0
Opponents 1269 868 333 68 .946 8 90 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 LaGrange, Halie .371 .889 26-26 70 15 26 4 0 1 12 33 .471 7 0 7 0 .418 2 0 0-0
19 Chapman, Alexa .364 .936 17-13 44 10 16 2 0 2 10 24 .545 2 0 3 1 .391 0 0 0-0
5 Pleckham, Jessica .333 .764 26-24 72 12 24 1 0 0 9 25 .347 10 1 9 0 .417 1 0 7-8
12 Hughes, Jenna .333 .933 11-1 3 2 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
8 8 .333 .833 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 1-1  
13 Hernandez, Caitlin .286 .679 22-20 56 11 16 1 0 0 15 17 .304 7 1 6 0 .375 0 1 1-1
27 Plapp, Ashley .280 .779 23-22 50 5 14 4 0 0 6 18 .360 11 1 5 0 .419 0 0 0-0
14 Fleischauer, Zoey .273 1.103 14-8 11 5 3 1 0 1 2 7 .636 3 1 1 0 .467 0 0 0-0
11 Lowden, Peyton .268 .732 24-24 71 12 19 7 0 0 12 26 .366 10 1 16 1 .366 0 1 2-2
9 Valk, Ava .267 .780 8-5 15 2 4 1 1 0 3 7 .467 1 0 7 0 .313 0 0 0-0
0 Fluder, Anna Lisa .259 .700 23-23 58 11 15 6 0 0 8 21 .362 6 1 6 0 .338 0 1 0-0
18 Packard, Lauryn .254 .685 25-24 67 12 17 6 0 0 7 23 .343 7 2 16 0 .342 0 1 0-0
23 Kaufman, Madison .250 .821 8-6 4 1 1 0 0 0 0 1 .250 3 0 3 0 .571 0 0 0-0
3 Harlow, Alana .233 .736 17-7 30 5 7 1 1 1 10 13 .433 3 0 11 0 .303 0 1 3-3
25 Seymour, Madison .222 .555 5-1 9 1 2 1 0 0 3 3 .333 0 0 0 0 .222 0 0 0-0
6 Reiser, Oceana .200 .533 9-3 10 3 2 0 0 0 0 2 .200 2 0 1 0 .333 0 0 2-2
24 Francois, Analise .200 .400 8-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
4 Ikis, Ariana .188 .479 22-21 48 8 9 0 0 0 2 9 .188 7 0 9 0 .291 0 1 4-4
7 Buchanan, Alana .147 .551 24-23 34 2 5 2 1 0 6 9 .265 5 2 6 0 .286 1 2 1-1
10 Loza, Sophia .125 .489 13-4 8 4 1 0 0 0 1 1 .125 1 2 1 0 .364 0 2 0-0
2 2 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
20 Congoran, Emma .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Evans, Kaitlyn .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .271 .720 26-26 679 122 184 37 3 5 109 242 .356 89 12 113 2 .364 4 10 21-22
Opponents .340 .876 26-26 730 185 248 50 1 16 170 348 .477 69 7 51 2 .399 6 11 46-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 LaGrange, Halie 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 0 0 0 1 1 0 0 8 .375 1 0 0 0 0
6 Reiser, Oceana 3.06 1.25 1-0 7-1 1 1-0 0 16.0 15 10 7 5 7 3 0 1 64 .234 1 2 0 0 0
14 Fleischauer, Zoey 5.57 2.13 1-4 10-5 1 0-0 0 27.2 49 29 22 9 3 10 0 1 129 .380 1 1 0 2 4
11 Lowden, Peyton 6.61 2.03 6-10 16-14 7 2-0 0 72.0 127 94 68 19 33 23 1 8 356 .357 2 0 0 4 5
27 Plapp, Ashley 7.62 2.23 0-4 12-6 2 0-0 0 37.2 51 46 41 32 7 12 0 6 163 .313 1 2 0 0 2
24 Francois, Analise 14.00 3.50 0-0 2-0 0 0-0 0 2.0 3 5 4 4 0 1 0 0 10 .300 0 2 0 0 0
Totals 6.33 2.02 8-18 48-26 11 4 0 157.0 248 184 142 69 51 50 1 16 730 .340 6 7 0 6 11
Opponents 3.49 1.68 18-8 47-26 9 3 0 162.2 184 122 81 89 113 37 3 5 679 .271 17 12 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fleischauer, Zoey 31 19 12 0 1.000 1 8 0 0 0
6 Reiser, Oceana 9 0 9 0 1.000 0 2 1 0 0
10 Loza, Sophia 8 8 0 0 1.000 0 0 0 0 0
25 Seymour, Madison 6 4 2 0 1.000 0 0 0 0 0
20 Congoran, Emma 4 2 2 0 1.000 0 0 0 0 0
1 1 3 1 2 0 1.000 0 0 0 0 0  
17 Evans, Kaitlyn 3 3 0 0 1.000 0 0 0 0 0
24 Francois, Analise 2 1 1 0 1.000 0 0 0 0 0
8 8 2 2 0 0 1.000 0 0 0 0 0  
2 2 1 1 0 0 1.000 0 0 0 0 0  
15 LaGrange, Halie 79 44 33 2 .975 3 0 0 0 0
19 Chapman, Alexa 35 31 3 1 .971 0 2 0 0 0
11 Lowden, Peyton 86 58 24 4 .953 1 27 1 0 0
5 Pleckham, Jessica 60 52 5 3 .950 0 0 0 0 0
18 Packard, Lauryn 62 53 5 4 .935 0 40 2 4 0
27 Plapp, Ashley 52 46 2 4 .923 1 9 1 0 0
4 Ikis, Ariana 37 34 0 3 .919 0 0 0 0 0
0 Fluder, Anna Lisa 34 31 0 3 .912 0 0 0 0 0
7 Buchanan, Alana 90 35 42 13 .856 1 0 0 0 0
23 Kaufman, Madison 19 8 8 3 .842 0 0 0 0 0
13 Hernandez, Caitlin 47 19 20 8 .830 1 0 0 0 0
3 Harlow, Alana 11 7 2 2 .818 0 0 0 0 0
9 Valk, Ava 21 12 5 4 .810 0 4 1 0 0
12 Hughes, Jenna 0 0 0 0 .000 0 0 0 0 0
21 21 0 0 0 0 .000 0 0 0 0 0  
Totals 702 471 177 54 .923 8 92 6 4 0
Opponents 696 486 175 35 .950 6 42 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rochester Christian (Mich.) L 6-7 32 6 8 5 3 0 0 2 0 1 0 1 1 0 0 6 18 6 0 .250
2/13/2026 at Indiana Southeast L 9-10 45 9 14 8 1 1 0 3 0 4 0 1 2 0 0 2 30 11 3 .311
2/14/2026 at Lawrence Tech L 0-11 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 12 8 1 .250
2/14/2026 vs Aquinas L 4-5 28 4 6 4 1 0 1 6 0 2 2 0 1 0 0 6 24 11 1 .214
2/27/2026 Grace Christian (MI) W 9-1 21 9 7 5 2 0 0 6 0 2 0 0 0 0 0 6 15 3 0 .333
2/27/2026 Grace Christian (MI) W 10-2 24 10 12 10 2 0 1 4 0 1 0 1 2 0 0 3 15 5 2 .500
3/8/2026 vs Lawrence Tech L 1-5 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 7 21 12 0 .087
3/8/2026 at Mount Marty University Varsity L 1-2 23 1 3 1 0 0 0 3 0 0 0 0 0 1 0 6 18 7 0 .130
3/9/2026 vs Fisher College W 30-1 36 30 23 22 6 0 1 17 0 3 0 1 0 1 0 1 15 6 1 .639
3/9/2026 at Mount Vernon Nazarene (OH) L 0-8 19 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 15 3 3 .158
3/10/2026 at Webber International (FL) W 2-1 29 2 6 2 3 0 0 1 0 2 0 0 0 0 0 10 24 7 0 .207
3/10/2026 at Webber International (FL) W 2-1 29 2 3 2 0 0 0 7 0 5 0 0 2 1 0 6 27 8 2 .103
3/12/2026 vs Northwestern Ohio L 1-4 24 1 5 1 0 0 0 1 0 0 0 0 1 0 2 2 18 9 1 .208
3/12/2026 vs Defiance College (OH) L 2-4 24 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .083
3/13/2026 at Aquinas (MI) L 4-6 26 4 7 4 2 1 0 3 0 0 0 0 3 0 0 3 18 5 2 .269
3/13/2026 vs Cornerstone (MI) L 4-12 25 4 6 2 0 0 0 4 0 0 0 1 0 0 0 5 18 8 3 .240
3/20/2026 St. Francis (IL) L 3-13 28 3 8 2 2 0 0 2 0 2 0 0 1 0 0 8 18 5 1 .286
3/21/2026 at St. Francis (IL) L 3-4 28 3 6 3 2 0 0 3 0 0 0 0 0 0 0 3 18 4 0 .214
3/21/2026 at St. Francis (IL) L 5-6 32 5 6 5 1 0 1 9 0 0 0 3 2 0 0 7 26 8 3 .188
3/24/2026 Saint Xavier (IL) L 0-12 18 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 15 4 2 .167
3/24/2026 Saint Xavier (IL) L 3-18 22 3 6 3 1 0 0 2 0 0 0 0 0 1 0 5 15 9 2 .273
3/25/2026 at Saint Xavier (IL) L 5-17 20 5 5 5 2 0 1 4 0 0 0 0 0 0 0 7 12 4 1 .250
3/28/2026 Viterbo W 5-4 26 5 6 3 1 0 0 3 0 3 2 0 0 1 0 2 21 6 1 .231
3/28/2026 Viterbo L 8-11 32 8 8 7 3 0 0 4 0 0 0 3 0 0 0 2 21 6 5 .250
3/29/2026 at Viterbo L 6-7 33 6 8 5 1 0 0 1 0 0 0 1 0 0 0 5 18 3 1 .242
3/30/2026 at Judson (IL) W 5-3 28 5 8 5 0 0 1 4 0 0 0 0 0 0 0 2 21 8 1 .286
3/30/2026 at Judson (IL) W 9-1 25 9 6 7 2 0 0 5 0 1 0 0 0 0 0 3 15 5 1 .240
4/7/2026 at Olivet Nazarene (IL) L 1-9 20 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 12 4 5 .300
4/8/2026 at Olivet Nazarene (IL) L 4-6 31 4 11 4 1 0 0 2 0 0 0 0 0 0 1 8 18 9 1 .355
4/8/2026 Olivet Nazarene (IL) W 2-0 22 2 4 2 2 0 0 2 0 0 0 0 0 0 0 3 21 5 1 .182
4/9/2026 St. Ambrose (IA) L 0-8 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 4 5 .053
4/11/2026 at St. Ambrose (IA) L 1-11 22 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 12 4 3 .318
4/11/2026 at St. Ambrose (IA) L 0-5 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 9 18 12 5 .087
4/13/2026 Judson (IL) W 7-0 25 7 7 6 3 0 0 8 0 2 0 0 0 1 0 4 21 3 2 .280
4/17/2026 Mount Mary W 11-10 34 11 13 9 3 0 0 7 0 1 0 0 0 0 1 2 21 12 3 .382
4/18/2026 at Mount Mary W 18-0 34 18 16 14 3 0 0 3 0 4 0 0 1 0 0 2 15 5 0 .471
4/18/2026 at Mount Mary W 12-0 35 12 17 12 3 2 2 4 0 5 0 1 0 2 0 1 21 17 1 .486
4/21/2026 Indiana South Bend (IN) L 4-6 28 4 8 4 1 0 0 4 0 2 0 1 2 0 0 2 21 5 2 .286
4/22/2026 Indiana South Bend (IN) L 1-16 16 1 3 1 0 0 0 4 0 0 1 0 1 0 0 4 13 6 4 .188
4/22/2026 Trinity Christian (IL) L 5-6 32 5 11 5 1 0 0 7 0 1 0 0 0 0 0 2 21 10 1 .344
4/24/2026 at Calumet (IN) L 2-5 27 2 6 2 2 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .222
4/25/2026 Calumet (IN) W 3-2 22 3 3 2 0 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .136
4/25/2026 Calumet (IN) L 4-9 23 4 5 4 2 1 0 4 0 1 0 3 1 0 0 5 21 9 2 .217
4/29/2026 vs St. Francis (IL) W 6-5 26 6 7 6 0 0 0 8 0 0 0 0 1 0 0 2 21 12 1 .269
4/29/2026 vs Indiana South Bend (IN) L 3-9 30 3 8 3 1 0 0 5 0 1 1 0 0 0 0 9 18 7 1 .267
4/30/2026 vs Calumet (IN) L 4-7 31 4 10 4 3 0 0 1 0 0 0 0 0 0 0 2 21 9 0 .323
Total 225-290 1220 225 327 193 64 5 8 165 0 45 6 17 23 8 4 204 840 320 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rochester Christian (Mich.) L 6-7 6.0 7 7 7 10 3 1 1 0 2 0 1 0 0 1 0 8.17
2/13/2026 at Indiana Southeast L 9-10 10.0 13 10 5 2 1 2 2 0 0 0 0 0 0 2 0 3.50
2/14/2026 at Lawrence Tech L 0-11 4.0 14 11 9 5 1 2 1 0 0 0 0 0 0 3 0 15.75
2/14/2026 vs Aquinas L 4-5 8.0 9 5 4 0 1 2 0 0 0 0 0 0 0 4 0 3.50
2/27/2026 Grace Christian (MI) W 9-1 5.0 2 1 1 2 5 0 0 0 0 0 0 0 1 4 0 1.40
2/27/2026 Grace Christian (MI) W 10-2 5.0 4 2 1 2 3 1 0 0 0 0 0 0 2 4 0 1.40
3/8/2026 vs Lawrence Tech L 1-5 7.0 8 5 5 4 1 2 0 0 0 0 1 0 2 5 0 5.00
3/8/2026 at Mount Marty University Varsity L 1-2 6.0 5 2 2 2 1 0 0 0 0 0 2 0 2 6 0 2.33
3/9/2026 vs Fisher College W 30-1 5.0 2 1 1 0 6 0 0 0 1 0 0 0 3 6 0 1.40
3/9/2026 at Mount Vernon Nazarene (OH) L 0-8 5.0 12 8 7 0 1 2 0 1 0 0 0 0 3 7 0 9.80
3/10/2026 at Webber International (FL) W 2-1 8.0 6 1 0 6 2 1 0 0 0 0 1 0 4 7 0 0.00
3/10/2026 at Webber International (FL) W 2-1 9.0 4 1 1 3 3 2 0 0 1 0 0 0 5 7 0 0.78
3/12/2026 vs Northwestern Ohio L 1-4 6.0 9 4 2 0 2 1 1 0 0 0 0 0 5 8 0 2.33
3/12/2026 vs Defiance College (OH) L 2-4 7.0 11 4 4 3 2 0 0 0 0 0 2 0 5 9 0 4.00
3/13/2026 at Aquinas (MI) L 4-6 6.0 6 6 0 3 6 0 0 0 0 0 1 0 5 10 0 0.00
3/13/2026 vs Cornerstone (MI) L 4-12 6.0 12 12 9 0 1 2 0 0 0 0 0 0 5 11 0 10.50
3/20/2026 St. Francis (IL) L 3-13 6.0 17 13 13 1 0 8 0 2 0 0 0 0 5 12 0 15.17
3/21/2026 at St. Francis (IL) L 3-4 6.0 6 4 4 3 0 2 0 1 0 0 0 0 5 13 0 4.67
3/21/2026 at St. Francis (IL) L 5-6 8.2 9 6 5 2 2 3 0 1 1 0 0 0 5 14 0 4.04
3/24/2026 Saint Xavier (IL) L 0-12 5.0 9 12 10 7 2 1 0 0 0 0 2 0 5 15 0 14.00
3/24/2026 Saint Xavier (IL) L 3-18 5.0 24 18 14 1 1 6 0 0 0 0 0 0 5 16 0 19.60
3/25/2026 at Saint Xavier (IL) L 5-17 4.0 20 17 16 4 0 6 0 2 0 0 0 0 5 17 0 28.00
3/28/2026 Viterbo W 5-4 7.0 5 4 4 4 1 1 0 1 0 0 0 0 6 17 0 4.00
3/28/2026 Viterbo L 8-11 7.0 10 11 4 3 2 1 0 2 0 0 0 0 6 18 0 4.00
3/29/2026 at Viterbo L 6-7 6.0 8 7 5 4 1 2 1 0 2 0 0 0 6 19 0 5.83
3/30/2026 at Judson (IL) W 5-3 7.0 10 3 2 1 4 1 0 0 0 0 0 0 7 19 0 2.00
3/30/2026 at Judson (IL) W 9-1 5.0 4 1 0 0 1 0 0 0 0 0 0 0 8 19 0 0.00
4/7/2026 at Olivet Nazarene (IL) L 1-9 4.0 10 9 4 2 0 0 0 0 0 0 0 0 8 20 0 7.00
4/8/2026 at Olivet Nazarene (IL) L 4-6 6.0 10 6 6 2 3 4 0 0 0 0 0 0 8 21 0 7.00
4/8/2026 Olivet Nazarene (IL) W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 9 21 0 0.00
4/9/2026 St. Ambrose (IA) L 0-8 6.0 11 8 6 2 1 3 0 0 0 0 0 0 9 22 0 7.00
4/11/2026 at St. Ambrose (IA) L 1-11 4.0 12 11 10 0 0 3 0 1 0 0 0 0 9 23 0 17.50
4/11/2026 at St. Ambrose (IA) L 0-5 6.0 6 5 4 3 0 1 0 1 0 0 0 0 9 24 0 4.67
4/13/2026 Judson (IL) W 7-0 7.0 6 0 0 0 7 0 0 0 0 0 0 0 10 24 0 0.00
4/17/2026 Mount Mary W 11-10 7.0 17 10 8 2 3 1 0 1 0 0 0 0 11 24 0 8.00
4/18/2026 at Mount Mary W 18-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 12 24 0 0.00
4/18/2026 at Mount Mary W 12-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 13 24 0 0.00
4/21/2026 Indiana South Bend (IN) L 4-6 7.0 5 6 4 6 1 0 0 1 0 0 1 0 13 25 0 4.00
4/22/2026 Indiana South Bend (IN) L 1-16 4.1 11 16 9 8 0 3 0 2 1 0 3 0 13 26 0 14.54
4/22/2026 Trinity Christian (IL) L 5-6 7.0 8 6 6 7 5 1 0 0 1 0 0 0 13 27 0 6.00
4/24/2026 at Calumet (IN) L 2-5 6.0 10 5 4 2 0 2 0 0 0 0 0 0 13 28 0 4.67
4/25/2026 Calumet (IN) W 3-2 7.0 8 2 2 0 3 1 0 1 0 0 0 0 14 28 0 2.00
4/25/2026 Calumet (IN) L 4-9 7.0 7 9 6 8 2 0 0 1 1 0 1 0 14 29 0 6.00
4/29/2026 vs St. Francis (IL) W 6-5 7.0 12 5 5 0 1 3 2 0 0 0 0 0 15 29 0 5.00
4/29/2026 vs Indiana South Bend (IN) L 3-9 6.0 17 9 8 0 0 6 0 2 0 0 0 0 15 30 0 9.33
4/30/2026 vs Calumet (IN) L 4-7 7.0 11 7 6 4 1 0 1 0 0 0 0 0 15 31 0 6.00
Total 225-290 287.0 417 290 223 119 93 78 9 20 10 0 15 0 15 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Indiana Southeast (2/13/2026)
RUNS SCORED 30 Fisher College (3/9/2026)
HITS 23 Fisher College (3/9/2026)
RBIS 22 Fisher College (3/9/2026)
DOUBLES 6 Fisher College (3/9/2026)
TRIPLES 2 Mount Mary (4/18/2026)
HOME RUNS 2 Mount Mary (4/18/2026)
WALKS 17 Fisher College (3/9/2026)
STRIKEOUTS 10 Webber International (FL) (3/10/2026)
SAC HITS 3 Aquinas (MI) (3/13/2026)
SAC FLIES 2 Mount Mary (4/18/2026)
STOLEN BASES 5 Webber International (FL) (3/10/2026); Mount Mary (4/18/2026)
HIT BY PITCH 3 Viterbo (3/28/2026); Calumet (IN) (4/25/2026); St. Francis (IL) (3/21/2026)
CAUGHT STEALING 2 Aquinas (2/14/2026); Viterbo (3/28/2026)
HIT INTO DP 2 Calumet (IN) (4/25/2026); Northwestern Ohio (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Indiana Southeast (2/13/2026)
RUNS ALLOWED 18 Saint Xavier (IL) (3/24/2026)
EARNED RUNS 16 Saint Xavier (IL) (3/25/2026)
WALKS ALLOWED 10 Rochester Christian (Mich.) (2/13/2026)
STRIKEOUTS 7 Judson (IL) (4/13/2026)
HITS ALLOWED 24 Saint Xavier (IL) (3/24/2026)
DOUBLES ALLOWED 8 St. Francis (IL) (3/20/2026)
TRIPLES ALLOWED 2 Indiana Southeast (2/13/2026); St. Francis (IL) (4/29/2026)
HOME RUNS ALLOWED 2 St. Francis (IL) (3/20/2026); Viterbo (3/28/2026); Indiana South Bend (IN) (4/22/2026); Saint Xavier (IL) (3/25/2026); Indiana South Bend (IN) (4/29/2026)
WILD PITCHES 2 Rochester Christian (Mich.) (2/13/2026); Viterbo (3/29/2026)
HIT BATTERS 3 Indiana South Bend (IN) (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Indiana Southeast (2/13/2026)
ASSISTS 17 Mount Mary (4/18/2026)
ERRORS 5 Viterbo (3/28/2026); St. Ambrose (IA) (4/9/2026); Olivet Nazarene (IL) (4/7/2026); St. Ambrose (IA) (4/11/2026)
PASSED BALLS 3 Calumet (IN) (4/24/2026)
DPS TURNED 2 Mount Mary (4/17/2026); Rochester Christian (Mich.) (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Pleckham Indiana Southeast (2/13/2026)
RUNS SCORED 3 J. Pleckham; Sophia Loza; Peyton Lowden; Zoey Fleischauer Grace Christian (MI) (2/27/2026); Fisher College (3/9/2026); Mount Mary (4/18/2026); Mount Mary (4/18/2026)
HITS 4 Alexa Chapman Mount Mary (4/18/2026)
