Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Koontz, Kamryn 21 Koontz, Kamryn .358 .882 37-30 95 10 34 10 0 0 21 44 .463 6 4 16 0 .419 0 2 4-4
22 Halmon, Myleigh 22 Halmon, Myleigh .338 .869 44-43 136 22 46 11 0 3 29 66 .485 9 1 18 1 .384 0 5 13-14
5 Claudio, Erianna 5 Claudio, Erianna .299 .709 43-43 134 26 40 5 1 0 6 47 .351 12 1 17 0 .358 1 3 23-25
15 LaGrange, Halie 15 LaGrange, Halie .268 .687 34-26 82 14 22 5 1 0 3 29 .354 8 0 9 0 .333 0 1 4-4
0 Fluder, Anna Lisa 0 Fluder, Anna Lisa .233 .630 43-43 103 6 24 1 1 1 13 30 .291 17 0 27 1 .339 1 3 5-5
11 Lowden, Peyton 11 Lowden, Peyton .176 .510 35-28 68 9 12 2 0 1 7 17 .250 8 0 18 1 .260 1 0 4-4
27 Plapp, Ashley 27 Plapp, Ashley .333 .933 19-1 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
24 Hofman, Alex 24 Hofman, Alex .308 .836 30-22 65 7 20 5 0 0 10 25 .385 16 1 7 0 .451 0 0 4-4
18 Packard, Lauryn 18 Packard, Lauryn .302 .733 27-24 63 6 19 3 0 0 12 22 .349 8 1 10 0 .384 1 0 0-0
2 Hull, Isabella 2 Hull, Isabella .278 .810 20-11 36 3 10 4 1 0 6 16 .444 4 1 16 0 .366 0 1 2-2
6 Simmons, Kylie 6 Simmons, Kylie .262 .806 21-14 42 10 11 2 0 2 6 19 .452 4 2 5 0 .354 0 1 2-3
26 Luther, Emma 26 Luther, Emma .250 .815 22-15 36 4 9 2 0 1 8 14 .389 10 1 13 0 .426 0 0 2-2
9 Valk, Ava 9 Valk, Ava .250 .550 24-20 20 2 5 1 0 0 2 6 .300 0 0 6 0 .250 0 0 1-1
3 Harlow, Alana 3 Harlow, Alana .219 .497 20-16 32 5 7 0 0 0 4 7 .219 3 0 10 0 .278 1 0 1-1
20 Congoran, Emma 20 Congoran, Emma .200 .633 13-6 10 0 2 1 0 0 0 3 .300 2 0 4 0 .333 0 0 0-0
12 Hughes, Jenna 12 Hughes, Jenna .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
13 Hernandez, Caitlin 13 Hernandez, Caitlin .160 .508 30-28 50 3 8 3 0 0 5 11 .220 9 0 11 0 .288 0 2 1-3
4 Ikis, Ariana 4 Ikis, Ariana .154 .452 33-20 39 12 6 0 0 0 1 6 .154 8 0 9 0 .298 0 1 6-8
17 Lorscheider, Katie 17 Lorscheider, Katie .143 .372 22-18 21 0 3 1 0 0 1 4 .190 1 0 4 0 .182 0 0 0-0
7 Buchanan, Alana 7 Buchanan, Alana .130 .405 24-20 23 4 3 1 0 0 2 4 .174 3 0 8 0 .231 0 2 3-3
25 Seymour, Madison 25 Seymour, Madison .118 .368 14-4 17 2 2 0 0 0 0 2 .118 3 0 3 0 .250 0 0 0-0
14 Fleischauer, Zoey 14 Fleischauer, Zoey .111 .311 16-3 18 2 2 0 0 0 0 2 .111 2 0 8 0 .200 0 0 0-0
10 Loza, Sophia 10 Loza, Sophia .000 .000 19-5 14 2 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-1
Totals .258 .681 44-44 1112 150 287 57 4 8 137 376 .338 135 12 229 3 .343 5 21 75-84
Opponents .306 .807 44-44 1185 240 363 76 13 13 207 504 .425 136 14 179 1 .382 9 33 51-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Halmon, Myleigh 22Halmon, Myleigh 3.57 1.52 6-12 22-21 13 0-0 0 127.1 141 85 65 53 97 26 4 4 515 .274 6 7 0 5 20
17 Lorscheider, Katie 17Lorscheider, Katie 4.74 1.95 4-11 19-18 7 0-0 0 88.2 128 80 60 45 54 21 7 5 396 .323 5 1 0 1 7
15 LaGrange, Halie 15LaGrange, Halie 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Fleischauer, Zoey 14Fleischauer, Zoey 1.91 1.36 0-0 3-0 0 0-0 0 3.2 4 2 1 1 3 2 0 0 12 .333 0 1 0 0 0
20 Congoran, Emma 20Congoran, Emma 5.86 1.85 1-5 10-4 1 0-0 0 28.2 37 30 24 16 12 13 0 2 119 .311 3 1 0 2 4
27 Plapp, Ashley 27Plapp, Ashley 8.81 2.37 1-1 19-0 0 0-0 0 27.0 46 38 34 18 12 11 2 2 128 .359 5 4 0 1 2
11 Lowden, Peyton 11Lowden, Peyton 10.50 3.75 1-0 3-0 0 0-0 0 2.2 7 4 4 3 1 3 0 0 15 .467 1 0 0 0 0
Totals 4.73 1.79 13-29 77-44 21 2 0 278.0 363 239 188 136 179 76 13 13 1185 .306 20 14 0 9 33
Opponents 2.94 1.48 29-13 76-44 22 8 2 285.2 287 150 120 135 229 57 4 8 1112 .258 24 12 0 5 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fleischauer, Zoey 14 Fleischauer, Zoey 9 7 2 0 1.000 0 0 0 0 0
20 Congoran, Emma 20 Congoran, Emma 9 1 8 0 1.000 0 4 0 0 0
27 Plapp, Ashley 27 Plapp, Ashley 6 2 4 0 1.000 1 6 1 0 0
10 Loza, Sophia 10 Loza, Sophia 4 4 0 0 1.000 0 0 0 0 0
25 Seymour, Madison 25 Seymour, Madison 3 1 2 0 1.000 0 0 0 0 0
11 Lowden, Peyton 11 Lowden, Peyton 152 144 5 3 .980 5 0 0 0 0
26 Luther, Emma 26 Luther, Emma 75 72 1 2 .973 1 0 0 0 0
9 Valk, Ava 9 Valk, Ava 130 120 6 4 .969 2 22 3 6 0
18 Packard, Lauryn 18 Packard, Lauryn 92 80 9 3 .967 1 29 3 1 0
15 LaGrange, Halie 15 LaGrange, Halie 26 16 9 1 .962 0 0 0 0 0
24 Hofman, Alex 24 Hofman, Alex 48 23 23 2 .958 1 0 0 0 0
22 Halmon, Myleigh 22 Halmon, Myleigh 90 52 34 4 .956 1 29 3 0 0
7 Buchanan, Alana 7 Buchanan, Alana 52 25 24 3 .942 1 0 0 0 0
2 Hull, Isabella 2 Hull, Isabella 16 15 0 1 .938 0 0 0 0 0
4 Ikis, Ariana 4 Ikis, Ariana 44 40 1 3 .932 1 0 0 0 0
13 Hernandez, Caitlin 13 Hernandez, Caitlin 66 23 38 5 .924 1 0 0 0 0
3 Harlow, Alana 3 Harlow, Alana 24 20 2 2 .917 0 0 0 0 0
0 Fluder, Anna Lisa 0 Fluder, Anna Lisa 91 77 6 8 .912 0 0 0 0 0
17 Lorscheider, Katie 17 Lorscheider, Katie 34 8 23 3 .912 1 12 2 0 0
21 Koontz, Kamryn 21 Koontz, Kamryn 9 7 1 1 .889 1 0 0 0 0
6 Simmons, Kylie 6 Simmons, Kylie 42 17 20 5 .881 1 0 0 0 0
5 Claudio, Erianna 5 Claudio, Erianna 155 73 60 22 .858 1 0 0 0 0
12 Hughes, Jenna 12 Hughes, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1177 827 278 72 .939 8 102 12 7 0
Opponents 1210 854 305 51 .958 12 150 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hughes, Jenna 12Hughes, Jenna .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
21 Koontz, Kamryn 21Koontz, Kamryn .419 1.025 15-15 43 4 18 5 0 0 9 23 .535 4 2 5 0 .490 0 1 1-1
22 Halmon, Myleigh 22Halmon, Myleigh .358 .929 16-16 53 10 19 4 0 2 10 29 .547 2 0 8 0 .382 0 2 5-5
18 Packard, Lauryn 18Packard, Lauryn .357 .846 16-16 42 5 15 3 0 0 9 18 .429 5 0 6 0 .417 1 0 0-0
20 Congoran, Emma 20Congoran, Emma .333 1.167 6-2 3 0 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
24 Hofman, Alex 24Hofman, Alex .314 .844 15-11 35 5 11 4 0 0 7 15 .429 6 0 3 0 .415 0 0 0-0
0 Fluder, Anna Lisa 0Fluder, Anna Lisa .313 .874 16-16 32 1 10 1 0 1 4 14 .438 7 0 8 0 .436 0 2 0-0
5 Claudio, Erianna 5Claudio, Erianna .269 .653 16-16 52 9 14 2 0 0 0 16 .308 6 0 6 0 .345 0 0 10-11
15 LaGrange, Halie 15LaGrange, Halie .240 .625 12-9 25 3 6 1 0 0 0 7 .280 4 0 4 0 .345 0 0 1-1
2 Hull, Isabella 2Hull, Isabella .200 .583 9-4 15 1 3 2 0 0 1 5 .333 1 0 6 0 .250 0 1 0-0
26 Luther, Emma 26Luther, Emma .188 .504 9-7 16 0 3 0 0 0 3 3 .188 3 0 5 0 .316 0 0 0-0
11 Lowden, Peyton 11Lowden, Peyton .174 .579 12-8 23 2 4 1 0 1 5 8 .348 2 0 7 0 .231 1 0 0-0
17 Lorscheider, Katie 17Lorscheider, Katie .143 .286 7-7 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
4 Ikis, Ariana 4Ikis, Ariana .125 .301 11-6 16 7 2 0 0 0 0 2 .125 1 0 0 0 .176 0 1 5-6
13 Hernandez, Caitlin 13Hernandez, Caitlin .111 .444 8-7 9 1 1 0 0 0 0 1 .111 3 0 3 0 .333 0 1 0-0
3 Harlow, Alana 3Harlow, Alana .000 .154 7-6 11 1 0 0 0 0 0 0 .000 2 0 6 0 .154 0 0 1-1
6 Simmons, Kylie 6Simmons, Kylie .000 .100 5-2 9 3 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 1-1
25 Seymour, Madison 25Seymour, Madison .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Fleischauer, Zoey 14Fleischauer, Zoey .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Loza, Sophia 10Loza, Sophia .000 .000 9-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
9 Valk, Ava 9Valk, Ava .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Plapp, Ashley 27Plapp, Ashley .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Buchanan, Alana 7Buchanan, Alana .000 .000 9-9 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
Totals .265 .695 16-16 412 54 109 24 0 4 48 145 .352 48 2 79 0 .343 2 9 25-28
Opponents .331 .846 16-16 450 89 149 33 2 6 75 204 .453 45 4 48 0 .393 5 16 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lowden, Peyton 11Lowden, Peyton 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 0 0 0 0 3 .667 0 0 0 0 0
22 Halmon, Myleigh 22Halmon, Myleigh 3.23 1.67 2-4 8-8 5 0-0 0 47.2 61 32 22 18 25 12 0 2 197 .310 3 1 0 4 11
17 Lorscheider, Katie 17Lorscheider, Katie 4.09 1.77 3-4 7-7 3 0-0 0 37.2 52 28 22 14 19 9 2 3 166 .313 3 0 0 1 4
20 Congoran, Emma 20Congoran, Emma 10.50 2.33 0-2 4-1 0 0-0 0 6.0 12 9 9 2 1 7 0 0 29 .414 1 0 0 0 1
14 Fleischauer, Zoey 14Fleischauer, Zoey 10.50 15.00 0-0 1-0 0 0-0 0 0.2 2 2 1 1 0 1 0 0 4 .500 0 1 0 0 0
27 Plapp, Ashley 27Plapp, Ashley 11.20 2.90 0-0 8-0 0 0-0 0 10.0 20 17 16 9 3 4 0 1 51 .392 3 2 0 0 0
Totals 4.79 1.90 5-10 29-16 8 0 0 102.1 149 88 70 45 48 33 2 6 450 .331 10 4 0 5 16
Opponents 2.80 1.50 10-5 28-16 8 3 1 105.0 109 54 42 48 79 24 0 4 412 .265 10 2 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Packard, Lauryn 18 Packard, Lauryn 60 51 9 0 1.000 1 17 3 0 0
13 Hernandez, Caitlin 13 Hernandez, Caitlin 16 5 11 0 1.000 0 0 0 0 0
15 LaGrange, Halie 15 LaGrange, Halie 15 8 7 0 1.000 0 0 0 0 0
14 Fleischauer, Zoey 14 Fleischauer, Zoey 6 5 1 0 1.000 0 0 0 0 0
9 Valk, Ava 9 Valk, Ava 4 4 0 0 1.000 0 1 0 1 0
21 Koontz, Kamryn 21 Koontz, Kamryn 2 2 0 0 1.000 0 0 0 0 0
27 Plapp, Ashley 27 Plapp, Ashley 2 0 2 0 1.000 1 2 1 0 0
10 Loza, Sophia 10 Loza, Sophia 1 1 0 0 1.000 0 0 0 0 0
20 Congoran, Emma 20 Congoran, Emma 1 1 0 0 1.000 0 0 0 0 0
25 Seymour, Madison 25 Seymour, Madison 1 1 0 0 1.000 0 0 0 0 0
11 Lowden, Peyton 11 Lowden, Peyton 58 56 1 1 .983 1 0 0 0 0
26 Luther, Emma 26 Luther, Emma 33 31 1 1 .970 1 0 0 0 0
0 Fluder, Anna Lisa 0 Fluder, Anna Lisa 27 25 1 1 .963 0 0 0 0 0
24 Hofman, Alex 24 Hofman, Alex 21 8 12 1 .952 0 0 0 0 0
4 Ikis, Ariana 4 Ikis, Ariana 19 18 0 1 .947 0 0 0 0 0
22 Halmon, Myleigh 22 Halmon, Myleigh 36 21 13 2 .944 0 10 2 0 0
7 Buchanan, Alana 7 Buchanan, Alana 26 16 8 2 .923 0 0 0 0 0
3 Harlow, Alana 3 Harlow, Alana 13 12 0 1 .923 0 0 0 0 0
2 Hull, Isabella 2 Hull, Isabella 11 10 0 1 .909 0 0 0 0 0
17 Lorscheider, Katie 17 Lorscheider, Katie 20 4 13 3 .850 1 6 0 0 0
5 Claudio, Erianna 5 Claudio, Erianna 64 26 27 11 .828 1 0 0 0 0
12 Hughes, Jenna 12 Hughes, Jenna 0 0 0 0 .000 0 0 0 0 0
6 Simmons, Kylie 6 Simmons, Kylie 0 0 0 0 .000 0 0 0 0 0
Totals 436 305 106 25 .943 6 36 6 1 0
Opponents 437 315 105 17 .961 18 50 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Cumberlands (KY) L 0-10 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 12 2 2 .167
2/14/2025 vs Campbellsville (KY) L 0-14 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 15 2 6 .167
2/19/2025 at Bethel (IN) W 4-3 25 4 4 4 0 0 0 6 0 1 0 0 0 0 0 5 21 5 1 .160
2/19/2025 at Bethel (IN) L 2-15 18 2 2 2 1 0 0 1 0 1 0 0 0 0 0 5 15 6 0 .111
2/26/2025 at Clarke (IA) L 1-2 27 1 4 1 1 0 0 0 0 2 0 0 1 0 0 16 24 4 2 .148
2/26/2025 at Clarke (IA) L 5-6 31 5 9 5 0 1 1 8 0 4 1 0 1 0 0 9 24 11 1 .290
3/2/2025 vs New College of Flori W 9-6 30 9 9 9 2 0 0 4 0 4 1 1 0 0 0 1 21 7 1 .300
3/2/2025 vs Siena Heights L 0-6 26 0 4 0 1 0 0 1 0 1 0 0 1 0 0 14 18 13 2 .154
3/3/2025 vs Cornerstone (MI) L 2-3 30 2 4 2 2 0 0 1 0 2 0 0 2 0 0 11 26 6 3 .133
3/3/2025 St. Thomas L 6-10 30 6 5 4 2 0 1 3 0 1 1 1 0 0 0 9 24 6 4 .167
3/4/2025 at Webber International L 3-6 27 3 6 3 2 1 0 1 0 2 0 0 0 0 1 4 18 5 0 .222
3/4/2025 at Webber International L 2-3 26 2 4 2 2 0 0 4 0 0 0 0 0 0 0 2 18 10 0 .154
3/6/2025 vs Huntington (IN) W 4-2 25 4 8 3 2 0 0 0 0 2 1 0 1 0 0 4 21 6 3 .320
3/6/2025 vs University of Fort L L 4-5 29 4 11 3 1 0 0 3 0 1 1 0 0 1 0 6 16 6 1 .379
3/7/2025 vs Cleary (MI) W 5-3 28 5 10 5 0 1 0 7 0 2 0 1 1 1 0 7 21 10 3 .357
3/7/2025 vs Marian (IN) L 1-3 25 1 5 1 1 0 0 0 0 1 1 0 0 0 0 4 21 4 2 .200
3/12/2025 St. Mary-Woods W 9-8 30 9 10 9 4 0 1 6 0 0 0 1 0 0 0 3 21 6 2 .333
3/12/2025 St. Mary-Woods L 4-7 24 4 7 4 0 0 1 5 0 2 0 0 2 1 0 2 21 7 0 .292
3/14/2025 Harris-Stowe (MO) W 14-0 21 14 11 14 2 0 0 10 0 3 0 2 0 0 0 0 15 9 0 .524
3/14/2025 Harris-Stowe (MO) W 8-0 21 8 5 6 0 1 0 5 0 7 0 0 0 0 0 1 15 6 1 .238
3/21/2025 Elmhurst (Ill.) W 4-1 25 4 8 4 0 0 0 1 0 2 0 0 1 0 0 4 21 7 1 .320
3/21/2025 Elmhurst (Ill.) T 3-3 28 3 10 3 2 0 0 2 0 5 0 3 0 0 0 5 18 4 0 .357
3/22/2025 at North Central L 1-9 17 1 6 1 0 0 0 2 0 0 0 0 0 0 0 3 13 2 4 .353
3/22/2025 at North Central L 1-2 29 1 9 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .310
3/26/2025 at Indiana South Bend ( W 5-4 28 5 11 5 3 0 0 1 0 1 0 0 2 0 0 5 21 6 1 .393
3/26/2025 at Indiana South Bend ( L 3-11 24 3 9 3 3 0 0 3 0 0 0 0 0 0 0 2 12 3 1 .375
3/29/2025 at St. Ambrose (IA) W 2-1 26 2 6 2 2 0 0 3 0 1 0 0 1 0 0 3 21 4 0 .231
3/29/2025 at St. Ambrose (IA) L 2-5 27 2 6 1 1 0 0 4 0 1 0 1 0 0 0 8 18 7 2 .222
4/1/2025 Viterbo L 4-5 27 4 7 4 0 0 2 1 0 2 1 0 0 0 0 2 21 8 1 .259
4/1/2025 Viterbo W 6-3 25 6 8 5 2 0 0 3 0 3 0 0 2 0 0 2 21 7 1 .320
4/8/2025 at Olivet Nazarene (IL) L 2-3 26 2 6 2 2 0 0 5 0 2 1 0 0 0 0 7 18 8 2 .231
4/8/2025 at Olivet Nazarene (IL) W 5-3 34 5 12 4 3 0 0 2 0 2 0 0 0 1 0 4 21 6 1 .353
4/12/2025 at Aquinas (MI) L 0-9 20 0 3 0 2 0 0 4 0 0 0 0 0 0 0 6 15 5 3 .150
4/12/2025 at Aquinas (MI) L 3-4 31 3 9 3 3 0 0 3 0 2 0 0 0 0 0 8 18 7 0 .290
4/15/2025 at Saint Xavier (IL) L 0-8 18 0 3 0 0 0 0 2 0 0 0 0 1 0 0 10 13 4 3 .167
4/15/2025 at Saint Xavier (IL) L 0-11 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 12 8 3 .063
4/17/2025 St. Francis (IL) L 0-3 23 0 3 0 2 0 0 5 0 2 0 0 1 0 0 8 21 10 1 .130
4/17/2025 St. Francis (IL) L 4-10 24 4 5 4 0 0 1 6 0 1 1 0 1 0 0 7 21 6 2 .208
4/18/2025 at North Park L 1-3 25 1 7 1 0 0 0 3 0 4 0 1 1 0 2 4 18 3 1 .280
4/18/2025 at North Park L 0-8 16 0 2 0 1 0 0 4 0 0 0 0 1 0 0 6 14 5 3 .125
4/23/2025 Calumet (IN) L 6-8 38 6 9 4 2 0 0 4 0 3 0 0 1 0 0 3 30 9 2 .237
4/23/2025 Calumet (IN) L 2-9 24 2 6 2 0 0 0 3 0 2 0 0 0 1 0 3 21 7 3 .250
4/26/2025 Judson (IL) L 3-4 29 3 7 3 2 0 0 0 0 1 0 0 0 0 0 3 21 7 1 .241
4/26/2025 Judson (IL) W 10-1 23 10 10 9 2 0 1 5 0 4 0 1 0 0 0 2 13 6 1 .435
Total 150-240 1112 150 287 137 57 4 8 135 0 75 9 12 21 5 3 229 827 278 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Cumberlands (KY) L 0-10 4.0 13 10 10 2 1 0 0 0 0 0 2 0 0 1 0 17.50
2/14/2025 vs Campbellsville (KY) L 0-14 5.0 10 14 7 6 1 4 0 2 0 0 0 0 0 2 0 9.80
2/19/2025 at Bethel (IN) W 4-3 7.0 3 3 3 5 8 1 0 1 0 0 0 0 1 2 0 3.00
2/19/2025 at Bethel (IN) L 2-15 5.0 17 15 15 7 1 6 0 0 2 0 0 0 1 3 0 21.00
2/26/2025 at Clarke (IA) L 1-2 8.0 5 2 0 4 13 0 0 0 0 0 0 0 1 4 0 0.00
2/26/2025 at Clarke (IA) L 5-6 8.0 5 6 5 8 7 1 0 1 1 0 1 0 1 5 0 4.38
3/2/2025 vs New College of Flori W 9-6 7.0 7 6 5 6 10 1 1 0 1 0 0 0 2 5 0 5.00
3/2/2025 vs Siena Heights L 0-6 6.0 7 6 5 3 4 1 0 0 0 0 0 0 2 6 0 5.83
3/3/2025 vs Cornerstone (MI) L 2-3 8.2 3 3 1 3 9 0 0 0 1 0 0 0 2 7 0 0.81
3/3/2025 St. Thomas L 6-10 8.0 12 10 5 2 4 3 3 0 0 0 0 0 2 8 0 4.38
3/4/2025 at Webber International L 3-6 6.0 9 6 6 4 5 1 2 0 0 0 2 0 2 9 0 7.00
3/4/2025 at Webber International L 2-3 6.0 7 3 3 2 2 1 0 0 0 0 0 0 2 10 0 3.50
3/6/2025 vs Huntington (IN) W 4-2 7.0 5 2 1 2 8 1 1 0 0 0 1 0 3 10 0 1.00
3/6/2025 vs University of Fort L L 4-5 6.0 10 5 4 4 2 0 1 0 0 0 0 0 3 11 0 4.67
3/7/2025 vs Cleary (MI) W 5-3 7.0 7 3 2 0 4 2 1 0 2 0 0 0 4 11 0 2.00
3/7/2025 vs Marian (IN) L 1-3 7.0 7 3 2 4 2 2 0 0 0 0 0 0 4 12 0 2.00
3/12/2025 St. Mary-Woods W 9-8 7.0 11 8 7 4 4 4 0 1 0 0 0 0 5 12 0 7.00
3/12/2025 St. Mary-Woods L 4-7 7.0 13 7 7 3 5 3 0 1 0 0 0 0 5 13 0 7.00
3/14/2025 Harris-Stowe (MO) W 14-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 6 13 0 0.00
3/14/2025 Harris-Stowe (MO) W 8-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 7 13 0 0.00
3/21/2025 Elmhurst (Ill.) W 4-1 7.0 4 1 0 1 7 0 0 0 0 0 0 0 8 13 0 0.00
3/21/2025 Elmhurst (Ill.) T 3-3 6.0 8 3 3 2 7 1 0 0 0 0 0 0 8 14 0 3.50
3/22/2025 at North Central L 1-9 5.1 9 9 8 3 0 5 1 0 0 0 0 0 8 15 0 10.50
3/22/2025 at North Central L 1-2 6.0 6 2 2 0 0 0 0 0 0 0 0 0 8 16 0 2.33
3/26/2025 at Indiana South Bend ( W 5-4 7.0 9 4 3 1 4 1 0 0 2 0 1 0 9 16 0 3.00
3/26/2025 at Indiana South Bend ( L 3-11 4.0 13 11 11 2 2 3 0 1 1 0 2 0 9 17 0 19.25
3/29/2025 at St. Ambrose (IA) W 2-1 7.0 6 1 1 0 5 4 0 0 0 0 0 0 10 17 0 1.00
3/29/2025 at St. Ambrose (IA) L 2-5 6.0 8 5 3 1 2 3 1 0 1 0 0 0 10 18 0 3.50
4/1/2025 Viterbo L 4-5 7.0 8 5 5 9 6 1 0 1 1 0 0 0 10 19 0 5.00
4/1/2025 Viterbo W 6-3 7.0 5 3 2 4 5 2 0 1 1 0 0 0 11 19 0 2.00
4/8/2025 at Olivet Nazarene (IL) L 2-3 6.0 6 3 2 2 0 1 0 1 0 0 0 0 11 20 0 2.33
4/8/2025 at Olivet Nazarene (IL) W 5-3 7.0 11 3 3 1 3 3 0 0 0 0 0 0 12 20 0 3.00
4/12/2025 at Aquinas (MI) L 0-9 5.0 10 9 8 7 5 3 0 1 2 0 0 0 12 21 0 11.20
4/12/2025 at Aquinas (MI) L 3-4 6.0 7 4 4 2 4 0 1 0 0 0 0 0 12 22 0 4.67
4/15/2025 at Saint Xavier (IL) L 0-8 4.1 10 7 5 0 0 2 0 0 0 0 0 0 12 23 0 8.08
4/15/2025 at Saint Xavier (IL) L 0-11 4.0 15 11 11 3 0 2 0 1 0 0 0 0 12 24 0 19.25
4/17/2025 St. Francis (IL) L 0-3 7.0 10 3 2 2 2 1 0 0 0 0 0 0 12 25 0 2.00
4/17/2025 St. Francis (IL) L 4-10 7.0 14 10 8 4 1 2 1 1 1 0 0 0 12 26 0 8.00
4/18/2025 at North Park L 1-3 6.0 5 3 3 3 4 1 0 0 0 0 3 0 12 27 0 3.50
4/18/2025 at North Park L 0-8 4.2 11 8 2 3 2 2 0 0 1 0 0 0 12 28 0 3.00
4/23/2025 Calumet (IN) L 6-8 10.0 11 8 4 7 3 3 0 0 0 0 0 0 12 29 0 2.80
4/23/2025 Calumet (IN) L 2-9 7.0 10 9 6 5 5 3 0 0 2 0 1 0 12 30 0 6.00
4/26/2025 Judson (IL) L 3-4 7.0 7 4 3 3 6 2 0 0 0 0 0 0 12 31 0 3.00
4/26/2025 Judson (IL) W 10-1 5.0 6 1 1 1 4 0 0 0 1 0 0 0 13 31 0 1.40
Total 150-240 278.0 363 239 188 136 179 76 13 13 20 0 14 0 13 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Calumet (IN) (4/23/2025)
RUNS SCORED 14 Harris-Stowe (MO) (3/14/2025)
HITS 12 Olivet Nazarene (IL) (4/8/2025)
RBIS 14 Harris-Stowe (MO) (3/14/2025)
DOUBLES 4 St. Mary-Woods (3/12/2025)
TRIPLES 1 Clarke (IA) (2/26/2025); Harris-Stowe (MO) (3/14/2025); Webber International (3/4/2025); Cleary (MI) (3/7/2025)
HOME RUNS 2 Viterbo (4/1/2025)
WALKS 10 Harris-Stowe (MO) (3/14/2025)
STRIKEOUTS 16 Clarke (IA) (2/26/2025)
SAC HITS 2 St. Mary-Woods (3/12/2025); Viterbo (4/1/2025); Cornerstone (MI) (3/3/2025); Indiana South Bend ( (3/26/2025)
SAC FLIES 1 St. Mary-Woods (3/12/2025); Calumet (IN) (4/23/2025); University of Fort L (3/6/2025); Cleary (MI) (3/7/2025); Olivet Nazarene (IL) (4/8/2025)
STOLEN BASES 7 Harris-Stowe (MO) (3/14/2025)
HIT BY PITCH 3 Elmhurst (Ill.) (3/21/2025)
CAUGHT STEALING 1 Clarke (IA) (2/26/2025); New College of Flori (3/2/2025); St. Thomas (3/3/2025); Huntington (IN) (3/6/2025); Marian (IN) (3/7/2025)
