Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Trinity Christian College () -vs- Grace ()

Trinity Christian College logo 15
vs
7 Grace logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner TRNY Trinity Christian College 2 0 0 3 3 3 4 15 21 1
GC Grace 1 2 2 0 0 2 0 7 10 3
W:
Bettenhausen, Gunnar (1)
L:
Farney, Caleb (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Christian College 15
Position Player AB R H RBI BB SO LOB
ss     ss Carmody, Oliver 5 2 2 0 0 0 0
rf     rf Andersen, Nick 4 0 0 0 0 0 0
rf     rf Schaaf, Tommy 0 1 0 0 1 0 0
3b     3b Cappelletti, Anthony 4 2 3 3 0 0 0
3b     3b Gutierrez, Nicolas 0 1 0 0 0 0 0
1b     1b Moralez, Michael 4 2 3 1 1 0 0
c     c Veldman, Jordan 5 2 4 3 0 0 0
cf     cf Slaats, Hunter 5 1 3 4 0 0 0
lf     lf Bolser, Brock 5 2 2 1 0 0 0
dh     dh Huttner, Brian 5 1 4 3 0 0 0
2b     2b Toscana, Angel 4 0 0 0 0 0 0
p     p Bakke, Josh 0 0 0 0 0 0 0
p     p Grand, Ryan 0 1 0 0 0 0 0
p     p Bettenhausen, Gunnar 0 0 0 0 0 0 0
Totals 41 15 21 15 2 0 0
Batting
2B:
Veldman, Jordan (1); Slaats, Hunter (1); Cappelletti, Anthony (1); Huttner, Brian (1)
3B:
Bolser, Brock (1); Veldman, Jordan (1)
HR:
Cappelletti, Anthony (1)
SH:
Toscana, Angel (1)
Baserunning
SB:
Veldman, Jordan (1)
HBP:
Cappelletti, Anthony (1)
Fielding
E:
Andersen, Nick (1)
CI:
Grand, Ryan (); Gutierrez, Nicolas (); Bettenhausen, Gunnar (); Schaaf, Tommy (); Bakke, Josh (); Huttner, Brian ()
Grace 7
Position Player AB R H RBI BB SO LOB
cf     cf De Leon, Maximo 4 0 0 0 0 0 0
dh     dh Cosme, Josh 4 0 0 0 0 1 0
1b     1b Pawlik, Jeff 4 2 2 1 0 0 0
rf     rf Hartley, Grant 4 0 0 1 0 1 0
3b     3b Newkirk, Sam 3 2 2 0 0 0 0
c     c Gannon, Sean 3 1 2 1 0 1 0
lf     lf Joyce, John 3 0 1 1 0 0 0
2b     2b McIntosh, Bradyn 3 1 1 1 0 2 0
ss     ss LeBlanc, Keenan 2 0 1 0 0 1 0
p     p Meyer, Mason 1 0 1 1 0 0 0
p     p Farney, Caleb 0 0 0 0 0 0 0
p     p Springer, Joey 0 0 0 0 0 0 0
p     p Justice, Sam 0 0 0 0 0 0 0
p     p Kelley, Gavin 0 1 0 0 0 0 0
Totals 31 7 10 6 0 6 0
Batting
2B:
Newkirk, Sam (2); McIntosh, Bradyn (1)
3B:
Pawlik, Jeff (1); Gannon, Sean (2)
HR:
Pawlik, Jeff (1)
Fielding
E:
Newkirk, Sam (2); Justice, Sam (1)
CI:
Gannon, Sean (); Farney, Caleb (); Springer, Joey (); Hartley, Grant (); Cosme, Josh (); Kelley, Gavin (); Meyer, Mason ()
DP:
4

Team Individual Pitching Statistics

Trinity Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bakke, Josh 2.0 5 3 3 0 1 0 0 0 0 11 11 0 0 36
Bettenhausen, Gunnar (W, 1) 4.2 5 4 3 0 5 0 0 0 0 20 20 0 0 73
Totals 10 7 6 0 6 0 0 0 0 31 31 0 0 109
Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Justice, Sam 3.2 8 5 4 1 0 0 0 0 0 18 19 0 0 56
Farney, Caleb (L, 1) 0.1 3 3 1 0 0 0 0 0 0 5 5 0 0 18
Springer, Joey 3.0 10 7 7 1 0 0 0 1 0 18 19 0 0 48
Totals 21 15 12 2 0 0 0 1 0 41 43 0 0 122

Composite Stats

Trinity Christian College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Carmody, Oliver 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Andersen, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Schaaf, Tommy 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Cappelletti, Anthony 4 2 3 3 1 0 1 0 0 0 1 0 0 0 0 0 3 0
3b     3b Gutierrez, Nicolas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Moralez, Michael 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c     c Veldman, Jordan 5 2 4 3 1 1 0 0 1 0 0 0 0 0 0 0 6 0
cf     cf Slaats, Hunter 5 1 3 4 1 0 0 0 0 0 0 0 0 0 0 2 3 0
lf     lf Bolser, Brock 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Huttner, Brian 5 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Toscana, Angel 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
p     p Bakke, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grand, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bettenhausen, Gunnar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 21 15 4 2 1 2 1 0 1 1 0 0 0 2 20 0
Grace 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf De Leon, Maximo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Cosme, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b Pawlik, Jeff 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 3 0
rf     rf Hartley, Grant 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Newkirk, Sam 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8 2
c     c Gannon, Sean 3 1 2 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Joyce, John 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b McIntosh, Bradyn 3 1 1 1 1 0 0 0 0 0 0 0 0 2 1 0 3 0
ss     ss LeBlanc, Keenan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
p     p Meyer, Mason 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farney, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Springer, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Justice, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kelley, Gavin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 3 3 1 0 0 0 0 0 0 6 4 0 21 2
Skip Ad