Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2023-24 Men's Basketball Roster

10 Dustin Hudak

  • Height 6-4
  • Year Senior
  • Hometown Lowell, Ind.
  • High School Lowell HS
  • Previous College Collin CC (Tex.)
  • Position G/F

Biography

• CSC Academic All-District Team (2022-23)
• NAIA Scholar Athlete (2022-23)
• CCAC All-Academic Team (2022-23)

 


Career Highs
Points: 35, vs. East-West (Ill.) | 2/5/24
FG Made: 13, vs. East-West (Ill.) | 2/5/24
FG Pct. (min. 5 FGM): 75.0% (6-8), at St. Mary-of-the-Woods (Ind.) | 12/18/23
3pt FG Made: 5, Twice: last, at Moody Bible (Ill.) | 2/17/22
3pt Pct. (min. 2 FGM): 100% (2-2), at Roosevelt | 1/28/23
FT Made: 9, vs. East-West (Ill.) | 2/5/24
FT Pct. (min. 5 FTM): 100% (6-6), twice: last, vs. St. Ambrose | 2/24/24
Rebounds: 14, vs. East-West (Ill.) | 2/5/24
Assists: 5, at St. Mary-of-the-Woods (Ind.) | 12/18/23
Steals: 5, vs. St. Ambrose | 1/21/23
Blocks: 2, twice: last, vs. Saint Xavier | 12/9/23
Minutes: 39, vs. Cardinal Stritch (Wisc.) | 1/19/22

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 10

    2021-22Sophomore

    G
    6'5" 0 lbs
    10
  • 10

    2022-23Junior

    G
    6'5" 0 lbs
    10
  • 10

    2023-24Senior

    G/F
    6'4" 190 lbs
    10
Skip Ad