Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-15)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Scoring
Total Points 2181 2310
Points Per Game 77.9 82.5
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 764-1710 869-1772
FG: Percentage .447 .490
FG: Per Game 27.3 31.0
3PT: Made-Attempted 287-806 234-647
3PT: Percentage .356 .362
3PT: Per Game 10.3 8.4
FT: Made-Attempted 366-476 338-473
FT: Percentage .769 .715
FT: Per Game 13.1 12.1
Rebounding
Total 874 1086
Per Game 31.2 38.8
Margin -7.6 --
Assists
Total 450 469
Per Game 16.1 16.8
Turnovers
Total 298 327
Per Game 10.6 11.7
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.4
Points Off Turnovers 13.0 12.5
Steals
Total 171 184
Per Game 6.1 6.6
Blocks
Total 46 100
Per Game 1.6 3.6
Attendance
Total 0 1610
Per Game 13-0 13-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Green, Marcus 8 6 210 26.3 78 132 .591 8 21 .381 44 69 .638 208 26.0 13 43 56 7.0 21 18 20 7 5
21 Cross, Chris 28 28 911 32.5 198 404 .490 65 161 .404 118 132 .894 579 20.7 36 93 129 4.6 35 77 47 36 1
35 Greene, Garrett 17 14 435 25.6 85 185 .459 15 35 .429 42 57 .737 227 13.4 25 75 100 5.9 42 31 30 5 11
2 Staskunas, Danny 26 24 820 31.5 92 278 .331 72 230 .313 30 36 .833 286 11.0 11 64 75 2.9 42 53 42 18 0
3 Harris, Tylan 26 25 920 35.4 92 239 .385 61 171 .357 31 41 .756 276 10.6 4 68 72 2.8 38 130 60 24 2
10 Parmelee, Mac 6 1 116 19.3 15 39 .385 5 12 .417 9 13 .692 44 7.3 3 24 27 4.5 15 8 13 3 1
4 Petkovic, Ognjen 26 20 671 25.8 57 97 .588 3 14 .214 18 25 .720 135 5.2 39 53 92 3.5 60 38 23 19 1
24 Eirhart, Kaden 18 0 207 11.5 32 76 .421 16 43 .372 10 12 .833 90 5.0 3 15 18 1.0 12 11 5 4 3
30 Dieck, Johnny 25 9 420 16.8 35 68 .515 18 37 .486 12 18 .667 100 4.0 13 74 87 3.5 57 31 9 20 9
11 Spaulding, Jacob 26 8 398 15.3 29 55 .527 5 20 .250 29 38 .763 92 3.5 14 41 55 2.1 33 20 26 17 2
15 Spaulding, Silas 20 1 196 9.8 20 62 .323 14 45 .311 6 6 1.000 60 3.0 10 15 25 1.3 12 14 7 8 0
0 Sayles, Donavyn 22 4 277 12.6 22 58 .379 4 12 .333 14 24 .583 62 2.8 11 23 34 1.5 38 18 12 10 9
25 Gierhahn, Ryan 6 0 52 8.7 6 9 .667 0 0 .000 3 5 .600 15 2.5 4 2 6 1.0 8 1 1 0 2
1 Brown, Jalen 4 0 19 4.8 3 8 .375 1 5 .200 0 0 .000 7 1.8 0 1 1 0.3 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.5 0 0 2 0 0  
Total 28 5652 201.9 764 1710 .447 287 806 .356 366 476 .769 2181 77.89 231 643 874 31.2 414 450 298 171 46
Opponents 28 5645 201.6 869 1772 .490 234 647 .362 338 473 .715 2310 82.50 319 767 1086 38.8 409 469 327 184 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Green, Marcus 3 2 90 30.0 28 46 .609 2 6 .333 25 34 .735 83 27.7 4 20 24 8.0 6 9 3.0 6 4 0
21 Cross, Chris 20 20 648 32.4 143 299 .478 47 124 .379 85 94 .904 418 20.9 21 64 85 4.3 26 44 2.2 33 24 1
35 Greene, Garrett 15 14 396 26.4 74 164 .451 12 28 .429 38 50 .760 198 13.2 22 67 89 5.9 37 28 1.9 27 4 11
03 Harris, Tylan 19 19 684 36.0 72 174 .414 46 123 .374 19 25 .760 209 11.0 4 47 51 2.7 24 96 5.1 48 21 2
02 Staskunas, Danny 19 17 600 31.6 67 210 .319 52 176 .295 25 30 .833 211 11.1 8 43 51 2.7 30 38 2.0 32 11 0
24 Eirhart, Kaden 12 0 155 12.9 25 60 .417 14 35 .400 8 9 .889 72 6.0 2 9 11 0.9 7 5 0.4 4 3 3
04 Petkovic, Ognjen 20 16 522 26.1 40 72 .556 2 11 .182 14 20 .700 96 4.8 28 43 71 3.6 49 29 1.5 17 15 1
30 Dieck, Johnny 20 7 368 18.4 30 55 .545 15 31 .484 10 16 .625 85 4.3 9 66 75 3.8 50 28 1.4 6 17 8
11 Spaulding, Jacob 18 3 216 12.0 17 32 .531 3 11 .273 21 28 .750 58 3.2 4 22 26 1.4 19 6 0.3 13 11 1
15 Spaulding, Silas 12 0 105 8.8 12 35 .343 10 26 .385 4 4 1.000 38 3.2 3 6 9 0.8 4 10 0.8 4 6 0
0 Sayles, Donavyn 16 2 190 11.9 15 30 .500 2 7 .286 5 10 .500 37 2.3 7 14 21 1.3 31 13 0.8 10 4 6
25 Gierhahn, Ryan 3 0 26 8.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 4 1 0.3 0 0 0
10 Parmelee, Mac 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.1 0 0 0.0 0 0 0  
Total 20 4003 200.2 524 1179 .444 205 578 .355 254 320 .794 1507 75.35 143 433 576 28.8 288 307 15.4 202 120 33
Opponents 20 3995 199.8 604 1212 .498 166 445 .373 233 333 .700 1607 80.35 223 544 767 38.4 279 328 16.4 240 124 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Green, Marcus 8 6 210 78 132 .591 8 21 .381 44 69 .638 208 26.0
21 Cross, Chris 28 28 911 198 404 .490 65 161 .404 118 132 .894 579 20.7
35 Greene, Garrett 17 14 435 85 185 .459 15 35 .429 42 57 .737 227 13.4
2 Staskunas, Danny 26 24 820 92 278 .331 72 230 .313 30 36 .833 286 11.0
3 Harris, Tylan 26 25 920 92 239 .385 61 171 .357 31 41 .756 276 10.6
10 Parmelee, Mac 6 1 116 15 39 .385 5 12 .417 9 13 .692 44 7.3
4 Petkovic, Ognjen 26 20 671 57 97 .588 3 14 .214 18 25 .720 135 5.2
24 Eirhart, Kaden 18 0 207 32 76 .421 16 43 .372 10 12 .833 90 5.0
30 Dieck, Johnny 25 9 420 35 68 .515 18 37 .486 12 18 .667 100 4.0
11 Spaulding, Jacob 26 8 398 29 55 .527 5 20 .250 29 38 .763 92 3.5
15 Spaulding, Silas 20 1 196 20 62 .323 14 45 .311 6 6 1.000 60 3.0
0 Sayles, Donavyn 22 4 277 22 58 .379 4 12 .333 14 24 .583 62 2.8
25 Gierhahn, Ryan 6 0 52 6 9 .667 0 0 .000 3 5 .600 15 2.5
1 Brown, Jalen 4 0 19 3 8 .375 1 5 .200 0 0 .000 7 1.8
Total 28 5652 764 1710 .447 287 806 .356 366 476 .769 2181 77.89
Opponents 28 5645 869 1772 .490 234 647 .362 338 473 .715 2310 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Green, Marcus 8 26.3 .591 .381 .638 1.6 5.4 7.0 2.3 0.9 0.6 26.0
21 Cross, Chris 28 32.5 .490 .404 .894 1.3 3.3 4.6 2.8 1.3 0.0 20.7
35 Greene, Garrett 17 25.6 .459 .429 .737 1.5 4.4 5.9 1.8 0.3 0.6 13.4
2 Staskunas, Danny 26 31.5 .331 .313 .833 0.4 2.5 2.9 2.0 0.7 0.0 11.0
3 Harris, Tylan 26 35.4 .385 .357 .756 0.2 2.6 2.8 5.0 0.9 0.1 10.6
10 Parmelee, Mac 6 19.3 .385 .417 .692 0.5 4.0 4.5 1.3 0.5 0.2 7.3
4 Petkovic, Ognjen 26 25.8 .588 .214 .720 1.5 2.0 3.5 1.5 0.7 0.0 5.2
24 Eirhart, Kaden 18 11.5 .421 .372 .833 0.2 0.8 1.0 0.6 0.2 0.2 5.0
30 Dieck, Johnny 25 16.8 .515 .486 .667 0.5 3.0 3.5 1.2 0.8 0.4 4.0
11 Spaulding, Jacob 26 15.3 .527 .250 .763 0.5 1.6 2.1 0.8 0.7 0.1 3.5
15 Spaulding, Silas 20 9.8 .323 .311 1.000 0.5 0.8 1.3 0.7 0.4 0.0 3.0
0 Sayles, Donavyn 22 12.6 .379 .333 .583 0.5 1.0 1.5 0.8 0.5 0.4 2.8
25 Gierhahn, Ryan 6 8.7 .667 .000 .600 0.7 0.3 1.0 0.2 0.0 0.3 2.5
1 Brown, Jalen 4 4.8 .375 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.8
Total 28 201.9 .447 .356 .769 8.3 23.0 31.2 16.1 6.1 1.6 77.89
Opponents 28 201.6 .490 .362 .715 11.4 27.4 38.8 16.8 6.6 3.6 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary-Woods 11/01/24 121-114 W (2 OT) 43-76 .566 18-35 .514 17-26 .654 12 28 40 40.0 23 18 14 1 5 121 121.0
vs Michigan-Dearborn 11/02/24 83-77 W 26-65 .400 10-28 .357 21-29 .724 12 29 41 40.5 14 15 11 1 6 83 102.0
at Mount Vernon Nazarene (OH) 11/08/24 80-101 L 30-63 .476 11-28 .393 9-17 .529 12 25 37 39.3 20 19 16 2 5 80 94.7
vs Aquinas (MI) 11/09/24 58-73 L 19-55 .345 2-17 .118 18-22 .818 9 27 36 38.5 12 6 15 3 3 58 85.5
at Indiana Wesleyan (IN) 11/14/24 86-118 L 32-70 .457 12-27 .444 10-13 .769 9 16 25 35.8 14 22 7 2 6 86 85.6
at Governors State 11/20/24 79-88 L 28-67 .418 12-39 .308 11-14 .786 10 25 35 35.7 19 18 11 0 4 79 84.5
vs St. Francis (IL) 11/26/24 75-82 L 29-59 .492 15-37 .405 2-3 .667 7 11 18 33.1 18 20 9 0 5 75 83.1
vs Indiana South Bend (IN) 12/07/24 75-77 L 25-59 .424 6-26 .231 19-23 .826 8 26 34 33.3 16 14 8 0 9 75 82.1
vs East-West 12/11/24 104-66 W 38-71 .535 14-36 .389 14-19 .737 16 28 44 34.4 10 26 12 0 10 104 84.6
at Saint Xavier (IL) 12/14/24 94-92 W 34-65 .523 10-30 .333 16-22 .727 6 26 32 34.2 14 20 8 0 8 94 85.5
vs Viterbo 12/18/24 74-69 W 29-53 .547 6-24 .250 10-14 .714 2 25 27 33.5 10 19 9 2 6 74 84.5
at Rochester Christian (Mich.) 12/30/24 70-80 L 27-70 .386 5-27 .185 11-12 .917 7 28 35 33.7 20 19 10 2 9 70 83.3
vs Lawrence Tech 12/31/24 72-74 L 25-61 .410 10-30 .333 12-18 .667 11 29 40 34.2 13 18 11 2 7 72 82.4
at Judson (IL) 01/04/25 84-89 L 26-53 .491 11-30 .367 21-23 .913 8 17 25 33.5 20 16 17 0 7 84 82.5
at Calumet (IN) 01/08/25 75-78 L 27-59 .458 10-29 .345 11-16 .688 9 29 38 33.8 17 18 9 3 2 75 82.0
vs Indiana Northwest 01/11/25 68-94 L 19-59 .322 11-31 .355 19-28 .679 8 14 22 33.1 13 15 6 2 6 68 81.1
vs St. Ambrose (IA) 01/15/25 65-78 L 18-53 .340 5-21 .238 24-28 .857 11 20 31 32.9 17 4 12 3 7 65 80.2
vs Governors State 01/18/25 65-64 W 25-63 .397 7-24 .292 8-12 .667 11 26 37 33.2 12 14 11 2 8 65 79.3
at St. Francis (IL) 01/22/25 59-71 L 21-52 .404 6-22 .273 11-13 .846 4 20 24 32.7 15 9 12 2 3 59 78.3
at Indiana South Bend (IN) 01/25/25 69-83 L 25-56 .446 13-33 .394 6-7 .857 6 15 21 32.1 11 17 8 2 6 69 77.8
vs Saint Xavier (IL) 01/29/25 76-95 L 23-62 .371 9-31 .290 21-26 .808 9 20 29 32.0 15 15 15 6 11 76 77.7
at Viterbo 02/01/25 64-77 L 20-55 .364 11-31 .355 13-17 .765 5 21 26 31.7 16 12 15 2 3 64 77.1
vs Judson (IL) 02/05/25 92-66 W 34-62 .548 15-31 .484 9-10 .900 8 28 36 31.9 7 23 10 2 5 92 77.7
at Indiana Northwest 02/08/25 74-83 L 29-57 .509 10-23 .435 6-6 1.000 6 14 20 31.4 13 10 12 2 7 74 77.6
vs Calumet (IN) 02/13/25 77-79 L 26-62 .419 14-28 .500 11-14 .786 9 22 31 31.4 16 20 3 4 5 77 77.6
vs Olivet Nazarene (IL) 02/15/25 78-92 L 27-56 .482 12-26 .462 12-13 .923 3 21 24 31.1 12 15 11 1 5 78 77.6
at Holy Cross 02/19/25 92-72 W 32-63 .508 15-33 .455 13-19 .684 5 36 41 31.4 9 16 10 0 6 92 78.1
at St. Ambrose (IA) 02/22/25 72-78 L 27-64 .422 7-29 .241 11-12 .917 8 17 25 31.2 18 12 6 0 7 72 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary-Woods 11/01/24 114-121 L (2 OT) 40-87 .460 10-25 .400 24-31 .774 23 28 51 51.0 21 15 11 3 12 114 114.0
Michigan-Dearborn 11/02/24 77-83 L 31-69 .449 8-23 .348 7-13 .538 11 33 44 47.5 24 8 11 3 4 77 95.5
Mount Vernon Nazarene (OH) 11/08/24 101-80 W 36-68 .529 9-26 .346 20-26 .769 10 25 35 43.3 16 23 11 3 9 101 97.3
Aquinas (MI) 11/09/24 73-58 W 27-59 .458 8-24 .333 11-14 .786 8 30 38 42.0 17 14 8 1 10 73 91.3
Indiana Wesleyan (IN) 11/14/24 118-86 W 48-74 .649 14-29 .483 8-12 .667 9 28 37 41.0 12 32 7 2 6 118 96.6
Governors State 11/20/24 88-79 W 33-61 .541 4-13 .308 18-28 .643 13 31 44 41.5 12 19 11 6 9 88 95.2
St. Francis (IL) 11/26/24 82-75 W 29-52 .558 8-16 .500 16-22 .727 12 22 34 40.4 9 21 13 1 7 82 93.3
Indiana South Bend (IN) 12/07/24 77-75 W 29-62 .468 7-26 .269 12-19 .632 11 29 40 40.4 14 14 11 4 6 77 91.3
East-West 12/11/24 66-104 L 29-74 .392 3-22 .136 5-6 .833 18 20 38 40.1 14 12 18 2 8 66 88.4
Saint Xavier (IL) 12/14/24 92-94 L 36-75 .480 10-30 .333 10-12 .833 15 30 45 40.6 19 14 12 1 7 92 88.8
Viterbo 12/18/24 69-74 L 25-66 .379 12-34 .353 7-9 .778 15 25 40 40.5 15 13 12 2 2 69 87.0
Rochester Christian (Mich.) 12/30/24 80-70 W 29-65 .446 6-22 .273 16-22 .727 8 33 41 40.6 11 21 11 6 5 80 86.4
Lawrence Tech 12/31/24 74-72 W 25-64 .391 10-31 .323 14-16 .875 9 26 35 40.2 15 16 10 3 6 74 85.5
Judson (IL) 01/04/25 89-84 W 29-57 .509 6-17 .353 25-32 .781 14 21 35 39.8 18 18 15 2 10 89 85.7
Calumet (IN) 01/08/25 78-75 W 27-65 .415 7-25 .280 17-22 .773 13 25 38 39.7 16 11 7 4 4 78 85.2
Indiana Northwest 01/11/25 94-68 W 38-72 .528 6-21 .286 12-17 .706 21 36 57 40.8 18 18 13 6 4 94 85.8
St. Ambrose (IA) 01/15/25 78-65 W 28-58 .483 6-22 .273 16-22 .727 11 25 36 40.5 21 17 12 5 9 78 85.3
Governors State 01/18/25 64-65 L 25-54 .463 7-19 .368 7-15 .467 8 29 37 40.3 15 15 17 7 9 64 84.1
St. Francis (IL) 01/22/25 71-59 W 26-55 .473 9-21 .429 10-11 .909 9 28 37 40.1 11 21 14 5 4 71 83.4
Indiana South Bend (IN) 01/25/25 83-69 W 34-58 .586 8-24 .333 7-8 .875 10 25 35 39.9 7 14 9 5 4 83 83.4
Saint Xavier (IL) 01/29/25 95-76 W 37-60 .617 15-27 .556 6-15 .400 6 32 38 39.8 16 20 17 9 10 95 84.0
Viterbo 02/01/25 77-64 W 29-57 .509 7-17 .412 12-16 .750 6 32 38 39.7 12 19 13 3 7 77 83.6
Judson (IL) 02/05/25 66-92 L 28-64 .438 4-13 .308 6-9 .667 9 21 30 39.3 9 8 8 2 6 66 82.9
Indiana Northwest 02/08/25 83-74 W 32-54 .593 11-24 .458 8-14 .571 7 21 28 38.8 8 22 11 5 7 83 82.9
Calumet (IN) 02/13/25 79-77 W 30-64 .469 7-29 .241 12-19 .632 17 25 42 38.9 16 15 6 5 2 79 82.7
Olivet Nazarene (IL) 02/15/25 92-78 W 34-60 .567 17-27 .630 7-9 .778 7 26 33 38.7 13 21 14 1 5 92 83.1
Holy Cross 02/19/25 72-92 L 27-66 .409 10-24 .417 8-14 .571 9 31 40 38.7 16 15 11 2 8 72 82.7
St. Ambrose (IA) 02/22/25 78-72 W 28-52 .538 5-16 .313 17-20 .850 10 30 40 38.8 14 13 14 2 4 78 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary-Woods 11/01/24 121-114 7 43-76/40-87 .566/.460 18-35/10-25 .514/.400 17-26/24-31 .654-.774 40/51 -11 18/15 14/11 1/3 5/12 23/21
Michigan-Dearborn 11/02/24 83-77 6 26-65/31-69 .400/.449 10-28/8-23 .357/.348 21-29/7-13 .724-.538 41/44 -3 15/8 11/11 1/3 6/4 14/24
Mount Vernon Nazarene (OH) 11/08/24 80-101 -21 30-63/36-68 .476/.529 11-28/9-26 .393/.346 9-17/20-26 .529-.769 37/35 2 19/23 16/11 2/3 5/9 20/16
Aquinas (MI) 11/09/24 58-73 -15 19-55/27-59 .345/.458 2-17/8-24 .118/.333 18-22/11-14 .818-.786 36/38 -2 6/14 15/8 3/1 3/10 12/17
Indiana Wesleyan (IN) 11/14/24 86-118 -32 32-70/48-74 .457/.649 12-27/14-29 .444/.483 10-13/8-12 .769-.667 25/37 -12 22/32 7/7 2/2 6/6 14/12
Governors State 11/20/24 79-88 -9 28-67/33-61 .418/.541 12-39/4-13 .308/.308 11-14/18-28 .786-.643 35/44 -9 18/19 11/11 0/6 4/9 19/12
St. Francis (IL) 11/26/24 75-82 -7 29-59/29-52 .492/.558 15-37/8-16 .405/.500 2-3/16-22 .667-.727 18/34 -16 20/21 9/13 0/1 5/7 18/9
Indiana South Bend (IN) 12/07/24 75-77 -2 25-59/29-62 .424/.468 6-26/7-26 .231/.269 19-23/12-19 .826-.632 34/40 -6 14/14 8/11 0/4 9/6 16/14
East-West 12/11/24 104-66 38 38-71/29-74 .535/.392 14-36/3-22 .389/.136 14-19/5-6 .737-.833 44/38 6 26/12 12/18 0/2 10/8 10/14
Saint Xavier (IL) 12/14/24 94-92 2 34-65/36-75 .523/.480 10-30/10-30 .333/.333 16-22/10-12 .727-.833 32/45 -13 20/14 8/12 0/1 8/7 14/19
Viterbo 12/18/24 74-69 5 29-53/25-66 .547/.379 6-24/12-34 .250/.353 10-14/7-9 .714-.778 27/40 -13 19/13 9/12 2/2 6/2 10/15
Rochester Christian (Mich.) 12/30/24 70-80 -10 27-70/29-65 .386/.446 5-27/6-22 .185/.273 11-12/16-22 .917-.727 35/41 -6 19/21 10/11 2/6 9/5 20/11
Lawrence Tech 12/31/24 72-74 -2 25-61/25-64 .410/.391 10-30/10-31 .333/.323 12-18/14-16 .667-.875 40/35 5 18/16 11/10 2/3 7/6 13/15
Judson (IL) 01/04/25 84-89 -5 26-53/29-57 .491/.509 11-30/6-17 .367/.353 21-23/25-32 .913-.781 25/35 -10 16/18 17/15 0/2 7/10 20/18
Calumet (IN) 01/08/25 75-78 -3 27-59/27-65 .458/.415 10-29/7-25 .345/.280 11-16/17-22 .688-.773 38/38 0 18/11 9/7 3/4 2/4 17/16
Indiana Northwest 01/11/25 68-94 -26 19-59/38-72 .322/.528 11-31/6-21 .355/.286 19-28/12-17 .679-.706 22/57 -35 15/18 6/13 2/6 6/4 13/18
St. Ambrose (IA) 01/15/25 65-78 -13 18-53/28-58 .340/.483 5-21/6-22 .238/.273 24-28/16-22 .857-.727 31/36 -5 4/17 12/12 3/5 7/9 17/21
Governors State 01/18/25 65-64 1 25-63/25-54 .397/.463 7-24/7-19 .292/.368 8-12/7-15 .667-.467 37/37 0 14/15 11/17 2/7 8/9 12/15
St. Francis (IL) 01/22/25 59-71 -12 21-52/26-55 .404/.473 6-22/9-21 .273/.429 11-13/10-11 .846-.909 24/37 -13 9/21 12/14 2/5 3/4 15/11
Indiana South Bend (IN) 01/25/25 69-83 -14 25-56/34-58 .446/.586 13-33/8-24 .394/.333 6-7/7-8 .857-.875 21/35 -14 17/14 8/9 2/5 6/4 11/7
Saint Xavier (IL) 01/29/25 76-95 -19 23-62/37-60 .371/.617 9-31/15-27 .290/.556 21-26/6-15 .808-.400 29/38 -9 15/20 15/17 6/9 11/10 15/16
Viterbo 02/01/25 64-77 -13 20-55/29-57 .364/.509 11-31/7-17 .355/.412 13-17/12-16 .765-.750 26/38 -12 12/19 15/13 2/3 3/7 16/12
Judson (IL) 02/05/25 92-66 26 34-62/28-64 .548/.438 15-31/4-13 .484/.308 9-10/6-9 .900-.667 36/30 6 23/8 10/8 2/2 5/6 7/9
Indiana Northwest 02/08/25 74-83 -9 29-57/32-54 .509/.593 10-23/11-24 .435/.458 6-6/8-14 1.000-.571 20/28 -8 10/22 12/11 2/5 7/7 13/8
Calumet (IN) 02/13/25 77-79 -2 26-62/30-64 .419/.469 14-28/7-29 .500/.241 11-14/12-19 .786-.632 31/42 -11 20/15 3/6 4/5 5/2 16/16
Olivet Nazarene (IL) 02/15/25 78-92 -14 27-56/34-60 .482/.567 12-26/17-27 .462/.630 12-13/7-9 .923-.778 24/33 -9 15/21 11/14 1/1 5/5 12/13
Holy Cross 02/19/25 92-72 20 32-63/27-66 .508/.409 15-33/10-24 .455/.417 13-19/8-14 .684-.571 41/40 1 16/15 10/11 0/2 6/8 9/16
St. Ambrose (IA) 02/22/25 72-78 -6 27-64/28-52 .422/.538 7-29/5-16 .241/.313 11-12/17-20 .917-.850 25/40 -15 12/13 6/14 0/2 7/4 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 St. Mary-Woods (11/01/24)
FIELD GOALS MADE 43 St. Mary-Woods (11/01/24)
FIELD GOAL ATTEMPTS 76 St. Mary-Woods (11/01/24)
3 PT FIELD GOALS MADE 18 St. Mary-Woods (11/01/24)
3 PT FG ATTEMPTS 39 Governors State (11/20/24)
FREE THROWS MADE 24 St. Ambrose (IA) (01/15/25)
FREE THROW ATTEMPTS 29 Michigan-Dearborn (11/02/24)
REBOUNDS 44 East-West (12/11/24)
ASSISTS 26 East-West (12/11/24)
STEALS 11 Saint Xavier (IL) (01/29/25)
BLOCKED SHOTS 6 Saint Xavier (IL) (01/29/25)
TURNOVERS 17 Judson (IL) (01/04/25)
FOULS 23 St. Mary-Woods (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Chris Cross St. Francis (IL) (01/22/25)
FIELD GOALS MADE 14 Marcus Green; Chris Cross St. Mary-Woods (11/01/24); East-West (12/11/24); St. Francis (IL) (01/22/25)
FIELD GOAL ATTEMPTS 26 Chris Cross St. Francis (IL) (01/22/25)
3 PT FIELD GOALS MADE 6 Danny Staskunas; Silas Spaulding; Tylan Harris St. Mary-Woods (11/01/24); St. Francis (IL) (11/26/24); Governors State (01/18/25); Calumet (IN) (02/13/25)
3 PT FG ATTEMPTS 15 Danny Staskunas Governors State (11/20/24); Saint Xavier (IL) (12/14/24)
FREE THROWS MADE 12 Marcus Green Saint Xavier (IL) (12/14/24)
FREE THROW ATTEMPTS 16 Marcus Green Saint Xavier (IL) (12/14/24)
REBOUNDS 10 Marcus Green; Jacob Spaulding Viterbo (12/18/24); Mount Vernon Nazarene (OH) (11/08/24)
ASSISTS 10 Tylan Harris Judson (IL) (02/05/25)
STEALS 5 Johnny Dieck Saint Xavier (IL) (01/29/25)
BLOCKED SHOTS 4 Johnny Dieck Saint Xavier (IL) (01/29/25)
TURNOVERS 6 Tylan Harris Saint Xavier (IL) (01/29/25); Judson (IL) (01/04/25)
FOULS 5 Marcus Green; Ognjen Petkovic; Johnny Dieck; Garrett Greene St. Mary-Woods (11/01/24); St. Francis (IL) (11/26/24); Governors State (11/20/24); Judson (IL) (01/04/25); Calumet (IN) (01/08/25); St. Ambrose (IA) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Cross, Chris 28 579 20.7
#2 Staskunas, Danny 26 286 11.0
#3 Harris, Tylan 26 276 10.6
#35 Greene, Garrett 17 227 13.4
#5 Green, Marcus 8 208 26.0
#4 Petkovic, Ognjen 26 135 5.2
#30 Dieck, Johnny 25 100 4.0
#11 Spaulding, Jacob 26 92 3.5
#24 Eirhart, Kaden 18 90 5.0
#0 Sayles, Donavyn 22 62 2.8
#15 Spaulding, Silas 20 60 3.0
#10 Parmelee, Mac 6 44 7.3
#25 Gierhahn, Ryan 6 15 2.5
#1 Brown, Jalen 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Cross, Chris 28 198 404 .490 7.1 14.4
#3 Harris, Tylan 26 92 239 .385 3.5 9.2
#2 Staskunas, Danny 26 92 278 .331 3.5 10.7
#35 Greene, Garrett 17 85 185 .459 5.0 10.9
#5 Green, Marcus 8 78 132 .591 9.8 16.5
#4 Petkovic, Ognjen 26 57 97 .588 2.2 3.7
#30 Dieck, Johnny 25 35 68 .515 1.4 2.7
#24 Eirhart, Kaden 18 32 76 .421 1.8 4.2
#11 Spaulding, Jacob 26 29 55 .527 1.1 2.1
#0 Sayles, Donavyn 22 22 58 .379 1.0 2.6
#15 Spaulding, Silas 20 20 62 .323 1.0 3.1
#10 Parmelee, Mac 6 15 39 .385 2.5 6.5
#25 Gierhahn, Ryan 6 6 9 .667 1.0 1.5
#1 Brown, Jalen 4 3 8 .375 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Staskunas, Danny 26 72 230 .313 2.8 8.8
#21 Cross, Chris 28 65 161 .404 2.3 5.8
#3 Harris, Tylan 26 61 171 .357 2.3 6.6
#30 Dieck, Johnny 25 18 37 .486 0.7 1.5
#24 Eirhart, Kaden 18 16 43 .372 0.9 2.4
#35 Greene, Garrett 17 15 35 .429 0.9 2.1
#15 Spaulding, Silas 20 14 45 .311 0.7 2.3
#5 Green, Marcus 8 8 21 .381 1.0 2.6
#10 Parmelee, Mac 6 5 12 .417 0.8 2.0
#11 Spaulding, Jacob 26 5 20 .250 0.2 0.8
#0 Sayles, Donavyn 22 4 12 .333 0.2 0.5
#4 Petkovic, Ognjen 26 3 14 .214 0.1 0.5
#1 Brown, Jalen 4 1 5 .200 0.3 1.3

Free Throws

