Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Scoring
Total Points 735 722
Points Per Game 81.7 80.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 271-558 271-571
FG: Percentage .486 .475
FG: Per Game 30.1 30.1
3PT: Made-Attempted 72-190 75-202
3PT: Percentage .379 .371
3PT: Per Game 8.0 8.3
FT: Made-Attempted 121-175 105-149
FT: Percentage .691 .705
FT: Per Game 13.4 11.7
Rebounding
Total 307 310
Per Game 34.1 34.4
Margin -0.3 --
Assists
Total 147 129
Per Game 16.3 14.3
Turnovers
Total 108 109
Per Game 12.0 12.1
Margin 0.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.1 15.9
Steals
Total 56 70
Per Game 6.2 7.8
Blocks
Total 14 40
Per Game 1.6 4.4
Attendance
Total 0 332
Per Game 4-0 4-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Greene, Garrett 9 6 198 22.0 49 95 .516 10 23 .435 16 19 .842 124 13.8 8 49 57 6.3 23 10 13 3 3
01 Adorno, Brandon 9 9 252 28.0 38 76 .500 12 24 .500 25 34 .735 113 12.6 3 21 24 2.7 26 35 18 14 0
03 Harris, Tylan 9 8 249 27.7 32 74 .432 24 60 .400 8 9 .889 96 10.7 3 17 20 2.2 7 31 18 8 1
00 Cilladi, Aiden 9 8 217 24.1 34 73 .466 7 18 .389 11 19 .579 86 9.6 10 38 48 5.3 14 15 17 8 7
25 George, Corey 7 0 92 13.1 22 31 .710 1 1 1.000 17 25 .680 62 8.9 11 10 21 3.0 12 2 4 2 0
10 Gilzene, Jaidan 8 0 106 13.3 21 36 .583 2 7 .286 14 18 .778 58 7.3 4 19 23 2.9 12 6 10 2 0
04 Petkovic, Ognjen 8 0 142 17.8 17 30 .567 3 9 .333 8 13 .615 45 5.6 9 8 17 2.1 9 9 5 3 1
15 Spaulding, Silas 6 2 61 10.2 10 22 .455 6 15 .400 6 9 .667 32 5.3 5 3 8 1.3 2 7 0 1 0
05 Gierhahn, Ryan 9 9 226 25.1 19 38 .500 0 4 .000 5 8 .625 43 4.8 7 6 13 1.4 19 6 6 6 2
11 Muñoz, Wandy 9 1 145 16.1 13 37 .351 0 4 .000 7 13 .538 33 3.7 2 11 13 1.4 8 19 8 6 0
23 Martin, Brandt 7 1 71 10.1 9 21 .429 2 7 .286 4 6 .667 24 3.4 2 16 18 2.6 4 1 7 1 0
02 Staskunas, Danny 6 1 66 11.0 4 17 .235 4 15 .267 0 0 .000 12 2.0 1 5 6 1.0 3 2 1 2 0
11 Spaulding, Jacob 5 0 10 2.0 3 4 .750 1 1 1.000 0 0 .000 7 1.4 1 1 2 0.4 1 2 0 0 0
21 Hunter, Quinton 2 0 3 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
40 Kveck, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Miller, Nathanael 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.8 1 0 1 0 0  
13 Vincent, Kam 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
Total 9 1849 205.4 271 558 .486 72 190 .379 121 175 .691 735 81.67 82 225 307 34.1 141 147 108 56 14
Opponents 9 1843 204.8 271 571 .475 75 202 .371 105 149 .705 722 80.22 86 224 310 34.4 129 129 109 70 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Greene, Garrett 5 3 115 23.0 27 54 .500 7 15 .467 10 12 .833 71 14.2 3 33 36 7.2 14 6 1.2 5 2 1
01 Adorno, Brandon 5 5 151 30.2 20 45 .444 8 15 .533 19 25 .760 67 13.4 2 19 21 4.2 15 22 4.4 9 8 0
03 Harris, Tylan 5 5 147 29.4 20 46 .435 15 36 .417 6 7 .857 61 12.2 2 12 14 2.8 3 19 3.8 11 4 0
00 Cilladi, Aiden 5 5 139 27.8 21 42 .500 4 10 .400 9 13 .692 55 11.0 4 25 29 5.8 10 10 2.0 11 5 4
15 Spaulding, Silas 3 2 45 15.0 8 16 .500 4 10 .400 3 5 .600 23 7.7 5 2 7 2.3 1 2 0.7 0 0 0
04 Petkovic, Ognjen 5 0 108 21.6 15 24 .625 3 7 .429 6 11 .545 39 7.8 8 3 11 2.2 7 5 1.0 4 2 1
25 George, Corey 3 0 41 13.7 7 10 .700 0 0 .000 3 4 .750 17 5.7 3 3 6 2.0 6 0 0.0 1 0 0
08 Muñoz, Wandy 5 0 88 17.6 8 22 .364 0 3 .000 4 9 .444 20 4.0 2 8 10 2.0 2 14 2.8 4 4 0
23 Martin, Brandt 3 0 15 5.0 4 6 .667 1 3 .333 2 2 1.000 11 3.7 0 6 6 2.0 1 1 0.3 3 0 0
02 Staskunas, Danny 3 0 19 6.3 3 7 .429 3 6 .500 0 0 .000 9 3.0 1 1 2 0.7 1 0 0.0 1 0 0
05 Gierhahn, Ryan 5 5 139 27.8 6 14 .429 0 2 .000 2 5 .400 14 2.8 2 1 3 0.6 10 3 0.6 5 3 1
10 Gilzene, Jaidan 4 0 28 7.0 4 9 .444 1 4 .250 0 1 .000 9 2.3 1 4 5 1.3 4 1 0.3 4 0 0
11 Spaulding, Jacob 2 0 5 2.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 1 0.5 0 0 0
21 Hunter, Quinton 2 0 3 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
40 Kveck, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Miller, Nathanael 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.8 1 0 0.0 1 0 0  
13 Vincent, Kam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 5 1049 209.8 145 299 .485 47 113 .416 64 96 .667 401 80.20 39 127 166 33.2 75 85 17.0 59 28 7
Opponents 5 1044 208.8 153 316 .484 42 121 .347 54 75 .720 402 80.40 43 126 169 33.8 67 73 14.6 54 38 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Greene, Garrett 9 6 198 49 95 .516 10 23 .435 16 19 .842 124 13.8
01 Adorno, Brandon 9 9 252 38 76 .500 12 24 .500 25 34 .735 113 12.6
03 Harris, Tylan 9 8 249 32 74 .432 24 60 .400 8 9 .889 96 10.7
00 Cilladi, Aiden 9 8 217 34 73 .466 7 18 .389 11 19 .579 86 9.6
25 George, Corey 7 0 92 22 31 .710 1 1 1.000 17 25 .680 62 8.9
10 Gilzene, Jaidan 8 0 106 21 36 .583 2 7 .286 14 18 .778 58 7.3
15 Spaulding, Silas 6 2 61 10 22 .455 6 15 .400 6 9 .667 32 5.3
04 Petkovic, Ognjen 8 0 142 17 30 .567 3 9 .333 8 13 .615 45 5.6
05 Gierhahn, Ryan 9 9 226 19 38 .500 0 4 .000 5 8 .625 43 4.8
23 Martin, Brandt 7 1 71 9 21 .429 2 7 .286 4 6 .667 24 3.4
11 Muñoz, Wandy 9 1 145 13 37 .351 0 4 .000 7 13 .538 33 3.7
02 Staskunas, Danny 6 1 66 4 17 .235 4 15 .267 0 0 .000 12 2.0
11 Spaulding, Jacob 5 0 10 3 4 .750 1 1 1.000 0 0 .000 7 1.4
21 Hunter, Quinton 2 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
40 Kveck, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Miller, Nathanael 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Vincent, Kam 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1849 271 558 .486 72 190 .379 121 175 .691 735 81.67
Opponents 9 1843 271 571 .475 75 202 .371 105 149 .705 722 80.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Greene, Garrett 9 22.0 .516 .435 .842 0.9 5.4 6.3 1.1 0.3 0.3 13.8
01 Adorno, Brandon 9 28.0 .500 .500 .735 0.3 2.3 2.7 3.9 1.6 0.0 12.6
03 Harris, Tylan 9 27.7 .432 .400 .889 0.3 1.9 2.2 3.4 0.9 0.1 10.7
00 Cilladi, Aiden 9 24.1 .466 .389 .579 1.1 4.2 5.3 1.7 0.9 0.8 9.6
25 George, Corey 7 13.1 .710 1.000 .680 1.6 1.4 3.0 0.3 0.3 0.0 8.9
10 Gilzene, Jaidan 8 13.3 .583 .286 .778 0.5 2.4 2.9 0.8 0.3 0.0 7.3
15 Spaulding, Silas 6 10.2 .455 .400 .667 0.8 0.5 1.3 1.2 0.2 0.0 5.3
04 Petkovic, Ognjen 8 17.8 .567 .333 .615 1.1 1.0 2.1 1.1 0.4 0.1 5.6
05 Gierhahn, Ryan 9 25.1 .500 .000 .625 0.8 0.7 1.4 0.7 0.7 0.2 4.8
23 Martin, Brandt 7 10.1 .429 .286 .667 0.3 2.3 2.6 0.1 0.1 0.0 3.4
11 Muñoz, Wandy 9 16.1 .351 .000 .538 0.2 1.2 1.4 2.1 0.7 0.0 3.7
02 Staskunas, Danny 6 11.0 .235 .267 .000 0.2 0.8 1.0 0.3 0.3 0.0 2.0
11 Spaulding, Jacob 5 2.0 .750 1.000 .000 0.2 0.2 0.4 0.4 0.0 0.0 1.4
21 Hunter, Quinton 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
40 Kveck, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Miller, Nathanael 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
13 Vincent, Kam 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 9 205.4 .486 .379 .691 9.1 25.0 34.1 16.3 6.2 1.6 81.67
Opponents 9 204.8 .475 .371 .705 9.6 24.9 34.4 14.3 7.8 4.4 80.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Madonna 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 27.0 22 11 15 1 7 84 84.0
vs Clarke (IA) 11/04/25 96-79 W 36-66 .545 10-23 .435 14-20 .700 10 28 38 32.5 11 16 13 2 8 96 90.0
at Cleary (MI) 11/14/25 89-66 W 36-70 .514 8-15 .533 9-10 .900 12 29 41 35.3 15 24 7 3 6 89 89.7
at Rochester Christian (Mich.) 11/15/25 65-87 L 23-64 .359 4-20 .200 15-22 .682 13 22 35 35.3 18 11 14 1 7 65 83.5
at Holy Cross 11/19/25 75-69 W 27-51 .529 9-21 .429 12-18 .667 5 23 28 33.8 15 9 10 2 4 75 81.8
vs St. Francis (IL) 11/22/25 82-90 L 29-51 .569 10-22 .455 14-18 .778 4 22 26 32.5 19 19 11 1 3 82 81.8
at Olivet Nazarene (IL) 11/25/25 77-108 L 29-55 .527 11-21 .524 8-14 .571 6 16 22 31.0 11 19 12 1 3 77 81.1
vs Indiana Northwest 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 32.9 13 18 8 2 9 80 81.0
at Judson (IL) 12/06/25 87-81 W (2 OT) 32-74 .432 8-24 .333 15-23 .652 12 32 44 34.1 17 20 18 1 9 87 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Madonna 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 90.0
Clarke (IA) 11/04/25 79-96 L 26-65 .400 13-29 .448 14-16 .875 10 25 35 35.0 15 13 15 5 8 79 84.5
Cleary (MI) 11/14/25 66-89 L 23-66 .348 8-18 .444 10-17 .588 13 23 36 35.3 11 11 12 7 6 64 77.7
Rochester Christian (Mich.) 11/15/25 87-65 W 34-62 .548 5-15 .333 14-19 .737 8 27 35 35.3 16 17 13 8 7 87 80.0
Holy Cross 11/19/25 69-75 L 27-56 .482 3-14 .214 12-16 .750 6 23 29 34.0 12 9 5 0 6 69 77.8
St. Francis (IL) 11/22/25 90-82 W 31-62 .500 11-29 .379 17-21 .810 12 16 28 33.0 14 20 5 3 7 90 79.8
Olivet Nazarene (IL) 11/25/25 108-77 W 45-70 .643 15-28 .536 3-3 1.000 9 23 32 32.9 10 23 5 2 5 108 83.9
Indiana Northwest 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 34.0 14 6 16 9 7 54 80.1
Judson (IL) 12/06/25 81-87 L (2 OT) 29-64 .453 10-28 .357 13-22 .591 4 34 38 34.4 17 15 23 5 13 81 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Madonna 11/01/25 84-90 -6 31-59/35-62 .525/.565 3-19/7-19 .158/.368 19-27/13-22 .704-.591 27/35 -8 11/15 15/15 1/1 7/11 22/20
Clarke (IA) 11/04/25 96-79 17 36-66/26-65 .545/.400 10-23/13-29 .435/.448 14-20/14-16 .700-.875 38/35 3 16/13 13/15 2/5 8/8 11/15
Cleary (MI) 11/14/25 89-66 23 36-70/23-66 .514/.348 8-15/8-18 .533/.444 9-10/10-17 .900-.588 41/36 5 24/11 7/12 3/7 6/6 15/11
Rochester Christian (Mich.) 11/15/25 65-87 -22 23-64/34-62 .359/.548 4-20/5-15 .200/.333 15-22/14-19 .682-.737 35/35 0 11/17 14/13 1/8 7/7 18/16
Holy Cross 11/19/25 75-69 6 27-51/27-56 .529/.482 9-21/3-14 .429/.214 12-18/12-16 .667-.750 28/29 -1 9/9 10/5 2/0 4/6 15/12
St. Francis (IL) 11/22/25 82-90 -8 29-51/31-62 .569/.500 10-22/11-29 .455/.379 14-18/17-21 .778-.810 26/28 -2 19/20 11/5 1/3 3/7 19/14
Olivet Nazarene (IL) 11/25/25 77-108 -31 29-55/45-70 .527/.643 11-21/15-28 .524/.536 8-14/3-3 .571-1.000 22/32 -10 19/23 12/5 1/2 3/5 11/10
Indiana Northwest 12/03/25 80-54 26 28-68/21-64 .412/.328 9-25/3-22 .360/.136 15-23/9-13 .652-.692 46/42 4 18/6 8/16 2/9 9/7 13/14
Judson (IL) 12/06/25 87-81 6 32-74/29-64 .432/.453 8-24/10-28 .333/.357 15-23/13-22 .652-.591 44/38 6 20/15 18/23 1/5 9/13 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Clarke (IA) (11/04/25)
FIELD GOALS MADE 36 Clarke (IA) (11/04/25); Cleary (MI) (11/14/25)
FIELD GOAL ATTEMPTS 74 Judson (IL) (12/06/25)
3 PT FIELD GOALS MADE 11 Olivet Nazarene (IL) (11/25/25)
3 PT FG ATTEMPTS 25 Indiana Northwest (12/03/25)
FREE THROWS MADE 19 Madonna (11/01/25)
FREE THROW ATTEMPTS 27 Madonna (11/01/25)
REBOUNDS 46 Indiana Northwest (12/03/25)
ASSISTS 24 Cleary (MI) (11/14/25)
STEALS 9 Indiana Northwest (12/03/25); Judson (IL) (12/06/25)
BLOCKED SHOTS 3 Cleary (MI) (11/14/25)
TURNOVERS 18 Judson (IL) (12/06/25)
FOULS 22 Madonna (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brandon Adorno Holy Cross (11/19/25)
FIELD GOALS MADE 8 Tylan Harris; Garrett Greene St. Francis (IL) (11/22/25); Holy Cross (11/19/25); Judson (IL) (12/06/25)
FIELD GOAL ATTEMPTS 17 Garrett Greene Judson (IL) (12/06/25)
3 PT FIELD GOALS MADE 6 Tylan Harris St. Francis (IL) (11/22/25)
3 PT FG ATTEMPTS 11 Tylan Harris St. Francis (IL) (11/22/25)
FREE THROWS MADE 8 Brandon Adorno Holy Cross (11/19/25)
FREE THROW ATTEMPTS 11 Corey George Rochester Christian (Mich.) (11/15/25)
REBOUNDS 12 Garrett Greene Judson (IL) (12/06/25)
ASSISTS 10 Brandon Adorno St. Francis (IL) (11/22/25)
STEALS 4 Brandon Adorno Judson (IL) (12/06/25)
BLOCKED SHOTS 2 Aiden Cilladi Indiana Northwest (12/03/25); Cleary (MI) (11/14/25)
TURNOVERS 6 Brandon Adorno Judson (IL) (12/06/25)
FOULS 5 Ryan Gierhahn; Brandon Adorno Rochester Christian (Mich.) (11/15/25); Judson (IL) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Greene, Garrett 9 124 13.8
#01 Adorno, Brandon 9 113 12.6
#03 Harris, Tylan 9 96 10.7
#00 Cilladi, Aiden 9 86 9.6
#25 George, Corey 7 62 8.9
#10 Gilzene, Jaidan 8 58 7.3
#04 Petkovic, Ognjen 8 45 5.6
#05 Gierhahn, Ryan 9 43 4.8
#11 Muñoz, Wandy 9 33 3.7
#15 Spaulding, Silas 6 32 5.3
#23 Martin, Brandt 7 24 3.4
#02 Staskunas, Danny 6 12 2.0
#11 Spaulding, Jacob 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Greene, Garrett 9 49 95 .516 5.4 10.6
#01 Adorno, Brandon 9 38 76 .500 4.2 8.4
#00 Cilladi, Aiden 9 34 73 .466 3.8 8.1
#03 Harris, Tylan 9 32 74 .432 3.6 8.2
#25 George, Corey 7 22 31 .710 3.1 4.4
#10 Gilzene, Jaidan 8 21 36 .583 2.6 4.5
#05 Gierhahn, Ryan 9 19 38 .500 2.1 4.2
#04 Petkovic, Ognjen 8 17 30 .567 2.1 3.8
#11 Muñoz, Wandy 9 13 37 .351 1.4 4.1
#15 Spaulding, Silas 6 10 22 .455 1.7 3.7
#23 Martin, Brandt 7 9 21 .429 1.3 3.0
#02 Staskunas, Danny 6 4 17 .235 0.7 2.8
#11 Spaulding, Jacob 5 3 4 .750 0.6 0.8
#21 Hunter, Quinton 2 0 1 .000 0.0 0.5
#30 Miller, Nathanael 4 0 2 .000 0.0 0.5
#13 Vincent, Kam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Tylan 9 24 60 .400 2.7 6.7
#01 Adorno, Brandon 9 12 24 .500 1.3 2.7
#35 Greene, Garrett 9 10 23 .435 1.1 2.6
#00 Cilladi, Aiden 9 7 18 .389 0.8 2.0
#15 Spaulding, Silas 6 6 15 .400 1.0 2.5
#02 Staskunas, Danny 6 4 15 .267 0.7 2.5
#04 Petkovic, Ognjen 8 3 9 .333 0.4 1.1
#10 Gilzene, Jaidan 8 2 7 .286 0.3 0.9
#23 Martin, Brandt 7 2 7 .286 0.3 1.0
#25 George, Corey 7 1 1 1.000 0.1 0.1
#11 Spaulding, Jacob 5 1 1 1.000 0.2 0.2
#05 Gierhahn, Ryan 9 0 4 .000 0.0 0.4
#30 Miller, Nathanael 4 0 2 .000 0.0 0.5
#11 Muñoz, Wandy 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adorno, Brandon 9 25 34 .735 2.8 3.8
#25 George, Corey 7 17 25 .680 2.4 3.6
#35 Greene, Garrett 9 16 19 .842 1.8 2.1
#10 Gilzene, Jaidan 8 14 18 .778 1.8 2.3
#00 Cilladi, Aiden 9 11 19 .579 1.2 2.1
#03 Harris, Tylan 9 8 9 .889 0.9 1.0
#04 Petkovic, Ognjen 8 8 13 .615 1.0 1.6
#11 Muñoz, Wandy 9 7 13 .538 0.8 1.4
#15 Spaulding, Silas 6 6 9 .667 1.0 1.5
#05 Gierhahn, Ryan 9 5 8 .625 0.6 0.9
#23 Martin, Brandt 7 4 6 .667 0.6 0.9
#21 Hunter, Quinton 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Greene, Garrett 9 57 6.3 8 0.9 49 5.4
#00 Cilladi, Aiden 9 48 5.3 10 1.1 38 4.2
#TM Team 9 34 3.8 15 1.7 19 2.1
#01 Adorno, Brandon 9 24 2.7 3 0.3 21 2.3
#10 Gilzene, Jaidan 8 23 2.9 4 0.5 19 2.4
#25 George, Corey 7 21 3.0 11 1.6 10 1.4
#03 Harris, Tylan 9 20 2.2 3 0.3 17 1.9
#23 Martin, Brandt 7 18 2.6 2 0.3 16 2.3
#04 Petkovic, Ognjen 8 17 2.1 9 1.1 8 1.0
#05 Gierhahn, Ryan 9 13 1.4 7 0.8 6 0.7
#11 Muñoz, Wandy 9 13 1.4 2 0.2 11 1.2
#15 Spaulding, Silas 6 8 1.3 5 0.8 3 0.5
#02 Staskunas, Danny 6 6 1.0 1 0.2 5 0.8
#11 Spaulding, Jacob 5 2 0.4 1 0.2 1 0.2
#13 Vincent, Kam 2 2 1.0 1 0.5 1 0.5
#30 Miller, Nathanael 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Adorno, Brandon 9 35 3.9
#03 Harris, Tylan 9 31 3.4
#11 Muñoz, Wandy 9 19 2.1
#00 Cilladi, Aiden 9 15 1.7
#35 Greene, Garrett 9 10 1.1
#04 Petkovic, Ognjen 8 9 1.1
#15 Spaulding, Silas 6 7 1.2
#05 Gierhahn, Ryan 9 6 0.7
#10 Gilzene, Jaidan 8 6 0.8
#25 George, Corey 7 2 0.3
#11 Spaulding, Jacob 5 2 0.4
#02 Staskunas, Danny 6 2 0.3
#21 Hunter, Quinton 2 1 0.5
#23 Martin, Brandt 7 1 0.1
#30 Miller, Nathanael 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Cilladi, Aiden 9 7 0.8
#35 Greene, Garrett 9 3 0.3
#05 Gierhahn, Ryan 9 2 0.2
#03 Harris, Tylan 9 1 0.1
#04 Petkovic, Ognjen 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Adorno, Brandon 9 14 1.6
#00 Cilladi, Aiden 9 8 0.9
#03 Harris, Tylan 9 8 0.9
#05 Gierhahn, Ryan 9 6 0.7
#11 Muñoz, Wandy 9 6 0.7
#35 Greene, Garrett 9 3 0.3
#04 Petkovic, Ognjen 8 3 0.4
#25 George, Corey 7 2 0.3
#10 Gilzene, Jaidan 8 2 0.3
#02 Staskunas, Danny 6 2 0.3
#23 Martin, Brandt 7 1 0.1
#15 Spaulding, Silas 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Adorno, Brandon 9 18 2.0
#03 Harris, Tylan 9 18 2.0
#00 Cilladi, Aiden 9 17 1.9
#35 Greene, Garrett 9 13 1.4
#10 Gilzene, Jaidan 8 10 1.3
#11 Muñoz, Wandy 9 8 0.9
#23 Martin, Brandt 7 7 1.0
#05 Gierhahn, Ryan 9 6 0.7
#04 Petkovic, Ognjen 8 5 0.6
#25 George, Corey 7 4 0.6
#02 Staskunas, Danny 6 1 0.2
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Adorno, Brandon 9 26 2.9
#35 Greene, Garrett 9 23 2.6
#05 Gierhahn, Ryan 9 19 2.1
#00 Cilladi, Aiden 9 14 1.6
#25 George, Corey 7 12 1.7
#10 Gilzene, Jaidan 8 12 1.5
#04 Petkovic, Ognjen 8 9 1.1
#11 Muñoz, Wandy 9 8 0.9
#03 Harris, Tylan 9 7 0.8
#23 Martin, Brandt 7 4 0.6
#02 Staskunas, Danny 6 3 0.5
#15 Spaulding, Silas 6 2 0.3
#11 Spaulding, Jacob 5 1 0.2
#TM Team 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Adorno, Brandon 9 252 28.0
#03 Harris, Tylan 9 249 27.7
#05 Gierhahn, Ryan 9 226 25.1
#00 Cilladi, Aiden 9 217 24.1
#35 Greene, Garrett 9 198 22.0
#11 Muñoz, Wandy 9 145 16.1
#04 Petkovic, Ognjen 8 142 17.8
#10 Gilzene, Jaidan 8 106 13.3
#25 George, Corey 7 92 13.1
#23 Martin, Brandt 7 71 10.1
#02 Staskunas, Danny 6 66 11.0
#15 Spaulding, Silas 6 61 10.2
#11 Spaulding, Jacob 5 10 2.0
#30 Miller, Nathanael 4 8 2.0
#21 Hunter, Quinton 2 3 1.5
#13 Vincent, Kam 2 2 1.0
#40 Kveck, John 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Muñoz, Wandy 9 19 8 2.38
#02 Staskunas, Danny 6 2 1 2.00
#01 Adorno, Brandon 9 35 18 1.94
#05 Gierhahn, Ryan 9 6 6 1.00
#03 Harris, Tylan 9 31 18 1.72
#04 Petkovic, Ognjen 8 9 5 1.80
Skip Ad