Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-13, 13-7)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Scoring
Total Points 2347 2264
Points Per Game 78.2 75.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 844-1758 844-1810
FG: Percentage .480 .466
FG: Per Game 28.1 28.1
3PT: Made-Attempted 270-689 230-662
3PT: Percentage .392 .347
3PT: Per Game 9.0 7.7
FT: Made-Attempted 389-544 344-481
FT: Percentage .715 .715
FT: Per Game 13.0 11.5
Rebounding
Total 982 993
Per Game 32.7 33.1
Margin -0.4 --
Assists
Total 547 468
Per Game 18.2 15.6
Turnovers
Total 370 352
Per Game 12.3 11.7
Margin -0.6 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.2 12.0
Steals
Total 190 213
Per Game 6.3 7.1
Blocks
Total 41 115
Per Game 1.4 3.8
Attendance
Total 273 713
Per Game 14-20 15-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Greene, Garrett 30 27 869 29.0 195 359 .543 44 93 .473 77 98 .786 511 17.0 36 142 178 5.9 75 64 55 17 10
01 Adorno, Brandon 30 30 961 32.0 158 318 .497 67 145 .462 67 89 .753 450 15.0 9 81 90 3.0 72 114 70 39 3
03 Harris, Tylan 29 27 888 30.6 93 248 .375 73 204 .358 32 44 .727 291 10.0 10 47 57 2.0 25 98 48 28 2
00 Cilladi, Aiden 30 27 803 26.8 107 229 .467 21 57 .368 63 84 .750 298 9.9 41 162 203 6.8 61 92 53 36 16
08 Muñoz, Wandy 30 5 576 19.2 66 145 .455 12 33 .364 33 51 .647 177 5.9 9 45 54 1.8 41 68 32 23 1
25 George, Corey 17 0 199 11.7 34 53 .642 0 0 .000 24 40 .600 92 5.4 20 25 45 2.6 30 2 12 4 1
04 Petkovic, Ognjen 29 15 707 24.4 56 105 .533 9 29 .310 25 35 .714 146 5.0 28 54 82 2.8 48 54 30 21 2
10 Gilzene, Jaidan 21 2 192 9.1 38 65 .585 4 12 .333 22 30 .733 102 4.9 11 35 46 2.2 32 10 17 5 2
15 Spaulding, Silas 16 2 147 9.2 18 46 .391 12 32 .375 15 22 .682 63 3.9 6 12 18 1.1 9 11 1 3 0
23 Martin, Brandt 27 1 315 11.7 33 76 .434 7 20 .350 23 32 .719 96 3.6 13 51 64 2.4 27 5 19 3 1
02 Staskunas, Danny 17 1 176 10.4 19 54 .352 19 51 .373 0 2 .000 57 3.4 2 16 18 1.1 7 15 5 5 1
05 Gierhahn, Ryan 20 13 301 15.1 23 47 .489 1 7 .143 8 15 .533 55 2.8 12 12 24 1.2 29 9 11 6 2
11 Spaulding, Jacob 8 0 19 2.4 3 6 .500 1 2 .500 0 0 .000 7 0.9 1 3 4 0.5 2 3 0 0 0
40 Kveck, John 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
21 Hunter, Quinton 4 0 4 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
30 Miller, Nathanael 7 0 12 1.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 44 95 3.2 1 0 17 0 0  
13 Vincent, Kam 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
Total 30 6173 205.8 844 1758 .480 270 689 .392 389 544 .715 2347 78.23 250 732 982 32.7 459 547 370 190 41
Opponents 30 6159 205.3 844 1810 .466 230 662 .347 344 481 .715 2264 75.47 278 715 993 33.1 446 468 352 213 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adorno, Brandon 20 20 706 35.3 123 238 .517 58 112 .518 55 72 .764 359 18.0 8 61 69 3.5 45 81 4.1 47 27 2
35 Greene, Garrett 20 18 605 30.3 136 235 .579 30 60 .500 48 61 .787 350 17.5 24 102 126 6.3 53 47 2.4 31 14 7
00 Cilladi, Aiden 20 19 594 29.7 81 169 .479 17 43 .395 52 66 .788 231 11.6 28 120 148 7.4 45 74 3.7 40 25 11
03 Harris, Tylan 19 18 602 31.7 59 167 .353 50 141 .355 20 29 .690 188 9.9 8 37 45 2.4 18 68 3.6 29 20 1
08 Muñoz, Wandy 20 3 385 19.3 46 94 .489 9 25 .360 21 35 .600 122 6.1 8 28 36 1.8 21 50 2.5 22 13 0
04 Petkovic, Ognjen 20 12 516 25.8 41 78 .526 7 21 .333 19 28 .679 108 5.4 19 31 50 2.5 39 37 1.9 20 18 1
23 Martin, Brandt 17 0 194 11.4 25 49 .510 5 12 .417 16 21 .762 71 4.2 10 27 37 2.2 14 3 0.2 13 1 1
10 Gilzene, Jaidan 15 2 106 7.1 20 37 .541 3 9 .333 7 11 .636 50 3.3 8 19 27 1.8 20 2 0.1 11 3 2
15 Spaulding, Silas 9 2 77 8.6 9 24 .375 5 15 .333 4 7 .571 27 3.0 5 4 9 1.0 4 5 0.6 0 0 0
25 George, Corey 10 0 104 10.4 13 22 .591 0 0 .000 6 11 .545 32 3.2 6 13 19 1.9 14 0 0.0 6 0 0
02 Staskunas, Danny 10 0 69 6.9 7 22 .318 7 20 .350 0 2 .000 21 2.1 1 7 8 0.8 4 6 0.6 3 0 1
05 Gierhahn, Ryan 12 6 166 13.8 7 16 .438 0 3 .000 2 5 .400 16 1.3 4 1 5 0.4 16 4 0.3 7 3 1
11 Spaulding, Jacob 4 0 12 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 3 3 0.8 0 3 0.8 0 0 0
21 Hunter, Quinton 4 0 4 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
40 Kveck, John 3 0 2 0.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
30 Miller, Nathanael 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 2.8 1 0 0.0 14 0 0  
13 Vincent, Kam 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 20 4149 207.5 570 1157 .493 192 464 .414 250 350 .714 1582 79.10 162 478 640 32.0 294 381 19.1 243 124 27
Opponents 20 4143 207.2 561 1190 .471 158 459 .344 215 301 .714 1497 74.85 178 454 632 31.6 295 315 15.8 227 135 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Greene, Garrett 30 27 869 195 359 .543 44 93 .473 77 98 .786 511 17.0
01 Adorno, Brandon 30 30 961 158 318 .497 67 145 .462 67 89 .753 450 15.0
03 Harris, Tylan 29 27 888 93 248 .375 73 204 .358 32 44 .727 291 10.0
00 Cilladi, Aiden 30 27 803 107 229 .467 21 57 .368 63 84 .750 298 9.9
04 Petkovic, Ognjen 29 15 707 56 105 .533 9 29 .310 25 35 .714 146 5.0
08 Muñoz, Wandy 30 5 576 66 145 .455 12 33 .364 33 51 .647 177 5.9
25 George, Corey 17 0 199 34 53 .642 0 0 .000 24 40 .600 92 5.4
10 Gilzene, Jaidan 21 2 192 38 65 .585 4 12 .333 22 30 .733 102 4.9
15 Spaulding, Silas 16 2 147 18 46 .391 12 32 .375 15 22 .682 63 3.9
23 Martin, Brandt 27 1 315 33 76 .434 7 20 .350 23 32 .719 96 3.6
02 Staskunas, Danny 17 1 176 19 54 .352 19 51 .373 0 2 .000 57 3.4
05 Gierhahn, Ryan 20 13 301 23 47 .489 1 7 .143 8 15 .533 55 2.8
21 Hunter, Quinton 4 0 4 0 1 .000 0 0 .000 0 2 .000 0 0.0
40 Kveck, John 3 0 2 1 1 1.000 0 0 .000 0 0 .000 2 0.7
30 Miller, Nathanael 7 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
11 Spaulding, Jacob 8 0 19 3 6 .500 1 2 .500 0 0 .000 7 0.9
13 Vincent, Kam 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6173 844 1758 .480 270 689 .392 389 544 .715 2347 78.23
Opponents 30 6159 844 1810 .466 230 662 .347 344 481 .715 2264 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Greene, Garrett 30 29.0 .543 .473 .786 1.2 4.7 5.9 2.1 0.6 0.3 17.0
01 Adorno, Brandon 30 32.0 .497 .462 .753 0.3 2.7 3.0 3.8 1.3 0.1 15.0
03 Harris, Tylan 29 30.6 .375 .358 .727 0.3 1.6 2.0 3.4 1.0 0.1 10.0
00 Cilladi, Aiden 30 26.8 .467 .368 .750 1.4 5.4 6.8 3.1 1.2 0.5 9.9
04 Petkovic, Ognjen 29 24.4 .533 .310 .714 1.0 1.9 2.8 1.9 0.7 0.1 5.0
08 Muñoz, Wandy 30 19.2 .455 .364 .647 0.3 1.5 1.8 2.3 0.8 0.0 5.9
25 George, Corey 17 11.7 .642 .000 .600 1.2 1.5 2.6 0.1 0.2 0.1 5.4
10 Gilzene, Jaidan 21 9.1 .585 .333 .733 0.5 1.7 2.2 0.5 0.2 0.1 4.9
15 Spaulding, Silas 16 9.2 .391 .375 .682 0.4 0.8 1.1 0.7 0.2 0.0 3.9
23 Martin, Brandt 27 11.7 .434 .350 .719 0.5 1.9 2.4 0.2 0.1 0.0 3.6
02 Staskunas, Danny 17 10.4 .352 .373 .000 0.1 0.9 1.1 0.9 0.3 0.1 3.4
05 Gierhahn, Ryan 20 15.1 .489 .143 .533 0.6 0.6 1.2 0.5 0.3 0.1 2.8
21 Hunter, Quinton 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
40 Kveck, John 3 0.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
30 Miller, Nathanael 7 1.7 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
11 Spaulding, Jacob 8 2.4 .500 .500 .000 0.1 0.4 0.5 0.4 0.0 0.0 0.9
13 Vincent, Kam 3 0.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 30 205.8 .480 .392 .715 8.3 24.4 32.7 18.2 6.3 1.4 78.23
Opponents 30 205.3 .466 .347 .715 9.3 23.8 33.1 15.6 7.1 3.8 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Madonna 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 27.0 22 13 15 1 7 84 84.0
vs Clarke (IA) 11/04/25 96-79 W 36-66 .545 10-23 .435 14-20 .700 10 28 38 32.5 11 19 13 2 8 96 90.0
at Cleary (MI) 11/14/25 89-66 W 36-70 .514 8-15 .533 9-10 .900 12 29 41 35.3 15 24 7 3 6 89 89.7
at Rochester Christian (Mich.) 11/15/25 65-87 L 23-64 .359 4-20 .200 15-22 .682 13 22 35 35.3 18 11 14 1 7 65 83.5
at Holy Cross 11/19/25 75-69 W 27-51 .529 9-21 .429 12-18 .667 5 23 28 33.8 15 9 10 2 4 75 81.8
vs St. Francis (IL) 11/22/25 82-90 L 29-51 .569 10-22 .455 14-18 .778 4 22 26 32.5 19 19 11 1 3 82 81.8
at Olivet Nazarene (IL) 11/25/25 77-108 L 29-55 .527 11-21 .524 8-14 .571 6 16 22 31.0 11 19 12 1 3 77 81.1
vs Indiana Northwest 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 32.9 13 18 8 2 9 80 81.0
at Judson (IL) 12/06/25 87-81 W (2 OT) 32-74 .432 8-24 .333 15-23 .652 12 32 44 34.1 17 20 18 1 9 87 81.7
at Grace 12/12/25 78-92 L 27-62 .435 10-26 .385 14-23 .609 6 22 28 33.5 21 14 6 0 4 78 81.3
at Benedictine Mesa (AZ) 12/16/25 58-78 L 21-59 .356 9-31 .290 7-11 .636 7 24 31 33.3 17 15 19 3 6 58 79.2
at Park-Gilbert (AZ) 12/18/25 62-73 L 21-58 .362 8-30 .267 12-21 .571 12 24 36 33.5 16 13 20 0 9 62 77.8
vs Saint Mary of the Woods 12/30/25 80-63 W 29-64 .453 9-23 .391 13-14 .929 8 33 41 34.1 13 19 9 4 6 80 77.9
at St. Ambrose (IA) 01/03/26 57-65 L 18-53 .340 5-25 .200 16-24 .667 7 29 36 34.2 19 10 14 0 3 57 76.4
vs Governors State 01/07/26 83-75 W 28-57 .491 5-19 .263 22-30 .733 16 32 48 35.1 22 20 16 4 2 83 76.9
at Saint Xavier (IL) 01/10/26 106-97 W (OT) 33-56 .589 14-20 .700 26-34 .765 7 27 34 35.1 18 16 20 1 4 106 78.7
at Viterbo 01/14/26 65-83 L 24-56 .429 9-22 .409 8-14 .571 5 18 23 34.4 10 16 13 0 9 65 77.9
vs Calumet St. Joseph 01/17/26 92-63 W 34-60 .567 9-20 .450 15-17 .882 10 28 38 34.6 7 24 9 1 4 92 78.7
vs Olivet Nazarene 01/21/26 85-66 W 32-54 .593 14-26 .538 7-9 .778 9 18 27 34.2 13 25 14 0 8 85 79.0
at St. Francis (IL) 01/24/26 56-68 L 21-48 .438 7-20 .350 7-10 .700 5 18 23 33.6 16 8 10 0 8 56 77.9
at Indiana South Bend (IN) 01/28/26 75-73 W 28-58 .483 9-21 .429 10-12 .833 7 22 29 33.4 16 19 8 1 4 75 77.7
vs Judson 01/31/26 82-68 W 31-58 .534 12-24 .500 8-16 .500 6 17 23 32.9 21 22 9 3 12 82 77.9
vs Viterbo 02/05/26 70-67 W (OT) 25-58 .431 7-25 .280 13-15 .867 6 27 33 32.9 15 19 11 0 6 70 77.6
vs St. Ambrose 02/07/26 90-93 L (2 OT) 31-66 .470 9-24 .375 19-23 .826 7 24 31 32.8 9 23 10 1 5 90 78.1
at Indiana Northwest 02/11/26 73-64 W 24-53 .453 9-21 .429 16-24 .667 7 25 32 32.8 11 15 12 0 11 73 77.9
at Governors State 02/14/26 69-71 L 29-56 .518 7-19 .368 4-4 1.000 11 20 31 32.7 14 21 21 2 5 69 77.5
vs Holy Cross College 02/18/26 87-73 W 30-63 .476 16-38 .421 11-16 .688 12 25 37 32.9 16 25 12 4 8 87 77.9
vs Saint Xavier 02/21/26 91-68 W 37-62 .597 13-27 .481 4-6 .667 8 21 29 32.8 12 33 5 3 7 91 78.4
vs (5) Indiana South Bend 02/25/26 84-68 W 30-51 .588 8-20 .400 16-22 .727 4 29 33 32.8 12 21 11 0 7 84 78.6
at Governors State 02/27/26 69-73 L (OT) 20-48 .417 9-18 .500 20-24 .833 8 24 32 32.7 20 17 13 0 6 69 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Madonna 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 90.0
Clarke (IA) 11/04/25 79-96 L 26-65 .400 13-29 .448 14-16 .875 10 25 35 35.0 15 13 15 5 8 79 84.5
Cleary (MI) 11/14/25 66-89 L 23-66 .348 8-18 .444 10-17 .588 13 23 36 35.3 11 11 12 7 6 64 77.7
Rochester Christian (Mich.) 11/15/25 87-65 W 34-62 .548 5-15 .333 14-19 .737 8 27 35 35.3 16 17 13 8 7 87 80.0
Holy Cross 11/19/25 69-75 L 27-56 .482 3-14 .214 12-16 .750 6 23 29 34.0 12 9 5 0 6 69 77.8
St. Francis (IL) 11/22/25 90-82 W 31-62 .500 11-29 .379 17-21 .810 12 16 28 33.0 14 20 5 3 7 90 79.8
Olivet Nazarene (IL) 11/25/25 108-77 W 45-70 .643 15-28 .536 3-3 1.000 9 23 32 32.9 10 23 5 2 5 108 83.9
Indiana Northwest 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 34.0 14 6 16 9 7 54 80.1
Judson (IL) 12/06/25 81-87 L (2 OT) 29-64 .453 10-28 .357 13-22 .591 4 34 38 34.4 17 15 23 5 13 81 80.2
Grace 12/12/25 92-78 W 32-60 .533 10-24 .417 18-24 .750 8 34 42 35.2 15 22 10 8 4 92 81.4
Benedictine Mesa (AZ) 12/16/25 78-58 W 28-62 .452 8-20 .400 14-17 .824 9 28 37 35.4 9 18 14 2 10 78 81.1
Park-Gilbert (AZ) 12/18/25 73-62 W 28-59 .475 5-22 .227 12-14 .857 7 29 36 35.4 17 10 16 1 15 73 80.4
Saint Mary of the Woods 12/30/25 63-80 L 25-67 .373 4-17 .235 9-12 .750 9 26 35 35.4 11 12 10 8 6 63 79.1
St. Ambrose (IA) 01/03/26 65-57 W 22-62 .355 6-25 .240 15-19 .789 11 32 43 35.9 18 9 10 3 7 65 78.1
Governors State 01/07/26 75-83 L 26-67 .388 3-18 .167 20-29 .690 18 21 39 36.1 23 13 7 5 8 75 77.9
Saint Xavier (IL) 01/10/26 97-106 L (OT) 32-64 .500 11-32 .344 22-31 .710 7 18 25 35.4 22 9 12 2 12 97 79.1
Viterbo 01/14/26 83-65 W 31-60 .517 15-27 .556 6-8 .750 7 24 31 35.2 11 19 11 2 8 83 79.3
Calumet St. Joseph 01/17/26 63-92 L 27-64 .422 5-17 .294 4-10 .400 13 16 29 34.8 15 14 7 4 4 63 78.4
Olivet Nazarene 01/21/26 66-85 L 27-50 .540 4-18 .222 8-10 .800 6 13 19 34.0 12 21 13 0 7 66 77.7
St. Francis (IL) 01/24/26 68-56 W 26-49 .531 10-23 .435 6-8 .750 7 23 30 33.8 15 11 12 5 6 68 77.3
Indiana South Bend (IN) 01/28/26 73-75 L 26-53 .491 9-21 .429 12-19 .632 8 24 32 33.7 10 14 10 7 4 73 77.0
Judson 01/31/26 68-82 L 22-50 .440 3-13 .231 21-25 .840 11 24 35 33.8 17 14 20 2 3 68 76.6
Viterbo 02/05/26 67-70 L (OT) 24-58 .414 9-27 .333 10-16 .625 8 24 32 33.7 14 18 11 3 8 67 76.2
St. Ambrose 02/07/26 93-90 W (2 OT) 40-75 .533 11-27 .407 2-3 .667 8 23 31 33.6 18 30 8 2 5 93 76.9
Indiana Northwest 02/11/26 64-73 L 27-60 .450 5-22 .227 5-8 .625 6 27 33 33.6 18 15 13 4 7 64 76.4
Governors State 02/14/26 71-69 W 29-56 .518 5-19 .263 7-11 .636 11 16 27 33.3 10 20 14 4 12 72 76.2
Holy Cross College 02/18/26 73-87 L 22-55 .400 11-30 .367 18-20 .900 9 24 33 33.3 13 19 15 2 4 73 76.1
Saint Xavier 02/21/26 68-91 L 27-51 .529 9-19 .474 5-9 .556 5 19 24 33.0 12 16 10 5 2 68 75.8
(5) Indiana South Bend 02/25/26 68-84 L 26-62 .419 8-24 .333 8-12 .667 9 22 31 32.9 18 16 10 0 4 68 75.6
Governors State 02/27/26 73-69 W (OT) 26-55 .473 4-15 .267 17-27 .630 15 24 39 33.1 19 19 10 6 7 73 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Madonna 11/01/25 84-90 -6 31-59/35-62 .525/.565 3-19/7-19 .158/.368 19-27/13-22 .704-.591 27/35 -8 13/15 15/15 1/1 7/11 22/20
Clarke (IA) 11/04/25 96-79 17 36-66/26-65 .545/.400 10-23/13-29 .435/.448 14-20/14-16 .700-.875 38/35 3 19/13 13/15 2/5 8/8 11/15
Cleary (MI) 11/14/25 89-66 23 36-70/23-66 .514/.348 8-15/8-18 .533/.444 9-10/10-17 .900-.588 41/36 5 24/11 7/12 3/7 6/6 15/11
Rochester Christian (Mich.) 11/15/25 65-87 -22 23-64/34-62 .359/.548 4-20/5-15 .200/.333 15-22/14-19 .682-.737 35/35 0 11/17 14/13 1/8 7/7 18/16
Holy Cross 11/19/25 75-69 6 27-51/27-56 .529/.482 9-21/3-14 .429/.214 12-18/12-16 .667-.750 28/29 -1 9/9 10/5 2/0 4/6 15/12
St. Francis (IL) 11/22/25 82-90 -8 29-51/31-62 .569/.500 10-22/11-29 .455/.379 14-18/17-21 .778-.810 26/28 -2 19/20 11/5 1/3 3/7 19/14
Olivet Nazarene (IL) 11/25/25 77-108 -31 29-55/45-70 .527/.643 11-21/15-28 .524/.536 8-14/3-3 .571-1.000 22/32 -10 19/23 12/5 1/2 3/5 11/10
Indiana Northwest 12/03/25 80-54 26 28-68/21-64 .412/.328 9-25/3-22 .360/.136 15-23/9-13 .652-.692 46/42 4 18/6 8/16 2/9 9/7 13/14
Judson (IL) 12/06/25 87-81 6 32-74/29-64 .432/.453 8-24/10-28 .333/.357 15-23/13-22 .652-.591 44/38 6 20/15 18/23 1/5 9/13 17/17
Grace 12/12/25 78-92 -14 27-62/32-60 .435/.533 10-26/10-24 .385/.417 14-23/18-24 .609-.750 28/42 -14 14/22 6/10 0/8 4/4 21/15
Benedictine Mesa (AZ) 12/16/25 58-78 -20 21-59/28-62 .356/.452 9-31/8-20 .290/.400 7-11/14-17 .636-.824 31/37 -6 15/18 19/14 3/2 6/10 17/9
Park-Gilbert (AZ) 12/18/25 62-73 -11 21-58/28-59 .362/.475 8-30/5-22 .267/.227 12-21/12-14 .571-.857 36/36 0 13/10 20/16 0/1 9/15 16/17
Saint Mary of the Woods 12/30/25 80-63 17 29-64/25-67 .453/.373 9-23/4-17 .391/.235 13-14/9-12 .929-.750 41/35 6 19/12 9/10 4/8 6/6 13/11
St. Ambrose (IA) 01/03/26 57-65 -8 18-53/22-62 .340/.355 5-25/6-25 .200/.240 16-24/15-19 .667-.789 36/43 -7 10/9 14/10 0/3 3/7 19/18
Governors State 01/07/26 83-75 8 28-57/26-67 .491/.388 5-19/3-18 .263/.167 22-30/20-29 .733-.690 48/39 9 20/13 16/7 4/5 2/8 22/23
Saint Xavier (IL) 01/10/26 106-97 9 33-56/32-64 .589/.500 14-20/11-32 .700/.344 26-34/22-31 .765-.710 34/25 9 16/9 20/12 1/2 4/12 18/22
Viterbo 01/14/26 65-83 -18 24-56/31-60 .429/.517 9-22/15-27 .409/.556 8-14/6-8 .571-.750 23/31 -8 16/19 13/11 0/2 9/8 10/11
Calumet St. Joseph 01/17/26 92-63 29 34-60/27-64 .567/.422 9-20/5-17 .450/.294 15-17/4-10 .882-.400 38/29 9 24/14 9/7 1/4 4/4 7/15
Olivet Nazarene 01/21/26 85-66 19 32-54/27-50 .593/.540 14-26/4-18 .538/.222 7-9/8-10 .778-.800 27/19 8 25/21 14/13 0/0 8/7 13/12
St. Francis (IL) 01/24/26 56-68 -12 21-48/26-49 .438/.531 7-20/10-23 .350/.435 7-10/6-8 .700-.750 23/30 -7 8/11 10/12 0/5 8/6 16/15
Indiana South Bend (IN) 01/28/26 75-73 2 28-58/26-53 .483/.491 9-21/9-21 .429/.429 10-12/12-19 .833-.632 29/32 -3 19/14 8/10 1/7 4/4 16/10
Judson 01/31/26 82-68 14 31-58/22-50 .534/.440 12-24/3-13 .500/.231 8-16/21-25 .500-.840 23/35 -12 22/14 9/20 3/2 12/3 21/17
Viterbo 02/05/26 70-67 3 25-58/24-58 .431/.414 7-25/9-27 .280/.333 13-15/10-16 .867-.625 33/32 1 19/18 11/11 0/3 6/8 15/14
St. Ambrose 02/07/26 90-93 -3 31-66/40-75 .470/.533 9-24/11-27 .375/.407 19-23/2-3 .826-.667 31/31 0 23/30 10/8 1/2 5/5 9/18
Indiana Northwest 02/11/26 73-64 9 24-53/27-60 .453/.450 9-21/5-22 .429/.227 16-24/5-8 .667-.625 32/33 -1 15/15 12/13 0/4 11/7 11/18
Governors State 02/14/26 69-71 -2 29-56/29-56 .518/.518 7-19/5-19 .368/.263 4-4/7-11 1.000-.636 31/27 4 21/20 21/14 2/4 5/12 14/10
Holy Cross College 02/18/26 87-73 14 30-63/22-55 .476/.400 16-38/11-30 .421/.367 11-16/18-20 .688-.900 37/33 4 25/19 12/15 4/2 8/4 16/13
Saint Xavier 02/21/26 91-68 23 37-62/27-51 .597/.529 13-27/9-19 .481/.474 4-6/5-9 .667-.556 29/24 5 33/16 5/10 3/5 7/2 12/12
(5) Indiana South Bend 02/25/26 84-68 16 30-51/26-62 .588/.419 8-20/8-24 .400/.333 16-22/8-12 .727-.667 33/31 2 21/16 11/10 0/0 7/4 12/18
Governors State 02/27/26 69-73 -4 20-48/26-55 .417/.473 9-18/4-15 .500/.267 20-24/17-27 .833-.630 32/39 -7 17/19 13/10 0/6 6/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Saint Xavier (IL) (01/10/26)
FIELD GOALS MADE 37 Saint Xavier (02/21/26)
FIELD GOAL ATTEMPTS 74 Judson (IL) (12/06/25)
3 PT FIELD GOALS MADE 16 Holy Cross College (02/18/26)
3 PT FG ATTEMPTS 38 Holy Cross College (02/18/26)
FREE THROWS MADE 26 Saint Xavier (IL) (01/10/26)
FREE THROW ATTEMPTS 34 Saint Xavier (IL) (01/10/26)
REBOUNDS 48 Governors State (01/07/26)
ASSISTS 33 Saint Xavier (02/21/26)
STEALS 12 Judson (01/31/26)
BLOCKED SHOTS 4 Saint Mary of the Woods (12/30/25); Governors State (01/07/26); Holy Cross College (02/18/26)
TURNOVERS 21 Governors State (02/14/26)
FOULS 22 Madonna (11/01/25); Governors State (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Greene, Garrett Saint Xavier (02/21/26)
FIELD GOALS MADE 15 Greene, Garrett Saint Xavier (02/21/26)
FIELD GOAL ATTEMPTS 20 Greene, Garrett Saint Xavier (02/21/26)
3 PT FIELD GOALS MADE 6 Tylan Harris St. Francis (IL) (11/22/25)
3 PT FG ATTEMPTS 13 Adorno, Brandon Holy Cross College (02/18/26)
FREE THROWS MADE 9 Garrett Greene Saint Xavier (IL) (01/10/26)
FREE THROW ATTEMPTS 11 Corey George Rochester Christian (Mich.) (11/15/25)
REBOUNDS 12 Greene, Garrett; Garrett Greene Calumet St. Joseph (01/17/26); Judson (IL) (12/06/25)
ASSISTS 10 Brandon Adorno; Cilladi, Aiden St. Francis (IL) (11/22/25); Saint Xavier (02/21/26)
STEALS 4 Cilladi, Aiden; Adorno, Brandon; Brandon Adorno Olivet Nazarene (01/21/26); Judson (01/31/26); Holy Cross College (02/18/26); Judson (IL) (12/06/25)
BLOCKED SHOTS 2 Aiden Cilladi; Cilladi, Aiden Indiana Northwest (12/03/25); Saint Mary of the Woods (12/30/25); Holy Cross College (02/18/26); Saint Xavier (02/21/26); Cleary (MI) (11/14/25)
TURNOVERS 6 Brandon Adorno; Garrett Greene Judson (IL) (12/06/25); Park-Gilbert (AZ) (12/18/25); Saint Xavier (IL) (01/10/26); Governors State (02/14/26)
