Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 7-4)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Scoring
Total Points 1501 1477
Points Per Game 79.0 77.7
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 538-1137 549-1186
FG: Percentage .473 .463
FG: Per Game 28.3 28.9
3PT: Made-Attempted 164-432 146-422
3PT: Percentage .380 .346
3PT: Per Game 8.6 7.7
FT: Made-Attempted 261-372 233-323
FT: Percentage .702 .721
FT: Per Game 13.7 12.3
Rebounding
Total 649 646
Per Game 34.2 34.0
Margin 0.2 --
Assists
Total 324 273
Per Game 17.1 14.4
Turnovers
Total 248 219
Per Game 13.1 11.5
Margin -1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 9.5 12.0
Steals
Total 111 151
Per Game 5.8 7.9
Blocks
Total 27 75
Per Game 1.4 3.9
Attendance
Total 273 372
Per Game 8-34 10-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Greene, Garrett 19 16 480 25.3 106 205 .517 19 48 .396 44 56 .786 275 14.5 26 93 119 6.3 45 31 33 8 5
01 Adorno, Brandon 19 19 564 29.7 90 187 .481 32 69 .464 54 71 .761 266 14.0 7 55 62 3.3 53 66 48 24 2
03 Harris, Tylan 18 17 532 29.6 64 158 .405 49 125 .392 20 26 .769 197 10.9 5 31 36 2.0 11 55 30 16 2
00 Cilladi, Aiden 19 16 463 24.4 65 138 .471 14 37 .378 33 47 .702 177 9.3 23 95 118 6.2 33 49 34 21 10
25 George, Corey 16 0 196 12.3 34 53 .642 0 0 .000 24 40 .600 92 5.8 20 24 44 2.8 30 2 12 4 1
04 Petkovic, Ognjen 18 7 396 22.0 40 71 .563 6 21 .286 15 23 .652 101 5.6 20 35 55 3.1 28 31 20 10 2
10 Gilzene, Jaidan 11 0 113 10.3 22 37 .595 2 7 .286 15 20 .750 61 5.5 4 20 24 2.2 15 9 11 2 0
08 Muñoz, Wandy 19 3 348 18.3 37 93 .398 5 18 .278 21 32 .656 100 5.3 4 26 30 1.6 24 39 21 11 1
15 Spaulding, Silas 14 2 142 10.1 18 46 .391 12 32 .375 15 22 .682 63 4.5 6 12 18 1.3 8 11 1 3 0
02 Staskunas, Danny 16 1 175 10.9 19 54 .352 19 51 .373 0 2 .000 57 3.6 2 16 18 1.1 7 15 5 5 1
05 Gierhahn, Ryan 17 13 293 17.2 23 47 .489 1 7 .143 8 15 .533 55 3.2 11 12 23 1.4 28 8 9 6 2
23 Martin, Brandt 16 1 135 8.4 17 37 .459 4 12 .333 12 16 .750 50 3.1 5 22 27 1.7 12 3 12 1 1
11 Spaulding, Jacob 7 0 17 2.4 3 6 .500 1 2 .500 0 0 .000 7 1.0 1 2 3 0.4 2 3 0 0 0
21 Hunter, Quinton 3 0 3 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
40 Kveck, John 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Miller, Nathanael 6 0 10 1.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 3.6 1 0 12 0 0  
13 Vincent, Kam 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
Total 19 3870 203.7 538 1137 .473 164 432 .380 261 372 .702 1501 79.00 169 480 649 34.2 297 324 248 111 27
Opponents 19 3860 203.2 549 1186 .463 146 422 .346 233 323 .721 1477 77.74 181 465 646 34.0 282 273 219 151 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adorno, Brandon 11 11 367 33.4 61 120 .508 26 46 .565 44 58 .759 192 17.5 6 42 48 4.4 29 44 4.0 28 13 1
35 Greene, Garrett 11 9 294 26.7 65 114 .570 12 24 .500 26 33 .788 168 15.3 15 60 75 6.8 29 20 1.8 13 5 2
03 Harris, Tylan 10 10 323 32.3 38 93 .409 30 73 .411 15 20 .750 121 12.1 4 24 28 2.8 5 35 3.5 19 11 1
00 Cilladi, Aiden 11 10 308 28.0 43 89 .483 10 25 .400 24 31 .774 120 10.9 13 63 76 6.9 25 35 3.2 23 12 5
04 Petkovic, Ognjen 11 6 272 24.7 29 50 .580 5 15 .333 12 19 .632 75 6.8 12 17 29 2.6 22 17 1.5 12 8 1
08 Muñoz, Wandy 11 1 209 19.0 25 55 .455 4 13 .308 15 24 .625 69 6.3 3 16 19 1.7 8 25 2.3 13 6 0
23 Martin, Brandt 8 0 50 6.3 10 16 .625 2 5 .400 10 11 .909 32 4.0 3 7 10 1.3 5 1 0.1 7 0 1
15 Spaulding, Silas 7 2 72 10.3 9 24 .375 5 15 .333 4 7 .571 27 3.9 5 4 9 1.3 3 5 0.7 0 0 0
25 George, Corey 9 0 101 11.2 13 22 .591 0 0 .000 6 11 .545 32 3.6 6 12 18 2.0 14 0 0.0 6 0 0
02 Staskunas, Danny 9 0 68 7.6 7 22 .318 7 20 .350 0 2 .000 21 2.3 1 7 8 0.9 4 6 0.7 3 0 1
05 Gierhahn, Ryan 9 6 158 17.6 7 16 .438 0 3 .000 2 5 .400 16 1.8 3 1 4 0.4 15 3 0.3 5 3 1
10 Gilzene, Jaidan 6 0 30 5.0 5 10 .500 1 4 .250 0 1 .000 11 1.8 1 4 5 0.8 4 1 0.2 5 0 0
11 Spaulding, Jacob 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 2 2 0.7 0 3 1.0 0 0 0
21 Hunter, Quinton 3 0 3 1.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
40 Kveck, John 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Miller, Nathanael 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 3.6 1 0 0.0 11 0 0  
13 Vincent, Kam 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 11 2271 206.5 314 635 .494 103 245 .420 158 224 .705 889 80.82 93 279 372 33.8 164 196 17.8 145 58 13
Opponents 11 2269 206.3 318 683 .466 86 258 .333 129 182 .709 851 77.36 105 250 355 32.3 168 155 14.1 114 84 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Adorno, Brandon 19 19 564 90 187 .481 32 69 .464 54 71 .761 266 14.0
35 Greene, Garrett 19 16 480 106 205 .517 19 48 .396 44 56 .786 275 14.5
03 Harris, Tylan 18 17 532 64 158 .405 49 125 .392 20 26 .769 197 10.9
00 Cilladi, Aiden 19 16 463 65 138 .471 14 37 .378 33 47 .702 177 9.3
04 Petkovic, Ognjen 18 7 396 40 71 .563 6 21 .286 15 23 .652 101 5.6
08 Muñoz, Wandy 19 3 348 37 93 .398 5 18 .278 21 32 .656 100 5.3
25 George, Corey 16 0 196 34 53 .642 0 0 .000 24 40 .600 92 5.8
10 Gilzene, Jaidan 11 0 113 22 37 .595 2 7 .286 15 20 .750 61 5.5
15 Spaulding, Silas 14 2 142 18 46 .391 12 32 .375 15 22 .682 63 4.5
05 Gierhahn, Ryan 17 13 293 23 47 .489 1 7 .143 8 15 .533 55 3.2
23 Martin, Brandt 16 1 135 17 37 .459 4 12 .333 12 16 .750 50 3.1
02 Staskunas, Danny 16 1 175 19 54 .352 19 51 .373 0 2 .000 57 3.6
11 Spaulding, Jacob 7 0 17 3 6 .500 1 2 .500 0 0 .000 7 1.0
21 Hunter, Quinton 3 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
40 Kveck, John 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Miller, Nathanael 6 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
13 Vincent, Kam 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3870 538 1137 .473 164 432 .380 261 372 .702 1501 79.00
Opponents 19 3860 549 1186 .463 146 422 .346 233 323 .721 1477 77.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Adorno, Brandon 19 29.7 .481 .464 .761 0.4 2.9 3.3 3.5 1.3 0.1 14.0
35 Greene, Garrett 19 25.3 .517 .396 .786 1.4 4.9 6.3 1.6 0.4 0.3 14.5
03 Harris, Tylan 18 29.6 .405 .392 .769 0.3 1.7 2.0 3.1 0.9 0.1 10.9
00 Cilladi, Aiden 19 24.4 .471 .378 .702 1.2 5.0 6.2 2.6 1.1 0.5 9.3
04 Petkovic, Ognjen 18 22.0 .563 .286 .652 1.1 1.9 3.1 1.7 0.6 0.1 5.6
08 Muñoz, Wandy 19 18.3 .398 .278 .656 0.2 1.4 1.6 2.1 0.6 0.1 5.3
25 George, Corey 16 12.3 .642 .000 .600 1.3 1.5 2.8 0.1 0.3 0.1 5.8
10 Gilzene, Jaidan 11 10.3 .595 .286 .750 0.4 1.8 2.2 0.8 0.2 0.0 5.5
15 Spaulding, Silas 14 10.1 .391 .375 .682 0.4 0.9 1.3 0.8 0.2 0.0 4.5
05 Gierhahn, Ryan 17 17.2 .489 .143 .533 0.6 0.7 1.4 0.5 0.4 0.1 3.2
23 Martin, Brandt 16 8.4 .459 .333 .750 0.3 1.4 1.7 0.2 0.1 0.1 3.1
02 Staskunas, Danny 16 10.9 .352 .373 .000 0.1 1.0 1.1 0.9 0.3 0.1 3.6
11 Spaulding, Jacob 7 2.4 .500 .500 .000 0.1 0.3 0.4 0.4 0.0 0.0 1.0
21 Hunter, Quinton 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
40 Kveck, John 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Miller, Nathanael 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
13 Vincent, Kam 3 0.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 19 203.7 .473 .380 .702 8.9 25.3 34.2 17.1 5.8 1.4 79.00
Opponents 19 203.2 .463 .346 .721 9.5 24.5 34.0 14.4 7.9 3.9 77.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Madonna 11/01/25 84-90 L 31-59 .525 3-19 .158 19-27 .704 8 19 27 27.0 22 13 15 1 7 84 84.0
vs Clarke (IA) 11/04/25 96-79 W 36-66 .545 10-23 .435 14-20 .700 10 28 38 32.5 11 19 13 2 8 96 90.0
at Cleary (MI) 11/14/25 89-66 W 36-70 .514 8-15 .533 9-10 .900 12 29 41 35.3 15 24 7 3 6 89 89.7
at Rochester Christian (Mich.) 11/15/25 65-87 L 23-64 .359 4-20 .200 15-22 .682 13 22 35 35.3 18 11 14 1 7 65 83.5
at Holy Cross 11/19/25 75-69 W 27-51 .529 9-21 .429 12-18 .667 5 23 28 33.8 15 9 10 2 4 75 81.8
vs St. Francis (IL) 11/22/25 82-90 L 29-51 .569 10-22 .455 14-18 .778 4 22 26 32.5 19 19 11 1 3 82 81.8
at Olivet Nazarene (IL) 11/25/25 77-108 L 29-55 .527 11-21 .524 8-14 .571 6 16 22 31.0 11 19 12 1 3 77 81.1
vs Indiana Northwest 12/03/25 80-54 W 28-68 .412 9-25 .360 15-23 .652 12 34 46 32.9 13 18 8 2 9 80 81.0
at Judson (IL) 12/06/25 87-81 W (2 OT) 32-74 .432 8-24 .333 15-23 .652 12 32 44 34.1 17 20 18 1 9 87 81.7
at Grace 12/12/25 78-92 L 27-62 .435 10-26 .385 14-23 .609 6 22 28 33.5 21 14 6 0 4 78 81.3
at Benedictine Mesa (AZ) 12/16/25 58-78 L 21-59 .356 9-31 .290 7-11 .636 7 24 31 33.3 17 15 19 3 6 58 79.2
at Park-Gilbert (AZ) 12/18/25 62-73 L 21-58 .362 8-30 .267 12-21 .571 12 24 36 33.5 16 13 20 0 9 62 77.8
vs Saint Mary of the Woods 12/30/25 80-63 W 29-64 .453 9-23 .391 13-14 .929 8 33 41 34.1 13 19 9 4 6 80 77.9
at St. Ambrose (IA) 01/03/26 57-65 L 18-53 .340 5-25 .200 16-24 .667 7 29 36 34.2 19 10 14 0 3 57 76.4
vs Governors State 01/07/26 83-75 W 28-57 .491 5-19 .263 22-30 .733 16 32 48 35.1 22 20 16 4 2 83 76.9
at Saint Xavier (IL) 01/10/26 106-97 W (OT) 33-56 .589 14-20 .700 26-34 .765 7 27 34 35.1 18 16 20 1 4 106 78.7
at Viterbo 01/14/26 65-83 L 24-56 .429 9-22 .409 8-14 .571 5 18 23 34.4 10 16 13 0 9 65 77.9
vs Calumet St. Joseph 01/17/26 92-63 W 34-60 .567 9-20 .450 15-17 .882 10 28 38 34.6 7 24 9 1 4 92 78.7
vs Olivet Nazarene 01/21/26 85-66 W 32-54 .593 14-26 .538 7-9 .778 9 18 27 34.2 13 25 14 0 8 85 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Madonna 11/01/25 90-84 W 35-62 .565 7-19 .368 13-22 .591 12 23 35 35.0 20 15 15 1 11 90 90.0
Clarke (IA) 11/04/25 79-96 L 26-65 .400 13-29 .448 14-16 .875 10 25 35 35.0 15 13 15 5 8 79 84.5
Cleary (MI) 11/14/25 66-89 L 23-66 .348 8-18 .444 10-17 .588 13 23 36 35.3 11 11 12 7 6 64 77.7
Rochester Christian (Mich.) 11/15/25 87-65 W 34-62 .548 5-15 .333 14-19 .737 8 27 35 35.3 16 17 13 8 7 87 80.0
Holy Cross 11/19/25 69-75 L 27-56 .482 3-14 .214 12-16 .750 6 23 29 34.0 12 9 5 0 6 69 77.8
St. Francis (IL) 11/22/25 90-82 W 31-62 .500 11-29 .379 17-21 .810 12 16 28 33.0 14 20 5 3 7 90 79.8
Olivet Nazarene (IL) 11/25/25 108-77 W 45-70 .643 15-28 .536 3-3 1.000 9 23 32 32.9 10 23 5 2 5 108 83.9
Indiana Northwest 12/03/25 54-80 L 21-64 .328 3-22 .136 9-13 .692 12 30 42 34.0 14 6 16 9 7 54 80.1
Judson (IL) 12/06/25 81-87 L (2 OT) 29-64 .453 10-28 .357 13-22 .591 4 34 38 34.4 17 15 23 5 13 81 80.2
Grace 12/12/25 92-78 W 32-60 .533 10-24 .417 18-24 .750 8 34 42 35.2 15 22 10 8 4 92 81.4
Benedictine Mesa (AZ) 12/16/25 78-58 W 28-62 .452 8-20 .400 14-17 .824 9 28 37 35.4 9 18 14 2 10 78 81.1
Park-Gilbert (AZ) 12/18/25 73-62 W 28-59 .475 5-22 .227 12-14 .857 7 29 36 35.4 17 10 16 1 15 73 80.4
Saint Mary of the Woods 12/30/25 63-80 L 25-67 .373 4-17 .235 9-12 .750 9 26 35 35.4 11 12 10 8 6 63 79.1
St. Ambrose (IA) 01/03/26 65-57 W 22-62 .355 6-25 .240 15-19 .789 11 32 43 35.9 18 9 10 3 7 65 78.1
Governors State 01/07/26 75-83 L 26-67 .388 3-18 .167 20-29 .690 18 21 39 36.1 23 13 7 5 8 75 77.9
Saint Xavier (IL) 01/10/26 97-106 L (OT) 32-64 .500 11-32 .344 22-31 .710 7 18 25 35.4 22 9 12 2 12 97 79.1
Viterbo 01/14/26 83-65 W 31-60 .517 15-27 .556 6-8 .750 7 24 31 35.2 11 19 11 2 8 83 79.3
Calumet St. Joseph 01/17/26 63-92 L 27-64 .422 5-17 .294 4-10 .400 13 16 29 34.8 15 14 7 4 4 63 78.4
Olivet Nazarene 01/21/26 66-85 L 27-50 .540 4-18 .222 8-10 .800 6 13 19 34.0 12 18 13 0 7 66 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Madonna 11/01/25 84-90 -6 31-59/35-62 .525/.565 3-19/7-19 .158/.368 19-27/13-22 .704-.591 27/35 -8 13/15 15/15 1/1 7/11 22/20
Clarke (IA) 11/04/25 96-79 17 36-66/26-65 .545/.400 10-23/13-29 .435/.448 14-20/14-16 .700-.875 38/35 3 19/13 13/15 2/5 8/8 11/15
Cleary (MI) 11/14/25 89-66 23 36-70/23-66 .514/.348 8-15/8-18 .533/.444 9-10/10-17 .900-.588 41/36 5 24/11 7/12 3/7 6/6 15/11
Rochester Christian (Mich.) 11/15/25 65-87 -22 23-64/34-62 .359/.548 4-20/5-15 .200/.333 15-22/14-19 .682-.737 35/35 0 11/17 14/13 1/8 7/7 18/16
Holy Cross 11/19/25 75-69 6 27-51/27-56 .529/.482 9-21/3-14 .429/.214 12-18/12-16 .667-.750 28/29 -1 9/9 10/5 2/0 4/6 15/12
St. Francis (IL) 11/22/25 82-90 -8 29-51/31-62 .569/.500 10-22/11-29 .455/.379 14-18/17-21 .778-.810 26/28 -2 19/20 11/5 1/3 3/7 19/14
Olivet Nazarene (IL) 11/25/25 77-108 -31 29-55/45-70 .527/.643 11-21/15-28 .524/.536 8-14/3-3 .571-1.000 22/32 -10 19/23 12/5 1/2 3/5 11/10
Indiana Northwest 12/03/25 80-54 26 28-68/21-64 .412/.328 9-25/3-22 .360/.136 15-23/9-13 .652-.692 46/42 4 18/6 8/16 2/9 9/7 13/14
Judson (IL) 12/06/25 87-81 6 32-74/29-64 .432/.453 8-24/10-28 .333/.357 15-23/13-22 .652-.591 44/38 6 20/15 18/23 1/5 9/13 17/17
Grace 12/12/25 78-92 -14 27-62/32-60 .435/.533 10-26/10-24 .385/.417 14-23/18-24 .609-.750 28/42 -14 14/22 6/10 0/8 4/4 21/15
Benedictine Mesa (AZ) 12/16/25 58-78 -20 21-59/28-62 .356/.452 9-31/8-20 .290/.400 7-11/14-17 .636-.824 31/37 -6 15/18 19/14 3/2 6/10 17/9
Park-Gilbert (AZ) 12/18/25 62-73 -11 21-58/28-59 .362/.475 8-30/5-22 .267/.227 12-21/12-14 .571-.857 36/36 0 13/10 20/16 0/1 9/15 16/17
Saint Mary of the Woods 12/30/25 80-63 17 29-64/25-67 .453/.373 9-23/4-17 .391/.235 13-14/9-12 .929-.750 41/35 6 19/12 9/10 4/8 6/6 13/11
St. Ambrose (IA) 01/03/26 57-65 -8 18-53/22-62 .340/.355 5-25/6-25 .200/.240 16-24/15-19 .667-.789 36/43 -7 10/9 14/10 0/3 3/7 19/18
Governors State 01/07/26 83-75 8 28-57/26-67 .491/.388 5-19/3-18 .263/.167 22-30/20-29 .733-.690 48/39 9 20/13 16/7 4/5 2/8 22/23
Saint Xavier (IL) 01/10/26 106-97 9 33-56/32-64 .589/.500 14-20/11-32 .700/.344 26-34/22-31 .765-.710 34/25 9 16/9 20/12 1/2 4/12 18/22
Viterbo 01/14/26 65-83 -18 24-56/31-60 .429/.517 9-22/15-27 .409/.556 8-14/6-8 .571-.750 23/31 -8 16/19 13/11 0/2 9/8 10/11
Calumet St. Joseph 01/17/26 92-63 29 34-60/27-64 .567/.422 9-20/5-17 .450/.294 15-17/4-10 .882-.400 38/29 9 24/14 9/7 1/4 4/4 7/15
Olivet Nazarene 01/21/26 85-66 19 32-54/27-50 .593/.540 14-26/4-18 .538/.222 7-9/8-10 .778-.800 27/19 8 25/18 14/13 0/0 8/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Saint Xavier (IL) (01/10/26)
FIELD GOALS MADE 36 Clarke (IA) (11/04/25); Cleary (MI) (11/14/25)
FIELD GOAL ATTEMPTS 74 Judson (IL) (12/06/25)
3 PT FIELD GOALS MADE 14 Olivet Nazarene (01/21/26); Saint Xavier (IL) (01/10/26)
3 PT FG ATTEMPTS 31 Benedictine Mesa (AZ) (12/16/25)
FREE THROWS MADE 26 Saint Xavier (IL) (01/10/26)
FREE THROW ATTEMPTS 34 Saint Xavier (IL) (01/10/26)
REBOUNDS 48 Governors State (01/07/26)
ASSISTS 25 Olivet Nazarene (01/21/26)
STEALS 9 Indiana Northwest (12/03/25); Judson (IL) (12/06/25); Park-Gilbert (AZ) (12/18/25); Viterbo (01/14/26)
BLOCKED SHOTS 4 Saint Mary of the Woods (12/30/25); Governors State (01/07/26)
TURNOVERS 20 Park-Gilbert (AZ) (12/18/25); Saint Xavier (IL) (01/10/26)
FOULS 22 Madonna (11/01/25); Governors State (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Adorno, Brandon; Brandon Adorno Calumet St. Joseph (01/17/26); Saint Xavier (IL) (01/10/26)
FIELD GOALS MADE 9 Brandon Adorno; Adorno, Brandon Governors State (01/07/26); Calumet St. Joseph (01/17/26); Saint Xavier (IL) (01/10/26)
FIELD GOAL ATTEMPTS 18 Brandon Adorno Governors State (01/07/26)
3 PT FIELD GOALS MADE 6 Tylan Harris St. Francis (IL) (11/22/25)
3 PT FG ATTEMPTS 11 Tylan Harris St. Francis (IL) (11/22/25)
FREE THROWS MADE 9 Garrett Greene Saint Xavier (IL) (01/10/26)
FREE THROW ATTEMPTS 11 Corey George Rochester Christian (Mich.) (11/15/25)
REBOUNDS 12 Greene, Garrett; Garrett Greene Calumet St. Joseph (01/17/26); Judson (IL) (12/06/25)
ASSISTS 10 Brandon Adorno St. Francis (IL) (11/22/25)
STEALS 4 Cilladi, Aiden; Brandon Adorno Olivet Nazarene (01/21/26); Judson (IL) (12/06/25)
BLOCKED SHOTS 2 Aiden Cilladi; Cilladi, Aiden Indiana Northwest (12/03/25); Saint Mary of the Woods (12/30/25); Cleary (MI) (11/14/25)
TURNOVERS 6 Brandon Adorno Judson (IL) (12/06/25); Park-Gilbert (AZ) (12/18/25); Saint Xavier (IL) (01/10/26)
FOULS 5 Adorno, Brandon; Ryan Gierhahn; Brandon Adorno Saint Mary of the Woods (12/30/25); Rochester Christian (Mich.) (11/15/25); Judson (IL) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Greene, Garrett 19 275 14.5
#01 Adorno, Brandon 19 266 14.0
#03 Harris, Tylan 18 197 10.9
#00 Cilladi, Aiden 19 177 9.3
#04 Petkovic, Ognjen 18 101 5.6
#08 Muñoz, Wandy 19 100 5.3
#25 George, Corey 16 92 5.8
#15 Spaulding, Silas 14 63 4.5
#10 Gilzene, Jaidan 11 61 5.5
#02 Staskunas, Danny 16 57 3.6
#05 Gierhahn, Ryan 17 55 3.2
#23 Martin, Brandt 16 50 3.1
#11 Spaulding, Jacob 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Greene, Garrett 19 106 205 .517 5.6 10.8
#01 Adorno, Brandon 19 90 187 .481 4.7 9.8
#00 Cilladi, Aiden 19 65 138 .471 3.4 7.3
#03 Harris, Tylan 18 64 158 .405 3.6 8.8
#04 Petkovic, Ognjen 18 40 71 .563 2.2 3.9
#08 Muñoz, Wandy 19 37 93 .398 1.9 4.9
#25 George, Corey 16 34 53 .642 2.1 3.3
#05 Gierhahn, Ryan 17 23 47 .489 1.4 2.8
#10 Gilzene, Jaidan 11 22 37 .595 2.0 3.4
#02 Staskunas, Danny 16 19 54 .352 1.2 3.4
#15 Spaulding, Silas 14 18 46 .391 1.3 3.3
#23 Martin, Brandt 16 17 37 .459 1.1 2.3
#11 Spaulding, Jacob 7 3 6 .500 0.4 0.9
#21 Hunter, Quinton 3 0 1 .000 0.0 0.3
#30 Miller, Nathanael 6 0 3 .000 0.0 0.5
#13 Vincent, Kam 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Tylan 18 49 125 .392 2.7 6.9
#01 Adorno, Brandon 19 32 69 .464 1.7 3.6
#35 Greene, Garrett 19 19 48 .396 1.0 2.5
#02 Staskunas, Danny 16 19 51 .373 1.2 3.2
#00 Cilladi, Aiden 19 14 37 .378 0.7 1.9
#15 Spaulding, Silas 14 12 32 .375 0.9 2.3
#04 Petkovic, Ognjen 18 6 21 .286 0.3 1.2
#08 Muñoz, Wandy 19 5 18 .278 0.3 0.9
#23 Martin, Brandt 16 4 12 .333 0.3 0.8
#10 Gilzene, Jaidan 11 2 7 .286 0.2 0.6
#05 Gierhahn, Ryan 17 1 7 .143 0.1 0.4
#11 Spaulding, Jacob 7 1 2 .500 0.1 0.3
#30 Miller, Nathanael 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adorno, Brandon 19 54 71 .761 2.8 3.7
#35 Greene, Garrett 19 44 56 .786 2.3 2.9
#00 Cilladi, Aiden 19 33 47 .702 1.7 2.5
#25 George, Corey 16 24 40 .600 1.5 2.5
#08 Muñoz, Wandy 19 21 32 .656 1.1 1.7
#03 Harris, Tylan 18 20 26 .769 1.1 1.4
#10 Gilzene, Jaidan 11 15 20 .750 1.4 1.8
#04 Petkovic, Ognjen 18 15 23 .652 0.8 1.3
#15 Spaulding, Silas 14 15 22 .682 1.1 1.6
#23 Martin, Brandt 16 12 16 .750 0.8 1.0
#05 Gierhahn, Ryan 17 8 15 .533 0.5 0.9
#21 Hunter, Quinton 3 0 2 .000 0.0 0.7
#02 Staskunas, Danny 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Greene, Garrett 19 119 6.3 26 1.4 93 4.9
#00 Cilladi, Aiden 19 118 6.2 23 1.2 95 5.0
#TM Team 19 69 3.6 34 1.8 35 1.8
#01 Adorno, Brandon 19 62 3.3 7 0.4 55 2.9
#04 Petkovic, Ognjen 18 55 3.1 20 1.1 35 1.9
#25 George, Corey 16 44 2.8 20 1.3 24 1.5
#03 Harris, Tylan 18 36 2.0 5 0.3 31 1.7
#08 Muñoz, Wandy 19 30 1.6 4 0.2 26 1.4
#23 Martin, Brandt 16 27 1.7 5 0.3 22 1.4
#10 Gilzene, Jaidan 11 24 2.2 4 0.4 20 1.8
#05 Gierhahn, Ryan 17 23 1.4 11 0.6 12 0.7
#15 Spaulding, Silas 14 18 1.3 6 0.4 12 0.9
#02 Staskunas, Danny 16 18 1.1 2 0.1 16 1.0
#11 Spaulding, Jacob 7 3 0.4 1 0.1 2 0.3
#13 Vincent, Kam 3 2 0.7 1 0.3 1 0.3
#30 Miller, Nathanael 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Adorno, Brandon 19 66 3.5
#03 Harris, Tylan 18 55 3.1
#00 Cilladi, Aiden 19 49 2.6
#08 Muñoz, Wandy 19 39 2.1
#35 Greene, Garrett 19 31 1.6
#04 Petkovic, Ognjen 18 31 1.7
#02 Staskunas, Danny 16 15 0.9
#15 Spaulding, Silas 14 11 0.8
#10 Gilzene, Jaidan 11 9 0.8
#05 Gierhahn, Ryan 17 8 0.5
#23 Martin, Brandt 16 3 0.2
