Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-6-3, 3-3)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Shots
Goals 19 16
Goals Per Game 1.36 1.14
Shots 160 155
Shots Per Game 11.4 11.1
Shots Percentage 0.119 0.103
Shots On Goal 83-160 62-155
Shots On Goal Percentage 0.519 0.400
Penalties
Yellow Cards 47 35
Red Cards 2 1
Miscellaneous
Assists 9 12
Saves 46 64
Fouls 209 180
Corner Kicks 58 53
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Hernandez, David 40Hernandez, David 13 13 864 6 2 14 27 0.222 13 0.481 3-1 2 1-1
17 Aguero, Ismael 17Aguero, Ismael 13 12 763 3 2 8 23 0.130 13 0.565 5-0 1 0-0
10 Millas, Diego 10Millas, Diego 13 1 397 2 0 4 10 0.200 5 0.500 0-0 0 0-0
13 Torres, Rafael 13Torres, Rafael 14 10 660 2 0 4 16 0.125 9 0.563 0-0 0 0-0
15 Alonso, Rafael 15Alonso, Rafael 14 14 912 1 0 2 4 0.250 1 0.250 4-0 1 0-0
50 Estrella, Gabriel 50Estrella, Gabriel 11 0 321 1 0 2 2 0.500 1 0.500 2-0 0 0-0
45 Martin, Diego 45Martin, Diego 13 12 935 1 0 2 11 0.091 8 0.727 4-1 0 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 8 0 88 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Perez, Ivan 9Perez, Ivan 12 3 479 1 0 2 9 0.111 6 0.667 0-0 1 0-0
14 Turner, Robert 14Turner, Robert 14 3 473 1 0 2 7 0.143 4 0.571 1-0 0 0-0
48 Barreto, Joao 48Barreto, Joao 3 3 124 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Carlos, Juan 3Carlos, Juan 9 1 330 0 1 1 0 0.000 0 0.000 4-0 0 0-0
22 Pimentel, Enzo 22Pimentel, Enzo 7 2 227 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Quaresma, J.P. 12Quaresma, J.P. 13 11 896 0 1 1 10 0.000 4 0.400 3-0 0 0-0
11 Sartorello, Vini 11Sartorello, Vini 14 4 575 0 1 1 10 0.000 5 0.500 1-0 0 0-0
25 Acevedo, Jacob 25Acevedo, Jacob 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bellosta, Miguel 6Bellosta, Miguel 12 0 313 0 0 0 4 0.000 2 0.500 1-0 0 0-0
39 Bellosta, Pablo 39Bellosta, Pablo 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bortolotto, Marco 23Bortolotto, Marco 8 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Carretero, Beltran 31Carretero, Beltran 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Ceolini, Filippo 05Ceolini, Filippo 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Coppin, Zach 1Coppin, Zach 3 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Costa, Murillo 8Costa, Murillo 11 7 467 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Dabos, Pablo 26Dabos, Pablo 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Garcia, Daniel 7Garcia, Daniel 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gomes, Bernardo 18Gomes, Bernardo 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Gomes, Tomas 47Gomes, Tomas 14 10 738 0 0 0 6 0.000 4 0.667 4-0 0 0-0
29 Jorge, Pedro 29Jorge, Pedro 14 13 962 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Leonardo, Joao 19Leonardo, Joao 3 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Mate, Guillermo 4Mate, Guillermo 14 14 1038 0 0 0 3 0.000 0 0.000 2-0 0 0-0
24 Vega Navarro, Juan 24Vega Navarro, Juan 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Navarro, Patricio 20Navarro, Patricio 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Navarro, Roberto 97Navarro, Roberto 7 5 567 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Negus, Samuel 0Negus, Samuel 7 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perez, Raul 2Perez, Raul 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Agote, Ricardo 30Agote, Ricardo 9 4 335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rustian, Esteban 21Rustian, Esteban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Schlechte, Fabian 35Schlechte, Fabian 9 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sotok, Drew 16Sotok, Drew 8 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Tavares, Enzo 36Tavares, Enzo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Villalva, Andres 34Villalva, Andres 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 14038 19 9 47 160 0.119 83 0.519 47-2 5 1-1
Opponent 14 - 14668 16 12 44 155 0.103 62 0.400 35-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coppin, Zach 1Coppin, Zach 2 2 105:02 1 0.86 5 0.833 1 0 0 0 7
97 Navarro, Roberto 97Navarro, Roberto 7 5 567:56 9 1.43 22 0.710 1 3 2 1 40
0 Negus, Samuel 0Negus, Samuel 7 7 587:02 6 0.92 11 0.647 3 3 1 2 17
Total 14 - 1260:00 16 1.14 38 0.704 5 6 3 3 64
Opponents 14 - 1260:00 19 1.36 59 0.756 5 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Aguero, Ismael 17Aguero, Ismael 5 5 307 3 1 7 12 0.250 6 0.500 2-0 1 0-0
40 Hernandez, David 40Hernandez, David 5 5 354 3 1 7 11 0.273 4 0.364 1-1 1 0-0
45 Martin, Diego 45Martin, Diego 6 6 467 1 0 2 5 0.200 3 0.600 1-0 0 0-0
9 Perez, Ivan 9Perez, Ivan 4 1 183 1 0 2 4 0.250 3 0.750 0-0 1 0-0
13 Torres, Rafael 13Torres, Rafael 6 2 251 1 0 2 7 0.143 4 0.571 0-0 0 0-0
14 Turner, Robert 14Turner, Robert 6 3 234 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Acevedo, Jacob 25Acevedo, Jacob 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Alonso, Rafael 15Alonso, Rafael 6 6 491 0 0 0 3 0.000 0 0.000 3-0 0 0-0
6 Bellosta, Miguel 6Bellosta, Miguel 4 0 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0
39 Bellosta, Pablo 39Bellosta, Pablo 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bortolotto, Marco 23Bortolotto, Marco 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carlos, Juan 3Carlos, Juan 2 0 34 0 0 0 0 0.000 0 0.000 2-0 0 0-0
05 Ceolini, Filippo 05Ceolini, Filippo 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Costa, Murillo 8Costa, Murillo 3 1 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Dabos, Pablo 26Dabos, Pablo 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Estrella, Gabriel 50Estrella, Gabriel 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Gomes, Tomas 47Gomes, Tomas 6 6 365 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Jorge, Pedro 29Jorge, Pedro 6 6 506 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Leonardo, Joao 19Leonardo, Joao 2 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Mate, Guillermo 4Mate, Guillermo 6 6 494 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Millas, Diego 10Millas, Diego 5 1 150 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Negus, Samuel 0Negus, Samuel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 4 0 42 0 0 0 3 0.000 0 0.000 1-0 0 0-0
30 Agote, Ricardo 30Agote, Ricardo 5 4 276 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Pimentel, Enzo 22Pimentel, Enzo 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quaresma, J.P. 12Quaresma, J.P. 6 6 500 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11 Sartorello, Vini 11Sartorello, Vini 6 1 211 0 0 0 5 0.000 2 0.400 0-0 0 0-0
35 Schlechte, Fabian 35Schlechte, Fabian 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Tavares, Enzo 36Tavares, Enzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 6 - 5986 10 2 22 80 0.125 33 0.413 47-2 3 0-0
Opponent 6 - 6368 5 3 13 48 0.104 21 0.438 35-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Negus, Samuel 0Negus, Samuel 6 6 540:00 5 0.83 10 0.667 3 3 0 2 15
Total 6 - 540:00 5 0.83 10 0.667 3 3 0 2 15
Opponents 6 - 540:00 10 1.67 20 0.667 3 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Dordt (IA) W 2-0 (1-0) 0 Rafael Alonso (1)
Diego Millas (1) (Joao Barreto)
8/23/2025 vs Rio Grande T 1-1 (1-0-1) 0 David Hernandez (1) (J.P. Quaresma)
8/27/2025 vs St. Mary-Woods W 3-1 (2-0-1) 0 Rafael Torres (1) (David Hernandez , Ismael Aguero)
David Hernandez (2)
Gabriel Estrella (1) (Enzo Pimentel)
8/30/2025 at Grand View T 1-1 (2-0-2) 0 David Hernandez (0) (Juan Carlos)
9/1/2025 at William Penn (IA) L 1-2 (2-1-2) 0 Diego Millas (0) (Vini Sartorello)
9/6/2025 vs Northwestern Ohio L 0-1 (2-2-2) 0
9/9/2025 at IU Columbus (Ind.) T 1-1 (2-2-3) 0 Pablo Nielfa (0)
09/13/2025 at Grace L 0-4 (2-4-3, 0-0-0) 0-0-0 813
9/24/2025 vs Judson (IL) L 0-1 (2-4-3, 0-1-0) 0-1-0 0
9/30/2025 vs Saint Xavier (IL) L 0-1 (2-5-3, 0-2-0) 0-2-0 0
10/4/2025 at Indiana Northwest W 4-0 (3-5-3, 1-2) 1-2 0 David Hernandez (4) (Ismael Aguero)
Diego Martin (1)
David Hernandez (5)
Ismael Aguero (1)
10/8/2025 vs St. Francis (IL) W 3-0 (4-5-3, 2-2) 2-2 0 Ismael Aguero (2)
David Hernandez (6)
Robert Turner (1) (David Hernandez)
10/11/2025 at St. Ambrose (IA) W 3-2 (5-5-3, 3-2) 3-2 0 Ismael Aguero (0)
Rafael Torres (0)
Ivan Perez (0)
10/18/2025 vs Olivet Nazarene (IL) L 0-1 (5-6-3, 3-3) 3-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Dordt (IA) 2-0 2 1 5 13 0.154 7 0.538 6-0 1 0-0 984
8/23/2025 vs Rio Grande 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 1043
8/27/2025 vs St. Mary-Woods 3-1 3 3 9 13 0.231 8 0.615 3-0 1 1-1 1151
8/30/2025 at Grand View 1-1 1 1 3 8 0.125 5 0.625 4-1 0 0-0 916
9/1/2025 at William Penn (IA) 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 943
9/6/2025 vs Northwestern Ohio 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 990
9/9/2025 at IU Columbus (Ind.) 1-1 1 0 2 17 0.059 11 0.647 2-0 0 0-0 1035
09/13/2025 at Grace 0-4 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
9/24/2025 vs Judson (IL) 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 955
9/30/2025 vs Saint Xavier (IL) 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 1046
10/4/2025 at Indiana Northwest 4-0 4 1 9 20 0.200 13 0.650 4-0 1 0-0 964
10/8/2025 vs St. Francis (IL) 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
10/11/2025 at St. Ambrose (IA) 3-2 3 0 6 13 0.231 4 0.308 4-1 1 0-0 1033
10/18/2025 vs Olivet Nazarene (IL) 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 998
Total 19-16 19 9 47 160 0.119 83 0.519 47-2 5 1-1 14038
Opponent - 16 12 44 155 0.103 62 0.400 35-1 6 - 14668

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Dordt (IA) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Rio Grande 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
8/27/2025 St. Mary-Woods 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
8/30/2025 Grand View 1-1 90:00 1 0.75 2 0.667 0 0 1 0 3
9/1/2025 William Penn (IA) 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
9/6/2025 Northwestern Ohio 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
9/9/2025 IU Columbus (Ind.) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/13/2025 Grace 0-4 90:00 4 1.38 4 0.500 0 1 0 0 18
9/24/2025 Judson (IL) 0-1 90:00 1 1.33 0 0.000 0 1 0 0 1
9/30/2025 Saint Xavier (IL) 0-1 90:00 1 1.30 2 0.667 0 1 0 0 3
10/4/2025 Indiana Northwest 4-0 90:00 0 1.18 2 1.000 1 0 0 1 2
10/8/2025 St. Francis (IL) 3-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/11/2025 St. Ambrose (IA) 3-2 90:00 2 1.15 2 0.500 1 0 0 0 4
10/18/2025 Olivet Nazarene (IL) 0-1 90:00 1 1.14 2 0.667 0 1 0 0 3
Totals - 1260 16 1.14 38 0.704 5 6 3 3 64
Opponent - 1260:00 19 1.36 60 0.759 6 5 3 5 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Dordt (IA) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1097
8/23/2025 Rio Grande 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1158
8/27/2025 St. Mary-Woods 1-3 1 0 2 9 0.111 4 0.444 3-0 0 0-0 1071
8/30/2025 Grand View 1-1 1 1 3 23 0.043 4 0.174 4-0 0 0-0 990
9/1/2025 William Penn (IA) 2-1 2 2 6 20 0.100 11 0.550 3-0 1 0-0 1016
9/6/2025 Northwestern Ohio 1-0 1 0 2 12 0.083 1 0.083 1-0 1 0-0 989
9/9/2025 IU Columbus (Ind.) 1-1 1 1 3 7 0.143 4 0.571 5-0 0 0-0 989
09/13/2025 Grace 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
9/24/2025 Judson (IL) 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 991
9/30/2025 Saint Xavier (IL) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 1089
10/4/2025 Indiana Northwest 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1105
10/8/2025 St. Francis (IL) 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1122
10/11/2025 St. Ambrose (IA) 2-3 2 0 4 10 0.200 4 0.400 1-1 0 0-0 1071
10/18/2025 Olivet Nazarene (IL) 1-0 1 2 4 8 0.125 3 0.375 5-0 1 0-0 990
Total 16-19 16 12 44 155 0.103 62 0.400 35-1 6 0-0 14668
Trinity Christian (IL) - 19 9 47 160 0.119 83 0.519 47-2 5 - 14038

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Dordt (IA) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/23/2025 Rio Grande 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
8/27/2025 St. Mary-Woods 1-3 90:00 3 2.00 5 0.625 0 1 0 0 8
8/30/2025 Grand View 1-1 90:00 1 1.75 3 0.750 0 0 1 0 4
9/1/2025 William Penn (IA) 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
9/6/2025 Northwestern Ohio 1-0 90:00 0 1.33 7 1.000 1 0 0 1 7
9/9/2025 IU Columbus (Ind.) 1-1 90:00 1 1.29 10 0.909 0 0 1 0 12
09/13/2025 Grace 4-0 90:00 0 1.13 5 1.000 1 0 0 1 9
9/24/2025 Judson (IL) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/30/2025 Saint Xavier (IL) 1-0 90:00 0 0.90 8 1.000 1 0 0 1 8
10/4/2025 Indiana Northwest 0-4 90:00 4 1.18 6 0.600 0 1 0 0 10
10/8/2025 St. Francis (IL) 0-3 90:00 3 1.33 3 0.500 0 1 0 0 6
10/11/2025 St. Ambrose (IA) 2-3 90:00 3 1.46 1 0.250 0 1 0 0 4
10/18/2025 Olivet Nazarene (IL) 1-0 90:00 0 1.36 2 1.000 1 0 0 1 2
Totals - 1260 19 1.36 60 0.759 6 5 3 5 84
Trinity Christian (IL) - 1260:00 16 1.14 38 0.704 5 6 3 3 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Dordt (IA) 2-0 2/0 1/0 13/4 7/2 8/3 6/2 0/0
8/23/2025 vs Rio Grande 1-1 1/1 1/1 6/14 4/7 3/7 2/1 0/0
8/27/2025 vs St. Mary-Woods 3-1 3/1 3/0 13/9 8/4 4/3 3/3 0/0
8/30/2025 at Grand View 1-1 1/1 1/1 8/23 5/4 1/9 4/4 1/0
9/1/2025 at William Penn (IA) 1-2 1/2 1/2 5/20 3/11 2/4 4/3 0/0
9/6/2025 vs Northwestern Ohio 0-1 0/1 0/0 9/12 7/1 3/8 3/1 0/0
9/9/2025 at IU Columbus (Ind.) 1-1 1/1 0/1 17/7 11/4 5/1 2/5 0/0
09/13/2025 at Grace 0-4 0/4 0/4 9/18 5/8 5/7 5/1 0/0
9/24/2025 vs Judson (IL) 0-1 0/1 0/0 9/4 0/2 2/2 1/2 0/0
9/30/2025 vs Saint Xavier (IL) 0-1 0/1 0/1 14/11 8/4 5/2 3/2 0/0
10/4/2025 at Indiana Northwest 4-0 4/0 1/0 20/9 13/6 10/1 4/3 0/0
10/8/2025 vs St. Francis (IL) 3-0 3/0 1/0 18/6 6/2 6/0 2/2 0/0
10/11/2025 at St. Ambrose (IA) 3-2 3/2 0/0 13/10 4/4 3/4 4/1 1/1
10/18/2025 vs Olivet Nazarene (IL) 0-1 0/1 0/2 6/8 2/3 1/2 4/5 0/0
Totals 19/16 9/12 160/155 83/62 58/53 47/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Mary-Woods (8/27/2025)
Indiana Northwest (10/4/2025)
GOALS 4 Indiana Northwest (10/4/2025)
ASSISTS 3 St. Mary-Woods (8/27/2025)
SHOTS 20 Indiana Northwest (10/4/2025)
SHOTS ON GOAL 13 Indiana Northwest (10/4/2025)
SAVES 9 William Penn (IA) (9/1/2025)
FOULS 26 Saint Xavier (IL) (9/30/2025)
CORNER KICKS 10 Indiana Northwest (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grace (09/13/2025)
GOALS 4 Grace (09/13/2025)
ASSISTS 4 Grace (09/13/2025)
SHOTS 23 Grand View (8/30/2025)
SHOTS ON GOAL 11 William Penn (IA) (9/1/2025)
SAVES 10 IU Columbus (Ind.) (9/9/2025)
FOULS 22 Olivet Nazarene (IL) (10/18/2025)
CORNER KICKS 9 Grand View (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Columbus (Ind.) (9/9/2025)
GOALS 1 Rio Grande (8/23/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
IU Columbus (Ind.) (9/9/2025)
ASSISTS 1 Dordt (IA) (8/21/2025)
Rio Grande (8/23/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Indiana Northwest (10/4/2025)
St. Francis (IL) (10/8/2025)
SHOTS 5 Rio Grande (8/23/2025)
William Penn (IA) (9/1/2025)
Olivet Nazarene (IL) (10/18/2025)
SHOTS ON GOAL 2 Olivet Nazarene (IL) (10/18/2025)
SAVES 2 Dordt (IA) (8/21/2025)
Grand View (8/30/2025)
Saint Xavier (IL) (9/30/2025)
Indiana Northwest (10/4/2025)
St. Francis (IL) (10/8/2025)
St. Ambrose (IA) (10/11/2025)
Olivet Nazarene (IL) (10/18/2025)
FOULS 6 Grand View (8/30/2025)
Indiana Northwest (10/4/2025)
CORNER KICKS 1 Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Judson (IL) (9/24/2025)
Olivet Nazarene (IL) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary-Woods (8/27/2025)
Northwestern Ohio (9/6/2025)
Judson (IL) (9/24/2025)
GOALS 1 Rio Grande (8/23/2025)
St. Mary-Woods (8/27/2025)
Grand View (8/30/2025)
Northwestern Ohio (9/6/2025)
IU Columbus (Ind.) (9/9/2025)
Judson (IL) (9/24/2025)
Saint Xavier (IL) (9/30/2025)
Olivet Nazarene (IL) (10/18/2025)
ASSISTS 1 Rio Grande (8/23/2025)
Grand View (8/30/2025)
IU Columbus (Ind.) (9/9/2025)
Saint Xavier (IL) (9/30/2025)
SHOTS 4 Dordt (IA) (8/21/2025)
Judson (IL) (9/24/2025)
St. Francis (IL) (10/8/2025)
SHOTS ON GOAL 1 Dordt (IA) (8/21/2025)
Northwestern Ohio (9/6/2025)
Judson (IL) (9/24/2025)
St. Francis (IL) (10/8/2025)
SAVES 1 St. Ambrose (IA) (10/11/2025)
FOULS 5 Rio Grande (8/23/2025)
Indiana Northwest (10/4/2025)
CORNER KICKS 1 IU Columbus (Ind.) (9/9/2025)
Indiana Northwest (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Indiana Northwest (10/4/2025)
GOALS 2 Indiana Northwest (10/4/2025)
ASSISTS 1 Dordt (IA) (8/21/2025)
Rio Grande (8/23/2025)
St. Mary-Woods (8/27/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Indiana Northwest (10/4/2025)
St. Francis (IL) (10/8/2025)
SHOTS 5 Saint Xavier (IL) (9/30/2025)
SHOTS ON GOAL 3 St. Mary-Woods (8/27/2025)
Grand View (8/30/2025)
SAVES 9 William Penn (IA) (9/1/2025)
FOULS 6 Indiana Northwest (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Mary-Woods (8/27/2025)
Indiana Northwest (10/4/2025)
GOALS 4 Indiana Northwest (10/4/2025)
ASSISTS 3 St. Mary-Woods (8/27/2025)
SHOTS 20 Indiana Northwest (10/4/2025)
SHOTS ON GOAL 13 Indiana Northwest (10/4/2025)
SAVES 9 William Penn (IA) (9/1/2025)
FOULS 26 Saint Xavier (IL) (9/30/2025)
CORNER KICKS 10 Indiana Northwest (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 David Hernandez
Indiana Northwest (10/4/2025)
GOALS 2 David Hernandez
Indiana Northwest (10/4/2025)
ASSISTS 1 Joao Barreto
J.P. Quaresma
Ismael Aguero
Juan Carlos
Vini Sartorello
Ismael Aguero
David Hernandez
Dordt (IA) (8/21/2025)
Rio Grande (8/23/2025)
St. Mary-Woods (8/27/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Indiana Northwest (10/4/2025)
St. Francis (IL) (10/8/2025)
SHOTS 5 David Hernandez
Saint Xavier (IL) (9/30/2025)
SHOTS ON GOAL 3 David Hernandez
David Hernandez
St. Mary-Woods (8/27/2025)
Grand View (8/30/2025)
SAVES 9 Roberto Navarro
William Penn (IA) (9/1/2025)
FOULS 6 Team
Indiana Northwest (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, David 14
Aguero, Ismael 8
Millas, Diego 4
Torres, Rafael 4
Alonso, Rafael 2
Team Leaders: Goals
Player High
Goals
Hernandez, David 6
Aguero, Ismael 3
Millas, Diego 2
Torres, Rafael 2
Alonso, Rafael 1
Team Leaders: Assists
Player High
Assists
Hernandez, David 2
Aguero, Ismael 2
Barreto, Joao 1
Carlos, Juan 1
Pimentel, Enzo 1
Team Leaders: Shots
Player High
Shots
Hernandez, David 27
Aguero, Ismael 23
Torres, Rafael 16
Martin, Diego 11
Millas, Diego 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, David 13
Aguero, Ismael 13
Torres, Rafael 9
Martin, Diego 8
Perez, Ivan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, David 2
Aguero, Ismael 1
Alonso, Rafael 1
Perez, Ivan 1
Skip Ad