Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-8-3, 6-4)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Shots
Goals 43 24
Goals Per Game 2.26 1.26
Shots 267 226
Shots Per Game 14.1 11.9
Shots Percentage 0.161 0.106
Shots On Goal 150-267 102-226
Shots On Goal Percentage 0.562 0.451
Penalties
Yellow Cards 62 49
Red Cards 2 1
Miscellaneous
Assists 24 19
Saves 78 107
Fouls 275 232
Corner Kicks 82 71
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Hernandez, David 40Hernandez, David 18 17 1168 10 4 24 40 0.250 24 0.600 3-1 2 1-1
17 Aguero, Ismael 17Aguero, Ismael 18 17 1032 7 5 19 35 0.200 20 0.571 7-0 2 0-0
45 Martin, Diego 45Martin, Diego 17 15 1114 3 3 9 15 0.200 10 0.667 4-1 1 0-0
10 Millas, Diego 10Millas, Diego 18 2 514 4 0 8 14 0.286 8 0.571 1-0 0 0-0
13 Torres, Rafael 13Torres, Rafael 18 14 897 4 0 8 18 0.222 11 0.611 1-0 0 0-0
15 Alonso, Rafael 15Alonso, Rafael 17 17 1134 2 0 4 5 0.400 2 0.400 4-0 1 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 11 0 128 2 0 4 14 0.143 7 0.500 1-0 0 0-0
9 Perez, Ivan 9Perez, Ivan 17 4 705 2 0 4 23 0.087 13 0.565 0-0 2 0-0
11 Sartorello, Vini 11Sartorello, Vini 18 5 701 1 2 4 13 0.077 7 0.538 1-0 0 0-0
16 Sotok, Drew 16Sotok, Drew 11 1 234 2 0 4 3 0.667 2 0.667 0-0 0 0-0
12 Quaresma, J.P. 12Quaresma, J.P. 18 16 1264 0 3 3 15 0.000 8 0.533 4-0 0 0-0
14 Turner, Robert 14Turner, Robert 19 4 636 1 1 3 7 0.143 4 0.571 1-0 0 0-0
50 Estrella, Gabriel 50Estrella, Gabriel 15 1 521 1 0 2 3 0.333 1 0.333 3-0 0 0-0
7 Garcia, Daniel 7Garcia, Daniel 9 0 182 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Leonardo, Joao 19Leonardo, Joao 8 0 166 1 0 2 7 0.143 4 0.571 0-0 0 0-0
48 Barreto, Joao 48Barreto, Joao 3 3 124 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Bellosta, Miguel 6Bellosta, Miguel 16 1 397 0 1 1 7 0.000 5 0.714 1-0 0 0-0
3 Carlos, Juan 3Carlos, Juan 12 1 367 0 1 1 0 0.000 0 0.000 4-0 0 0-0
22 Pimentel, Enzo 22Pimentel, Enzo 11 2 286 0 1 1 0 0.000 0 0.000 2-0 0 0-0
25 Acevedo, Jacob 25Acevedo, Jacob 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bellosta, Pablo 39Bellosta, Pablo 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bortolotto, Marco 23Bortolotto, Marco 9 0 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Carretero, Beltran 31Carretero, Beltran 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
05 Ceolini, Filippo 05Ceolini, Filippo 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Coppin, Zach 1Coppin, Zach 5 3 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Costa, Murillo 8Costa, Murillo 16 9 785 0 0 0 5 0.000 3 0.600 3-0 0 0-0
26 Dabos, Pablo 26Dabos, Pablo 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Gomes, Bernardo 18Gomes, Bernardo 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Gomes, Tomas 47Gomes, Tomas 18 14 976 0 0 0 11 0.000 6 0.545 8-0 0 0-0
29 Jorge, Pedro 29Jorge, Pedro 18 17 1298 0 0 0 1 0.000 1 1.000 4-0 0 0-0
38 Lodetti, Gustavo 38Lodetti, Gustavo 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mate, Guillermo 4Mate, Guillermo 19 19 1371 0 0 0 5 0.000 1 0.200 2-0 0 0-0
44 Mildemberg, Joao 44Mildemberg, Joao 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Moral, Edwin 33Moral, Edwin 1 0 48 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Vega Navarro, Juan 24Vega Navarro, Juan 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Navarro, Patricio 20Navarro, Patricio 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
97 Navarro, Roberto 97Navarro, Roberto 7 5 567 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Negus, Samuel 0Negus, Samuel 11 11 964 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perez, Raul 2Perez, Raul 4 0 68 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Agote, Ricardo 30Agote, Ricardo 14 8 602 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Rustian, Esteban 21Rustian, Esteban 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Schlechte, Fabian 35Schlechte, Fabian 13 0 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Tavares, Enzo 36Tavares, Enzo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Villalva, Andres 34Villalva, Andres 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 19 - 19257 42 23 107 264 0.159 147 0.557 62-2 8 1-1
Opponent 19 - 19741 24 19 67 226 0.106 102 0.451 49-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Coppin, Zach 1Coppin, Zach 3 3 182:12 1 0.49 6 0.857 2 0 0 0/1 8
97 Navarro, Roberto 97Navarro, Roberto 7 5 567:56 9 1.43 22 0.710 1 3 2 1/0 40
0 Negus, Samuel 0Negus, Samuel 11 11 963:58 14 1.31 41 0.745 5 4 1 3/0 55
34 Villalva, Andres 34Villalva, Andres 1 0 12:50 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1726:56 24 1.25 69 0.742 8 7 3 5 103
Opponents 19 - 1726:56 43 2.24 92 0.681 6 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Aguero, Ismael 17Aguero, Ismael 9 9 496 6 4 16 19 0.316 11 0.579 3-0 2 0-0
40 Hernandez, David 40Hernandez, David 9 8 573 6 2 14 20 0.300 11 0.550 1-1 1 0-0
45 Martin, Diego 45Martin, Diego 9 8 572 3 2 8 9 0.333 5 0.556 1-0 1 0-0
10 Millas, Diego 10Millas, Diego 9 2 245 2 0 4 7 0.286 3 0.429 0-0 0 0-0
9 Perez, Ivan 9Perez, Ivan 8 2 363 2 0 4 13 0.154 8 0.615 0-0 2 0-0
16 Sotok, Drew 16Sotok, Drew 3 1 70 2 0 4 3 0.667 2 0.667 0-0 0 0-0
13 Torres, Rafael 13Torres, Rafael 9 5 410 2 0 4 8 0.250 5 0.625 0-0 0 0-0
11 Sartorello, Vini 11Sartorello, Vini 10 2 337 1 1 3 8 0.125 4 0.500 0-0 0 0-0
14 Turner, Robert 14Turner, Robert 10 4 378 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Alonso, Rafael 15Alonso, Rafael 8 8 606 1 0 2 4 0.250 1 0.250 3-0 0 0-0
7 Garcia, Daniel 7Garcia, Daniel 4 0 78 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Leonardo, Joao 19Leonardo, Joao 6 0 157 1 0 2 6 0.167 4 0.667 0-0 0 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 7 0 82 1 0 2 9 0.111 3 0.333 1-0 0 0-0
6 Bellosta, Miguel 6Bellosta, Miguel 8 1 169 0 1 1 4 0.000 3 0.750 1-0 0 0-0
12 Quaresma, J.P. 12Quaresma, J.P. 10 10 761 0 1 1 10 0.000 6 0.600 2-0 0 0-0
25 Acevedo, Jacob 25Acevedo, Jacob 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bellosta, Pablo 39Bellosta, Pablo 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bortolotto, Marco 23Bortolotto, Marco 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Carlos, Juan 3Carlos, Juan 5 0 71 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Carretero, Beltran 31Carretero, Beltran 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
05 Ceolini, Filippo 05Ceolini, Filippo 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Coppin, Zach 1Coppin, Zach 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Costa, Murillo 8Costa, Murillo 7 3 364 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Dabos, Pablo 26Dabos, Pablo 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Estrella, Gabriel 50Estrella, Gabriel 7 1 246 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Gomes, Bernardo 18Gomes, Bernardo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Gomes, Tomas 47Gomes, Tomas 9 9 532 0 0 0 6 0.000 2 0.333 2-0 0 0-0
29 Jorge, Pedro 29Jorge, Pedro 9 9 735 0 0 0 1 0.000 1 1.000 2-0 0 0-0
38 Lodetti, Gustavo 38Lodetti, Gustavo 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mate, Guillermo 4Mate, Guillermo 10 10 758 0 0 0 4 0.000 1 0.250 0-0 0 0-0
44 Mildemberg, Joao 44Mildemberg, Joao 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Moral, Edwin 33Moral, Edwin 1 0 48 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Vega Navarro, Juan 24Vega Navarro, Juan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Navarro, Patricio 20Navarro, Patricio 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Negus, Samuel 0Negus, Samuel 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perez, Raul 2Perez, Raul 2 0 59 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Agote, Ricardo 30Agote, Ricardo 9 7 470 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Pimentel, Enzo 22Pimentel, Enzo 6 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Schlechte, Fabian 35Schlechte, Fabian 6 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Tavares, Enzo 36Tavares, Enzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Villalva, Andres 34Villalva, Andres 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 1 1 3 1 1.000 2 2.000 0-0 0 0-0  
Total 10 - 10030 30 13 73 162 0.185 84 0.519 62-2 6 0-0
Opponent 10 - 10271 9 8 26 91 0.099 40 0.440 49-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Coppin, Zach 1Coppin, Zach 1 1 77:10 0 0.00 1 1.000 1 0 0 0/1 1
0 Negus, Samuel 0Negus, Samuel 9 9 810:00 9 1.00 23 0.719 5 3 0 3/0 32
34 Villalva, Andres 34Villalva, Andres 1 0 12:50 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 9 0.90 24 0.727 6 3 0 4 33
Opponents 10 - 900:00 31 3.10 43 0.581 4 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Dordt (IA) W 2-0 (1-0) 0 Rafael Alonso (1)
Diego Millas (1) (Joao Barreto)
8/23/2025 vs Rio Grande T 1-1 (1-0-1) 0 David Hernandez (1) (J.P. Quaresma)
8/27/2025 vs St. Mary-Woods W 3-1 (2-0-1) 0 Rafael Torres (1) (David Hernandez , Ismael Aguero)
David Hernandez (2)
Gabriel Estrella (1) (Enzo Pimentel)
8/30/2025 at Grand View T 1-1 (2-0-2) 0 David Hernandez (0) (Juan Carlos)
9/1/2025 at William Penn (IA) L 1-2 (2-1-2) 0 Diego Millas (0) (Vini Sartorello)
9/6/2025 vs Northwestern Ohio L 0-1 (2-2-2) 0
9/9/2025 at IU Columbus (Ind.) T 1-1 (2-2-3) 0 Pablo Nielfa (0)
09/13/2025 at Grace L 0-4 (2-4-3, 0-0-0) 0-0-0 813
9/24/2025 vs Judson (IL) L 0-1 (2-4-3, 0-1-0) 0-1-0 0
9/30/2025 vs Saint Xavier (IL) L 0-1 (2-5-3, 0-2-0) 0-2-0 0
10/4/2025 at Indiana Northwest W 4-0 (3-5-3, 1-2) 1-2 0 David Hernandez (4) (Ismael Aguero)
Diego Martin (1)
David Hernandez (5)
Ismael Aguero (1)
10/8/2025 vs St. Francis (IL) W 3-0 (4-5-3, 2-2) 2-2 0 Ismael Aguero (2)
David Hernandez (6)
Robert Turner (1) (David Hernandez)
10/11/2025 at St. Ambrose (IA) W 3-2 (5-5-3, 3-2) 3-2 0 Ismael Aguero (0)
Rafael Torres (0)
Ivan Perez (0)
10/18/2025 vs Olivet Nazarene (IL) L 0-1 (5-6-3, 3-3) 3-3 0
10/22/2025 at Holy Cross W 4-3 (6-6-3, 4-3-0) 4-3-0 0 Rafael Torres (0) (Ismael Aguero)
Ismael Aguero (0)
David Hernandez (0)
Ivan Perez (0) (Robert Turner)
10/25/2025 vs Calumet (IN) W 12-0 (7-6-3, 5-3) 5-3 0 Ismael Aguero (5) (Miguel Bellosta)
Diego Millas (3) (Ismael Aguero)
David Hernandez (8) (Diego Martin , Ismael Aguero)
Daniel Garcia (1) (Diego Martin)
Diego Martin (2)
Rafael Torres (4) (David Hernandez)
Joao Leonardo (1) (Robert Turner)
Vini Sartorello (1)
Drew Sotok (1) (Vini Sartorello)
Drew Sotok (2)
Pablo Nielfa (2)
Team (0)
10/28/2025 at Viterbo L 0-1 (7-7-3, 5-4) 5-4 22
10/31/2025 at Governors State W 5-0 (8-7-3, 6-4) 6-4 0 Diego Martin (3)
Ismael Aguero (6)
Rafael Alonso (1) (J.P. Quaresma)
David Hernandez (9)
Diego Millas (4) (Team)
11/5/2025 at Saint Xavier (IL) L 3-4 (8-7-3) 0 David Hernandez (10) (Diego Martin)
Ismael Aguero (7) (J.P. Quaresma)
Rafael Torres (4) (David Hernandez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Dordt (IA) 2-0 2 1 5 13 0.154 7 0.538 6-0 1 0-0 984
8/23/2025 vs Rio Grande 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 1043
8/27/2025 vs St. Mary-Woods 3-1 3 3 9 13 0.231 8 0.615 3-0 1 1-1 1151
8/30/2025 at Grand View 1-1 1 1 3 8 0.125 5 0.625 4-1 0 0-0 916
9/1/2025 at William Penn (IA) 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 943
9/6/2025 vs Northwestern Ohio 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 990
9/9/2025 at IU Columbus (Ind.) 1-1 1 0 2 17 0.059 11 0.647 2-0 0 0-0 1035
09/13/2025 at Grace 0-4 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
9/24/2025 vs Judson (IL) 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 955
9/30/2025 vs Saint Xavier (IL) 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 1046
10/4/2025 at Indiana Northwest 4-0 4 1 9 20 0.200 13 0.650 4-0 1 0-0 964
10/8/2025 vs St. Francis (IL) 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
10/11/2025 at St. Ambrose (IA) 3-2 3 0 6 13 0.231 4 0.308 4-1 1 0-0 1033
10/18/2025 vs Olivet Nazarene (IL) 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 998
10/22/2025 at Holy Cross 4-3 4 2 10 11 0.364 10 0.909 5-0 1 0-0 991
10/25/2025 vs Calumet (IN) 12-0 12 8 32 41 0.293 22 0.537 0-0 1 0-0 1071
10/28/2025 at Viterbo 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 992
10/31/2025 at Governors State 5-0 5 2 12 26 0.192 19 0.731 2-0 1 0-0 990
11/5/2025 at Saint Xavier (IL) 3-4 3 3 9 22 0.136 13 0.591 5-0 0 0-0 1175
Total 43-24 43 24 110 267 0.161 150 0.562 62-2 8 1-1 19257
Opponent - 24 19 67 226 0.106 102 0.451 49-1 8 - 19741

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Dordt (IA) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Rio Grande 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
8/27/2025 St. Mary-Woods 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
8/30/2025 Grand View 1-1 90:00 1 0.75 2 0.667 0 0 1 0 3
9/1/2025 William Penn (IA) 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
9/6/2025 Northwestern Ohio 0-1 90:00 1 1.00 0 0.000 0 1 0 0 1
9/9/2025 IU Columbus (Ind.) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/13/2025 Grace 0-4 90:00 4 1.38 4 0.500 0 1 0 0 18
9/24/2025 Judson (IL) 0-1 90:00 1 1.33 0 0.000 0 1 0 0 1
9/30/2025 Saint Xavier (IL) 0-1 90:00 1 1.30 2 0.667 0 1 0 0 3
10/4/2025 Indiana Northwest 4-0 90:00 0 1.18 2 1.000 1 0 0 1 2
10/8/2025 St. Francis (IL) 3-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/11/2025 St. Ambrose (IA) 3-2 90:00 2 1.15 2 0.500 1 0 0 0 4
10/18/2025 Olivet Nazarene (IL) 0-1 90:00 1 1.14 2 0.667 0 1 0 0 3
10/22/2025 Holy Cross 4-3 90:00 3 1.27 7 0.700 1 0 0 0 10
10/25/2025 Calumet (IN) 12-0 90:00 0 1.19 1 1.000 1 0 0 1 1
10/28/2025 Viterbo 0-1 90:00 1 1.18 4 0.800 0 1 0 0 5
10/31/2025 Governors State 5-0 90:00 0 1.11 2 1.000 1 0 0 1 2
11/5/2025 Saint Xavier (IL) 3-4 106:56 4 1.25 17 0.810 0 1 0 0 21
Totals - 1726 24 1.25 69 0.742 8 8 3 5 103
Opponent - 1726:56 43 2.24 93 0.684 8 8 3 6 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Dordt (IA) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1097
8/23/2025 Rio Grande 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1158
8/27/2025 St. Mary-Woods 1-3 1 0 2 9 0.111 4 0.444 3-0 0 0-0 1071
8/30/2025 Grand View 1-1 1 1 3 23 0.043 4 0.174 4-0 0 0-0 990
9/1/2025 William Penn (IA) 2-1 2 2 6 20 0.100 11 0.550 3-0 1 0-0 1016
9/6/2025 Northwestern Ohio 1-0 1 0 2 12 0.083 1 0.083 1-0 1 0-0 989
9/9/2025 IU Columbus (Ind.) 1-1 1 1 3 7 0.143 4 0.571 5-0 0 0-0 989
09/13/2025 Grace 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
9/24/2025 Judson (IL) 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 991
9/30/2025 Saint Xavier (IL) 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 1089
10/4/2025 Indiana Northwest 0-4 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1105
10/8/2025 St. Francis (IL) 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1122
10/11/2025 St. Ambrose (IA) 2-3 2 0 4 10 0.200 4 0.400 1-1 0 0-0 1071
10/18/2025 Olivet Nazarene (IL) 1-0 1 2 4 8 0.125 3 0.375 5-0 1 0-0 990
10/22/2025 Holy Cross 3-4 3 4 10 18 0.167 10 0.556 3-0 0 0-0 996
10/25/2025 Calumet (IN) 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/28/2025 Viterbo 1-0 1 1 3 12 0.083 5 0.417 5-0 1 0-0 1002
10/31/2025 Governors State 0-5 0 0 0 10 0.000 3 0.300 4-0 0 0-0 915
11/5/2025 Saint Xavier (IL) 4-3 4 2 10 28 0.143 21 0.750 2-0 1 0-0 1170
Total 24-43 24 19 67 226 0.106 102 0.451 49-1 8 0-0 19741
Trinity Christian (IL) - 43 24 110 267 0.161 150 0.562 62-2 8 - 19257

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Dordt (IA) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/23/2025 Rio Grande 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
8/27/2025 St. Mary-Woods 1-3 90:00 3 2.00 5 0.625 0 1 0 0 8
8/30/2025 Grand View 1-1 90:00 1 1.75 3 0.750 0 0 1 0 4
9/1/2025 William Penn (IA) 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
9/6/2025 Northwestern Ohio 1-0 90:00 0 1.33 7 1.000 1 0 0 1 7
9/9/2025 IU Columbus (Ind.) 1-1 90:00 1 1.29 10 0.909 0 0 1 0 12
09/13/2025 Grace 4-0 90:00 0 1.13 5 1.000 1 0 0 1 9
9/24/2025 Judson (IL) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/30/2025 Saint Xavier (IL) 1-0 90:00 0 0.90 8 1.000 1 0 0 1 8
10/4/2025 Indiana Northwest 0-4 90:00 4 1.18 6 0.600 0 1 0 0 10
10/8/2025 St. Francis (IL) 0-3 90:00 3 1.33 3 0.500 0 1 0 0 6
10/11/2025 St. Ambrose (IA) 2-3 90:00 3 1.46 1 0.250 0 1 0 0 4
10/18/2025 Olivet Nazarene (IL) 1-0 90:00 0 1.36 2 1.000 1 0 0 1 2
10/22/2025 Holy Cross 3-4 90:00 4 1.53 5 0.556 0 1 0 0 9
10/25/2025 Calumet (IN) 0-12 90:00 12 2.19 9 0.429 0 1 0 0 21
10/28/2025 Viterbo 1-0 90:00 0 2.06 3 1.000 1 0 0 1 3
10/31/2025 Governors State 0-5 90:00 5 2.22 6 0.545 0 1 0 0 11
11/5/2025 Saint Xavier (IL) 4-3 106:56 3 2.24 10 0.769 1 0 0 0 13
Totals - 1726 43 2.24 93 0.684 8 8 3 6 141
Trinity Christian (IL) - 1726:56 24 1.25 69 0.742 8 8 3 5 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Dordt (IA) 2-0 2/0 1/0 13/4 7/2 8/3 6/2 0/0
8/23/2025 vs Rio Grande 1-1 1/1 1/1 6/14 4/7 3/7 2/1 0/0
8/27/2025 vs St. Mary-Woods 3-1 3/1 3/0 13/9 8/4 4/3 3/3 0/0
8/30/2025 at Grand View 1-1 1/1 1/1 8/23 5/4 1/9 4/4 1/0
9/1/2025 at William Penn (IA) 1-2 1/2 1/2 5/20 3/11 2/4 4/3 0/0
9/6/2025 vs Northwestern Ohio 0-1 0/1 0/0 9/12 7/1 3/8 3/1 0/0
9/9/2025 at IU Columbus (Ind.) 1-1 1/1 0/1 17/7 11/4 5/1 2/5 0/0
09/13/2025 at Grace 0-4 0/4 0/4 9/18 5/8 5/7 5/1 0/0
9/24/2025 vs Judson (IL) 0-1 0/1 0/0 9/4 0/2 2/2 1/2 0/0
9/30/2025 vs Saint Xavier (IL) 0-1 0/1 0/1 14/11 8/4 5/2 3/2 0/0
10/4/2025 at Indiana Northwest 4-0 4/0 1/0 20/9 13/6 10/1 4/3 0/0
10/8/2025 vs St. Francis (IL) 3-0 3/0 1/0 18/6 6/2 6/0 2/2 0/0
10/11/2025 at St. Ambrose (IA) 3-2 3/2 0/0 13/10 4/4 3/4 4/1 1/1
10/18/2025 vs Olivet Nazarene (IL) 0-1 0/1 0/2 6/8 2/3 1/2 4/5 0/0
10/22/2025 at Holy Cross 4-3 4/3 2/4 11/18 10/10 3/2 5/3 0/0
10/25/2025 vs Calumet (IN) 12-0 12/0 8/0 41/3 22/1 10/1 0/0 0/0
10/28/2025 at Viterbo 0-1 0/1 0/1 7/12 3/5 1/9 3/5 0/0
10/31/2025 at Governors State 5-0 5/0 2/0 26/10 19/3 6/3 2/4 0/0
11/5/2025 at Saint Xavier (IL) 3-4 3/4 3/2 22/28 13/21 4/3 5/2 0/0
Totals 43/24 24/19 267/226 150/102 82/71 62/49 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Calumet (IN) (10/25/2025)
GOALS 12 Calumet (IN) (10/25/2025)
ASSISTS 8 Calumet (IN) (10/25/2025)
SHOTS 41 Calumet (IN) (10/25/2025)
SHOTS ON GOAL 22 Calumet (IN) (10/25/2025)
SAVES 17 Saint Xavier (IL) (11/5/2025)
FOULS 26 Saint Xavier (IL) (9/30/2025)
CORNER KICKS 10 Indiana Northwest (10/4/2025)
Calumet (IN) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grace (09/13/2025)
GOALS 4 Grace (09/13/2025)
Saint Xavier (IL) (11/5/2025)
ASSISTS 4 Grace (09/13/2025)
Holy Cross (10/22/2025)
SHOTS 28 Saint Xavier (IL) (11/5/2025)
SHOTS ON GOAL 21 Saint Xavier (IL) (11/5/2025)
SAVES 10 IU Columbus (Ind.) (9/9/2025)
Saint Xavier (IL) (11/5/2025)
FOULS 22 Olivet Nazarene (IL) (10/18/2025)
CORNER KICKS 9 Grand View (8/30/2025)
Viterbo (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Columbus (Ind.) (9/9/2025)
GOALS 1 Rio Grande (8/23/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
IU Columbus (Ind.) (9/9/2025)
ASSISTS 1 Dordt (IA) (8/21/2025)
Rio Grande (8/23/2025)
Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Indiana Northwest (10/4/2025)
St. Francis (IL) (10/8/2025)
SHOTS 5 Rio Grande (8/23/2025)
William Penn (IA) (9/1/2025)
Olivet Nazarene (IL) (10/18/2025)
SHOTS ON GOAL 2 Olivet Nazarene (IL) (10/18/2025)
SAVES 1 Calumet (IN) (10/25/2025)
FOULS 6 Grand View (8/30/2025)
Indiana Northwest (10/4/2025)
Governors State (10/31/2025)
CORNER KICKS 1 Grand View (8/30/2025)
William Penn (IA) (9/1/2025)
Judson (IL) (9/24/2025)
Olivet Nazarene (IL) (10/18/2025)
Viterbo (10/28/2025)

Opponent Low

