Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2024 Men's Soccer Cumulative Statistics

Team (17-7-1, 7-3)

Overall Team Statistics
Statistic Trinity Christian Opponents
Shots
Goals 60 26
Goals Per Game 2.40 1.04
Shots 371 230
Shots Per Game 14.8 9.2
Shots Percentage 0.162 0.113
Shots On Goal 197-371 121-230
Shots On Goal Percentage 0.531 0.526
Penalties
Yellow Cards 68 67
Red Cards 5 2
Miscellaneous
Assists 49 19
Saves 95 137
Fouls 382 311
Corner Kicks 114 77
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Hernandez, David 40Hernandez, David 25 23 1522 16 8 40 57 0.281 33 0.579 3-0 4 2-2
9 Perez, Ivan 9Perez, Ivan 24 21 1372 5 12 22 46 0.109 26 0.565 2-1 1 0-0
17 Aguero, Ismael 17Aguero, Ismael 21 18 1075 5 3 13 41 0.122 19 0.463 2-0 2 0-0
35 Garcia, Daniel 35Garcia, Daniel 25 8 910 6 1 13 21 0.286 11 0.524 2-0 1 1-1
8 Correia, Guilherme 8Correia, Guilherme 25 12 986 5 1 11 13 0.385 5 0.385 2-0 2 0-0
31 Torres, Rafael 31Torres, Rafael 23 2 717 4 0 8 13 0.308 11 0.846 2-0 0 0-0
7 Alfieri, Tiago 7Alfieri, Tiago 18 12 1010 1 5 7 15 0.067 9 0.600 1-0 0 0-0
10 Spasov, Georgi 10Spasov, Georgi 20 2 515 2 2 6 8 0.250 4 0.500 1-0 1 0-0
47 Fujioka, Taro 47Fujioka, Taro 19 13 904 2 1 5 25 0.080 13 0.520 1-0 2 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 18 0 362 2 1 5 14 0.143 6 0.429 2-0 1 0-0
15 Mate, Guillermo 15Mate, Guillermo 21 18 1432 2 0 4 8 0.250 4 0.500 2-0 1 0-0
41 Quaresma, J.P. 41Quaresma, J.P. 20 16 1426 1 2 4 7 0.143 5 0.714 4-0 0 0-0
36 Vilela, Lucas 36Vilela, Lucas 23 20 1492 0 4 4 1 0.000 0 0.000 6-2 0 0-0
45 Martin, Diego 45Martin, Diego 16 12 1145 1 1 3 18 0.056 7 0.389 5-1 1 0-0
5 Sartorello, Vini 5Sartorello, Vini 16 4 503 1 1 3 7 0.143 2 0.286 0-0 0 0-0
39 Carlos, Juan 39Carlos, Juan 5 0 83 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Correia, Henrique 27Correia, Henrique 17 5 528 1 0 2 5 0.200 3 0.600 1-0 0 0-0
29 Jorge, Pedro 29Jorge, Pedro 15 2 426 1 0 2 9 0.111 4 0.444 2-0 0 1-1
26 Leonardo, Joao 26Leonardo, Joao 6 0 105 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 McKendrick, Logan 11McKendrick, Logan 8 1 166 1 0 2 6 0.167 5 0.833 0-0 0 0-0
24 Ramirez, Carlos 24Ramirez, Carlos 3 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Ceolini, Filippo 32Ceolini, Filippo 16 5 525 0 1 1 1 0.000 0 0.000 3-0 0 0-0
6 Costa, Murillo 6Costa, Murillo 15 6 648 0 1 1 15 0.000 9 0.600 4-0 0 0-0
18 Johnson, Zane 18Johnson, Zane 3 1 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Alec 3Miller, Alec 13 2 293 0 1 1 1 0.000 1 1.000 3-0 0 0-1
20 Perez, Raul 20Perez, Raul 5 0 57 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Sotok, Drew 16Sotok, Drew 7 0 159 0 1 1 3 0.000 3 1.000 1-0 0 0-0
13 Turner, Robert 13Turner, Robert 12 0 179 0 1 1 2 0.000 1 0.500 2-0 0 0-0
14 Barreto, Joao 14Barreto, Joao 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bellosta, Miguel 19Bellosta, Miguel 24 8 793 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Christodoulou, Giorgos 1Christodoulou, Giorgos 16 16 1391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coppin, Zach 0Coppin, Zach 4 2 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hutchins, James 25Hutchins, James 24 23 1850 0 0 0 12 0.000 3 0.250 7-0 0 0-0
23 Millas, Diego 23Millas, Diego 14 0 245 0 0 0 4 0.000 3 0.750 0-0 0 0-0
50 Navarro, Patricio 50Navarro, Patricio 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Navarro, Roberto 97Navarro, Roberto 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Padua, Rafael 4Padua, Rafael 11 1 239 0 0 0 2 0.000 0 0.000 0-0 0 0-0
48 Agote, Ricardo 48Agote, Ricardo 17 7 611 0 0 0 2 0.000 0 0.000 0-1 0 0-0
2 Santos, Daniel 2Santos, Daniel 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terpstra, Zach 22Terpstra, Zach 3 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 4 0 0 1 0 2 3 0.333 4 1.333 0-0 0 0-0  
Total 25 - 24816 60 49 169 371 0.162 197 0.531 68-5 16 4-5
Opponent 25 - 25197 26 19 71 230 0.113 121 0.526 67-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christodoulou, Giorgos 1Christodoulou, Giorgos 16 16 1391:00 13 0.84 53 0.803 9 2 1 5 85
0 Coppin, Zach 0Coppin, Zach 2 2 180:00 6 3.00 7 0.538 1 0 0 0 13
97 Navarro, Roberto 97Navarro, Roberto 7 7 585:00 7 1.08 31 0.816 3 1 0 3 38
Total 25 - 2156:00 26 1.09 91 0.778 13 3 1 8 136
Opponents 25 - 2201:00 60 2.45 132 0.688 6 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Perez, Ivan 9Perez, Ivan 10 8 547 3 7 13 20 0.150 11 0.550 2-0 0 0-0
40 Hernandez, David 40Hernandez, David 10 9 611 4 4 12 18 0.222 11 0.611 2-0 1 0-0
35 Garcia, Daniel 35Garcia, Daniel 10 4 378 4 0 8 8 0.500 5 0.625 0-0 1 1-1
17 Aguero, Ismael 17Aguero, Ismael 6 4 264 3 1 7 14 0.214 8 0.571 1-0 0 0-0
10 Spasov, Georgi 10Spasov, Georgi 8 2 193 2 2 6 4 0.500 3 0.750 0-0 1 0-0
8 Correia, Guilherme 8Correia, Guilherme 10 7 431 2 0 4 5 0.400 2 0.400 1-0 1 0-0
49 Nielfa, Pablo 49Nielfa, Pablo 6 0 119 2 0 4 9 0.222 5 0.556 0-0 1 0-0
31 Torres, Rafael 31Torres, Rafael 10 2 327 2 0 4 6 0.333 6 1.000 2-0 0 0-0
39 Carlos, Juan 39Carlos, Juan 3 0 57 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Correia, Henrique 27Correia, Henrique 7 3 307 1 0 2 4 0.250 2 0.500 0-0 0 0-0
47 Fujioka, Taro 47Fujioka, Taro 7 6 348 1 0 2 13 0.077 7 0.538 0-0 1 0-0
29 Jorge, Pedro 29Jorge, Pedro 8 2 199 1 0 2 4 0.250 3 0.750 1-0 0 1-1
26 Leonardo, Joao 26Leonardo, Joao 1 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 McKendrick, Logan 11McKendrick, Logan 4 1 108 1 0 2 4 0.250 3 0.750 0-0 0 0-0
41 Quaresma, J.P. 41Quaresma, J.P. 9 8 681 0 2 2 4 0.000 2 0.500 2-0 0 0-0
24 Ramirez, Carlos 24Ramirez, Carlos 3 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Sartorello, Vini 5Sartorello, Vini 8 2 240 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Alfieri, Tiago 7Alfieri, Tiago 5 1 176 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Ceolini, Filippo 32Ceolini, Filippo 5 0 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Zane 18Johnson, Zane 2 1 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Alec 3Miller, Alec 4 1 135 0 1 1 1 0.000 1 1.000 1-0 0 0-1
20 Perez, Raul 20Perez, Raul 3 0 36 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Sotok, Drew 16Sotok, Drew 3 0 77 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Turner, Robert 13Turner, Robert 7 0 106 0 1 1 2 0.000 1 0.500 0-0 0 0-0
36 Vilela, Lucas 36Vilela, Lucas 8 7 526 0 1 1 1 0.000 0 0.000 3-1 0 0-0
14 Barreto, Joao 14Barreto, Joao 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bellosta, Miguel 19Bellosta, Miguel 10 2 377 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Christodoulou, Giorgos 1Christodoulou, Giorgos 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coppin, Zach 0Coppin, Zach 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Costa, Murillo 6Costa, Murillo 8 3 329 0 0 0 10 0.000 8 0.800 3-0 0 0-0
25 Hutchins, James 25Hutchins, James 9 9 647 0 0 0 3 0.000 0 0.000 4-0 0 0-0
45 Martin, Diego 45Martin, Diego 5 3 288 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Mate, Guillermo 15Mate, Guillermo 6 5 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Millas, Diego 23Millas, Diego 5 0 63 0 0 0 2 0.000 2 1.000 0-0 0 0-0
50 Navarro, Patricio 50Navarro, Patricio 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Navarro, Roberto 97Navarro, Roberto 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Padua, Rafael 4Padua, Rafael 6 1 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
48 Agote, Ricardo 48Agote, Ricardo 9 6 350 0 0 0 2 0.000 0 0.000 0-1 0 0-0
2 Santos, Daniel 2Santos, Daniel 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Terpstra, Zach 22Terpstra, Zach 2 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
Total 10 - 9772 30 24 84 161 0.186 94 0.584 68-5 6 2-3
Opponent 10 - 9899 8 4 20 86 0.093 46 0.535 67-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christodoulou, Giorgos 1Christodoulou, Giorgos 6 6 540:00 4 0.67 18 0.818 3 1 0 2 22
97 Navarro, Roberto 97Navarro, Roberto 4 4 315:00 4 1.14 17 0.810 2 1 0 2 21
Total 10 - 855:00 8 0.84 35 0.814 5 2 0 4 43
Opponents 10 - 855:00 30 3.16 60 0.667 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 vs Dordt (IA) W 2-0 (1-0) 0 Ismael Aguero (1)
David Hernandez (1)
8/24/2024 vs Midland W 2-1 (2-0-0) 0 David Hernandez (2) (Taro Fujioka)
Taro Fujioka (1) (Ismael Aguero)
8/27/2024 at St. Mary-Woods W 4-0 (3-0) 100 Guillermo Mate (0) (Tiago Alfieri)
Daniel Garcia (0) (Tiago Alfieri)
Tiago Alfieri (0)
Ivan Perez (0)
8/31/2024 at Hannibal-LaGrange (MO) W 2-1 (5-0-0) 20 David Hernandez (1) (Tiago Alfieri)
Guilherme Correia (1)
9/4/2024 vs Aquinas (MI) L 0-1 (4-1-0) 0
9/7/2024 vs IU Columbus (Ind.) W 6-2 (5-1) 0 David Hernandez (4) (Tiago Alfieri)
Guilherme Correia (2) (Ivan Perez)
David Hernandez (5) (Ivan Perez)
Team (0)
Guilherme Correia (3) (Daniel Garcia , Lucas Vilela)
Daniel Garcia (2) (Ivan Perez , David Hernandez)
9/14/2024 vs Missouri Baptist W 2-0 (6-1-0) 0 Ivan Perez (2) (Lucas Vilela)
David Hernandez (2) (Ivan Perez , Guilherme Correia)
9/18/2024 at Huntington L 1-5 (6-3) 0
9/21/2024 vs St. Francis (IL) W 4-0 (7-2-0, 2-0-0 CCAC) 2-0-0 CCAC 50 Daniel Garcia (3)
Rafael Torres (1) (Georgi Spasov)
David Hernandez (7) (Ivan Perez , Ismael Aguero)
Ismael Aguero (2)
9/24/2024 at Indiana Northwest W 3-1 (7-2, 1-0) 1-0 0 David Hernandez (0) (Ivan Perez)
Vini Sartorello (0) (Lucas Vilela)
Ismael Aguero (0) (Ivan Perez)
9/28/2024 vs Calumet W 13-0 (9-2, 3-0) 3-0 0 Taro Fujioka (2) (David Hernandez)
Ismael Aguero (4) (Ivan Perez)
Daniel Garcia (4) (David Hernandez)
Rafael Torres (2) (Ivan Perez)
Daniel Garcia (5) (David Hernandez)
Georgi Spasov (1)
Daniel Garcia (6) (Georgi Spasov)
Pedro Jorge (1)
Logan McKendrick (1)
Henrique Correia (1) (Alec Miller)
Guilherme Correia (4)
Pablo Nielfa (1) (Filippo Ceolini)
Carlos Ramirez (1) (Drew Sotok)
10/1/2024 vs Viterbo W 1-0 (10-2-0, 4-0-0) 4-0-0 0 David Hernandez (9) (Ivan Perez)
10/8/2024 at Judson (IL) L 0-2 (10-3, 4-1) 4-1 100
10/11/2024 at Governors State L 0-2 (10-4-0, 4-2-0) 4-2-0 73
10/19/2024 at St. Ambrose (IA) W 2-1 (11-4-0, 5-2-0) 5-2-0 150 David Hernandez (0) (J.P. Quaresma , Ivan Perez)
Guilherme Correia (0)
10/26/2024 at Holy Cross W 2-1 (12-2-0, 6-2-0) 6-2-0 0 Ivan Perez (0)
Pablo Nielfa (0) (J.P. Quaresma)
10/30/2024 vs Olivet Nazarene (IL) L 0-1 (12-5-0, 6-3-0) 6-3-0 0
11/2/2024 vs Saint Xavier (IL) W 5-0 (13-5-0, 7-3-0) 7-3-0 0 Georgi Spasov (2) (Zane Johnson)
Ivan Perez (4) (Tiago Alfieri)
Ivan Perez (5) (David Hernandez)
Joao Leonardo (0) (Robert Turner)
Juan Carlos (1) (Raul Perez)
11/7/2024 vs Saint Xavier (IL) W 2-1 (14-5-0) 0 David Hernandez (11)
David Hernandez (12)
11/11/2024 vs Holy Cross W 1-0 () 0 David Hernandez (13) (Diego Martin)
11/14/2024 at Governors State L 0-2 (15-6-0, 7-4-0) 7-4-0 156
11/20/2024 vs Judson (IL) L 0-1 (15-6) 0
12/3/2024 vs Geneva W 3-1 (16-7-0) 98 David Hernandez (0)
Ismael Aguero (0) (Lucas Vilela , David Hernandez)
David Hernandez (0) (Murillo Costa)
12/4/2024 at Campbellsville W 3-1 (17-7-0) 131 David Hernandez (0) (Vini Sartorello)
Diego Martin (0) (Ismael Aguero , David Hernandez)
Rafael Torres (0) (Pablo Nielfa)
12/6/2024 vs Judson T 2-2 (17-8-0) 102 J.P. Quaresma (0) (Ivan Perez , David Hernandez)
Rafael Torres (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 vs Dordt (IA) 2-0 2 0 4 12 0.167 4 0.333 4-0 1 0-0 987
8/24/2024 vs Midland 2-1 2 2 6 10 0.200 5 0.500 2-1 1 0-0 968
8/27/2024 at St. Mary-Woods 4-0 4 2 10 17 0.235 10 0.588 3-0 1 0-0 994
8/31/2024 at Hannibal-LaGrange (MO) 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 857
9/4/2024 vs Aquinas (MI) 0-1 0 0 0 17 0.000 4 0.235 7-0 0 0-0 957
9/7/2024 vs IU Columbus (Ind.) 6-2 6 7 19 16 0.375 11 0.688 1-0 1 0-0 980
9/14/2024 vs Missouri Baptist 2-0 2 3 7 17 0.118 14 0.824 3-0 1 0-0 983
9/18/2024 at Huntington 1-5 1 0 2 6 0.167 3 0.500 2-0 0 0-0 989
9/21/2024 vs St. Francis (IL) 4-0 4 3 11 23 0.174 12 0.522 1-0 1 1-1 990
9/24/2024 at Indiana Northwest 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 989
9/28/2024 vs Calumet 13-0 13 9 35 47 0.277 36 0.766 0-0 1 1-2 992
10/1/2024 vs Viterbo 1-0 1 1 3 7 0.143 5 0.714 5-0 1 0-0 989
10/8/2024 at Judson (IL) 0-2 0 0 0 14 0.000 6 0.429 4-1 0 0-0 961
10/11/2024 at Governors State 0-2 0 0 0 9 0.000 5 0.556 5-1 0 0-0 943
10/19/2024 at St. Ambrose (IA) 2-1 2 2 6 15 0.133 6 0.400 5-0 1 0-0 983
10/26/2024 at Holy Cross 2-1 2 1 5 12 0.167 6 0.500 4-0 1 0-0 989
10/30/2024 vs Olivet Nazarene (IL) 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 946
11/2/2024 vs Saint Xavier (IL) 5-0 5 5 15 12 0.417 8 0.667 0-0 1 0-0 990
11/7/2024 vs Saint Xavier (IL) 2-1 2 0 4 18 0.111 9 0.500 4-0 1 1-1 1137
11/11/2024 vs Holy Cross 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 946
11/14/2024 at Governors State 0-2 0 0 0 21 0.000 12 0.571 2-0 0 0-0 990
11/20/2024 vs Judson (IL) 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 1019
12/3/2024 vs Geneva 3-1 3 3 9 17 0.176 7 0.412 2-0 1 1-1 989
12/4/2024 at Campbellsville 3-1 3 4 10 8 0.375 5 0.625 3-0 1 0-0 991
12/6/2024 vs Judson 2-2 2 2 6 16 0.125 5 0.313 1-1 0 0-0 1257
Total 60-26 60 49 169 371 0.162 197 0.531 68-5 17 4-5 24816
Opponent - 26 19 71 230 0.113 121 0.526 67-2 7 - 25197

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Dordt (IA) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/24/2024 Midland 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
8/27/2024 St. Mary-Woods 4-0 90:00 0 0.33 6 1.000 1 0 0 1 6
8/31/2024 Hannibal-LaGrange (MO) 2-1 45:00 1 0.57 2 0.667 1 0 0 0 3
9/4/2024 Aquinas (MI) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/7/2024 IU Columbus (Ind.) 6-2 90:00 2 0.91 4 0.667 1 0 0 0 6
9/14/2024 Missouri Baptist 2-0 90:00 0 0.77 4 1.000 1 0 0 1 4
9/18/2024 Huntington 1-5 90:00 5 1.33 6 0.545 0 1 0 0 11
9/21/2024 St. Francis (IL) 4-0 90:00 0 1.18 3 1.000 1 0 0 1 3
9/24/2024 Indiana Northwest 3-1 90:00 1 1.16 2 0.667 1 0 0 0 3
9/28/2024 Calumet 13-0 45:00 0 1.10 0 0.00 1 0 0 1 0
10/1/2024 Viterbo 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/8/2024 Judson (IL) 0-2 90:00 2 1.08 5 0.714 0 1 0 0 7
10/11/2024 Governors State 0-2 90:00 2 1.15 8 0.800 0 1 0 0 10
10/19/2024 St. Ambrose (IA) 2-1 90:00 1 1.14 7 0.875 1 0 0 0 8
10/26/2024 Holy Cross 2-1 90:00 1 1.13 1 0.500 1 0 0 0 2
10/30/2024 Olivet Nazarene (IL) 0-1 90:00 1 1.13 3 0.750 0 1 0 0 4
11/2/2024 Saint Xavier (IL) 5-0 90:00 0 1.06 2 1.000 1 0 0 1 2
11/7/2024 Saint Xavier (IL) 2-1 56:00 1 1.08 1 0.500 1 0 0 0 2
11/11/2024 Holy Cross 1-0 90:00 0 1.02 3 1.000 1 0 0 1 3
11/14/2024 Governors State 0-2 90:00 2 1.07 4 0.667 0 1 0 0 6
11/20/2024 Judson (IL) 0-1 90:00 1 1.07 5 0.833 0 1 0 0 6
12/3/2024 Geneva 3-1 90:00 1 1.06 4 0.800 1 0 0 0 11
12/4/2024 Campbellsville 3-1 90:00 1 1.06 6 0.857 1 0 0 0 14
12/6/2024 Judson 2-2 120:00 2 1.09 5 0.714 0 0 1 0 13
Totals - 2156 26 1.09 91 0.778 17 7 1 8 136
Opponent - 2201:00 60 2.45 135 0.692 7 17 1 6 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Dordt (IA) 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 977
8/24/2024 Midland 1-2 1 0 2 10 0.100 3 0.300 3-0 0 0-0 995
8/27/2024 St. Mary-Woods 0-4 0 0 0 11 0.000 6 0.545 3-0 0 0-0 1016
8/31/2024 Hannibal-LaGrange (MO) 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 935
9/4/2024 Aquinas (MI) 1-0 1 0 2 9 0.111 5 0.556 8-0 1 0-0 990
9/7/2024 IU Columbus (Ind.) 2-6 2 2 6 8 0.250 6 0.750 2-0 0 0-0 990
9/14/2024 Missouri Baptist 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/18/2024 Huntington 5-1 5 5 15 15 0.333 11 0.733 4-0 1 0-0 991
9/21/2024 St. Francis (IL) 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/24/2024 Indiana Northwest 1-3 1 1 3 6 0.167 6 1.000 0-0 0 0-0 945
9/28/2024 Calumet 0-13 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/1/2024 Viterbo 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 987
10/8/2024 Judson (IL) 2-0 2 0 4 13 0.154 7 0.538 3-0 1 0-0 970
10/11/2024 Governors State 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 1057
10/19/2024 St. Ambrose (IA) 1-2 1 0 2 14 0.071 8 0.571 5-0 0 0-0 960
10/26/2024 Holy Cross 1-2 1 1 3 4 0.250 2 0.500 4-0 0 0-0 991
10/30/2024 Olivet Nazarene (IL) 1-0 1 1 3 11 0.091 4 0.364 5-0 1 0-0 991
11/2/2024 Saint Xavier (IL) 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1018
11/7/2024 Saint Xavier (IL) 1-2 1 0 2 6 0.167 2 0.333 3-0 0 0-0 1112
11/11/2024 Holy Cross 0-1 0 0 0 5 0.000 3 0.600 3-1 0 0-0 941
11/14/2024 Governors State 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 991
11/20/2024 Judson (IL) 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 1070
12/3/2024 Geneva 1-3 1 2 4 11 0.091 5 0.455 3-0 0 0-0 989
12/4/2024 Campbellsville 1-3 1 0 2 15 0.067 7 0.467 2-1 0 1-1 991
12/6/2024 Judson 2-2 2 2 6 13 0.154 7 0.538 3-0 0 0-0 1320
Total 26-60 26 19 71 230 0.113 121 0.526 67-2 7 1-1 25197
Trinity Christian - 60 49 169 371 0.162 197 0.531 68-5 17 - 24816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Dordt (IA) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/24/2024 Midland 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/27/2024 St. Mary-Woods 0-4 90:00 4 2.67 6 0.600 0 1 0 0 10
8/31/2024 Hannibal-LaGrange (MO) 1-2 90:00 2 2.50 4 0.667 0 1 0 0 7
9/4/2024 Aquinas (MI) 1-0 45:00 0 2.22 4 1.000 1 0 0 1 4
9/7/2024 IU Columbus (Ind.) 2-6 90:00 6 2.91 5 0.455 0 1 0 0 11
9/14/2024 Missouri Baptist 0-2 90:00 2 2.77 12 0.857 0 1 0 0 14
9/18/2024 Huntington 5-1 90:00 1 2.53 2 0.667 1 0 0 0 3
9/21/2024 St. Francis (IL) 0-4 90:00 4 2.71 8 0.667 0 1 0 0 12
9/24/2024 Indiana Northwest 1-3 45:00 3 2.89 6 0.667 0 1 0 0 10
9/28/2024 Calumet 0-13 90:00 13 3.90 21 0.618 0 1 0 0 34
10/1/2024 Viterbo 0-1 90:00 1 3.64 4 0.800 0 1 0 0 5
10/8/2024 Judson (IL) 2-0 90:00 0 3.33 6 1.000 1 0 0 1 6
10/11/2024 Governors State 2-0 90:00 0 3.08 5 1.000 1 0 0 1 5
10/19/2024 St. Ambrose (IA) 1-2 90:00 2 3.00 4 0.667 0 1 0 0 7
10/26/2024 Holy Cross 1-2 90:00 2 2.93 4 0.667 0 1 0 0 6
10/30/2024 Olivet Nazarene (IL) 1-0 90:00 0 2.75 1 1.000 1 0 0 1 1
11/2/2024 Saint Xavier (IL) 0-5 90:00 5 2.88 3 0.375 0 1 0 0 8
11/7/2024 Saint Xavier (IL) 1-2 101:00 2 2.81 7 0.778 0 1 0 0 9
11/11/2024 Holy Cross 0-1 90:00 1 2.72 5 0.833 0 1 0 0 6
11/14/2024 Governors State 2-0 90:00 0 2.58 12 1.000 1 0 0 1 12
11/20/2024 Judson (IL) 1-0 90:00 0 2.46 2 1.000 1 0 0 1 2
12/3/2024 Geneva 1-3 90:00 3 2.49 4 0.571 0 1 0 0 16
12/4/2024 Campbellsville 1-3 90:00 3 2.51 2 0.400 0 1 0 0 8
12/6/2024 Judson 2-2 120:00 2 2.45 3 0.600 0 0 1 0 16
Totals - 2201 60 2.45 135 0.692 7 17 1 6 221
Trinity Christian - 2156:00 26 1.09 91 0.778 17 7 1 8 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 vs Dordt (IA) 2-0 2/0 0/0 12/4 4/1 0/0 4/2 0/0
8/24/2024 vs Midland 2-1 2/1 2/0 10/10 5/3 4/0 2/3 1/0
8/27/2024 at St. Mary-Woods 4-0 4/0 2/0 17/11 10/6 1/3 3/3 0/0
8/31/2024 at Hannibal-LaGrange (MO) 2-1 2/1 1/1 15/6 6/3 4/7 3/4 0/0
9/4/2024 vs Aquinas (MI) 0-1 0/1 0/0 17/9 4/5 5/2 7/8 0/0
9/7/2024 vs IU Columbus (Ind.) 6-2 6/2 7/2 16/8 11/6 4/4 1/2 0/0
9/14/2024 vs Missouri Baptist 2-0 2/0 3/0 17/10 14/4 9/4 3/1 0/0
9/18/2024 at Huntington 1-5 1/5 0/5 6/15 3/11 7/3 2/4 0/0
9/21/2024 vs St. Francis (IL) 4-0 4/0 3/0 23/4 12/3 8/1 1/1 0/0
9/24/2024 at Indiana Northwest 3-1 3/1 3/1 15/6 9/6 5/4 0/0 0/0
9/28/2024 vs Calumet 13-0 13/0 9/0 47/1 36/0 11/0 0/1 0/0
10/1/2024 vs Viterbo 1-0 1/0 1/0 7/6 5/4 0/2 5/1 0/0
10/8/2024 at Judson (IL) 0-2 0/2 0/0 14/13 6/7 3/3 4/3 1/0
10/11/2024 at Governors State 0-2 0/2 0/1 9/20 5/10 2/5 5/3 1/0
10/19/2024 at St. Ambrose (IA) 2-1 2/1 2/0 15/14 6/8 6/6 5/5 0/0
