Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (4-19, 2-12)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Attack
Kills 686 841
Errors 502 380
Attempts 2040 2063
Percent .090 .223
Kills Per Set 9.3 11.4
Set
Assists 649 774
Assists Per Set 8.8 10.5
Ball Handling Errors 1 1
Serve
Aces 67 148
Errors 196 269
Aces Per Set .9 2.0
Receptions
Errors 148 68
Errors Per Set 2.0 .9
Defense
Digs 723 701
Digs Per Set 9.8 9.5
Blocking
Solo 28 36
Assists 148 288
Errors 11 11
Blocks 102.0 180.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Figus, Caden 62 22 3 9.0 0.15 2 0.03 8 20 -.300 83 1.34 7 0.11 26
2 Lafin, C.J. 37 11 11 79.0 2.14 70 1.89 55 220 .068 3 0.08 0 0.00 6
02 Lafin, C.J. 36 12 12 69.5 1.93 61 1.69 58 197 .015 7 0.19 5 0.14 8
03 Thompson, Juvantae 73 23 23 209.5 2.87 186 2.55 117 531 .130 8 0.11 8 0.11 17
04 Oros, Ethan 7 3 0 1.0 0.14 1 0.14 1 3 .000 0 0.00 0 0.00 1
5 Dargan, Coner 2 1 1 2.5 1.25 1 0.50 1 7 .000 0 0.00 1 0.50 0  
05 Dargan, Conner 58 21 18 72.5 1.25 57 0.98 46 188 .059 6 0.10 4 0.07 19
5 Dargan, Connor 4 1 1 4.0 1.00 3 0.75 6 14 -.214 0 0.00 0 0.00 0  
06 Summers, Seth 36 21 0 9.5 0.26 4 0.11 7 13 -.231 4 0.11 5 0.14 16
7 Kwan, Samuel 2 1 1 5.0 2.50 3 1.50 1 6 .333 8 4.00 2 1.00 1  
7 Staskunas, Danny 58 18 17 32.0 0.55 19 0.33 11 69 .116 379 6.53 8 0.14 27
08 Fabbre, Anthony 29 15 2 5.0 0.17 2 0.07 9 17 -.412 83 2.86 3 0.10 12
8 Fabre, Anthony 3 1 1 3.5 1.17 3 1.00 2 7 .143 23 7.67 0 0.00 2  
9 Slattery, Tim 3 1 0 2.0 0.67 2 0.67 2 5 .000 1 0.33 0 0.00 2  
10 Serna, Eddy 72 23 0 10.5 0.15 1 0.01 5 12 -.333 17 0.24 9 0.13 38
11 Arias, Vinnie 17 7 0 17.0 1.00 14 0.82 7 42 .167 0 0.00 0 0.00 0
14 Whaley, Evan 46 21 9 57.5 1.25 43 0.93 29 116 .121 2 0.04 2 0.04 1
16 Cain, Sam 73 23 22 185.0 2.53 156 2.14 110 434 .106 3 0.04 11 0.15 13
17 Whaley, Daniel 60 22 17 79.0 1.32 56 0.93 26 135 .222 2 0.03 2 0.03 6
19 Krefft, Jacob 68 23 0 2.0 0.03 2 0.03 1 4 .250 16 0.24 0 0.00 1
Total 74 23 855.0 11.55 686 9.27 502 2040 .090 649 8.77 67 0.91 196
Opponents 74 23 1,169.0 15.80 841 11.36 380 2063 .223 774 10.46 148 2.00 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Figus, Caden 62 65 1.05 16 150 .893 0.26 0 0 0 0.00 0 1
2 Lafin, C.J. 37 38 1.03 9 148 .939 0.24 3 12 15.0 0.41 0 0
02 Lafin, C.J. 36 32 0.89 10 152 .934 0.28 3 1 4.0 0.11 0 0
03 Thompson, Juvantae 73 106 1.45 32 434 .926 0.44 5 21 26.0 0.36 1 0
04 Oros, Ethan 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dargan, Coner 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
05 Dargan, Conner 58 23 0.40 2 5 .600 0.03 3 17 20.0 0.34 2 0
5 Dargan, Connor 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
06 Summers, Seth 36 15 0.42 4 20 .800 0.11 0 1 1.0 0.03 1 0
7 Kwan, Samuel 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Staskunas, Danny 58 84 1.45 0 4 1.000 0.00 1 8 9.0 0.16 1 0
08 Fabbre, Anthony 29 22 0.76 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Fabre, Anthony 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Slattery, Tim 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Serna, Eddy 72 102 1.42 35 446 .922 0.49 0 1 1.0 0.01 0 0
11 Arias, Vinnie 17 5 0.29 0 1 1.000 0.00 2 2 4.0 0.24 0 0
14 Whaley, Evan 46 11 0.24 0 0 .000 0.00 1 23 24.0 0.52 0 0
16 Cain, Sam 73 77 1.05 0 6 1.000 0.00 6 24 30.0 0.41 4 0
17 Whaley, Daniel 60 11 0.18 1 1 .000 0.02 4 34 38.0 0.63 2 0
19 Krefft, Jacob 68 119 1.75 3 21 .857 0.04 0 0 0 0.00 0 0
Total 74 723 9.77 148 1410 .895 2.00 28 148 102.0 1.38 11 1
Opponents 74 701 9.47 68 1247 .945 0.92 36 288 180.0 2.43 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figus, Caden 41 14 1 4.0 0.10 1 0.02 7 15 -.400 22 0.54 3 0.07 19
2 Lafin, C.J. 17 5 5 34.0 2.00 30 1.76 21 89 .101 1 0.06 0 0.00 0
2 Lafin, C.J. 27 9 9 47.0 1.74 42 1.56 43 146 -.007 4 0.15 2 0.07 5
3 Thompson, Juvantae 43 14 14 127.0 2.95 114 2.65 75 335 .116 6 0.14 5 0.12 10
4 Oros, Ethan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Dargan, Conner 34 13 11 49.5 1.46 38 1.12 29 111 .081 5 0.15 4 0.12 12
5 Dargan, Connor 4 1 1 4.0 1.00 3 0.75 6 14 -.214 0 0.00 0 0.00 0  
7 Staskunas, Danny 41 13 12 27.0 0.66 16 0.39 10 57 .105 276 6.73 7 0.17 17
8 Fabbre, Anthony 19 9 2 3.0 0.16 1 0.05 4 9 -.333 49 2.58 2 0.11 7
9 Summers, Seth 22 13 0 2.0 0.09 0 0.00 5 7 -.714 1 0.05 2 0.09 10
12 Whaley, Daniel 33 13 11 38.0 1.15 25 0.76 15 71 .141 0 0.00 2 0.06 3
14 Whaley, Evan 31 14 5 43.5 1.40 34 1.10 21 84 .155 1 0.03 1 0.03 1
15 Serna, Eddy 42 14 0 4.5 0.11 0 0.00 5 10 -.500 7 0.17 4 0.10 19
16 Cain, Sam 44 14 13 112.0 2.55 94 2.14 64 268 .112 0 0.00 6 0.14 8
17 Krefft, Jacob 42 14 0 2.0 0.05 2 0.05 0 2 1.000 7 0.17 0 0.00 1
20 Arias, Vinnie 6 2 0 1.0 0.17 1 0.17 0 11 .091 0 0.00 0 0.00 0
Total 44 14 498.5 11.33 401 9.11 305 1229 .078 383 8.70 38 0.86 113
Opponents 44 14 715.5 16.26 513 11.66 228 1263 .226 474 10.77 95 2.16 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figus, Caden 41 44 1.07 14 132 .894 0.34 0 0 0 0.00 0 0
2 Lafin, C.J. 17 14 0.82 5 61 .918 0.29 1 6 7.0 0.41 0 0
2 Lafin, C.J. 27 21 0.78 7 104 .933 0.26 3 0 3.0 0.11 0 0
3 Thompson, Juvantae 43 65 1.51 22 254 .913 0.51 1 14 15.0 0.35 0 0
4 Oros, Ethan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dargan, Conner 34 15 0.44 2 5 .600 0.06 1 13 14.0 0.41 2 0
5 Dargan, Connor 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
7 Staskunas, Danny 41 64 1.56 0 2 1.000 0.00 1 6 7.0 0.17 1 0
8 Fabbre, Anthony 19 13 0.68 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Summers, Seth 22 9 0.41 2 5 .600 0.09 0 0 0 0.00 0 0
12 Whaley, Daniel 33 4 0.12 1 1 .000 0.03 2 18 20.0 0.61 0 0
14 Whaley, Evan 31 8 0.26 0 0 .000 0.00 1 15 16.0 0.52 0 0
15 Serna, Eddy 42 65 1.55 22 245 .910 0.52 0 1 1.0 0.02 0 0
16 Cain, Sam 44 48 1.09 0 6 1.000 0.00 4 16 20.0 0.45 1 0
17 Krefft, Jacob 42 79 1.88 3 19 .842 0.07 0 0 0 0.00 0 0
20 Arias, Vinnie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 451 10.25 95 847 .888 2.16 14 91 59.5 1.35 4 0
Opponents 44 434 9.86 38 758 .950 0.86 26 163 107.5 2.44 2 0

Match-By-Match

Trinity Christian (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Missouri Baptist L 3 29 13 72 .222 27 0 8 13 30 0 6 0 3.0 0 32.0
2/06/2026 Maranatha Baptist W 3 41 16 90 .278 35 5 15 1 33 0 0 1 0.0 0 46.0
2/10/2026 Goshen College L 5 49 27 128 .172 48 5 15 6 39 7 5 1 9.5 0 63.0
2/12/2026 at Maranatha Baptist W 3 36 21 86 .174 34 7 7 2 35 2 10 3 7 0 50.0
2/21/2026 Roosevelt L 3 24 20 88 .045 22 1 5 4 31 3 10 0 8.0 0 33.0
2/23/2026 at Saint Xavier (IL) L 3 16 16 61 .000 16 2 10 8 24 5 0 0 5.0 0 23.0
2/24/2026 at Calvin L 3 16 20 67 -.060 15 1 7 9 18 0 2 0 1 0 18.0
3/03/2026 at Calumet (IN) W 3 31 14 72 .236 30 10 10 5 38 0 8 0 4.0 0 45.0
3/05/2026 Viterbo L 4 43 33 150 .067 38 3 5 6 64 1 15 1 8.5 0 54.0
3/07/2026 Saint Ambrose L 4 40 33 115 .061 38 1 10 4 42 0 19 0 9.5 0 50.0
3/12/2026 at Governors State L 3 25 18 76 .092 25 1 7 9 20 2 4 0 4.0 0 30.0
3/13/2026 Aquinas College L 3 27 28 77 -.013 25 3 8 5 22 0 7 1 3.5 0 33.0
3/17/2026 Olivet Nazarene (IL) L 3 32 18 111 .126 32 6 8 6 36 0 9 1 4.5 0 42.0
3/19/2026 (2) Saint Xavier (IL) L 3 16 16 62 .000 14 1 4 16 25 1 6 0 4.0 0 21.0
3/23/2026 Calvin L 4 40 21 111 .171 38 7 11 10 36 1 11 0 6.5 0 53.0
3/24/2026 Calumet (IN) W 3 48 20 97 .289 48 6 11 6 46 0 4 0 2.0 0 56.0
3/26/2026 at Viterbo L 3 25 22 77 .039 23 0 11 6 33 0 4 0 2.0 0 27.0
3/28/2026 Judson (IL) L 3 23 19 81 .049 22 1 6 6 22 0 2 0 1.0 0 25.0
3/31/2026 at St. Ambrose (IA) L 3 28 23 81 .062 27 2 9 0 21 2 3 0 3.5 0 33.5
4/04/2026 at Goshen (IN) L 3 23 31 92 -.087 22 0 7 3 28 1 6 1 4.0 1 27.0
4/07/2026 Governors State L 3 27 27 95 .000 26 1 9 6 28 0 7 0 3.5 0 31.0
4/09/2026 at Olivet Nazarene (IL) L 3 24 25 86 -.012 23 2 5 6 30 3 4 2 5.0 0 31.0
4/11/2026 at Judson (IL) L 3 23 21 65 .031 21 2 8 11 22 0 6 0 3.0 0 28.0
Trinity Christian (IL) 74 686 502 2040 .090 649 67 196 148 723 28 148 11 102.0 1 851.5
Opponents 74 841 380 2063 .223 774 148 269 68 701 36 288 11 180.0 1 1,166.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.27
Assists Per Set 8.77
Service Aces Per Set 0.91
Reception Errors Per Set 2.00
Digs Per Set 9.77
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.01
Points Per Set 11.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Missouri Baptist W 3 34 5 76 .382 31 13 16 0 26 1 4 0 3.0 0 50.0
2/06/2026 at Maranatha Baptist L 3 18 16 73 .027 17 1 8 5 29 1 0 2 1.0 1 20.0
2/10/2026 at Goshen College W 5 63 29 139 .245 58 6 16 6 44 0 20 2 10.0 0 79.0
2/12/2026 Maranatha Baptist L 3 16 26 83 -.120 16 2 6 7 24 1 10 2 6 0 24.0
2/21/2026 at Roosevelt W 3 41 17 93 .258 37 4 11 1 33 2 10 0 7.0 0 52.0
2/23/2026 Saint Xavier (IL) W 3 41 13 82 .341 40 8 25 2 24 2 9 0 6.5 0 55.5
2/24/2026 Calvin W 3 37 14 72 .319 32 9 13 1 23 1 18 0 10 0 56.0
3/03/2026 Calumet (IN) L 3 19 20 82 -.012 19 5 12 10 25 1 8 0 5.0 0 29.0
3/05/2026 at Viterbo W 4 52 28 156 .154 48 6 10 3 59 3 20 0 13.0 0 70.0
3/07/2026 at Saint Ambrose W 4 41 32 124 .073 33 4 13 1 34 2 12 0 8.0 0 53.0
3/12/2026 Governors State W 3 39 14 78 .321 39 9 7 1 29 2 12 0 8.0 0 56.0
3/13/2026 at Aquinas College W 3 32 9 65 .354 31 5 13 3 18 1 15 0 8.5 0 45.0
3/17/2026 at Olivet Nazarene (IL) W 3 43 19 101 .238 40 6 7 6 54 1 4 0 3.0 0 52.0
3/19/2026 at (2) Saint Xavier (IL) W 3 37 13 78 .308 35 16 18 1 27 1 16 1 9.0 0 61.0
3/23/2026 at Calvin W 4 54 23 123 .252 51 10 13 7 38 2 14 0 9.0 0 73.0
3/24/2026 at Calumet (IN) L 3 19 12 80 .088 18 6 5 6 23 2 6 0 5.0 0 30.0
3/26/2026 Viterbo W 3 35 16 90 .211 31 6 15 0 25 0 12 0 6.0 0 47.0
3/28/2026 at Judson (IL) W 3 43 7 75 .480 39 6 8 1 32 1 10 0 6.0 0 55.0
3/31/2026 St. Ambrose (IA) W 3 43 15 86 .326 37 0 13 2 25 4 18 1 13.0 0 56.0
4/04/2026 Goshen (IN) W 3 33 13 76 .263 27 3 3 0 32 1 34 3 18.0 0 54.0
4/07/2026 at Governors State W 3 33 16 80 .213 31 6 10 1 31 0 10 0 5.0 0 44.0
4/09/2026 Olivet Nazarene (IL) W 3 39 14 87 .287 37 6 15 2 28 4 8 0 8.0 0 53.0
4/11/2026 Judson (IL) W 3 29 9 64 .313 27 11 12 2 18 3 18 0 12.0 0 52.0
Opponents 74 841 380 2063 .223 774 148 269 68 701 36 288 11 180.0 1 1,166.5
Trinity Christian (IL) 74 686 502 2040 .090 649 67 196 148 723 28 148 11 102.0 1 851.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.36
Assists Per Set 10.46
Service Aces Per Set 2.00
Reception Errors Per Set 0.92
Digs Per Set 9.47
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.01
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Thompson, Juvantae 186
Cain, Sam 156
Lafin, C.J. 70
Lafin, C.J. 61
Dargan, Conner 57
Team Leaders: Assists
Player High
Assists
Staskunas, Danny 379
Fabbre, Anthony 83
Figus, Caden 83
Fabre, Anthony 23
Serna, Eddy 17
Team Leaders: Service Aces
Player High
Service Aces
Cain, Sam 11
Serna, Eddy 9
Staskunas, Danny 8
Thompson, Juvantae 8
Figus, Caden 7
Team Leaders: Digs
Player High
Digs
Krefft, Jacob 119
Thompson, Juvantae 106
Serna, Eddy 102
Staskunas, Danny 84
Cain, Sam 77
Team Leaders: Blocks
Player High
Blocks
Whaley, Daniel 38.0
Cain, Sam 30.0
Thompson, Juvantae 26.0
Whaley, Evan 24.0
Dargan, Conner 20.0
Skip Ad