Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (2-22, 1-11)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Attack
Kills 616 900
Errors 495 336
Attempts 1987 1947
Percent .061 .290
Kills Per Set 7.9 11.5
Set
Assists 573 825
Assists Per Set 7.3 10.6
Ball Handling Errors 5 2
Serve
Aces 80 167
Errors 245 315
Aces Per Set 1.0 2.1
Receptions
Errors 167 80
Errors Per Set 2.1 1.0
Defense
Digs 597 734
Digs Per Set 7.7 9.4
Blocking
Solo 22 54
Assists 149 201
Errors 17 16
Blocks 96.5 154.5
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Risser, Austin 47 21 13 77.0 1.64 69 1.47 64 227 .022 3 0.06 3 0.06 31
2 Lafin, C.J. 4 2 1 10.0 2.50 9 2.25 6 26 .115 0 0.00 1 0.25 0
02 Lafin, C.J. 38 18 7 57.5 1.51 46 1.21 59 197 -.066 1 0.03 0 0.00 9
03 Thompson, Juvantae 20 13 2 23.5 1.18 22 1.10 18 69 .058 2 0.10 0 0.00 1
04 Oros, Ethan 44 17 8 82.5 1.88 67 1.52 48 207 .092 2 0.05 12 0.27 31
05 Dargan, Conner 72 24 23 96.5 1.34 76 1.06 45 204 .152 6 0.08 1 0.01 0
06 Supanich, Zach 64 24 21 147.0 2.30 118 1.84 93 375 .067 10 0.16 19 0.30 56
07 Kwan, Samuel 75 24 0 14.0 0.19 3 0.04 3 12 .000 26 0.35 11 0.15 14
08 Fabbre, Anthony 26 14 1 0.5 0.02 0 0.00 0 3 .000 56 2.15 0 0.00 11
09 Slattery, Tim 60 22 13 14.0 0.23 4 0.07 2 14 .143 200 3.33 9 0.15 35
10 Serna, Eddy 15 12 0 6.0 0.40 4 0.27 6 17 -.118 2 0.13 2 0.13 4
11 Figus, Caden 65 23 9 12.5 0.19 3 0.05 4 16 -.063 233 3.58 9 0.14 29
14 Schultz, Ean 47 17 5 45.5 0.97 41 0.87 32 159 .057 0 0.00 0 0.00 1
15 Rushton, Brendan 69 24 23 99.0 1.43 67 0.97 25 147 .286 3 0.04 10 0.14 14
16 Cain, Sam 68 24 16 91.5 1.35 79 1.16 87 292 -.027 0 0.00 0 0.00 3
19 Krefft, Jacob 3 1 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 1
19 Staskunas, Daniel 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
19 Staskunas, Danny 3 1 1 2.0 0.67 0 0.00 0 0 0 12 4.00 2 0.67 4  
22 Whaley, Evan 12 8 1 12.5 1.04 8 0.67 3 18 .278 2 0.17 0 0.00 1
Total 78 24 792.5 10.16 616 7.90 495 1987 .061 573 7.35 80 1.03 245
Opponents 78 24 1,221.5 15.66 900 11.54 336 1947 .290 825 10.58 167 2.14 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Risser, Austin 47 38 0.81 16 206 .922 0.34 1 8 9.0 0.19 1 0
2 Lafin, C.J. 4 6 1.50 5 27 .815 1.25 0 0 0 0.00 0 0
02 Lafin, C.J. 38 27 0.71 9 110 .918 0.24 3 17 20.0 0.53 0 0
03 Thompson, Juvantae 20 5 0.25 1 3 .667 0.05 0 3 3.0 0.15 0 0
04 Oros, Ethan 44 61 1.39 12 188 .936 0.27 1 5 6.0 0.14 1 0
05 Dargan, Conner 72 12 0.17 0 2 1.000 0.00 4 31 35.0 0.49 2 0
06 Supanich, Zach 64 62 0.97 28 324 .914 0.44 4 12 16.0 0.25 2 0
07 Kwan, Samuel 75 175 2.33 41 551 .926 0.55 0 0 0 0.00 0 1
08 Fabbre, Anthony 26 17 0.65 0 3 1.000 0.00 0 1 1.0 0.04 0 0
09 Slattery, Tim 60 58 0.97 0 3 1.000 0.00 0 2 2.0 0.03 1 2
10 Serna, Eddy 15 5 0.33 2 34 .941 0.13 0 0 0 0.00 0 0
11 Figus, Caden 65 81 1.25 0 2 1.000 0.00 0 1 1.0 0.02 1 2
14 Schultz, Ean 47 10 0.21 1 1 .000 0.02 1 7 8.0 0.17 0 0
15 Rushton, Brendan 69 22 0.32 0 5 1.000 0.00 4 36 40.0 0.58 7 0
16 Cain, Sam 68 8 0.12 0 1 1.000 0.00 2 21 23.0 0.34 2 0
19 Krefft, Jacob 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staskunas, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Staskunas, Danny 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Whaley, Evan 12 2 0.17 0 0 .000 0.00 2 5 7.0 0.58 0 0
Total 78 597 7.65 167 1506 .889 2.14 22 149 96.5 1.24 17 5
Opponents 78 734 9.41 80 1163 .931 1.03 54 201 154.5 1.98 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Risser, Austin 28 12 5 35.5 1.27 31 1.11 36 109 -.046 2 0.07 1 0.04 14
2 Lafin, C.J. 2 1 1 5.0 2.50 5 2.50 4 15 .067 0 0.00 0 0.00 0
02 Lafin, C.J. 17 9 3 23.0 1.35 21 1.24 31 88 -.114 1 0.06 0 0.00 7
03 Thompson, Juvantae 8 5 0 8.5 1.06 8 1.00 10 32 -.063 2 0.25 0 0.00 0
04 Oros, Ethan 31 11 6 55.0 1.77 45 1.45 34 143 .077 2 0.06 8 0.26 20
05 Dargan, Conner 45 14 14 60.0 1.33 48 1.07 26 129 .171 5 0.11 0 0.00 0
06 Supanich, Zach 39 14 13 77.5 1.99 64 1.64 65 221 -.005 7 0.18 9 0.23 34
07 Kwan, Samuel 45 14 0 9.0 0.20 3 0.07 3 9 .000 15 0.33 6 0.13 6
08 Fabbre, Anthony 14 7 1 0 0.00 0 0.00 0 2 .000 16 1.14 0 0.00 7
09 Slattery, Tim 34 12 8 12.0 0.35 3 0.09 0 10 .300 123 3.62 8 0.24 22
10 Serna, Eddy 8 6 0 2.0 0.25 0 0.00 3 6 -.500 1 0.13 2 0.25 2
11 Figus, Caden 44 14 5 7.5 0.17 2 0.05 2 8 .000 143 3.25 5 0.11 18
14 Schultz, Ean 38 12 5 35.0 0.92 31 0.82 26 127 .039 0 0.00 0 0.00 0
15 Rushton, Brendan 43 14 14 65.0 1.51 46 1.07 14 90 .356 1 0.02 4 0.09 8
16 Cain, Sam 43 14 9 59.0 1.37 51 1.19 48 171 .018 0 0.00 0 0.00 0
19 Krefft, Jacob 3 1 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 1
19 Staskunas, Daniel 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
22 Whaley, Evan 6 4 0 3.5 0.58 1 0.17 2 7 -.143 2 0.33 0 0.00 0
Total 47 14 458.5 9.76 359 7.64 304 1171 .047 335 7.13 44 0.94 139
Opponents 47 14 749.5 15.95 547 11.64 195 1174 .300 495 10.53 113 2.40 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Risser, Austin 28 15 0.54 12 103 .883 0.43 1 5 6.0 0.21 1 0
2 Lafin, C.J. 2 4 2.00 1 12 .917 0.50 0 0 0 0.00 0 0
02 Lafin, C.J. 17 12 0.71 9 86 .895 0.53 0 4 4.0 0.24 0 0
03 Thompson, Juvantae 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
04 Oros, Ethan 31 43 1.39 9 133 .932 0.29 0 4 4.0 0.13 0 0
05 Dargan, Conner 45 6 0.13 0 1 1.000 0.00 2 20 22.0 0.49 0 0
06 Supanich, Zach 39 36 0.92 18 195 .908 0.46 1 7 8.0 0.21 2 0
07 Kwan, Samuel 45 109 2.42 27 319 .915 0.60 0 0 0 0.00 0 1
08 Fabbre, Anthony 14 7 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Slattery, Tim 34 38 1.12 0 3 1.000 0.00 0 2 2.0 0.06 1 2
10 Serna, Eddy 8 5 0.63 2 23 .913 0.25 0 0 0 0.00 0 0
11 Figus, Caden 44 55 1.25 0 2 1.000 0.00 0 1 1.0 0.02 0 2
14 Schultz, Ean 38 7 0.18 1 1 .000 0.03 1 6 7.0 0.18 0 0
15 Rushton, Brendan 43 13 0.30 0 4 1.000 0.00 4 22 26.0 0.60 5 0
16 Cain, Sam 43 3 0.07 0 0 .000 0.00 0 16 16.0 0.37 1 0
19 Krefft, Jacob 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staskunas, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Whaley, Evan 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
Total 47 359 7.64 113 914 .876 2.40 10 91 55.5 1.18 10 5
Opponents 47 423 9.00 44 691 .936 0.94 32 115 89.5 1.90 12 0

Match-By-Match

Trinity Christian (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Mount Mercy L 3 17 26 79 -.114 17 0 9 7 22 2 2 0 3.0 0 20.0
2/01/2025 Mount Mercy L 3 23 16 69 .101 20 1 11 8 17 1 8 0 5.0 0 29.0
2/04/2025 at Governors State L 3 19 19 64 .000 19 5 12 10 14 0 8 0 4.0 0 28.0
2/07/2025 Oakland City L 3 18 20 76 -.026 18 6 10 9 27 2 9 2 6.5 0 30.5
2/08/2025 Aquinas (MI) L 3 29 18 86 .128 26 1 10 5 23 1 9 1 5.5 0 35.5
2/11/2025 North Central L 3 24 21 94 .032 23 2 9 4 29 2 8 1 6.0 0 32.0
2/18/2025 Governors State L 3 18 15 70 .043 18 3 13 6 22 1 8 0 5.0 0 26.0
2/20/2025 Maranatha Baptist W 3 34 6 60 .467 29 10 12 3 23 0 0 0 0.0 0 44.0
2/21/2025 Wabash College L 3 31 17 90 .156 30 5 9 0 21 1 4 1 3.0 0 39.0
2/24/2025 at Saint Xavier (IL) L 3 13 20 58 -.121 11 1 7 12 15 1 0 0 1.0 0 15.0
2/26/2025 at St. Ambrose (IA) L 4 39 23 94 .170 38 2 14 8 28 1 5 1 3.5 1 44.5
3/01/2025 at Viterbo W 5 53 35 169 .107 51 2 12 5 59 2 13 1 8.5 1 63.0
3/04/2025 Calumet (IN) L 3 24 18 71 .085 23 8 7 6 22 1 0 1 1.0 1 33.0
3/05/2025 Mount Vernon Nazarene (OH) L 4 38 31 124 .056 35 5 18 3 45 2 10 1 7.0 0 50.0
3/07/2025 Saint Xavier (IL) L 4 31 21 95 .105 30 2 12 13 37 0 14 2 7.0 2 40.0
3/11/2025 Judson (IL) L 3 14 20 79 -.076 14 3 9 8 18 0 13 1 6.5 0 23.5
3/12/2025 at Roosevelt L 3 21 13 66 .121 18 2 8 12 16 0 0 1 0 0 23.0
3/18/2025 at Olivet Nazarene (IL) L 3 29 24 82 .061 25 2 6 9 26 0 4 0 2.0 0 33.0
3/25/2025 at Calumet (IN) L 3 22 20 71 .028 20 7 8 11 20 0 0 0 0.0 0 29.0
4/01/2025 St. Ambrose (IA) L 3 20 21 69 -.014 18 1 8 8 19 1 8 0 5.0 0 26.0
4/03/2025 at Judson (IL) L 3 12 22 61 -.164 12 2 10 8 16 2 0 3 2.0 0 16.0
4/08/2025 Roosevelt (IL) L 3 22 23 72 -.014 22 4 10 3 15 1 8 0 5.0 0 31.0
4/10/2025 Olivet Nazarene (IL) L 3 29 22 84 .083 26 4 9 4 27 1 6 0 4.0 0 37.0
4/12/2025 Viterbo L 4 36 24 104 .115 30 2 12 5 36 0 12 1 6.0 0 44.0
Trinity Christian (IL) 78 616 495 1987 .061 573 80 245 167 597 22 149 17 96.5 5 792.0
Opponents 78 900 336 1947 .290 825 167 315 80 734 54 201 16 154.5 2 1,221.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 7.90
Assists Per Set 7.35
Service Aces Per Set 1.03
Reception Errors Per Set 2.14
Digs Per Set 7.65
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.06
Points Per Set 10.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Mount Mercy W 3 33 7 64 .406 33 7 12 0 31 4 6 0 7.0 0 47.0
2/01/2025 at Mount Mercy W 3 36 11 73 .342 33 8 13 1 26 1 4 0 3.0 0 47.0
2/04/2025 Governors State W 3 32 14 63 .286 32 10 8 5 23 2 6 0 5.0 0 47.0
2/07/2025 at Oakland City W 3 33 15 78 .231 30 9 11 6 32 3 10 2 8.0 0 50.0
2/08/2025 at Aquinas (MI) W 3 40 13 80 .338 35 5 8 1 35 2 14 0 9.0 0 54.0
2/11/2025 at North Central W 3 38 19 89 .213 38 4 10 2 42 1 6 0 4.0 2 46.0
2/18/2025 at Governors State W 3 40 21 87 .218 34 6 15 3 30 0 8 0 4.0 0 50.0
2/20/2025 at Maranatha Baptist L 3 12 18 54 -.111 12 3 7 10 16 1 0 0 1.0 0 16.0
2/21/2025 at Wabash College W 3 47 7 76 .526 45 0 13 5 31 2 6 2 5.0 0 52.0
2/24/2025 Saint Xavier (IL) W 3 35 7 59 .475 31 12 10 1 18 3 12 0 9.0 0 56.0
2/26/2025 St. Ambrose (IA) W 4 51 15 101 .356 45 8 17 2 30 4 5 1 6.5 0 65.5
3/01/2025 Viterbo L 5 49 27 150 .147 44 5 13 2 66 2 12 1 8.0 0 62.0
3/04/2025 at Calumet (IN) W 3 41 13 79 .354 38 6 17 8 24 4 8 3 8.0 0 55.0
3/05/2025 at Mount Vernon Nazarene (OH) W 4 40 24 119 .134 34 3 15 5 49 1 22 0 12.0 0 55.0
3/07/2025 at Saint Xavier (IL) W 4 47 26 118 .178 44 13 18 2 37 1 13 3 7.5 0 67.5
3/11/2025 at Judson (IL) W 3 38 13 77 .325 37 8 12 3 35 0 2 0 1.0 0 47.0
3/12/2025 Roosevelt W 3 40 10 69 .435 39 12 16 2 28 3 4 0 5 0 57.0
3/18/2025 Olivet Nazarene (IL) W 3 32 3 63 .460 29 9 13 2 25 2 12 0 8.0 0 49.0
3/25/2025 Calumet (IN) W 3 32 10 65 .338 31 11 12 7 24 2 4 0 4.0 0 47.0
4/01/2025 at St. Ambrose (IA) W 3 27 11 61 .262 25 8 10 1 23 4 4 0 6.0 0 41.0
4/03/2025 Judson (IL) W 3 35 9 64 .406 32 8 17 2 25 4 2 2 5.0 0 48.0
4/08/2025 at Roosevelt (IL) W 3 34 17 71 .239 31 3 14 4 21 4 14 0 11.0 0 48.0
4/10/2025 at Olivet Nazarene (IL) W 3 36 9 78 .346 29 4 16 4 22 2 11 2 7.5 0 47.5
4/12/2025 at Viterbo W 4 52 17 109 .321 44 5 18 2 41 2 16 0 10.0 0 67.0
Opponents 78 900 336 1947 .290 825 167 315 80 734 54 201 16 154.5 2 1,221.5
Trinity Christian (IL) 78 616 495 1987 .061 573 80 245 167 597 22 149 17 96.5 5 792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.54
Assists Per Set 10.58
Service Aces Per Set 2.14
Reception Errors Per Set 1.03
Digs Per Set 9.41
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Supanich, Zach 118
Cain, Sam 79
Dargan, Conner 76
Risser, Austin 69
Oros, Ethan 67
Team Leaders: Assists
Player High
Assists
Figus, Caden 233
Slattery, Tim 200
Fabbre, Anthony 56
Kwan, Samuel 26
Staskunas, Danny 12
Team Leaders: Service Aces
Player High
Service Aces
Supanich, Zach 19
Oros, Ethan 12
Kwan, Samuel 11
Rushton, Brendan 10
Figus, Caden 9
Team Leaders: Digs
Player High
Digs
Kwan, Samuel 175
Figus, Caden 81
Supanich, Zach 62
Oros, Ethan 61
Slattery, Tim 58
Team Leaders: Blocks
Player High
Blocks
Rushton, Brendan 40.0
Dargan, Conner 35.0
Cain, Sam 23.0
Lafin, C.J. 20.0
Supanich, Zach 16.0
Skip Ad