Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-24, 0-20)

Overall Team Statistics
Statistic Trinity Christian (IL) Opponents
Scoring
Total Points 211 318
Points Per Game 52.8 79.5
Scoring Margin -26.8 --
Shooting
FG: Made-Attempted 82-233 135-315
FG: Percentage .352 .429
FG: Per Game 20.5 33.8
3PT: Made-Attempted 16-83 25-92
3PT: Percentage .193 .272
3PT: Per Game 4.0 6.3
FT: Made-Attempted 31-48 23-33
FT: Percentage .646 .697
FT: Per Game 7.8 5.8
Rebounding
Total 120 203
Per Game 30.0 50.8
Margin -20.8 --
Assists
Total 24 74
Per Game 6.0 18.5
Turnovers
Total 92 70
Per Game 23.0 17.5
Margin -5.5 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 15.8 23.3
Steals
Total 40 55
Per Game 10.0 13.8
Blocks
Total 11 11
Per Game 2.8 2.8
Attendance
Total 69 0
Per Game 2-35 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McDaniel, Rain 4 4 154 38.5 27 55 .491 2 7 .286 18 27 .667 74 18.5 14 15 29 7.3 6 2 14 15 0
3 Cox, Destiney 4 4 146 36.5 19 53 .358 0 8 .000 10 13 .769 48 12.0 5 21 26 6.5 9 5 20 2 8
10 Turkmen, Sule 4 4 152 38.0 18 53 .340 3 15 .200 3 7 .429 42 10.5 7 16 23 5.8 9 11 26 9 2
21 De La Rosa, Adrianna 4 4 149 37.3 12 44 .273 11 42 .262 0 0 .000 35 8.8 1 7 8 2.0 5 3 12 3 0
30 McKinney, Amani 2 2 52 26.0 2 20 .100 0 11 .000 0 0 .000 4 2.0 0 5 5 2.5 6 0 9 2 0
12 Martens, Miliana 3 1 83 27.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 12 14 4.7 7 3 8 7 1
22 Al-Goare, Aala 4 1 64 16.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 2 2 0
11 Goree, Khaliyah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Mitchell, Cydnei 2 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.8 0 0 1 0 0  
Total 4 800 200.0 82 233 .352 16 83 .193 31 48 .646 211 52.75 34 86 120 30.0 43 24 92 40 11
Opponents 4 799 199.8 135 315 .429 25 92 .272 23 33 .697 318 79.50 87 116 203 50.8 48 74 70 55 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turkmen, Sule 1 1 38 38.0 7 18 .389 2 5 .400 0 0 .000 16 16.0 3 4 7 7.0 3 0 0.0 6 1 1
23 McDaniel, Rain 1 1 39 39.0 6 18 .333 0 2 .000 3 5 .600 15 15.0 3 5 8 8.0 1 1 1.0 1 7 0
21 De La Rosa, Adrianna 1 1 39 39.0 5 16 .313 4 14 .286 0 0 .000 14 14.0 0 1 1 1.0 0 0 0.0 3 0 0
3 Cox, Destiney 1 1 38 38.0 2 9 .222 0 2 .000 3 4 .750 7 7.0 1 11 12 12.0 3 3 3.0 3 1 3
12 Martens, Miliana 1 1 34 34.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 0 0 0.0 3 2 1
22 Al-Goare, Aala 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
5 Mitchell, Cydnei 1 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 22 65 .338 6 23 .261 6 10 .600 56 56.00 9 23 32 32.0 7 4 4.0 17 11 5
Opponents 1 198 198.0 32 89 .360 1 19 .053 6 7 .857 71 71.00 27 27 54 54.0 11 20 20.0 16 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McDaniel, Rain 4 4 154 27 55 .491 2 7 .286 18 27 .667 74 18.5
3 Cox, Destiney 4 4 146 19 53 .358 0 8 .000 10 13 .769 48 12.0
10 Turkmen, Sule 4 4 152 18 53 .340 3 15 .200 3 7 .429 42 10.5
21 De La Rosa, Adrianna 4 4 149 12 44 .273 11 42 .262 0 0 .000 35 8.8
30 McKinney, Amani 2 2 52 2 20 .100 0 11 .000 0 0 .000 4 2.0
12 Martens, Miliana 3 1 83 3 5 .600 0 0 .000 0 0 .000 6 2.0
22 Al-Goare, Aala 4 1 64 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 4 800 82 233 .352 16 83 .193 31 48 .646 211 52.75
Opponents 4 799 135 315 .429 25 92 .272 23 33 .697 318 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McDaniel, Rain 4 38.5 .491 .286 .667 3.5 3.8 7.3 0.5 3.8 0.0 18.5
3 Cox, Destiney 4 36.5 .358 .000 .769 1.3 5.3 6.5 1.3 0.5 2.0 12.0
10 Turkmen, Sule 4 38.0 .340 .200 .429 1.8 4.0 5.8 2.8 2.3 0.5 10.5
21 De La Rosa, Adrianna 4 37.3 .273 .262 .000 0.3 1.8 2.0 0.8 0.8 0.0 8.8
30 McKinney, Amani 2 26.0 .100 .000 .000 0.0 2.5 2.5 0.0 1.0 0.0 2.0
12 Martens, Miliana 3 27.7 .600 .000 .000 0.7 4.0 4.7 1.0 2.3 0.3 2.0
22 Al-Goare, Aala 4 16.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 4 200.0 .352 .193 .646 8.5 21.5 30.0 6.0 10.0 2.8 52.75
Opponents 4 199.8 .429 .272 .697 21.8 29.0 50.8 18.5 13.8 2.8 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/25/25 62-79 L 25-53 .472 6-23 .261 6-8 .750 6 17 23 23.0 15 14 30 1 12 62 62.0
at Clarke (IA) 11/04/25 43-76 L 15-58 .259 2-18 .111 11-16 .688 10 30 40 31.5 11 3 25 2 11 43 52.5
at Viterbo 11/12/25 56-71 L 22-65 .338 6-23 .261 6-10 .600 9 23 32 31.7 7 4 17 5 11 56 53.7
vs Taylor (IN) 11/15/25 50-92 L 20-57 .351 2-19 .105 8-14 .571 9 16 25 30.0 10 3 20 3 6 50 52.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/25/25 79-62 W 32-63 .508 9-19 .474 6-8 .750 13 22 35 35.0 12 22 23 1 18 79 79.0
Clarke (IA) 11/04/25 76-43 W 31-81 .383 8-36 .222 6-7 .857 20 35 55 45.0 14 17 17 1 12 76 77.5
Viterbo 11/12/25 71-56 W 32-89 .360 1-19 .053 6-7 .857 27 27 54 48.0 11 20 16 5 12 71 75.3
Taylor (IN) 11/15/25 92-50 W 40-82 .488 7-18 .389 5-11 .455 27 32 59 50.8 11 15 14 4 13 92 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/25/25 62-79 -17 25-53/32-63 .472/.508 6-23/9-19 .261/.474 6-8/6-8 .750-.750 23/35 -12 14/22 30/23 1/1 12/18 15/12
Clarke (IA) 11/04/25 43-76 -33 15-58/31-81 .259/.383 2-18/8-36 .111/.222 11-16/6-7 .688-.857 40/55 -15 3/17 25/17 2/1 11/12 11/14
Viterbo 11/12/25 56-71 -15 22-65/32-89 .338/.360 6-23/1-19 .261/.053 6-10/6-7 .600-.857 32/54 -22 4/20 17/16 5/5 11/12 7/11
Taylor (IN) 11/15/25 50-92 -42 20-57/40-82 .351/.488 2-19/7-18 .105/.389 8-14/5-11 .571-.455 25/59 -34 3/15 20/14 3/4 6/13 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Michigan-Dearborn (10/25/25)
FIELD GOALS MADE 25 Michigan-Dearborn (10/25/25)
FIELD GOAL ATTEMPTS 65 Viterbo (11/12/25)
3 PT FIELD GOALS MADE 6 Michigan-Dearborn (10/25/25); Viterbo (11/12/25)
3 PT FG ATTEMPTS 23 Michigan-Dearborn (10/25/25); Viterbo (11/12/25)
FREE THROWS MADE 11 Clarke (IA) (11/04/25)
FREE THROW ATTEMPTS 16 Clarke (IA) (11/04/25)
REBOUNDS 40 Clarke (IA) (11/04/25)
ASSISTS 14 Michigan-Dearborn (10/25/25)
STEALS 12 Michigan-Dearborn (10/25/25)
BLOCKED SHOTS 5 Viterbo (11/12/25)
TURNOVERS 30 Michigan-Dearborn (10/25/25)
FOULS 15 Michigan-Dearborn (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rain McDaniel Michigan-Dearborn (10/25/25)
FIELD GOALS MADE 14 Rain McDaniel Michigan-Dearborn (10/25/25)
FIELD GOAL ATTEMPTS 18 Sule Turkmen Viterbo (11/12/25)
3 PT FIELD GOALS MADE 4 Adrianna De La Rosa Michigan-Dearborn (10/25/25); Viterbo (11/12/25)
3 PT FG ATTEMPTS 14 Adrianna De La Rosa Taylor (IN) (11/15/25); Viterbo (11/12/25)
FREE THROWS MADE 9 Rain McDaniel Clarke (IA) (11/04/25)
FREE THROW ATTEMPTS 12 Rain McDaniel Clarke (IA) (11/04/25)
REBOUNDS 12 Rain McDaniel; Destiney Cox Clarke (IA) (11/04/25); Viterbo (11/12/25)
ASSISTS 7 Sule Turkmen Michigan-Dearborn (10/25/25)
STEALS 7 Rain McDaniel Viterbo (11/12/25)
BLOCKED SHOTS 3 Destiney Cox Viterbo (11/12/25)
TURNOVERS 9 Sule Turkmen Michigan-Dearborn (10/25/25)
FOULS 5 Miliana Martens Michigan-Dearborn (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McDaniel, Rain 4 74 18.5
#3 Cox, Destiney 4 48 12.0
#10 Turkmen, Sule 4 42 10.5
#21 De La Rosa, Adrianna 4 35 8.8
#12 Martens, Miliana 3 6 2.0
#30 McKinney, Amani 2 4 2.0
#22 Al-Goare, Aala 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McDaniel, Rain 4 27 55 .491 6.8 13.8
#3 Cox, Destiney 4 19 53 .358 4.8 13.3
#10 Turkmen, Sule 4 18 53 .340 4.5 13.3
#21 De La Rosa, Adrianna 4 12 44 .273 3.0 11.0
#12 Martens, Miliana 3 3 5 .600 1.0 1.7
#30 McKinney, Amani 2 2 20 .100 1.0 10.0
#22 Al-Goare, Aala 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 De La Rosa, Adrianna 4 11 42 .262 2.8 10.5
#10 Turkmen, Sule 4 3 15 .200 0.8 3.8
#23 McDaniel, Rain 4 2 7 .286 0.5 1.8
#3 Cox, Destiney 4 0 8 .000 0.0 2.0
#30 McKinney, Amani 2 0 11 .000 0.0 5.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 McDaniel, Rain 4 18 27 .667 4.5 6.8
#3 Cox, Destiney 4 10 13 .769 2.5 3.3
#10 Turkmen, Sule 4 3 7 .429 0.8 1.8
#5 Mitchell, Cydnei 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 McDaniel, Rain 4 29 7.3 14 3.5 15 3.8
#3 Cox, Destiney 4 26 6.5 5 1.3 21 5.3
#10 Turkmen, Sule 4 23 5.8 7 1.8 16 4.0
#TM Team 4 15 3.8 5 1.3 10 2.5
#12 Martens, Miliana 3 14 4.7 2 0.7 12 4.0
#21 De La Rosa, Adrianna 4 8 2.0 1 0.3 7 1.8
#30 McKinney, Amani 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Turkmen, Sule 4 11 2.8
#3 Cox, Destiney 4 5 1.3
#12 Martens, Miliana 3 3 1.0
#21 De La Rosa, Adrianna 4 3 0.8
#23 McDaniel, Rain 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Cox, Destiney 4 8 2.0
#10 Turkmen, Sule 4 2 0.5
#12 Martens, Miliana 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 McDaniel, Rain 4 15 3.8
#10 Turkmen, Sule 4 9 2.3
#12 Martens, Miliana 3 7 2.3
#21 De La Rosa, Adrianna 4 3 0.8
#22 Al-Goare, Aala 4 2 0.5
#3 Cox, Destiney 4 2 0.5
#30 McKinney, Amani 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Turkmen, Sule 4 26 6.5
#3 Cox, Destiney 4 20 5.0
#23 McDaniel, Rain 4 14 3.5
#21 De La Rosa, Adrianna 4 12 3.0
#30 McKinney, Amani 2 9 4.5
#12 Martens, Miliana 3 8 2.7
#22 Al-Goare, Aala 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Cox, Destiney 4 9 2.3
#10 Turkmen, Sule 4 9 2.3
#12 Martens, Miliana 3 7 2.3
#23 McDaniel, Rain 4 6 1.5
#30 McKinney, Amani 2 6 3.0
#21 De La Rosa, Adrianna 4 5 1.3
#22 Al-Goare, Aala 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 McDaniel, Rain 4 154 38.5
#10 Turkmen, Sule 4 152 38.0
#21 De La Rosa, Adrianna 4 149 37.3
#3 Cox, Destiney 4 146 36.5
#12 Martens, Miliana 3 83 27.7
#22 Al-Goare, Aala 4 64 16.0
#30 McKinney, Amani 2 52 26.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad