Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2024 - 2024 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Aquinas College (Mich.) Aquinas College (Mich.) 2019 - 2025 6 3-3-0 50% 24-26 4-4 10-9 W1 3-3-0
Asbury University (Ky.) Asbury University (Ky.) 2024 - 2024 1 0-1-0 0% 9-11 9-11 9-11 L1 0-1-0
Ave Maria University Ave Maria University 2020 - 2020 1 1-0-0 100% 5-4 5-4 5-4 W1 1-0-0
Bethel University (Ind.) Bethel University (Ind.) 2021 - 2021 2 1-1-0 50% 11-11 6-6 7-6 W1 1-1-0
Bluefield University (Va.) Bluefield University (Va.) 2019 - 2019 1 0-1-0 0% 4-13 4-13 4-13 L1 0-1-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2019 - 2025 23 15-8-0 65.2% 210-132 9-6 24-13 W1 5-5-0
Cleary University Cleary University 2020 - 2020 1 1-0-0 100% 10-4 10-4 10-4 W1 1-0-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2019 - 2019 1 0-1-0 0% 6-10 6-10 6-10 L1 0-1-0
Columbia College (Mo.) Columbia College (Mo.) 2023 - 2023 2 1-1-0 50% 18-18 9-9 12-10 W1 1-1-0
Columbia International University Columbia International University 2024 - 2024 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Concordia University (Mich.) Concordia University (Mich.) 2025 - 2025 2 0-2-0 0% 8-16 4-8 6-8 L2 0-2-0
Cornerstone University (Mich.) Cornerstone University (Mich.) 2019 - 2020 8 4-4-0 50% 36-56 4-7 8-16 W1 4-4-0
Dallas Christian College Dallas Christian College 2023 - 2023 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2025 - 2025 4 2-2-0 50% 12-23 3-6 7-11 L1 2-2-0
Skip Ad