Skip To Main Content

Trinity Christian College

Trinity Christian College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Andersen, Nick .409 1.301 37-35 110 27 45 17 0 8 37 86 .782 16 9 20 2 .519 0 0 0-0
32 Moralez, Michael .390 1.078 42-42 146 27 57 7 0 9 40 91 .623 10 8 21 2 .455 1 0 7-7
12 Carmody, Oliver .379 .854 41-40 161 43 61 6 0 1 22 70 .435 4 7 9 0 .419 0 3 7-8
2 Slaats, Hunter .292 .830 42-36 120 23 35 5 0 5 35 55 .458 10 6 30 0 .372 1 3 4-4
1 Veldman, Jordan .276 .741 42-42 152 21 42 14 0 0 24 56 .368 22 2 14 3 .373 1 3 7-8
17 Williams, Miles .274 .713 40-32 124 20 34 5 0 3 17 48 .387 5 5 23 1 .326 1 1 6-6
26 Petersen, Tyler .265 .738 35-26 83 19 22 5 0 0 8 27 .325 16 5 19 1 .413 0 3 8-10
5 Gutierrez, Nicolas .230 .575 37-34 113 17 26 3 0 0 10 29 .257 12 3 13 3 .318 1 2 5-6
7 Crivokapich, Bobby 1.000 2.250 1-1 4 3 4 1 0 0 1 5 1.250 0 0 0 0 1.000 0 0 0-0
18 .500 1.000 1-1 2 0 1 0 0 0 2 1 .500 1 0 0 0 .500 1 0 0-0  
9 Avila, Alexander .333 .881 24-10 45 10 15 4 0 1 10 22 .489 4 1 10 0 .392 1 0 2-2
19 Bolser, Brock .263 .731 27-23 80 10 21 7 0 2 18 34 .425 5 0 18 0 .306 0 3 1-3
10 .250 .500 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
21 Deckinga, Nathan .250 .650 12-7 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
29 Bakke, Josh .250 .500 21-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
27 Moore, Preston .211 .573 24-16 57 2 12 4 0 0 3 16 .281 6 1 8 2 .292 1 1 0-0
40 Hutcherson, Jacob .211 .422 21-8 19 1 4 0 0 0 1 4 .211 0 0 5 0 .211 0 0 0-0
23 Toscana, Angel .200 .577 21-21 65 12 13 2 0 0 5 15 .231 8 7 16 1 .346 1 0 2-4
15 Turco, Trevor .179 .619 28-9 28 12 5 1 0 0 5 6 .214 12 0 10 0 .405 2 1 1-1
4 Karrels, Brett .091 .413 15-2 11 6 1 1 0 0 2 2 .182 1 1 5 0 .231 0 2 2-2
6 Schaaf, Tommy .069 .358 27-13 29 18 2 0 0 0 0 2 .069 6 3 17 0 .289 0 2 0-1
22 Cruz, Jordan .000 .000 14-9 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 McIntyre, Mike .000 1.000 10-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .802 43-43 1365 279 404 82 0 29 241 573 .420 140 58 240 15 .382 11 24 52-62
Opponents .341 .917 43-43 1426 380 486 92 14 33 327 705 .494 155 67 221 11 .423 24 19 86-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ostrowski, Jake 7.32 1.50 1-6 10-10 1 0-0 0 55.1 66 55 45 17 53 12 1 5 226 .292 2 8 0 2 8
22 Cruz, Jordan 7.40 1.83 2-3 11-9 1 0-0 0 48.2 69 48 40 20 26 12 1 3 198 .348 3 8 1 2 2
31 31 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 1 0 0 0 0  
4 Karrels, Brett 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Deckinga, Nathan 5.50 1.44 3-4 11-6 0 0-0 0 36.0 35 22 22 17 26 2 0 1 141 .248 1 6 0 1 1
30 Ostrowski, Matt 6.44 1.70 1-2 18-1 0 0-0 0 29.1 42 34 21 8 15 7 2 1 125 .336 6 9 0 3 2
14 Herron, Adam 6.49 2.16 1-2 15-0 0 0-0 1 26.1 43 31 19 14 16 7 0 2 115 .374 5 11 0 2 2
29 Bakke, Josh 6.67 1.94 0-1 20-0 0 0-0 0 28.1 46 23 21 9 13 9 3 1 125 .368 4 6 0 3 1
28 28 9.00 1.80 1-0 1-1 0 0-0 0 5.0 9 5 5 0 6 1 0 3 24 .375 1 0 0 0 0  
40 Hutcherson, Jacob 9.67 2.30 2-4 8-5 0 0-0 0 27.0 49 32 29 13 23 10 1 2 126 .389 7 2 0 2 0
2 Slaats, Hunter 10.09 2.31 1-4 7-5 0 0-0 0 30.1 48 50 34 22 21 9 3 7 137 .350 10 9 3 5 3
24 McIntyre, Mike 10.48 2.78 2-1 9-4 1 0-0 0 22.1 43 37 26 19 9 11 2 4 112 .384 5 3 0 1 0
32 Moralez, Michael 11.81 2.25 0-1 2-2 0 0-0 0 5.1 5 8 7 7 6 1 0 1 22 .227 4 3 0 0 0
17 Williams, Miles 16.20 3.36 0-0 5-0 0 0-0 0 8.1 23 23 15 5 4 8 1 1 50 .460 1 2 0 2 0
12 Carmody, Oliver 21.00 3.67 0-0 2-0 0 0-0 0 3.0 7 12 7 4 1 3 0 2 17 .412 0 0 0 1 0
Totals 8.00 1.96 14-28 121-43 3 0 1 327.1 486 380 291 155 221 92 14 33 1426 .341 50 67 4 24 19
Opponents 6.46 1.64 28-14 115-43 10 3 5 331.2 404 279 238 140 240 82 0 29 1365 .296 56 58 4 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 18 9 9 0 0 1.000 0 0 0 0 0  
21 Deckinga, Nathan 7 1 6 0 1.000 0 5 2 0 0
4 Karrels, Brett 4 3 1 0 1.000 0 0 0 0 0
33 33 2 2 0 0 1.000 0 0 0 0 0  
28 28 1 0 1 0 1.000 0 0 0 0 0  
15 Turco, Trevor 49 45 3 1 .980 2 0 0 0 0
19 Bolser, Brock 46 44 1 1 .978 0 0 0 0 0
1 Veldman, Jordan 227 157 64 6 .974 4 45 18 9 1
6 Schaaf, Tommy 39 38 0 1 .974 0 0 0 0 0
40 Hutcherson, Jacob 35 26 8 1 .971 3 13 1 0 0
27 Moore, Preston 124 117 3 4 .968 1 24 2 1 0
32 Moralez, Michael 102 90 7 5 .951 6 1 0 0 0
5 Gutierrez, Nicolas 123 57 59 7 .943 7 0 0 0 0
2 Slaats, Hunter 78 62 11 5 .936 0 13 3 0 0
8 Andersen, Nick 109 90 11 8 .927 2 17 6 1 0
26 Petersen, Tyler 74 34 34 6 .919 3 0 0 0 0
17 Williams, Miles 61 52 4 5 .918 0 1 0 0 0
12 Carmody, Oliver 181 87 78 16 .912 11 1 0 0 0
23 Toscana, Angel 95 38 45 12 .874 5 0 0 0 0
9 Avila, Alexander 42 21 15 6 .857 3 0 0 0 0
22 Cruz, Jordan 7 0 6 1 .857 0 4 12 0 0
30 Ostrowski, Matt 7 2 4 1 .857 0 10 2 0 0
14 Herron, Adam 6 1 4 1 .833 0 5 1 0 0
29 Bakke, Josh 4 1 2 1 .750 0 4 1 0 0
20 Ostrowski, Jake 12 2 6 4 .667 0 22 4 0 0
24 McIntyre, Mike 7 2 2 3 .571 0 7 0 0 0
10 10 2 0 1 1 .500 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
7 Crivokapich, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 1453 981 376 96 .934 19 172 52 11 1
Opponents 1470 993 396 81 .945 31 104 20 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Crivokapich, Bobby 1.000 2.250 1-1 4 3 4 1 0 0 1 5 1.250 0 0 0 0 1.000 0 0 0-0
18 18 .500 1.000 1-1 2 0 1 0 0 0 2 1 .500 1 0 0 0 .500 1 0 0-0  
8 Andersen, Nick .412 1.334 24-23 68 18 28 8 0 6 26 54 .794 12 7 12 1 .540 0 0 0-0
12 Carmody, Oliver .366 .812 30-30 123 32 45 2 0 1 17 50 .407 3 5 7 0 .405 0 3 6-7
32 Moralez, Michael .349 .872 29-29 106 10 37 4 0 3 22 50 .472 5 4 12 2 .400 0 0 4-4
40 Hutcherson, Jacob .333 .666 11-3 9 1 3 0 0 0 1 3 .333 0 0 3 0 .333 0 0 0-0
2 Slaats, Hunter .296 .854 30-27 98 18 29 4 0 5 31 48 .490 8 3 21 0 .364 1 3 4-4
17 Williams, Miles .287 .712 28-22 87 11 25 2 0 2 12 33 .379 3 3 14 1 .333 0 1 3-3
1 Veldman, Jordan .284 .743 29-29 109 15 31 11 0 0 18 42 .385 12 1 13 3 .358 1 2 4-5
26 Petersen, Tyler .274 .762 27-19 62 16 17 4 0 0 5 21 .339 11 5 13 1 .423 0 3 6-8
10 10 .250 .500 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
21 Deckinga, Nathan .250 .650 9-6 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
33 33 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
19 Bolser, Brock .229 .642 17-14 48 4 11 3 0 1 8 17 .354 4 0 14 0 .288 0 2 0-0
9 Avila, Alexander .226 .628 18-7 31 4 7 1 0 1 3 11 .355 2 0 8 0 .273 0 0 0-0
23 Toscana, Angel .211 .607 19-19 57 10 12 2 0 0 5 14 .246 8 6 14 1 .361 1 0 1-3
27 Moore, Preston .190 .530 19-11 42 2 8 2 0 0 1 10 .238 5 1 8 2 .292 0 1 0-0
5 Gutierrez, Nicolas .176 .496 25-22 74 13 13 1 0 0 5 14 .189 12 2 10 3 .307 0 1 3-4
15 Turco, Trevor .111 .403 21-5 18 9 2 0 0 0 1 2 .111 5 0 7 0 .292 1 0 1-1
6 Schaaf, Tommy .050 .290 18-9 20 14 1 0 0 0 0 1 .050 4 1 12 0 .240 0 1 0-1
4 Karrels, Brett .000 .000 10-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
24 McIntyre, Mike .000 1.000 7-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .760 30-30 973 185 277 45 0 19 159 379 .390 97 38 171 14 .370 5 17 33-41
Opponents .331 .887 30-30 1020 252 338 67 10 20 208 485 .475 103 47 170 9 .412 14 16 56-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 31 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 8 .125 1 0 0 0 0  
32 Moralez, Michael 2.25 1.25 0-0 1-1 0 0-0 0 4.0 3 1 1 2 6 1 0 0 16 .188 3 0 0 0 0
21 Deckinga, Nathan 5.02 1.24 2-2 8-5 0 0-0 0 28.2 24 16 16 11 22 2 0 1 109 .220 1 5 0 0 1
14 Herron, Adam 6.10 2.03 1-1 12-0 0 0-0 1 20.2 30 19 14 11 9 3 0 0 86 .349 5 9 0 1 2
40 Hutcherson, Jacob 6.11 1.92 1-3 5-3 0 0-0 0 17.2 26 13 12 7 15 7 1 0 77 .338 5 1 0 1 0
22 Cruz, Jordan 6.21 1.84 2-2 8-6 1 0-0 0 33.1 49 29 23 12 19 7 1 3 137 .358 3 6 1 2 2
20 Ostrowski, Jake 6.41 1.41 1-4 8-8 1 0-0 0 46.1 52 41 33 13 50 11 0 3 187 .278 1 7 0 1 6
30 Ostrowski, Matt 6.52 1.78 1-2 12-1 0 0-0 0 19.1 28 25 14 6 8 5 1 1 80 .350 2 8 0 3 1
29 Bakke, Josh 8.71 2.18 0-1 13-0 0 0-0 0 20.2 36 21 20 8 11 7 3 1 96 .375 3 3 0 3 1
28 28 9.00 1.80 1-0 1-1 0 0-0 0 5.0 9 5 5 0 6 1 0 3 24 .375 1 0 0 0 0  
12 Carmody, Oliver 10.12 2.27 0-0 1-0 0 0-0 0 2.2 3 3 3 2 1 1 0 2 10 .300 0 0 0 0 0
2 Slaats, Hunter 11.37 2.74 0-3 5-3 0 0-0 0 19.0 34 37 24 18 12 6 2 4 93 .366 6 6 0 2 3
17 Williams, Miles 11.57 3.14 0-0 4-0 0 0-0 0 7.0 18 17 9 4 3 8 1 1 41 .439 1 0 0 1 0
24 McIntyre, Mike 18.00 3.78 1-1 6-2 0 0-0 0 9.0 25 25 18 9 6 8 1 1 56 .446 5 2 0 0 0
Totals 7.34 1.88 10-19 85-30 2 0 1 235.1 338 252 192 103 170 67 10 20 1020 .331 37 47 1 14 16
Opponents 5.70 1.58 19-10 82-30 6 1 4 237.0 277 185 150 97 171 45 0 19 973 .285 34 38 3 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bolser, Brock 33 32 1 0 1.000 0 0 0 0 0
18 18 9 9 0 0 1.000 0 0 0 0 0  
40 Hutcherson, Jacob 8 7 1 0 1.000 1 6 0 0 0
30 Ostrowski, Matt 6 2 4 0 1.000 0 8 1 0 0
21 Deckinga, Nathan 5 1 4 0 1.000 0 4 2 0 0
29 Bakke, Josh 2 0 2 0 1.000 0 4 1 0 0
33 33 2 2 0 0 1.000 0 0 0 0 0  
28 28 1 0 1 0 1.000 0 0 0 0 0  
1 Veldman, Jordan 164 134 28 2 .988 1 38 15 9 1
15 Turco, Trevor 37 36 0 1 .973 2 0 0 0 0
6 Schaaf, Tommy 28 27 0 1 .964 0 0 0 0 0
27 Moore, Preston 89 83 2 4 .955 1 18 2 1 0
8 Andersen, Nick 67 61 3 3 .955 2 0 0 0 0
26 Petersen, Tyler 55 29 23 3 .945 1 0 0 0 0
5 Gutierrez, Nicolas 78 36 37 5 .936 3 0 0 0 0
9 Avila, Alexander 30 19 9 2 .933 3 0 0 0 0
32 Moralez, Michael 58 53 1 4 .931 4 1 0 0 0
2 Slaats, Hunter 55 48 3 4 .927 0 6 1 0 0
17 Williams, Miles 41 35 3 3 .927 0 0 0 0 0
12 Carmody, Oliver 135 55 65 15 .889 9 0 0 0 0
23 Toscana, Angel 87 34 41 12 .862 4 0 0 0 0
22 Cruz, Jordan 6 0 5 1 .833 0 3 7 0 0
14 Herron, Adam 5 1 3 1 .800 0 5 1 0 0
20 Ostrowski, Jake 7 1 3 3 .571 0 16 4 0 0
10 10 2 0 1 1 .500 0 0 0 0 0  
24 McIntyre, Mike 1 0 0 1 .000 0 3 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
4 Karrels, Brett 0 0 0 0 .000 0 0 0 0 0
7 Crivokapich, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 1011 705 240 66 .935 31 112 34 10 1
Opponents 1053 710 281 62 .941 54 66 16 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Thomas More L 11-14 43 11 15 8 4 0 0 1 0 2 0 3 0 0 0 4 24 8 4 .349
2/19/2022 vs Thomas More L 0-13 21 0 1 0 0 0 0 2 0 1 0 2 0 0 0 11 18 9 4 .048
3/2/2022 Grace Christian W 20-5 30 20 14 14 4 0 1 9 0 7 1 2 0 1 0 3 21 12 1 .467
3/2/2022 Grace Christian W 10-1 29 10 13 10 7 0 3 1 0 2 0 2 0 1 0 1 21 10 0 .448
3/4/2022 William Penn L 2-7 25 2 3 2 1 0 0 2 0 0 0 0 0 0 1 5 21 11 0 .120
3/4/2022 William Penn L 4-7 40 4 14 4 2 0 0 3 0 2 0 0 2 1 0 4 30 14 3 .350
3/5/2022 William Penn L 3-6 28 3 8 3 2 0 0 0 0 0 0 0 0 0 0 1 21 13 1 .286
3/5/2022 William Penn L 0-4 24 0 6 0 1 0 0 3 0 1 0 0 0 0 0 5 21 10 1 .250
3/7/2022 at Midland L 3-29 26 3 8 3 2 0 1 2 0 0 1 2 1 0 0 7 18 5 6 .308
3/8/2022 at Midland L 4-12 27 4 5 4 0 0 3 1 0 1 0 1 0 0 0 8 18 8 2 .185
3/8/2022 at Midland L 9-13 27 9 10 8 3 0 0 5 0 2 0 3 1 1 0 5 18 10 5 .370
3/9/2022 Missouri Valley W 10-9 38 10 15 10 7 0 1 8 2 1 0 2 3 1 0 7 27 15 1 .395
3/9/2022 Missouri Valley W 18-8 34 18 15 16 4 0 1 6 1 0 0 3 0 1 0 8 18 11 2 .441
3/16/2022 vs St. Francis (Ill.) L 4-10 38 4 13 4 2 0 0 3 0 0 0 0 0 0 1 7 27 9 1 .342
3/17/2022 St. Ambrose W 7-6 33 7 9 6 3 0 1 2 0 0 0 1 1 0 1 6 27 10 2 .273
3/17/2022 at Trinity Christian W 14-5 32 14 15 11 3 0 0 5 0 2 0 0 0 2 0 1 21 2 3 .469
3/21/2022 at St. Ambrose L 1-8 31 1 5 1 1 0 0 2 0 1 0 0 0 0 1 12 24 5 4 .161
03/22/22 at Roosevelt L 5-6 39 5 8 5 1 0 1 7 1 2 1 1 2 0 0 7 32 15 0 .205
3/25/2022 at Olivet Nazarene L 1-17 24 1 3 1 1 0 1 0 0 0 0 0 0 0 0 5 18 9 4 .125
3/25/2022 Olivet Nazarene L 1-9 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 4 21 11 3 .231
3/28/2022 at Lincoln College W 13-2 37 13 12 11 1 0 0 5 0 5 1 2 0 0 0 4 21 6 2 .324
4/1/2022 at Calumet W 14-6 33 14 11 13 1 0 1 5 0 1 1 4 1 1 0 4 21 5 4 .333
4/1/2022 at Calumet W 11-3 34 11 10 9 1 0 1 7 0 1 2 2 1 1 2 6 27 10 0 .294
4/4/2022 Olivet Nazarene L 4-11 29 4 8 4 3 0 0 3 0 1 0 1 0 0 0 7 21 8 1 .276
4/7/2022 Lincoln College W 5-1 26 5 6 4 0 0 1 2 0 2 0 0 0 0 0 4 21 4 0 .231
4/7/2022 Lincoln College W 18-12 36 18 14 13 3 0 2 10 0 1 0 3 1 0 2 4 27 6 4 .389
4/9/2022 at Indiana South Bend W 5-4 37 5 10 5 2 0 1 2 0 1 0 1 1 0 0 11 27 9 2 .270
4/9/2022 at Indiana South Bend L 5-10 32 5 11 5 2 0 0 1 0 0 1 1 0 0 0 5 18 6 4 .344
4/11/2022 Calumet L 8-13 35 8 8 5 2 0 0 5 0 3 0 2 2 1 0 7 27 6 4 .229
4/12/2022 Indiana South Bend L 8-18 29 8 10 8 1 0 1 4 0 0 0 4 0 0 0 11 21 7 4 .345
4/14/2022 at St. Francis (Ill.) L 0-8 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 2 .167
4/14/2022 at St. Francis (Ill.) L 3-9 32 3 7 3 1 0 0 3 0 1 0 0 0 0 4 2 24 5 2 .219
4/15/2022 at Judson L 3-6 35 3 9 3 2 0 0 4 0 0 0 0 2 0 0 7 24 6 2 .257
4/16/2022 at Judson L 4-10 28 4 7 4 1 0 0 2 0 1 0 0 0 0 0 5 21 6 2 .250
4/16/2022 at Judson L 5-6 31 5 9 5 1 0 2 1 0 1 0 2 3 0 2 3 27 10 2 .290
4/19/2022 Roosevelt L 4-11 28 4 7 3 0 0 0 2 0 1 0 4 0 0 1 6 21 12 2 .250
4/19/2022 Roosevelt W 7-4 35 7 10 4 1 0 1 4 0 0 0 2 0 0 0 7 26 18 0 .286
4/21/2022 vs Saint Xavier L 6-16 35 6 10 6 3 0 1 3 0 1 0 1 0 0 0 6 23 7 4 .286
4/23/2022 Saint Xavier (Ill.) L 5-10 34 5 12 5 1 0 2 2 0 0 0 0 0 0 0 7 21 4 3 .353
4/23/2022 Saint Xavier L 7-13 42 7 12 5 2 0 1 3 0 0 0 3 0 0 0 8 27 9 3 .286
4/29/2022 at Trinity International L 6-7 31 6 11 6 3 0 1 2 0 4 0 1 2 0 0 1 20 8 2 .355
4/29/2022 Trinity Internationa W 2-1 30 2 8 2 1 0 0 4 0 2 1 0 0 0 0 0 27 11 0 .267
5/2/2022 at Trinity International L 9-10 37 9 12 7 2 0 1 3 0 2 0 3 1 0 0 8 25 9 0 .324
Total 279-380 1365 279 404 241 82 0 29 140 4 52 10 58 24 11 15 240 981 376 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Thomas More L 11-14 8.0 14 14 12 6 4 2 0 0 2 0 0 0 0 1 0 13.50
2/19/2022 vs Thomas More L 0-13 6.0 16 13 11 3 2 3 1 1 1 0 2 0 0 2 0 16.50
3/2/2022 Grace Christian W 20-5 7.0 10 5 5 3 7 1 0 0 1 0 0 0 1 2 0 6.43
3/2/2022 Grace Christian W 10-1 7.0 4 1 1 3 7 0 0 0 0 2 0 0 2 2 0 1.29
3/4/2022 William Penn L 2-7 7.0 5 7 7 4 2 3 0 0 0 0 1 0 2 3 0 9.00
3/4/2022 William Penn L 4-7 10.0 16 7 5 6 5 2 0 0 0 0 1 0 2 4 0 4.50
3/5/2022 William Penn L 3-6 7.0 7 6 6 2 2 2 0 1 0 0 1 0 2 5 0 7.71
3/5/2022 William Penn L 0-4 7.0 12 4 4 4 3 0 0 0 0 0 1 0 2 6 0 5.14
3/7/2022 at Midland L 3-29 6.0 18 29 18 10 5 5 0 3 3 0 6 0 2 7 0 27.00
3/8/2022 at Midland L 4-12 6.0 13 12 9 1 3 3 1 3 5 1 3 0 2 8 0 13.50
3/8/2022 at Midland L 9-13 6.0 12 13 10 2 5 1 1 2 0 0 2 0 2 9 0 15.00
3/9/2022 Missouri Valley W 10-9 9.0 13 9 7 4 4 3 0 0 1 0 3 0 3 9 0 7.00
3/9/2022 Missouri Valley W 18-8 6.0 8 8 4 4 2 0 1 3 0 0 0 0 4 9 0 6.00
3/16/2022 vs St. Francis (Ill.) L 4-10 9.0 12 10 8 5 5 2 0 0 1 0 3 0 4 10 0 8.00
3/17/2022 St. Ambrose W 7-6 9.0 10 6 6 3 7 0 0 0 0 0 3 0 5 10 0 6.00
3/17/2022 at Trinity Christian W 14-5 7.0 10 5 5 0 8 1 0 3 2 0 0 0 6 10 0 6.43
3/21/2022 at St. Ambrose L 1-8 8.0 9 8 6 6 3 3 0 0 2 0 1 0 6 11 0 6.75
03/22/22 at Roosevelt L 5-6 10.2 12 6 6 5 6 3 0 0 2 1 4 0 6 12 0 5.06
3/25/2022 at Olivet Nazarene L 1-17 6.0 16 17 5 5 3 4 2 0 1 0 0 0 6 13 0 7.50
3/25/2022 Olivet Nazarene L 1-9 7.0 11 9 7 3 2 4 1 0 2 0 2 0 6 14 0 9.00
3/28/2022 at Lincoln College W 13-2 7.0 7 2 2 1 11 2 0 0 0 0 1 0 7 14 0 2.57
4/1/2022 at Calumet W 14-6 7.0 6 6 4 0 8 3 0 1 0 0 0 0 8 14 0 5.14
4/1/2022 at Calumet W 11-3 9.0 9 3 3 3 7 0 0 0 0 0 2 0 9 14 0 3.00
4/4/2022 Olivet Nazarene L 4-11 7.0 14 11 11 4 2 1 0 1 1 0 3 0 9 15 0 14.14
4/7/2022 Lincoln College W 5-1 7.0 6 1 1 1 7 1 0 0 0 0 1 0 10 15 0 1.29
4/7/2022 Lincoln College W 18-12 9.0 13 12 12 5 11 5 0 1 5 0 1 0 11 15 0 12.00
4/9/2022 at Indiana South Bend W 5-4 9.0 6 4 3 1 8 0 0 1 0 0 1 0 12 15 0 3.00
4/9/2022 at Indiana South Bend L 5-10 6.0 10 10 3 5 5 2 0 1 0 0 2 0 12 16 0 4.50
4/11/2022 Calumet L 8-13 9.0 14 13 9 6 8 0 2 1 0 0 3 0 12 17 0 9.00
4/12/2022 Indiana South Bend L 8-18 7.0 19 18 8 3 5 7 1 1 3 0 3 0 12 18 0 10.29
4/14/2022 at St. Francis (Ill.) L 0-8 6.0 11 8 7 4 1 1 2 1 1 0 2 0 12 19 0 10.50
4/14/2022 at St. Francis (Ill.) L 3-9 8.0 13 9 8 3 5 4 1 0 6 0 1 0 12 20 0 9.00
4/15/2022 at Judson L 3-6 8.0 11 6 4 4 5 2 0 0 2 0 0 0 12 21 0 4.50
4/16/2022 at Judson L 4-10 7.0 12 10 8 1 1 2 0 1 3 0 2 0 12 22 0 10.29
4/16/2022 at Judson L 5-6 9.0 7 6 4 6 7 2 0 0 1 0 2 0 12 23 0 4.00
4/19/2022 Roosevelt L 4-11 7.0 17 11 11 5 4 5 0 0 0 0 1 0 12 24 0 14.14
4/19/2022 Roosevelt W 7-4 9.0 12 4 4 2 1 1 0 0 0 0 1 0 13 24 0 4.00
4/21/2022 vs Saint Xavier L 6-16 7.2 13 16 10 7 7 6 0 3 3 0 0 0 13 25 0 11.74
4/23/2022 Saint Xavier (Ill.) L 5-10 7.0 14 10 8 2 10 1 0 1 1 0 1 0 13 26 0 10.29
4/23/2022 Saint Xavier L 7-13 9.0 17 13 12 5 4 3 1 2 0 0 2 0 13 27 0 12.00
4/29/2022 at Trinity International L 6-7 6.2 5 7 6 3 9 2 0 0 0 0 3 0 13 28 0 8.10
4/29/2022 Trinity Internationa W 2-1 9.0 4 1 1 3 6 0 0 0 0 0 1 0 14 28 0 1.00
5/2/2022 at Trinity International L 9-10 8.1 18 10 10 2 4 0 0 2 1 0 1 0 14 29 0 10.80
Total 279-380 327.1 486 380 291 155 221 92 14 33 50 4 67 0 14 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Thomas More (2/18/2022)
RUNS SCORED 20 Grace Christian (3/2/2022)
HITS 15 Missouri Valley (3/9/2022); Missouri Valley (3/9/2022); Trinity Christian (3/17/2022); Thomas More (2/18/2022)
RBIS 16 Missouri Valley (3/9/2022)
DOUBLES 7 Grace Christian (3/2/2022); Missouri Valley (3/9/2022)
HOME RUNS 3 Grace Christian (3/2/2022); Midland (3/8/2022)
WALKS 10 Lincoln College (4/7/2022)
STRIKEOUTS 12 St. Ambrose (3/21/2022)
SAC HITS 3 Missouri Valley (3/9/2022); Judson (4/16/2022)
SAC FLIES 2 Trinity Christian (3/17/2022)
STOLEN BASES 7 Grace Christian (3/2/2022)
HIT BY PITCH 4 Indiana South Bend (4/12/2022); Roosevelt (4/19/2022); Calumet (4/1/2022)
CAUGHT STEALING 2 Calumet (4/1/2022)
HIT INTO DP 4 St. Francis (Ill.) (4/14/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 William Penn (3/4/2022); Roosevelt (03/22/22)
RUNS ALLOWED 29 Midland (3/7/2022)
EARNED RUNS 18 Midland (3/7/2022)
WALKS ALLOWED 10 Midland (3/7/2022)
STRIKEOUTS 11 Lincoln College (4/7/2022); Lincoln College (3/28/2022)
HITS ALLOWED 19 Indiana South Bend (4/12/2022)
DOUBLES ALLOWED 7 Indiana South Bend (4/12/2022)
TRIPLES ALLOWED 2 Calumet (4/11/2022); Olivet Nazarene (3/25/2022); St. Francis (Ill.) (4/14/2022)
HOME RUNS ALLOWED 3 Missouri Valley (3/9/2022); Trinity Christian (3/17/2022); Midland (3/7/2022); Midland (3/8/2022); Saint Xavier (4/21/2022)
